2006 Southern New Hampshire Mens' Adult Baseball League Regular Season: Defense Leaders
2006 SNHBL (4/30/2006 to 7/31/2006)
Individual fielding statistics
| Player | Pos | Team | TC | PO | A | E | FLD% | |
|---|---|---|---|---|---|---|---|---|
| 1 | #33 Lambrou, T. | 1B,P | Raphael Club Black Sox | 149 | 142 | 5 | 2 | .987 |
| 2 | #9 Antonucci, B. | C | Raphael Club Black Sox | 107 | 91 | 15 | 1 | .991 |
| 3 | #27 Ambrosini, J. | C | Manchester Crackas | 97 | 89 | 7 | 1 | .990 |
| 4 | #19 Ferguson, K. | 3B,C | Rivals | 85 | 75 | 7 | 3 | .965 |
| 5 | #24 Wilson, G. | 1B | Colon Auto Indians | 77 | 70 | 1 | 6 | .922 |
| 6 | #8 Michniewicz, T. | 1B,OF | Frank's Signs Giants | 76 | 73 | 1 | 2 | .974 |
| 7 | #10 Gregoire, P. | P, 2B | Dirt Dawgs | 73 | 57 | 14 | 2 | .973 |
| 8 | #4 Jordan, C. | IF | Frank's Signs Giants | 72 | 23 | 47 | 2 | .972 |
| 9 | #12 Lievens, J. | C,OF | Frank's Signs Giants | 70 | 61 | 8 | 1 | .986 |
| 10 | #69 Larochelle, M. | 1B | Manchester Crackas | 66 | 58 | 5 | 3 | .955 |
| 11 | #3 Freda, J. | IF,CF | Raphael Club Black Sox | 62 | 29 | 28 | 5 | .919 |
| 12 | #5 Makris, J. | SS, P | Raphael Club Black Sox | 61 | 17 | 35 | 9 | .852 |
| #4 Boucher, J. | IF,P | Rivals | 61 | 24 | 29 | 8 | .869 | |
| 14 | #16 Urquhart, A. | C,OF | Frank's Signs Giants | 60 | 51 | 7 | 2 | .967 |
| #22 Tardugno, J. | 1B,P | Rivals | 60 | 45 | 8 | 7 | .883 | |
| #15 Macleod, N. | 2B, OF | Dirt Dawgs | 60 | 47 | 7 | 6 | .900 | |
| 17 | #24 Demers, J. | 1B,OF | Rivals | 59 | 52 | 2 | 5 | .915 |
| 18 | #32 Pelissier, C. | IF,OF | Manchester Crackas | 58 | 47 | 9 | 2 | .966 |
| 19 | #6 Norton, B. | C | Athletics | 57 | 47 | 4 | 6 | .895 |
| 20 | #12 Bergeron, B. | 1B,P,OF | Dirt Dawgs | 56 | 49 | 6 | 1 | .982 |
Putouts
| Player | Pos | Team | PO | |
|---|---|---|---|---|
| 1 | #33 Lambrou, T. | 1B,P | Raphael Club Black Sox | 142 |
| 2 | #9 Antonucci, B. | C | Raphael Club Black Sox | 91 |
| 3 | #27 Ambrosini, J. | C | Manchester Crackas | 89 |
| 4 | #19 Ferguson, K. | 3B,C | Rivals | 75 |
| 5 | #8 Michniewicz, T. | 1B,OF | Frank's Signs Giants | 73 |
| 6 | #24 Wilson, G. | 1B | Colon Auto Indians | 70 |
| 7 | #12 Lievens, J. | C,OF | Frank's Signs Giants | 61 |
| 8 | #69 Larochelle, M. | 1B | Manchester Crackas | 58 |
| 9 | #10 Gregoire, P. | P, 2B | Dirt Dawgs | 57 |
| 10 | #24 Demers, J. | 1B,OF | Rivals | 52 |
| #20 McFarland, S. | 1B | Athletics | 52 | |
| 12 | #16 Urquhart, A. | C,OF | Frank's Signs Giants | 51 |
| 13 | #12 Bergeron, B. | 1B,P,OF | Dirt Dawgs | 49 |
| 14 | #6 Norton, B. | C | Athletics | 47 |
| #15 Macleod, N. | 2B, OF | Dirt Dawgs | 47 | |
| #32 Pelissier, C. | IF,OF | Manchester Crackas | 47 | |
| 17 | #22 Tardugno, J. | 1B,P | Rivals | 45 |
| 18 | #05 Presher, C. | C,IF | Rivals | 37 |
| 19 | #34 Blake, A. | P,1B,OF | Frank's Signs Giants | 33 |
| 20 | 2 players tied | 30 |
Assists
| Player | Pos | Team | A | |
|---|---|---|---|---|
| 1 | #4 Jordan, C. | IF | Frank's Signs Giants | 47 |
| 2 | #5 Makris, J. | SS, P | Raphael Club Black Sox | 35 |
| 3 | #30 Arsenault, B. | 2B | Dirt Dawgs | 31 |
| 4 | #5 Macleod, J. | P,OF | Dirt Dawgs | 30 |
| 5 | #21 Bachand, J. | SS,2B | Manchester Crackas | 29 |
| #4 Boucher, J. | IF,P | Rivals | 29 | |
| 7 | #3 Freda, J. | IF,CF | Raphael Club Black Sox | 28 |
| 8 | #30 Lemire, S. | SS,3B | Athletics | 24 |
| 9 | #13 Gonzalez, J. | Colon Auto Indians | 23 | |
| 10 | #34 Blake, A. | P,1B,OF | Frank's Signs Giants | 22 |
| 11 | #13 Dow, M. | P,IF | Manchester Crackas | 20 |
| #21 Spivey, R. | IF | Rivals | 20 | |
| 13 | #14 Walsh, T. | 2B,OF | Frank's Signs Giants | 19 |
| #6 Demers, R. | 2B | Raphael Club Black Sox | 19 | |
| 15 | #42 O'Shea, R. | OF | Manchester Crackas | 18 |
| #55 Duval, J. | 2B | Athletics | 18 | |
| 17 | #18 Sparks, N. | P,IF | Manchester Crackas | 17 |
| #21 Pellerin, M. | P | Raphael Club Black Sox | 17 | |
| 19 | 3 players tied | 15 |
Fielding percentage (min. 20 TC)
| Player | Pos | Team | FLD% | |
|---|---|---|---|---|
| 1 | #6 Demers, R. | 2B | Raphael Club Black Sox | 1.000 |
| #7 Colon, A. | SS,3B | Colon Auto Indians | 1.000 | |
| #37 Duval, T. | 3B,OF | Athletics | 1.000 | |
| #27 Jalbert, B. | Athletics | 1.000 | ||
| #7 Jordan, R. | C | Dirt Dawgs | 1.000 | |
| #9 Cotter, M. | OF | Frank's Signs Giants | 1.000 | |
| 7 | #9 Antonucci, B. | C | Raphael Club Black Sox | .991 |
| 8 | #27 Ambrosini, J. | C | Manchester Crackas | .990 |
| 9 | #33 Lambrou, T. | 1B,P | Raphael Club Black Sox | .987 |
| 10 | #12 Lievens, J. | C,OF | Frank's Signs Giants | .986 |
| 11 | #34 Blake, A. | P,1B,OF | Frank's Signs Giants | .982 |
| #12 Bergeron, B. | 1B,P,OF | Dirt Dawgs | .982 | |
| 13 | #20 McFarland, S. | 1B | Athletics | .982 |
| 14 | #34 Campbell, B. | 1B,DH | Dirt Dawgs | .974 |
| 15 | #8 Michniewicz, T. | 1B,OF | Frank's Signs Giants | .974 |
| 16 | #10 Gregoire, P. | P, 2B | Dirt Dawgs | .973 |
| 17 | #18 Sparks, N. | P,IF | Manchester Crackas | .972 |
| #21 Miniz, M. | P,SS | Colon Auto Indians | .972 | |
| #4 Jordan, C. | IF | Frank's Signs Giants | .972 | |
| 20 | #14 Walsh, T. | 2B,OF | Frank's Signs Giants | .971 |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille