2006 Southern NH Mens' Adult Baseball League: Fielding Leaders
2006 SNHBL PLAYOFFS (8/5/2006 to 8/19/2006)
Individual fielding statistics
| Player | Pos | Team | TC | PO | A | E | FLD% | |
|---|---|---|---|---|---|---|---|---|
| 1 | #4 Jordan, C. | IF | Frank's Signs Giants | 34 | 21 | 12 | 1 | .971 |
| 2 | #32 Pelissier, C. | IF,OF | Manchester Crackas | 33 | 28 | 5 | 0 | 1.000 |
| 3 | #33 Lambrou, T. | 1B,P | Raphael Club Black Sox | 29 | 29 | 0 | 0 | 1.000 |
| 4 | #27 Ambrosini, J. | C | Manchester Crackas | 27 | 24 | 2 | 1 | .963 |
| #22 Tardugno, J. | 1B,P | Rivals | 27 | 27 | 0 | 0 | 1.000 | |
| 6 | #12 Lievens, J. | C,OF | Frank's Signs Giants | 26 | 23 | 3 | 0 | 1.000 |
| 7 | #8 Michniewicz, T. | 1B,OF | Frank's Signs Giants | 24 | 23 | 1 | 0 | 1.000 |
| 8 | #19 Ferguson, K. | 3B,C | Rivals | 23 | 22 | 1 | 0 | 1.000 |
| 9 | #21 Miniz, M. | P,SS | Colon Auto Indians | 21 | 17 | 3 | 1 | .952 |
| #6 Demers, R. | 2B | Raphael Club Black Sox | 21 | 12 | 6 | 3 | .857 | |
| #9 Antonucci, B. | C | Raphael Club Black Sox | 21 | 20 | 1 | 0 | 1.000 | |
| #25 Morrisette, M. | 3B,1B | Frank's Signs Giants | 21 | 7 | 7 | 7 | .667 | |
| 13 | #21 Bachand, J. | SS,2B | Manchester Crackas | 18 | 8 | 9 | 1 | .944 |
| #14 Walsh, T. | 2B,OF | Frank's Signs Giants | 18 | 6 | 10 | 2 | .889 | |
| #5 Makris, J. | SS, P | Raphael Club Black Sox | 18 | 4 | 7 | 7 | .611 | |
| 16 | #24 Wilson, G. | 1B | Colon Auto Indians | 17 | 16 | 0 | 1 | .941 |
| 17 | #8 Barry, M. | 3B,RF,P | Raphael Club Black Sox | 14 | 11 | 2 | 1 | .929 |
| #3 Freda, J. | IF,CF | Raphael Club Black Sox | 14 | 8 | 5 | 1 | .929 | |
| 19 | #19 Taylor, S. | C,3B,1B | Raphael Club Black Sox | 13 | 8 | 2 | 3 | .769 |
| #4 Boucher, J. | IF,P | Rivals | 13 | 2 | 11 | 0 | 1.000 |
Putouts
| Player | Pos | Team | PO | |
|---|---|---|---|---|
| 1 | #33 Lambrou, T. | 1B,P | Raphael Club Black Sox | 29 |
| 2 | #32 Pelissier, C. | IF,OF | Manchester Crackas | 28 |
| 3 | #22 Tardugno, J. | 1B,P | Rivals | 27 |
| 4 | #27 Ambrosini, J. | C | Manchester Crackas | 24 |
| 5 | #12 Lievens, J. | C,OF | Frank's Signs Giants | 23 |
| #8 Michniewicz, T. | 1B,OF | Frank's Signs Giants | 23 | |
| 7 | #19 Ferguson, K. | 3B,C | Rivals | 22 |
| 8 | #4 Jordan, C. | IF | Frank's Signs Giants | 21 |
| 9 | #9 Antonucci, B. | C | Raphael Club Black Sox | 20 |
| 10 | #21 Miniz, M. | P,SS | Colon Auto Indians | 17 |
| 11 | #24 Wilson, G. | 1B | Colon Auto Indians | 16 |
| 12 | #6 Demers, R. | 2B | Raphael Club Black Sox | 12 |
| #20 McFarland, S. | 1B | Athletics | 12 | |
| 14 | #8 Barry, M. | 3B,RF,P | Raphael Club Black Sox | 11 |
| 15 | #21 Marcoullier, J. | P,OF | Frank's Signs Giants | 10 |
| #24 Lapointe, J. | IF/OF | Frank's Signs Giants | 10 | |
| #12 Bergeron, B. | 1B,P,OF | Dirt Dawgs | 10 | |
| 18 | #9 Cotter, M. | OF | Frank's Signs Giants | 9 |
| 19 | 6 players tied | 8 |
Assists
| Player | Pos | Team | A | |
|---|---|---|---|---|
| 1 | #4 Jordan, C. | IF | Frank's Signs Giants | 12 |
| 2 | #4 Boucher, J. | IF,P | Rivals | 11 |
| 3 | #14 Walsh, T. | 2B,OF | Frank's Signs Giants | 10 |
| 4 | #34 Blake, A. | P,1B,OF | Frank's Signs Giants | 9 |
| #21 Bachand, J. | SS,2B | Manchester Crackas | 9 | |
| 6 | #25 Morrisette, M. | 3B,1B | Frank's Signs Giants | 7 |
| #5 Makris, J. | SS, P | Raphael Club Black Sox | 7 | |
| 8 | #71 Cholette, M. | OF,P | Manchester Crackas | 6 |
| #6 Demers, R. | 2B | Raphael Club Black Sox | 6 | |
| #18 Sparks, N. | P,IF | Manchester Crackas | 6 | |
| 11 | #32 Pelissier, C. | IF,OF | Manchester Crackas | 5 |
| #33 Hatcher, B. | OF,1B,P | Frank's Signs Giants | 5 | |
| #6 Norton, B. | C | Athletics | 5 | |
| #11 Boucher, R. | P,OF | Rivals | 5 | |
| #3 Freda, J. | IF,CF | Raphael Club Black Sox | 5 | |
| #7 Colon, A. | SS,3B | Colon Auto Indians | 5 | |
| #22 Malloy, B. | P,OF | Raphael Club Black Sox | 5 | |
| #30 Lemire, S. | SS,3B | Athletics | 5 | |
| #21 Spivey, R. | IF | Rivals | 5 | |
| 20 | 2 players tied | 4 |
Fielding percentage (min. 2 TC)
| Player | Pos | Team | FLD% | |
|---|---|---|---|---|
| 1 | 34 players tied | 1.000 |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille