2006 Southern NH Mens' Adult Baseball League: Offense Leaders
2006 SNHBL PLAYOFFS (8/5/2006 to 8/19/2006)
Individual hitting statistics
Minimum of 8 plate appearances
| Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #23 Alburquerque, J. | Rivals | .563 | 16 | 5 | 9 | 4 | 2 | 0 | 4 | 0 | 1 | 0-1 |
| 2 | #19 Ferguson, K. | Rivals | .545 | 11 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 1-1 |
| 3 | #8 Barry, M. | Raphael Club Black Sox | .526 | 19 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 2 | 4-4 |
| #33 Hatcher, B. | Frank's Signs Giants | .526 | 19 | 4 | 10 | 3 | 0 | 1 | 10 | 2 | 0 | 1-2 | |
| 5 | #62 Petrino, C. | Athletics | .500 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 6 | #12 Lievens, J. | Frank's Signs Giants | .471 | 17 | 2 | 8 | 2 | 0 | 0 | 5 | 2 | 1 | 0-0 |
| 7 | #14 Walsh, T. | Frank's Signs Giants | .462 | 13 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 1-1 |
| 8 | #42 O'Shea, R. | Manchester Crackas | .455 | 11 | 4 | 5 | 1 | 0 | 1 | 7 | 5 | 0 | 1-3 |
| 9 | #21 Miniz, M. | Colon Auto Indians | .444 | 9 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 0-1 |
| 10 | #10 Gregoire, P. | Dirt Dawgs | .429 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| #10 Gallardo, C. | Colon Auto Indians | .429 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| #24 Christian, D. | Dirt Dawgs | .429 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2-2 | |
| #5 Macleod, J. | Dirt Dawgs | .429 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | |
| 14 | #9 Cotter, M. | Frank's Signs Giants | .421 | 19 | 8 | 8 | 4 | 0 | 0 | 3 | 2 | 1 | 1-1 |
| 15 | #6 Demers, R. | Raphael Club Black Sox | .400 | 15 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 4 | 0-0 |
| 16 | #24 Lapointe, J. | Frank's Signs Giants | .389 | 18 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 5 | 2-2 |
| 17 | #27 Ambrosini, J. | Manchester Crackas | .364 | 11 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0-0 |
| 18 | #4 Desmarais, K. | Manchester Crackas | .333 | 12 | 5 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 3-3 |
| #7 Colon, A. | Colon Auto Indians | .333 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | |
| #4 Jordan, C. | Frank's Signs Giants | .333 | 21 | 7 | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 4-4 |
On base percentage (min. 8 PA)
| Player | Team | OB% | |
|---|---|---|---|
| 1 | #42 O'Shea, R. | Manchester Crackas | .625 |
| 2 | #19 Ferguson, K. | Rivals | .583 |
| 3 | #33 Hatcher, B. | Frank's Signs Giants | .571 |
| 4 | #23 Alburquerque, J. | Rivals | .563 |
| 5 | #24 Christian, D. | Dirt Dawgs | .556 |
| 6 | #8 Barry, M. | Raphael Club Black Sox | .550 |
| 7 | #4 Boucher, J. | Rivals | .545 |
| 8 | #12 Lievens, J. | Frank's Signs Giants | .526 |
| 9 | #62 Petrino, C. | Athletics | .500 |
| #21 Miniz, M. | Colon Auto Indians | .500 | |
| #10 Gregoire, P. | Dirt Dawgs | .500 | |
| #10 Gallardo, C. | Colon Auto Indians | .500 | |
| #5 Macleod, J. | Dirt Dawgs | .500 | |
| #6 Demers, R. | Raphael Club Black Sox | .500 | |
| #27 Ambrosini, J. | Manchester Crackas | .500 | |
| #3 Fesh, R. | Dirt Dawgs | .500 | |
| #93 Gelinas, R. | Frank's Signs Giants | .500 | |
| 18 | #9 Cotter, M. | Frank's Signs Giants | .476 |
| 19 | #11 Boucher, R. | Rivals | .471 |
| 20 | #14 Walsh, T. | Frank's Signs Giants | .467 |
Slugging percentage (min. 8 PA)
| Player | Team | SLG% | |
|---|---|---|---|
| 1 | #23 Alburquerque, J. | Rivals | 1.063 |
| 2 | #33 Hatcher, B. | Frank's Signs Giants | .842 |
| 3 | #42 O'Shea, R. | Manchester Crackas | .818 |
| #19 Ferguson, K. | Rivals | .818 | |
| 5 | #5 Junier, J. | Colon Auto Indians | .700 |
| 6 | #21 Miniz, M. | Colon Auto Indians | .667 |
| 7 | #27 Ambrosini, J. | Manchester Crackas | .636 |
| 8 | #9 Cotter, M. | Frank's Signs Giants | .632 |
| 9 | #14 Walsh, T. | Frank's Signs Giants | .615 |
| 10 | #12 Lievens, J. | Frank's Signs Giants | .588 |
| 11 | #4 Desmarais, K. | Manchester Crackas | .583 |
| 12 | #10 Gregoire, P. | Dirt Dawgs | .571 |
| #24 Christian, D. | Dirt Dawgs | .571 | |
| 14 | #8 Barry, M. | Raphael Club Black Sox | .526 |
| 15 | #24 Lapointe, J. | Frank's Signs Giants | .500 |
| #62 Petrino, C. | Athletics | .500 | |
| 17 | #4 Jordan, C. | Frank's Signs Giants | .476 |
| 18 | #6 Demers, R. | Raphael Club Black Sox | .467 |
| 19 | #38 Stavenger, J. | Manchester Crackas | .462 |
| 20 | #32 Pelissier, C. | Manchester Crackas | .455 |
Runs
| Player | Team | R | |
|---|---|---|---|
| 1 | #9 Cotter, M. | Frank's Signs Giants | 8 |
| 2 | #4 Jordan, C. | Frank's Signs Giants | 7 |
| 3 | #19 Taylor, S. | Raphael Club Black Sox | 6 |
| 4 | #23 Alburquerque, J. | Rivals | 5 |
| #11 Boucher, R. | Rivals | 5 | |
| #4 Desmarais, K. | Manchester Crackas | 5 | |
| 7 | #42 O'Shea, R. | Manchester Crackas | 4 |
| #8 Barry, M. | Raphael Club Black Sox | 4 | |
| #19 Ferguson, K. | Rivals | 4 | |
| #6 Demers, R. | Raphael Club Black Sox | 4 | |
| #32 Pelissier, C. | Manchester Crackas | 4 | |
| #5 Junier, J. | Colon Auto Indians | 4 | |
| #33 Hatcher, B. | Frank's Signs Giants | 4 | |
| #7 Colon, A. | Colon Auto Indians | 4 | |
| #71 Cholette, M. | Manchester Crackas | 4 | |
| 16 | 12 players tied | 3 |
Hits
| Player | Team | H | |
|---|---|---|---|
| 1 | #8 Barry, M. | Raphael Club Black Sox | 10 |
| #33 Hatcher, B. | Frank's Signs Giants | 10 | |
| 3 | #23 Alburquerque, J. | Rivals | 9 |
| 4 | #9 Cotter, M. | Frank's Signs Giants | 8 |
| #12 Lievens, J. | Frank's Signs Giants | 8 | |
| 6 | #24 Lapointe, J. | Frank's Signs Giants | 7 |
| #4 Jordan, C. | Frank's Signs Giants | 7 | |
| 8 | #6 Demers, R. | Raphael Club Black Sox | 6 |
| #19 Ferguson, K. | Rivals | 6 | |
| #14 Walsh, T. | Frank's Signs Giants | 6 | |
| 11 | #19 Taylor, S. | Raphael Club Black Sox | 5 |
| #16 Urquhart, A. | Frank's Signs Giants | 5 | |
| #42 O'Shea, R. | Manchester Crackas | 5 | |
| #33 Lambrou, T. | Raphael Club Black Sox | 5 | |
| 15 | 9 players tied | 4 |
Doubles
| Player | Team | 2B | |
|---|---|---|---|
| 1 | #23 Alburquerque, J. | Rivals | 4 |
| #9 Cotter, M. | Frank's Signs Giants | 4 | |
| 3 | #33 Hatcher, B. | Frank's Signs Giants | 3 |
| #27 Ambrosini, J. | Manchester Crackas | 3 | |
| 5 | #24 Lapointe, J. | Frank's Signs Giants | 2 |
| #14 Walsh, T. | Frank's Signs Giants | 2 | |
| #12 Lievens, J. | Frank's Signs Giants | 2 | |
| #21 Miniz, M. | Colon Auto Indians | 2 | |
| 9 | 16 players tied | 1 |
Triples
| Player | Team | 3B | |
|---|---|---|---|
| 1 | #23 Alburquerque, J. | Rivals | 2 |
| 2 | #4 Desmarais, K. | Manchester Crackas | 1 |
| #4 Jordan, C. | Frank's Signs Giants | 1 | |
| #12 Acosta, J. | Rivals | 1 | |
| #11 Boucher, R. | Rivals | 1 | |
| #38 Stavenger, J. | Manchester Crackas | 1 | |
| #5 Junier, J. | Colon Auto Indians | 1 |
Homeruns
| Player | Team | HR | |
|---|---|---|---|
| 1 | #5 Junier, J. | Colon Auto Indians | 1 |
| #42 O'Shea, R. | Manchester Crackas | 1 | |
| #33 Hatcher, B. | Frank's Signs Giants | 1 | |
| #21 Marcoullier, J. | Frank's Signs Giants | 1 | |
| #19 Ferguson, K. | Rivals | 1 | |
| #32 Pelissier, C. | Manchester Crackas | 1 |
Runs batted in
| Player | Team | RBI | |
|---|---|---|---|
| 1 | #33 Hatcher, B. | Frank's Signs Giants | 10 |
| 2 | #42 O'Shea, R. | Manchester Crackas | 7 |
| 3 | #12 Lievens, J. | Frank's Signs Giants | 5 |
| 4 | #21 Miniz, M. | Colon Auto Indians | 4 |
| #3 Freda, J. | Raphael Club Black Sox | 4 | |
| #12 Acosta, J. | Rivals | 4 | |
| #23 Alburquerque, J. | Rivals | 4 | |
| #51 Kohut, T. | Manchester Crackas | 4 | |
| 9 | #9 Cotter, M. | Frank's Signs Giants | 3 |
| #6 Demers, R. | Raphael Club Black Sox | 3 | |
| #4 Jordan, C. | Frank's Signs Giants | 3 | |
| #22 Tardugno, J. | Rivals | 3 | |
| #5 Junier, J. | Colon Auto Indians | 3 | |
| #32 Pelissier, C. | Manchester Crackas | 3 | |
| #24 Lapointe, J. | Frank's Signs Giants | 3 | |
| #5 Makris, J. | Raphael Club Black Sox | 3 | |
| #5 Macleod, J. | Dirt Dawgs | 3 | |
| #4 Desmarais, K. | Manchester Crackas | 3 | |
| #33 Lambrou, T. | Raphael Club Black Sox | 3 | |
| 20 | 18 players tied | 2 |
Stolen bases
| Player | Team | SB | |
|---|---|---|---|
| 1 | #4 Jordan, C. | Frank's Signs Giants | 4 |
| #8 Barry, M. | Raphael Club Black Sox | 4 | |
| #71 Cholette, M. | Manchester Crackas | 4 | |
| 4 | #4 Desmarais, K. | Manchester Crackas | 3 |
| 5 | #24 Christian, D. | Dirt Dawgs | 2 |
| #13 Gonzalez, J. | Colon Auto Indians | 2 | |
| #24 Lapointe, J. | Frank's Signs Giants | 2 | |
| #11 Boucher, R. | Rivals | 2 | |
| #7 Veilleux, T. | Manchester Crackas | 2 | |
| #91 Longhi, C. | Manchester Crackas | 2 | |
| #17 McClary, M. | Dirt Dawgs | 2 | |
| 12 | 21 players tied | 1 |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille