2006 Southern NH Mens' Adult Baseball League Playoffs: Pitching Leaders
2006 SNHBL PLAYOFFS (8/5/2006 to 8/19/2006)
Individual pitching statistics
Minimum of 2 innings pitched
| Player | Team | W | L | SV | ERA | G | IP | H | R | ER | BB | SO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #21 Miniz, M. | Colon Auto Indians | 0 | 1 | 0 | 1.17 | 2 | 6.0 | 5 | 1 | 1 | 1 | 6 | .208 |
| 2 | #13 Dow, M. | Manchester Crackas | 1 | 0 | 0 | 1.75 | 1 | 4.0 | 3 | 1 | 1 | 1 | 2 | .214 |
| 3 | #34 Blake, A. | Frank's Signs Giants | 2 | 1 | 0 | 1.97 | 3 | 21.1 | 23 | 11 | 6 | 2 | 10 | .261 |
| 4 | #51 Kohut, T. | Manchester Crackas | 1 | 0 | 0 | 2.33 | 2 | 9.0 | 10 | 5 | 3 | 3 | 11 | .270 |
| 5 | #13 Gonzalez, J. | Colon Auto Indians | 1 | 0 | 0 | 2.55 | 2 | 11.0 | 11 | 4 | 4 | 4 | 14 | .234 |
| 6 | #22 Malloy, B. | Raphael Club Black Sox | 1 | 0 | 0 | 2.80 | 2 | 15.0 | 14 | 8 | 6 | 11 | 12 | .233 |
| #21 Marcoullier, J. | Frank's Signs Giants | 0 | 0 | 0 | 2.80 | 1 | 5.0 | 8 | 3 | 2 | 3 | 5 | .333 | |
| 8 | #21 Pellerin, M. | Raphael Club Black Sox | 1 | 2 | 0 | 3.00 | 3 | 14.0 | 14 | 8 | 6 | 1 | 6 | .233 |
| 9 | #18 Sparks, N. | Manchester Crackas | 2 | 0 | 0 | 3.07 | 2 | 13.2 | 16 | 7 | 6 | 8 | 7 | .291 |
| 10 | #33 Hatcher, B. | Frank's Signs Giants | 2 | 1 | 0 | 4.44 | 3 | 17.1 | 19 | 12 | 11 | 13 | 15 | .279 |
| 11 | #12 Acosta, J. | Rivals | 1 | 1 | 0 | 5.25 | 2 | 10.2 | 14 | 11 | 8 | 9 | 14 | .292 |
| 12 | #8 Barry, M. | Raphael Club Black Sox | 0 | 1 | 0 | 7.00 | 1 | 5.0 | 9 | 7 | 5 | 3 | 6 | .346 |
| 13 | #11 Boucher, R. | Rivals | 1 | 1 | 0 | 7.50 | 2 | 14.0 | 19 | 15 | 15 | 8 | 17 | .297 |
| 14 | #5 Macleod, J. | Dirt Dawgs | 0 | 1 | 0 | 10.50 | 1 | 6.0 | 10 | 10 | 9 | 4 | 8 | .370 |
| 15 | #3 Pellerin, J. | Athletics | 0 | 2 | 0 | 11.20 | 2 | 10.0 | 23 | 16 | 16 | 1 | 4 | .451 |
| 16 | #10 Gregoire, P. | Dirt Dawgs | 0 | 1 | 0 | 11.67 | 1 | 6.0 | 8 | 10 | 10 | 3 | 4 | .320 |
| 17 | #67 Francoeur, B. | Athletics | 0 | 0 | 0 | 18.67 | 1 | 3.0 | 7 | 8 | 8 | 4 | 1 | .368 |
| 18 | #3 Morel, J. | Colon Auto Indians | 0 | 1 | 0 | 36.00 | 2 | 2.1 | 10 | 15 | 12 | 8 | 3 | .476 |
Wins
| Player | Team | W | |
|---|---|---|---|
| 1 | #34 Blake, A. | Frank's Signs Giants | 2 |
| #18 Sparks, N. | Manchester Crackas | 2 | |
| #33 Hatcher, B. | Frank's Signs Giants | 2 | |
| 4 | #13 Gonzalez, J. | Colon Auto Indians | 1 |
| #22 Malloy, B. | Raphael Club Black Sox | 1 | |
| #21 Pellerin, M. | Raphael Club Black Sox | 1 | |
| #13 Dow, M. | Manchester Crackas | 1 | |
| #51 Kohut, T. | Manchester Crackas | 1 | |
| #12 Acosta, J. | Rivals | 1 | |
| #11 Boucher, R. | Rivals | 1 |
Saves
| Player | Team | SV |
|---|
Games pitched
| Player | Team | G | |
|---|---|---|---|
| 1 | #34 Blake, A. | Frank's Signs Giants | 3 |
| #33 Hatcher, B. | Frank's Signs Giants | 3 | |
| #21 Pellerin, M. | Raphael Club Black Sox | 3 | |
| 4 | #13 Gonzalez, J. | Colon Auto Indians | 2 |
| #22 Malloy, B. | Raphael Club Black Sox | 2 | |
| #18 Sparks, N. | Manchester Crackas | 2 | |
| #51 Kohut, T. | Manchester Crackas | 2 | |
| #12 Acosta, J. | Rivals | 2 | |
| #11 Boucher, R. | Rivals | 2 | |
| #21 Miniz, M. | Colon Auto Indians | 2 | |
| #3 Pellerin, J. | Athletics | 2 | |
| #3 Morel, J. | Colon Auto Indians | 2 | |
| 13 | 10 players tied | 1 |
Games started
| Player | Team | GS | |
|---|---|---|---|
| 1 | #34 Blake, A. | Frank's Signs Giants | 3 |
| 2 | #33 Hatcher, B. | Frank's Signs Giants | 2 |
| #21 Pellerin, M. | Raphael Club Black Sox | 2 | |
| #13 Gonzalez, J. | Colon Auto Indians | 2 | |
| #22 Malloy, B. | Raphael Club Black Sox | 2 | |
| #18 Sparks, N. | Manchester Crackas | 2 | |
| #12 Acosta, J. | Rivals | 2 | |
| #11 Boucher, R. | Rivals | 2 | |
| #3 Pellerin, J. | Athletics | 2 | |
| 10 | #51 Kohut, T. | Manchester Crackas | 1 |
| #3 Morel, J. | Colon Auto Indians | 1 | |
| #13 Dow, M. | Manchester Crackas | 1 | |
| #5 Macleod, J. | Dirt Dawgs | 1 | |
| #21 Marcoullier, J. | Frank's Signs Giants | 1 | |
| #10 Gregoire, P. | Dirt Dawgs | 1 | |
| #8 Barry, M. | Raphael Club Black Sox | 1 |
Innings pitched
| Player | Team | IP | |
|---|---|---|---|
| 1 | #34 Blake, A. | Frank's Signs Giants | 21.1 |
| 2 | #33 Hatcher, B. | Frank's Signs Giants | 17.1 |
| 3 | #22 Malloy, B. | Raphael Club Black Sox | 15.0 |
| 4 | #21 Pellerin, M. | Raphael Club Black Sox | 14.0 |
| #11 Boucher, R. | Rivals | 14.0 | |
| 6 | #18 Sparks, N. | Manchester Crackas | 13.2 |
| 7 | #13 Gonzalez, J. | Colon Auto Indians | 11.0 |
| 8 | #12 Acosta, J. | Rivals | 10.2 |
| 9 | #3 Pellerin, J. | Athletics | 10.0 |
| 10 | #51 Kohut, T. | Manchester Crackas | 9.0 |
| 11 | #5 Macleod, J. | Dirt Dawgs | 6.0 |
| #10 Gregoire, P. | Dirt Dawgs | 6.0 | |
| #21 Miniz, M. | Colon Auto Indians | 6.0 | |
| 14 | #8 Barry, M. | Raphael Club Black Sox | 5.0 |
| #21 Marcoullier, J. | Frank's Signs Giants | 5.0 | |
| 16 | #13 Dow, M. | Manchester Crackas | 4.0 |
| 17 | #67 Francoeur, B. | Athletics | 3.0 |
| 18 | #3 Morel, J. | Colon Auto Indians | 2.1 |
| 19 | #40 Cummings, A. | Rivals | 1.2 |
| 20 | 3 players tied | 1.0 |
Strikeouts
| Player | Team | SO | |
|---|---|---|---|
| 1 | #11 Boucher, R. | Rivals | 17 |
| 2 | #33 Hatcher, B. | Frank's Signs Giants | 15 |
| 3 | #13 Gonzalez, J. | Colon Auto Indians | 14 |
| #12 Acosta, J. | Rivals | 14 | |
| 5 | #22 Malloy, B. | Raphael Club Black Sox | 12 |
| 6 | #51 Kohut, T. | Manchester Crackas | 11 |
| 7 | #34 Blake, A. | Frank's Signs Giants | 10 |
| 8 | #5 Macleod, J. | Dirt Dawgs | 8 |
| 9 | #18 Sparks, N. | Manchester Crackas | 7 |
| 10 | #21 Pellerin, M. | Raphael Club Black Sox | 6 |
| #21 Miniz, M. | Colon Auto Indians | 6 | |
| #8 Barry, M. | Raphael Club Black Sox | 6 | |
| 13 | #21 Marcoullier, J. | Frank's Signs Giants | 5 |
| 14 | #10 Gregoire, P. | Dirt Dawgs | 4 |
| #3 Pellerin, J. | Athletics | 4 | |
| 16 | #3 Morel, J. | Colon Auto Indians | 3 |
| #69 Larochelle, M. | Manchester Crackas | 3 | |
| 18 | #6 Richard, G. | Dirt Dawgs | 2 |
| #13 Dow, M. | Manchester Crackas | 2 | |
| 20 | 2 players tied | 1 |
Batting average against
| Player | Team | AVG | |
|---|---|---|---|
| 1 | #21 Miniz, M. | Colon Auto Indians | .208 |
| 2 | #13 Dow, M. | Manchester Crackas | .214 |
| 3 | #22 Malloy, B. | Raphael Club Black Sox | .233 |
| #21 Pellerin, M. | Raphael Club Black Sox | .233 | |
| 5 | #13 Gonzalez, J. | Colon Auto Indians | .234 |
| 6 | #34 Blake, A. | Frank's Signs Giants | .261 |
| 7 | #51 Kohut, T. | Manchester Crackas | .270 |
| 8 | #33 Hatcher, B. | Frank's Signs Giants | .279 |
| 9 | #18 Sparks, N. | Manchester Crackas | .291 |
| 10 | #12 Acosta, J. | Rivals | .292 |
| 11 | #11 Boucher, R. | Rivals | .297 |
| 12 | #10 Gregoire, P. | Dirt Dawgs | .320 |
| 13 | #21 Marcoullier, J. | Frank's Signs Giants | .333 |
| 14 | #8 Barry, M. | Raphael Club Black Sox | .346 |
| 15 | #67 Francoeur, B. | Athletics | .368 |
| 16 | #5 Macleod, J. | Dirt Dawgs | .370 |
| 17 | #3 Pellerin, J. | Athletics | .451 |
| 18 | #3 Morel, J. | Colon Auto Indians | .476 |
Total pitches
| Player | Team | TP | |
|---|---|---|---|
| 1 | #33 Hatcher, B. | Frank's Signs Giants | 283 |
| 2 | #22 Malloy, B. | Raphael Club Black Sox | 274 |
| 3 | #34 Blake, A. | Frank's Signs Giants | 256 |
| 4 | #12 Acosta, J. | Rivals | 196 |
| 5 | #11 Boucher, R. | Rivals | 189 |
| 6 | #18 Sparks, N. | Manchester Crackas | 171 |
| #21 Pellerin, M. | Raphael Club Black Sox | 171 | |
| #13 Gonzalez, J. | Colon Auto Indians | 171 | |
| 9 | #3 Pellerin, J. | Athletics | 145 |
| 10 | #51 Kohut, T. | Manchester Crackas | 129 |
| 11 | #21 Marcoullier, J. | Frank's Signs Giants | 116 |
| 12 | #10 Gregoire, P. | Dirt Dawgs | 115 |
| 13 | #3 Morel, J. | Colon Auto Indians | 113 |
| 14 | #8 Barry, M. | Raphael Club Black Sox | 107 |
| 15 | #5 Macleod, J. | Dirt Dawgs | 102 |
| 16 | #21 Miniz, M. | Colon Auto Indians | 79 |
| 17 | #67 Francoeur, B. | Athletics | 76 |
| 18 | #40 Cummings, A. | Rivals | 29 |
| 19 | #13 Dow, M. | Manchester Crackas | 23 |
| 20 | 2 players tied | 15 |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille