2006 Southern New Hampshire Mens' Adult Baseball League Regular Season: Pitching Leaders
2006 SNHBL (4/30/2006 to 7/31/2006)
Individual pitching statistics
Minimum of 5 innings pitched
| Player | Team | W | L | SV | ERA | G | IP | H | R | ER | BB | SO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #33 Hatcher, B. | Frank's Signs Giants | 2 | 0 | 0 | 1.56 | 2 | 9.0 | 10 | 2 | 2 | 4 | 12 | .278 |
| 2 | #18 Sparks, N. | Manchester Crackas | 8 | 0 | 0 | 1.89 | 8 | 59.1 | 48 | 18 | 16 | 14 | 44 | .212 |
| 3 | #21 Pellerin, M. | Raphael Club Black Sox | 5 | 2 | 0 | 2.23 | 9 | 53.1 | 48 | 25 | 17 | 17 | 42 | .232 |
| 4 | #22 Malloy, B. | Raphael Club Black Sox | 7 | 1 | 0 | 2.51 | 9 | 47.1 | 46 | 20 | 17 | 20 | 43 | .256 |
| 5 | #69 Larochelle, M. | Manchester Crackas | 1 | 0 | 0 | 2.63 | 1 | 5.1 | 7 | 2 | 2 | 2 | 4 | .368 |
| 6 | #51 Kohut, T. | Manchester Crackas | 2 | 1 | 0 | 2.88 | 6 | 17.0 | 17 | 7 | 7 | 6 | 19 | .262 |
| 7 | #8 Barry, M. | Raphael Club Black Sox | 1 | 1 | 4 | 3.11 | 8 | 18.0 | 14 | 8 | 8 | 11 | 17 | .203 |
| 8 | #34 Blake, A. | Frank's Signs Giants | 8 | 2 | 1 | 3.23 | 12 | 65.0 | 82 | 31 | 30 | 12 | 48 | .303 |
| 9 | #10 Gregoire, P. | Dirt Dawgs | 3 | 2 | 0 | 3.32 | 6 | 31.2 | 28 | 19 | 15 | 14 | 24 | .233 |
| 10 | #21 Marcoullier, J. | Frank's Signs Giants | 3 | 1 | 0 | 3.46 | 7 | 32.1 | 32 | 19 | 16 | 19 | 39 | .250 |
| 11 | #5 Makris, J. | Raphael Club Black Sox | 0 | 0 | 0 | 3.50 | 3 | 8.0 | 9 | 7 | 4 | 7 | 4 | .281 |
| 12 | #33 Hatcher, B. | Frank's Signs Giants | 1 | 0 | 0 | 3.77 | 3 | 13.0 | 11 | 7 | 7 | 8 | 12 | .239 |
| 13 | #3 Fesh, R. | Dirt Dawgs | 2 | 1 | 0 | 3.94 | 4 | 21.1 | 20 | 15 | 12 | 12 | 19 | .227 |
| 14 | #12 Acosta, J. | Rivals | 0 | 2 | 0 | 4.50 | 3 | 14.0 | 14 | 11 | 9 | 9 | 14 | .259 |
| 15 | #12 Bergeron, B. | Dirt Dawgs | 0 | 1 | 1 | 4.85 | 6 | 13.0 | 16 | 9 | 9 | 5 | 14 | .302 |
| 16 | #21 Miniz, M. | Colon Auto Indians | 2 | 2 | 0 | 4.91 | 9 | 31.1 | 38 | 23 | 22 | 14 | 18 | .297 |
| 17 | #11 Boucher, R. | Rivals | 1 | 5 | 0 | 5.03 | 6 | 32.0 | 34 | 32 | 23 | 25 | 47 | .246 |
| 18 | #13 Dow, M. | Manchester Crackas | 2 | 1 | 1 | 5.30 | 9 | 33.0 | 38 | 25 | 25 | 23 | 22 | .281 |
| 19 | #4 Boucher, J. | Rivals | 0 | 1 | 1 | 5.48 | 4 | 7.2 | 8 | 6 | 6 | 8 | 2 | .276 |
| 20 | #13 Gonzalez, J. | Colon Auto Indians | 0 | 0 | 1 | 5.83 | 3 | 6.0 | 7 | 5 | 5 | 6 | 8 | .280 |
Wins
| Player | Team | W | |
|---|---|---|---|
| 1 | #18 Sparks, N. | Manchester Crackas | 8 |
| #34 Blake, A. | Frank's Signs Giants | 8 | |
| 3 | #22 Malloy, B. | Raphael Club Black Sox | 7 |
| 4 | #21 Pellerin, M. | Raphael Club Black Sox | 5 |
| 5 | #10 Gregoire, P. | Dirt Dawgs | 3 |
| #21 Marcoullier, J. | Frank's Signs Giants | 3 | |
| 7 | #51 Kohut, T. | Manchester Crackas | 2 |
| #33 Hatcher, B. | Frank's Signs Giants | 2 | |
| #3 Fesh, R. | Dirt Dawgs | 2 | |
| #21 Miniz, M. | Colon Auto Indians | 2 | |
| #13 Dow, M. | Manchester Crackas | 2 | |
| #5 Macleod, J. | Dirt Dawgs | 2 | |
| #40 Cummings, A. | Rivals | 2 | |
| 14 | 8 players tied | 1 |
Saves
| Player | Team | SV | |
|---|---|---|---|
| 1 | #8 Barry, M. | Raphael Club Black Sox | 4 |
| 2 | #13 Dow, M. | Manchester Crackas | 1 |
| #34 Blake, A. | Frank's Signs Giants | 1 | |
| #4 Boucher, J. | Rivals | 1 | |
| #13 Gonzalez, J. | Colon Auto Indians | 1 | |
| #12 Bergeron, B. | Dirt Dawgs | 1 |
Games pitched
| Player | Team | G | |
|---|---|---|---|
| 1 | #34 Blake, A. | Frank's Signs Giants | 12 |
| 2 | #3 Pellerin, J. | Athletics | 10 |
| 3 | #21 Miniz, M. | Colon Auto Indians | 9 |
| #22 Malloy, B. | Raphael Club Black Sox | 9 | |
| #13 Dow, M. | Manchester Crackas | 9 | |
| #21 Pellerin, M. | Raphael Club Black Sox | 9 | |
| #69 Roy, M. | Athletics | 9 | |
| 8 | #8 Barry, M. | Raphael Club Black Sox | 8 |
| #18 Sparks, N. | Manchester Crackas | 8 | |
| 10 | #5 Macleod, J. | Dirt Dawgs | 7 |
| #40 Cummings, A. | Rivals | 7 | |
| #3 Morel, J. | Colon Auto Indians | 7 | |
| #21 Marcoullier, J. | Frank's Signs Giants | 7 | |
| 14 | #11 Boucher, R. | Rivals | 6 |
| #10 Gregoire, P. | Dirt Dawgs | 6 | |
| #12 Bergeron, B. | Dirt Dawgs | 6 | |
| #51 Kohut, T. | Manchester Crackas | 6 | |
| #13 Lambert, B. | Dirt Dawgs | 6 | |
| 19 | #6 Richard, G. | Dirt Dawgs | 5 |
| #23 Nobly, R. | Athletics | 5 |
Games started
| Player | Team | GS | |
|---|---|---|---|
| 1 | #34 Blake, A. | Frank's Signs Giants | 10 |
| 2 | #21 Pellerin, M. | Raphael Club Black Sox | 8 |
| #18 Sparks, N. | Manchester Crackas | 8 | |
| 4 | #22 Malloy, B. | Raphael Club Black Sox | 7 |
| 5 | #69 Roy, M. | Athletics | 6 |
| #5 Macleod, J. | Dirt Dawgs | 6 | |
| 7 | #13 Dow, M. | Manchester Crackas | 5 |
| #40 Cummings, A. | Rivals | 5 | |
| #3 Morel, J. | Colon Auto Indians | 5 | |
| #21 Marcoullier, J. | Frank's Signs Giants | 5 | |
| #11 Boucher, R. | Rivals | 5 | |
| #10 Gregoire, P. | Dirt Dawgs | 5 | |
| 13 | #21 Miniz, M. | Colon Auto Indians | 4 |
| #3 Fesh, R. | Dirt Dawgs | 4 | |
| 15 | #23 Nobly, R. | Athletics | 3 |
| #3 Pellerin, J. | Athletics | 3 | |
| 17 | 5 players tied | 2 |
Innings pitched
| Player | Team | IP | |
|---|---|---|---|
| 1 | #34 Blake, A. | Frank's Signs Giants | 65.0 |
| 2 | #18 Sparks, N. | Manchester Crackas | 59.1 |
| 3 | #21 Pellerin, M. | Raphael Club Black Sox | 53.1 |
| 4 | #22 Malloy, B. | Raphael Club Black Sox | 47.1 |
| 5 | #3 Pellerin, J. | Athletics | 33.2 |
| 6 | #13 Dow, M. | Manchester Crackas | 33.0 |
| 7 | #21 Marcoullier, J. | Frank's Signs Giants | 32.1 |
| 8 | #11 Boucher, R. | Rivals | 32.0 |
| 9 | #10 Gregoire, P. | Dirt Dawgs | 31.2 |
| 10 | #21 Miniz, M. | Colon Auto Indians | 31.1 |
| 11 | #40 Cummings, A. | Rivals | 30.0 |
| 12 | #69 Roy, M. | Athletics | 29.1 |
| 13 | #3 Morel, J. | Colon Auto Indians | 27.1 |
| #5 Macleod, J. | Dirt Dawgs | 27.1 | |
| 15 | #3 Fesh, R. | Dirt Dawgs | 21.1 |
| 16 | #8 Barry, M. | Raphael Club Black Sox | 18.0 |
| 17 | #51 Kohut, T. | Manchester Crackas | 17.0 |
| 18 | #12 Acosta, J. | Rivals | 14.0 |
| #6 Richard, G. | Dirt Dawgs | 14.0 | |
| 20 | 2 players tied | 13.0 |
Strikeouts
| Player | Team | SO | |
|---|---|---|---|
| 1 | #34 Blake, A. | Frank's Signs Giants | 48 |
| 2 | #11 Boucher, R. | Rivals | 47 |
| 3 | #18 Sparks, N. | Manchester Crackas | 44 |
| 4 | #22 Malloy, B. | Raphael Club Black Sox | 43 |
| 5 | #21 Pellerin, M. | Raphael Club Black Sox | 42 |
| 6 | #21 Marcoullier, J. | Frank's Signs Giants | 39 |
| 7 | #5 Macleod, J. | Dirt Dawgs | 35 |
| 8 | #10 Gregoire, P. | Dirt Dawgs | 24 |
| 9 | #13 Dow, M. | Manchester Crackas | 22 |
| 10 | #40 Cummings, A. | Rivals | 21 |
| #3 Pellerin, J. | Athletics | 21 | |
| 12 | #3 Fesh, R. | Dirt Dawgs | 19 |
| #51 Kohut, T. | Manchester Crackas | 19 | |
| 14 | #21 Miniz, M. | Colon Auto Indians | 18 |
| 15 | #8 Barry, M. | Raphael Club Black Sox | 17 |
| #3 Morel, J. | Colon Auto Indians | 17 | |
| 17 | #69 Roy, M. | Athletics | 15 |
| 18 | #12 Acosta, J. | Rivals | 14 |
| #6 Richard, G. | Dirt Dawgs | 14 | |
| #12 Bergeron, B. | Dirt Dawgs | 14 |
Batting average against
| Player | Team | AVG | |
|---|---|---|---|
| 1 | #8 Barry, M. | Raphael Club Black Sox | .203 |
| 2 | #18 Sparks, N. | Manchester Crackas | .212 |
| 3 | #3 Fesh, R. | Dirt Dawgs | .227 |
| 4 | #21 Pellerin, M. | Raphael Club Black Sox | .232 |
| 5 | #10 Gregoire, P. | Dirt Dawgs | .233 |
| 6 | #33 Hatcher, B. | Frank's Signs Giants | .239 |
| 7 | #13 Lambert, B. | Dirt Dawgs | .245 |
| 8 | #11 Boucher, R. | Rivals | .246 |
| 9 | #21 Marcoullier, J. | Frank's Signs Giants | .250 |
| 10 | #5 Macleod, J. | Dirt Dawgs | .252 |
| 11 | #22 Malloy, B. | Raphael Club Black Sox | .256 |
| 12 | #12 Acosta, J. | Rivals | .259 |
| 13 | #51 Kohut, T. | Manchester Crackas | .262 |
| 14 | #4 Boucher, J. | Rivals | .276 |
| #30 Lemire, S. | Athletics | .276 | |
| 16 | #33 Hatcher, B. | Frank's Signs Giants | .278 |
| 17 | #13 Gonzalez, J. | Colon Auto Indians | .280 |
| 18 | #5 Makris, J. | Raphael Club Black Sox | .281 |
| 19 | #13 Dow, M. | Manchester Crackas | .281 |
| 20 | #21 Miniz, M. | Colon Auto Indians | .297 |
Total pitches
| Player | Team | TP | |
|---|---|---|---|
| 1 | #34 Blake, A. | Frank's Signs Giants | 835 |
| 2 | #21 Pellerin, M. | Raphael Club Black Sox | 777 |
| 3 | #22 Malloy, B. | Raphael Club Black Sox | 762 |
| 4 | #18 Sparks, N. | Manchester Crackas | 717 |
| 5 | #11 Boucher, R. | Rivals | 583 |
| 6 | #5 Macleod, J. | Dirt Dawgs | 543 |
| 7 | #40 Cummings, A. | Rivals | 534 |
| 8 | #3 Pellerin, J. | Athletics | 519 |
| 9 | #3 Morel, J. | Colon Auto Indians | 513 |
| 10 | #21 Marcoullier, J. | Frank's Signs Giants | 490 |
| 11 | #13 Dow, M. | Manchester Crackas | 464 |
| 12 | #21 Miniz, M. | Colon Auto Indians | 457 |
| 13 | #69 Roy, M. | Athletics | 444 |
| 14 | #10 Gregoire, P. | Dirt Dawgs | 429 |
| 15 | #23 Nobly, R. | Athletics | 321 |
| 16 | #3 Fesh, R. | Dirt Dawgs | 276 |
| 17 | #8 Barry, M. | Raphael Club Black Sox | 275 |
| 18 | #6 Richard, G. | Dirt Dawgs | 271 |
| 19 | #51 Kohut, T. | Manchester Crackas | 270 |
| 20 | #12 Acosta, J. | Rivals | 233 |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille