2006 Southern New Hampshire Mens' Adult Baseball League Regular Season: Team Statistics

2006 SNHBL (4/30/2006 to 7/31/2006)
Team hitting statistics

 

W-L Team AVG AB R H 2B 3B HR RBI BB SO SB-A
14-4 Frank's Signs Giants .336 506 138 170 29 5 1 111 80 99 59-62
8-10 Dirt Dawgs .315 540 127 170 27 3 2 109 92 107 25-29
15-3 Manchester Crackas .312 497 125 155 31 5 1 98 85 92 54-60
6-12 Rivals .288 469 78 135 26 2 1 62 59 102 38-46
5-13 Colon Auto Indians .276 377 81 104 18 3 4 63 50 86 28-37
13-5 Raphael Club Black Sox .264 512 108 135 30 2 1 90 80 89 38-41
2-16 Athletics .252 413 64 104 11 0 2 47 57 96 16-17

 

2006 SNHBL (4/30/2006 to 7/31/2006)
Team pitching statistics

 

Team W L SV ERA G IP H R ER BB SO AVG
Raphael Club Black Sox 13 5 4 2.61 18 128.2 128 79 48 63 111 .252
Frank's Signs Giants 14 4 1 3.38 18 122.1 141 63 59 45 113 .284
Manchester Crackas 13 2 1 3.87 18 126.2 137 74 70 60 104 .270
Dirt Dawgs 8 9 1 5.59 18 119.0 125 115 95 90 118 .259
Rivals 5 12 1 6.16 18 111.1 152 127 98 82 108 .302
Colon Auto Indians 2 9 1 8.24 18 86.2 130 119 102 84 59 .329
Athletics 1 14 0 10.31 18 91.0 161 145 134 79 58 .382

 

2006 SNHBL (4/30/2006 to 7/31/2006)
Team fielding statistics

 

W-L Team TC PO A E FLD%
15-3 Manchester Crackas 568 378 157 33 .942
13-5 Raphael Club Black Sox 565 373 156 36 .936
14-4 Frank's Signs Giants 544 367 153 24 .956
8-10 Dirt Dawgs 530 358 138 34 .936
6-12 Rivals 499 331 117 51 .898
5-13 Colon Auto Indians 391 257 93 41 .895
2-16 Athletics 382 264 87 31 .919