2006 Athletics Box Scores
Sunday, June 25, 2006 5:00 PM
League game at Livingston
Raphael Club Black Sox 6, Athletics 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Raphael Club Manchester, NH | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 9 | 2 |
| Athletics Manchester, NH | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
| Raphael Club | AB | R | H | BI | Athletics | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Davis, B., CF | 3 | 0 | 0 | 0 | #62 Petrino, C., 2B-EH | 3 | 1 | 2 | 1 | |
| #5 Makris, J., EH | 2 | 1 | 1 | 0 | #37 Duval, T., LF-SS-PH | 2 | 0 | 1 | 1 | |
| #3 Freda, J., SS | 2 | 1 | 1 | 0 | #49 Labrecque, T., PH | 1 | 0 | 1 | 0 | |
| #19 Taylor, S., 3B | 2 | 1 | 0 | 0 | #55 Duval, J., EH | 3 | 0 | 0 | 0 | |
| #8 Barry, M., EH-P | 2 | 0 | 1 | 1 | #30 Lemire, S., SS-P | 3 | 0 | 0 | 0 | |
| #33 Lambrou, T., 1B | 3 | 1 | 2 | 0 | #6 Norton, B., C | 3 | 1 | 2 | 1 | |
| #6 Demers, R., 2B | 2 | 1 | 1 | 1 | #3 Pellerin, J., 3B | 2 | 0 | 0 | 0 | |
| #22 Malloy, B., LF | 2 | 1 | 1 | 2 | #23 Nobly, R., 1B | 3 | 0 | 0 | 0 | |
| #9 Antonucci, B., C | 3 | 0 | 1 | 2 | #69 Roy, M., P | 0 | 0 | 0 | 0 | |
| #35 Michaud, D., DH | 3 | 0 | 0 | 0 | #35 Gonzales, S., RF | 2 | 0 | 0 | 0 | |
| #12 Warren, S., RF | 1 | 0 | 1 | 0 | #67 Francoeur, B., CF | 3 | 1 | 1 | 0 | |
| #27 Gendron, K., RF | 1 | 0 | 0 | 0 | #5 Gouin, B., RF-LF | 2 | 0 | 0 | 0 | |
| #21 Pellerin, M., P-EH | 0 | 0 | 0 | 0 | Totals | 27 | 3 | 7 | 3 | |
| Totals | 26 | 6 | 9 | 6 |
E: #3 Freda, J., #21 Pellerin, M. 2B: #6 Norton, B., #62 Petrino, C., #33 Lambrou, T., #9 Antonucci, B. HR: #6 Norton, B. SB-ATT: #5 Makris, J. (0-1), #3 Freda, J. (0-1)
| Raphael Club | IP | H | R | ER | BB | SO | BF | Athletics | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Pellerin, M. | 4.0 | 3 | 2 | 2 | 1 | 5 | 16 | #69 Roy, M. | 4.1 | 6 | 1 | 1 | 2 | 2 | 18 | |
| #8 Barry, M. (W) | 3.0 | 4 | 1 | 1 | 1 | 3 | 13 | #30 Lemire, S. (L) | 2.2 | 3 | 5 | 5 | 1 | 1 | 14 | |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 8 | 29 | Totals | 7.0 | 9 | 6 | 6 | 3 | 3 | 32 |
HBP: #19 Taylor, S. (by #30 Lemire, S.) WP: #8 Barry, M., #30 Lemire, S. PB: #6 Norton, B. 2 Pitches-strikes: #69 Roy, M. 56-33, #21 Pellerin, M. 52-36, #30 Lemire, S. 38-21, #8 Barry, M. 44-28