2006 Athletics Box Scores
Wednesday, July 19, 2006 6:00 PM
League game at Livingston Park (Neutral site)
Athletics 10, Rivals 9
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivals | 6 | 0 | 0 | 0 | 1 | 2 | - | 9 | 10 | 6 |
| Athletics Manchester, NH | 0 | 0 | 0 | 3 | 0 | 7 | - | 10 | 6 | 5 |
| Rivals | AB | R | H | BI | Athletics | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #13 Racioppi, N., SS | 4 | 0 | 1 | 0 | #62 Petrino, C., CF | 3 | 1 | 1 | 0 | |
| #11 Boucher, R., P | 2 | 2 | 0 | 0 | #3 Pellerin, J., SS-P | 3 | 1 | 0 | 1 | |
| #24 Demers, J., EH | 3 | 0 | 1 | 1 | #55 Duval, J., 2B | 4 | 1 | 0 | 0 | |
| #05 Presher, C., DH | 3 | 1 | 1 | 1 | #20 McFarland, S., 1B | 3 | 2 | 2 | 0 | |
| #12 Acosta, J., DH | 3 | 1 | 2 | 1 | #6 Norton, B., C | 1 | 0 | 0 | 0 | |
| #23 Alburquerque, J., CF | 3 | 2 | 2 | 1 | #37 Duval, T., C | 1 | 2 | 1 | 1 | |
| #9 Paterson, M., 3B | 4 | 1 | 1 | 1 | #67 Rathers, D., RF | 3 | 1 | 0 | 0 | |
| #19 Ferguson, K., C | 2 | 1 | 0 | 1 | #69 Roy, M., 3B | 2 | 0 | 0 | 0 | |
| #33 Gavin, M., RF | 3 | 0 | 1 | 2 | #23 Nobly, R., P-SS | 0 | 0 | 0 | 0 | |
| #22 Tardugno, J., 1B | 2 | 1 | 1 | 0 | #49 Labrecque, T., EH | 2 | 1 | 1 | 0 | |
| Totals | 29 | 9 | 10 | 8 | #5 Gouin, B., LF | 0 | 0 | 0 | 0 | |
| #23 Nobly, R., SS | 1 | 1 | 0 | 1 | ||||||
| #5 Gouin, B., LF | 3 | 0 | 1 | 0 | ||||||
| Totals | 26 | 10 | 6 | 3 |
E: #6 Norton, B., #55 Duval, J., #23 Nobly, R., #67 Rathers, D., #23 Alburquerque, J., #9 Paterson, M. 2, #69 Roy, M., #13 Racioppi, N., #33 Gavin, M., #11 Boucher, R. 2B: #20 McFarland, S. SB-ATT: #11 Boucher, R. (3-3), #62 Petrino, C. (1-1), #5 Gouin, B. (1-1), #22 Tardugno, J. (1-1)
| Rivals | IP | H | R | ER | BB | SO | BF | Athletics | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Boucher, R. (L) | 5.2 | 6 | 10 | 10 | 5 | 8 | 33 | #23 Nobly, R. | 0.2 | 4 | 6 | 6 | 1 | 0 | 9 | |
| Totals | 5.2 | 6 | 10 | 10 | 5 | 8 | 33 | #3 Pellerin, J. (W) | 5.1 | 6 | 3 | 3 | 4 | 4 | 28 | |
| Totals | 6.0 | 10 | 9 | 9 | 5 | 4 | 37 |
HBP: #69 Roy, M. (by #11 Boucher, R.), #23 Nobly, R. (by #11 Boucher, R.), #12 Acosta, J. (by #3 Pellerin, J.) Pitches-strikes: #23 Nobly, R. 33-18, #3 Pellerin, J. 86-50, #11 Boucher, R. 105-65