2006 Athletics Box Scores
Sunday, July 23, 2006 4:45 PM
League game at Livingston
Raphael Club Black Sox 9, Athletics 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics Manchester, NH | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 2 |
| Raphael Club Manchester, NH | 0 | 5 | 1 | 1 | 2 | 0 | X | 9 | 14 | 4 |
| Athletics | AB | R | H | BI | Raphael Club | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #62 Petrino, C., CF | 2 | 0 | 0 | 0 | #5 Makris, J., SS | 3 | 0 | 1 | 0 | |
| #37 Duval, T., LF-C | 4 | 0 | 1 | 0 | #7 Davis, B., CF | 3 | 0 | 2 | 2 | |
| #55 Duval, J., 2B | 4 | 1 | 0 | 0 | #22 Malloy, B., EH | 3 | 1 | 1 | 0 | |
| #20 McFarland, S., 1B | 3 | 1 | 1 | 0 | #19 Taylor, S., C | 3 | 1 | 3 | 0 | |
| #6 Norton, B., C-3B | 3 | 1 | 1 | 0 | #8 Barry, M., 3B-P | 3 | 2 | 1 | 0 | |
| #30 Lemire, S., SS | 2 | 1 | 1 | 0 | #33 Lambrou, T., 1B | 2 | 2 | 2 | 3 | |
| #3 Pellerin, J., 3B-P | 3 | 0 | 2 | 2 | #3 Freda, J., 2B | 3 | 1 | 2 | 2 | |
| #35 Gonzales, S., RF | 1 | 0 | 0 | 0 | #35 Michaud, D., DH | 3 | 0 | 0 | 1 | |
| #27 Jalbert, B., RF | 1 | 0 | 0 | 0 | #27 Gendron, K., LF | 3 | 2 | 2 | 1 | |
| #49 Labrecque, T., EH | 3 | 0 | 1 | 0 | #12 Warren, S., RF | 3 | 0 | 0 | 0 | |
| #69 Roy, M., P | 1 | 0 | 0 | 0 | #9 Antonucci, B., EH-3B | 1 | 0 | 0 | 0 | |
| #5 Gouin, B., LF | 2 | 0 | 1 | 0 | #21 Pellerin, M., P | 0 | 0 | 0 | 0 | |
| #23 Nobly, R., EH | 2 | 0 | 0 | 0 | Totals | 30 | 9 | 14 | 9 | |
| Totals | 31 | 4 | 8 | 2 |
E: #7 Davis, B., #3 Pellerin, J., #5 Makris, J. 2, #8 Barry, M., #30 Lemire, S. 2B: #27 Gendron, K., #3 Freda, J., #19 Taylor, S., #33 Lambrou, T. SB-ATT: #33 Lambrou, T. (1-1), #3 Freda, J. (1-1), #5 Makris, J. (1-1), #27 Gendron, K. (1-1), #35 Michaud, D. (0-1)
| Athletics | IP | H | R | ER | BB | SO | BF | Raphael Club | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #69 Roy, M. (L) | 3.0 | 10 | 6 | 6 | 0 | 0 | 18 | #21 Pellerin, M. (W) | 6.0 | 7 | 4 | 2 | 3 | 5 | 30 | |
| #3 Pellerin, J. | 3.0 | 4 | 3 | 3 | 0 | 1 | 13 | #8 Barry, M. | 1.0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Totals | 6.0 | 14 | 9 | 9 | 0 | 1 | 31 | Totals | 7.0 | 8 | 4 | 2 | 4 | 5 | 36 |
HBP: #62 Petrino, C. (by #21 Pellerin, M.) PB: #19 Taylor, S. Pitches-strikes: #21 Pellerin, M. 97-59, #69 Roy, M. 44-33, #3 Pellerin, J. 43-24, #8 Barry, M. 20-10
Game officials: David Sky -plate