SNHMABL 2006 Athletics Statistics
Athletics Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #37 Duval, T. | .406 | 11 | 32 | 8 | 13 | 1 | 0 | 0 | 6 | .438 | 2 | 2 | .457 | .895 | 0-0 |
| #20 McFarland, S. | .400 | 12 | 30 | 5 | 12 | 2 | 0 | 0 | 5 | .467 | 4 | 8 | .471 | .937 | 0-0 |
| #67 Rathers, D. | .375 | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 3 | .750 | 0 | 1 | .375 | 1.125 | 1-1 |
| #62 Petrino, C. | .286 | 10 | 28 | 10 | 8 | 2 | 0 | 0 | 4 | .357 | 8 | 6 | .459 | .817 | 4-4 |
| #55 Duval, J. | .273 | 15 | 44 | 9 | 12 | 1 | 0 | 0 | 4 | .295 | 5 | 9 | .340 | .635 | 4-4 |
| #69 Roy, M. | .273 | 14 | 22 | 1 | 6 | 0 | 0 | 0 | 1 | .273 | 3 | 7 | .385 | .657 | 0-0 |
| #6 Norton, B. | .256 | 14 | 39 | 5 | 10 | 2 | 0 | 1 | 5 | .385 | 3 | 7 | .310 | .694 | 1-1 |
| #30 Lemire, S. | .250 | 13 | 36 | 3 | 9 | 1 | 0 | 0 | 3 | .278 | 3 | 10 | .308 | .585 | 1-1 |
| #5 Gouin, B. | .250 | 9 | 20 | 1 | 5 | 0 | 0 | 0 | 2 | .250 | 2 | 4 | .318 | .568 | 2-2 |
| #99 Gonzalez, S. | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 0 | 3 | .250 | .750 | 0-0 |
| #67 Gennarelli, D. | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | .250 | .500 | 0-0 |
| #3 Pellerin, J. | .242 | 15 | 33 | 5 | 8 | 0 | 0 | 0 | 5 | .242 | 13 | 9 | .457 | .699 | 0-0 |
| #35 Gonzales, S. | .214 | 7 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | .214 | 2 | 4 | .313 | .527 | 0-0 |
| #27 Jalbert, B. | .167 | 10 | 24 | 5 | 4 | 0 | 0 | 0 | 1 | .167 | 1 | 3 | .200 | .367 | 3-4 |
| #49 Labrecque, T. | .156 | 14 | 32 | 2 | 5 | 0 | 0 | 0 | 4 | .156 | 2 | 4 | .229 | .385 | 0-0 |
| #67 Francoeur, B. | .125 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | 0 | 1 | .125 | .250 | 0-0 |
| #23 Nobly, R. | .115 | 14 | 26 | 5 | 3 | 1 | 0 | 0 | 1 | .154 | 8 | 14 | .361 | .515 | 0-0 |
| #11 Laplume, L. | .000 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .143 | .143 | 0-0 |
| #99 Gonzalez, S. | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | .250 | .250 | 0-0 |
| Totals: | .252 | 18 | 413 | 64 | 104 | 11 | 0 | 2 | 47 | .293 | 57 | 96 | .351 | .644 | 16-17 |
| Opponents: | .380 | 18 | 421 | 144 | 160 | 35 | 0 | 0 | 115 | .463 | 79 | 58 | .476 | .939 | 44-49 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #37 Duval, T. | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 14 | 17.50 | 17.50 | 90 | 58 | 2.57 |
| #20 McFarland, S. | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 14 | 8.50 | 4.25 | 119 | 75 | 3.50 |
| #67 Rathers, D. | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .00 | 8.00 | 17 | 12 | 2.13 |
| #62 Petrino, C. | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 10 | 4.63 | 6.17 | 120 | 61 | 3.24 |
| #55 Duval, J. | 1 | 0 | 0 | 20 | 2 | 0 | 1 | 13 | 10.00 | 5.56 | 172 | 105 | 3.44 |
| #69 Roy, M. | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 6 | 8.67 | 3.71 | 69 | 43 | 2.65 |
| #6 Norton, B. | 0 | 0 | 0 | 24 | 1 | 0 | 3 | 15 | 14.00 | 6.00 | 122 | 80 | 2.90 |
| #30 Lemire, S. | 0 | 0 | 0 | 22 | 1 | 0 | 1 | 10 | 13.00 | 3.90 | 120 | 82 | 3.08 |
| #5 Gouin, B. | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 11.00 | 5.50 | 51 | 36 | 2.32 |
| #99 Gonzalez, S. | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | .00 | 1.33 | 22 | 12 | 5.50 |
| #67 Gennarelli, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 4.00 | 10 | 7 | 2.50 |
| #3 Pellerin, J. | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 8 | 3.54 | 5.11 | 187 | 101 | 4.07 |
| #35 Gonzales, S. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 8.00 | 4.00 | 59 | 39 | 3.69 |
| #27 Jalbert, B. | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 25.00 | 8.33 | 57 | 42 | 2.28 |
| #49 Labrecque, T. | 0 | 0 | 1 | 21 | 1 | 0 | 0 | 5 | 17.50 | 8.75 | 83 | 57 | 2.37 |
| #67 Francoeur, B. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .00 | 8.00 | 16 | 12 | 2.00 |
| #23 Nobly, R. | 0 | 0 | 2 | 17 | 0 | 0 | 1 | 4 | 4.50 | 2.57 | 143 | 79 | 3.97 |
| #11 Laplume, L. | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .00 | 2.33 | 24 | 19 | 3.43 |
| #99 Gonzalez, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | .00 | 15 | 9 | 3.75 |
| Totals: | 1 | 0 | 7 | 215 | 5 | 0 | 13 | 121 | 8.39 | 4.98 | 1496 | 929 | 3.13 |
| Opponents: | 15 | 3 | 12 | 197 | 2 | 0 | 35 | 195 | 6.67 | 9.09 | 1562 | 871 | 2.96 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #37 Duval, T. | 30 | 6 | 0 | 1.000 | 0 | 13 | 15 | 13.3 |
(C) |
18 | 3 | 0 | 1.000 | ||||
(LF) |
9 | 1 | 0 | 1.000 | ||||
(SS) |
3 | 2 | 0 | 1.000 | ||||
| #20 McFarland, S. | 52 | 2 | 1 | .982 | 0 | 0 | 0 | 0.0 |
(1B) |
52 | 0 | 1 | .981 | ||||
(SS) |
0 | 2 | 0 | 1.000 | ||||
| #67 Rathers, D. | 3 | 0 | 1 | .750 | 0 | 0 | 0 | 0.0 |
(RF) |
2 | 0 | 1 | .667 | ||||
(LF) |
1 | 0 | 0 | 1.000 | ||||
| #62 Petrino, C. | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(CF) |
12 | 0 | 0 | 1.000 | ||||
(LF) |
1 | 1 | 0 | 1.000 | ||||
(2B) |
1 | 1 | 0 | 1.000 | ||||
(RF) |
1 | 0 | 0 | 1.000 | ||||
| #55 Duval, J. | 19 | 18 | 5 | .881 | 0 | 0 | 0 | 0.0 |
(2B) |
18 | 18 | 4 | .900 | ||||
(3B) |
1 | 0 | 1 | .500 | ||||
| #69 Roy, M. | 6 | 6 | 2 | .857 | 0 | 0 | 0 | 0.0 |
(P) |
1 | 4 | 0 | 1.000 | ||||
(1B) |
5 | 0 | 0 | 1.000 | ||||
(3B) |
0 | 2 | 2 | .500 | ||||
| #6 Norton, B. | 47 | 4 | 6 | .895 | 3 | 32 | 35 | 8.6 |
(C) |
45 | 0 | 4 | .918 | ||||
(3B) |
0 | 4 | 2 | .667 | ||||
(LF) |
2 | 0 | 0 | 1.000 | ||||
| #30 Lemire, S. | 14 | 24 | 7 | .844 | 0 | 0 | 0 | 0.0 |
(SS) |
13 | 24 | 7 | .841 | ||||
(3B) |
1 | 0 | 0 | 1.000 | ||||
| #5 Gouin, B. | 13 | 0 | 1 | .929 | 0 | 0 | 0 | 0.0 |
(LF) |
9 | 0 | 1 | .900 | ||||
(CF) |
3 | 0 | 0 | 1.000 | ||||
(RF) |
1 | 0 | 0 | 1.000 | ||||
| #99 Gonzalez, S. | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(CF) |
2 | 0 | 0 | 1.000 | ||||
(RF) |
1 | 0 | 0 | 1.000 | ||||
| #67 Gennarelli, D. (P) | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #3 Pellerin, J. | 11 | 14 | 4 | .862 | 0 | 0 | 0 | 0.0 |
(3B) |
8 | 5 | 3 | .813 | ||||
(P) |
3 | 8 | 0 | 1.000 | ||||
(2B) |
0 | 0 | 1 | .000 | ||||
(SS) |
0 | 1 | 0 | 1.000 | ||||
| #35 Gonzales, S. (LF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #27 Jalbert, B. | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(CF) |
20 | 2 | 0 | 1.000 | ||||
(RF) |
1 | 0 | 0 | 1.000 | ||||
| #49 Labrecque, T. (1B) | 9 | 0 | 1 | .900 | 0 | 0 | 0 | 0.0 |
| #67 Francoeur, B. | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(P) |
1 | 3 | 0 | 1.000 | ||||
(CF) |
4 | 0 | 0 | 1.000 | ||||
(RF) |
2 | 0 | 0 | 1.000 | ||||
| #23 Nobly, R. | 7 | 5 | 2 | .857 | 0 | 0 | 0 | 0.0 |
(P) |
1 | 3 | 2 | .667 | ||||
(1B) |
3 | 0 | 0 | 1.000 | ||||
(3B) |
1 | 1 | 0 | 1.000 | ||||
(SS) |
1 | 1 | 0 | 1.000 | ||||
(RF) |
1 | 0 | 0 | 1.000 | ||||
| #11 Laplume, L. (RF) | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0.0 |
| #99 Gonzalez, S. (1B) | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Totals: | 264 | 87 | 31 | .919 | 3 | 45 | 50 | 10.0 |
| Opponents: | 300 | 105 | 36 | .918 | 5 | 16 | 17 | 5.9 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Gouin, B. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #67 Gennarelli, D. | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 |
| #69 Roy, M. | 0 | 6 | 0 | 8.35 | 9 | 6 | 0 | 0 | 29.1 | 46 | 0 | 35 | 35 | 15 | 14 |
| #30 Lemire, S. | 0 | 2 | 0 | 8.59 | 3 | 1 | 0 | 0 | 7.1 | 8 | 0 | 9 | 9 | 9 | 8 |
| #3 Pellerin, J. | 1 | 2 | 0 | 9.56 | 10 | 3 | 1 | 0 | 33.2 | 57 | 0 | 48 | 46 | 21 | 29 |
| #67 Rathers, D. | 0 | 0 | 0 | 14.00 | 1 | 0 | 0 | 0 | 2.0 | 5 | 0 | 5 | 4 | 2 | 0 |
| #67 Francoeur, B. | 0 | 2 | 0 | 14.82 | 2 | 2 | 0 | 0 | 5.2 | 12 | 0 | 14 | 12 | 5 | 9 |
| #23 Nobly, R. | 0 | 2 | 0 | 15.75 | 5 | 3 | 0 | 0 | 12.0 | 30 | 0 | 33 | 27 | 6 | 19 |
| Totals: | 1 | 14 | 0 | 10.31 | 18 | 15 | 1 | 0 | 91.0 | 161 | 0 | 145 | 134 | 58 | 79 |
| Opponents: | 14 | 1 | 1 | 3.98 | 18 | 15 | 7 | 0 | 100.1 | 104 | 2 | 64 | 57 | 96 | 57 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Gouin, B. | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0.00 | 0.00 |
| #67 Gennarelli, D. | 0 | 0 | 0 | 0 | 6 | .600 | 7 | 7 | 7.0 | 0.00 | 0.00 |
| #69 Roy, M. | 2 | 0 | 0 | 3 | 148 | .365 | 444 | 274 | 15.1 | 3.58 | 3.34 |
| #30 Lemire, S. | 1 | 0 | 0 | 1 | 40 | .276 | 128 | 66 | 17.5 | 8.59 | 7.64 |
| #3 Pellerin, J. | 1 | 0 | 0 | 3 | 193 | .368 | 519 | 290 | 15.4 | 4.37 | 6.03 |
| #67 Rathers, D. | 0 | 0 | 0 | 2 | 14 | .417 | 32 | 23 | 16.0 | 7.00 | 0.00 |
| #67 Francoeur, B. | 0 | 0 | 0 | 1 | 41 | .429 | 113 | 61 | 19.9 | 6.18 | 11.12 |
| #23 Nobly, R. | 1 | 0 | 2 | 2 | 90 | .448 | 321 | 151 | 26.8 | 3.50 | 11.08 |
| Totals: | 5 | 0 | 2 | 12 | 532 | .382 | 1564 | 872 | 17.2 | 4.46 | 6.08 |
| Opponents: | 4 | 0 | 3 | 7 | 478 | .252 | 1496 | 929 | 14.9 | 6.70 | 3.98 |