2006 Black Sox Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 Taylor, S. | .481 | 10 | 27 | 8 | 13 | 2 | 0 | 0 | 10 | .556 | 5 | 3 | .622 | 1.177 | 2-2 |
| #33 Lambrou, T. | .340 | 18 | 53 | 12 | 18 | 10 | 0 | 0 | 12 | .528 | 8 | 19 | .439 | .968 | 2-2 |
| #22 Malloy, B. | .321 | 18 | 53 | 10 | 17 | 2 | 0 | 0 | 9 | .358 | 6 | 0 | .415 | .774 | 4-4 |
| #3 Freda, J. | .298 | 17 | 47 | 13 | 14 | 3 | 1 | 0 | 8 | .404 | 12 | 6 | .443 | .847 | 7-8 |
| #27 Gendron, K. | .286 | 14 | 21 | 4 | 6 | 1 | 0 | 0 | 4 | .333 | 1 | 4 | .348 | .681 | 1-1 |
| #5 Makris, J. | .268 | 18 | 56 | 11 | 15 | 2 | 0 | 0 | 5 | .304 | 8 | 10 | .373 | .677 | 7-8 |
| #6 Demers, R. | .257 | 12 | 35 | 4 | 9 | 2 | 1 | 0 | 10 | .371 | 6 | 2 | .409 | .781 | 0-0 |
| #8 Barry, M. | .255 | 16 | 55 | 10 | 14 | 2 | 0 | 1 | 13 | .345 | 0 | 6 | .263 | .609 | 3-3 |
| #7 Davis, B. | .222 | 18 | 45 | 15 | 10 | 1 | 0 | 0 | 7 | .244 | 20 | 8 | .500 | .744 | 9-9 |
| #9 Antonucci, B. | .184 | 18 | 49 | 8 | 9 | 3 | 0 | 0 | 7 | .245 | 7 | 11 | .286 | .531 | 1-1 |
| #35 Michaud, D. | .174 | 16 | 46 | 10 | 8 | 2 | 0 | 0 | 5 | .217 | 4 | 12 | .240 | .457 | 2-3 |
| #12 Warren, S. | .105 | 11 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | .105 | 3 | 3 | .227 | .333 | 0-0 |
| #28 Oullette, S. | .000 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 5 | .000 | .000 | 0-0 |
| #21 Pellerin, M. | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .264 | 18 | 512 | 108 | 135 | 30 | 2 | 1 | 90 | .336 | 80 | 89 | .385 | .721 | 38-41 |
| Opponents: | .252 | 18 | 508 | 79 | 128 | 20 | 7 | 3 | 59 | .337 | 63 | 111 | .348 | .684 | 31-39 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 Taylor, S. | 0 | 0 | 5 | 9 | 1 | 0 | 2 | 15 | 7.40 | 12.33 | 138 | 69 | 3.73 |
| #33 Lambrou, T. | 2 | 0 | 3 | 32 | 0 | 0 | 10 | 28 | 8.25 | 3.47 | 251 | 147 | 3.80 |
| #22 Malloy, B. | 2 | 0 | 4 | 25 | 2 | 1 | 2 | 19 | 10.83 | .00 | 202 | 110 | 3.11 |
| #3 Freda, J. | 1 | 0 | 1 | 24 | 0 | 0 | 4 | 19 | 5.08 | 10.17 | 228 | 124 | 3.74 |
| #27 Gendron, K. | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 7 | 23.00 | 5.75 | 77 | 48 | 3.35 |
| #5 Makris, J. | 1 | 2 | 2 | 21 | 0 | 0 | 2 | 17 | 8.38 | 6.70 | 229 | 135 | 3.42 |
| #6 Demers, R. | 0 | 0 | 3 | 19 | 1 | 0 | 3 | 13 | 7.33 | 22.00 | 139 | 75 | 3.16 |
| #8 Barry, M. | 1 | 0 | 1 | 32 | 0 | 0 | 3 | 19 | .00 | 9.50 | 172 | 114 | 3.02 |
| #7 Davis, B. | 0 | 0 | 5 | 23 | 0 | 1 | 1 | 11 | 3.50 | 8.75 | 282 | 130 | 4.03 |
| #9 Antonucci, B. | 0 | 0 | 0 | 36 | 0 | 0 | 3 | 12 | 8.00 | 5.09 | 199 | 120 | 3.55 |
| #35 Michaud, D. | 0 | 0 | 0 | 26 | 1 | 0 | 2 | 10 | 12.50 | 4.17 | 168 | 109 | 3.36 |
| #12 Warren, S. | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 7.33 | 7.33 | 72 | 41 | 3.27 |
| #28 Oullette, S. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .00 | 1.20 | 27 | 18 | 4.50 |
| #21 Pellerin, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| Totals: | 7 | 2 | 25 | 269 | 5 | 2 | 33 | 172 | 7.80 | 7.01 | 2184 | 1240 | 3.50 |
| Opponents: | 3 | 0 | 13 | 214 | 6 | 0 | 30 | 171 | 9.32 | 5.29 | 2062 | 1248 | 3.51 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #19 Taylor, S. | 24 | 6 | 5 | .857 | 1 | 10 | 10 | 0.0 |
| (C) | 20 | 1 | 1 | .955 | ||||
| (3B) | 4 | 5 | 4 | .692 | ||||
| #33 Lambrou, T. (1B) | 142 | 5 | 2 | .987 | 0 | 0 | 0 | 0.0 |
| #22 Malloy, B. | 12 | 13 | 1 | .962 | 0 | 0 | 0 | 0.0 |
| (P) | 3 | 10 | 0 | 1.000 | ||||
| (RF) | 4 | 3 | 0 | 1.000 | ||||
| (CF) | 3 | 0 | 0 | 1.000 | ||||
| (LF) | 2 | 0 | 0 | 1.000 | ||||
| () | 0 | 0 | 1 | .000 | ||||
| #3 Freda, J. | 29 | 28 | 5 | .919 | 0 | 0 | 0 | 0.0 |
| (2B) | 19 | 18 | 2 | .949 | ||||
| (SS) | 5 | 9 | 3 | .824 | ||||
| (CF) | 4 | 0 | 0 | 1.000 | ||||
| (3B) | 1 | 1 | 0 | 1.000 | ||||
| #27 Gendron, K. | 6 | 3 | 4 | .692 | 0 | 0 | 0 | 0.0 |
| (RF) | 6 | 2 | 0 | 1.000 | ||||
| (LF) | 0 | 1 | 4 | .200 | ||||
| #5 Makris, J. | 17 | 35 | 9 | .852 | 0 | 0 | 0 | 0.0 |
| (SS) | 17 | 30 | 9 | .839 | ||||
| (P) | 0 | 3 | 0 | 1.000 | ||||
| (3B) | 0 | 2 | 0 | 1.000 | ||||
| #6 Demers, R. (2B) | 10 | 19 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #8 Barry, M. | 9 | 13 | 5 | .815 | 0 | 0 | 0 | 0.0 |
| (3B) | 6 | 11 | 4 | .810 | ||||
| (P) | 1 | 2 | 0 | 1.000 | ||||
| (RF) | 2 | 0 | 0 | 1.000 | ||||
| (1B) | 0 | 0 | 1 | .000 | ||||
| #7 Davis, B. | 25 | 2 | 1 | .964 | 0 | 4 | 4 | 0.0 |
| (CF) | 17 | 1 | 1 | .947 | ||||
| (C) | 7 | 0 | 0 | 1.000 | ||||
| (2B) | 1 | 1 | 0 | 1.000 | ||||
| #9 Antonucci, B. | 91 | 15 | 1 | .991 | 26 | 17 | 25 | 32.0 |
| (C) | 88 | 13 | 0 | 1.000 | ||||
| (LF) | 2 | 1 | 0 | 1.000 | ||||
| (3B) | 0 | 1 | 1 | .500 | ||||
| (RF) | 1 | 0 | 0 | 1.000 | ||||
| #35 Michaud, D. | 3 | 0 | 2 | .600 | 0 | 0 | 0 | 0.0 |
| (RF) | 3 | 0 | 0 | 1.000 | ||||
| (1B) | 0 | 0 | 2 | .000 | ||||
| #12 Warren, S. (RF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #28 Oullette, S. (RF) | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #21 Pellerin, M. (P) | 1 | 17 | 1 | .947 | 0 | 0 | 0 | 0.0 |
| Totals: | 373 | 156 | 36 | .936 | 27 | 31 | 39 | 20.5 |
| Opponents: | 360 | 131 | 38 | .928 | 23 | 38 | 41 | 7.3 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Pellerin, M. | 5 | 2 | 0 | 2.23 | 9 | 8 | 3 | 0 | 53.1 | 48 | 1 | 25 | 17 | 42 | 17 |
| #22 Malloy, B. | 7 | 1 | 0 | 2.51 | 9 | 7 | 2 | 1 | 47.1 | 46 | 1 | 20 | 17 | 43 | 20 |
| #8 Barry, M. | 1 | 1 | 4 | 3.11 | 8 | 1 | 0 | 0 | 18.0 | 14 | 1 | 8 | 8 | 17 | 11 |
| #5 Makris, J. | 0 | 0 | 0 | 3.50 | 3 | 1 | 0 | 0 | 8.0 | 9 | 0 | 7 | 4 | 4 | 7 |
| #33 Lambrou, T. | 0 | 1 | 0 | 7.00 | 2 | 1 | 0 | 0 | 2.0 | 11 | 0 | 19 | 2 | 5 | 8 |
| Totals: | 13 | 5 | 4 | 2.61 | 18 | 18 | 5 | 2 | 128.2 | 128 | 3 | 79 | 48 | 111 | 63 |
| Opponents: | 5 | 12 | 0 | 5.54 | 18 | 18 | 6 | 0 | 125.0 | 135 | 1 | 108 | 99 | 89 | 80 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Pellerin, M. | 1 | 0 | 2 | 4 | 230 | .232 | 777 | 495 | 14.6 | 5.51 | 2.23 |
| #22 Malloy, B. | 0 | 0 | 0 | 6 | 207 | .256 | 762 | 456 | 16.1 | 6.36 | 2.96 |
| #8 Barry, M. | 1 | 0 | 0 | 0 | 80 | .203 | 275 | 165 | 15.3 | 6.61 | 4.28 |
| #5 Makris, J. | 0 | 0 | 1 | 1 | 40 | .281 | 147 | 86 | 18.4 | 3.50 | 6.13 |
| #33 Lambrou, T. | 5 | 2 | 0 | 2 | 30 | .550 | 101 | 46 | 50.5 | 17.50 | 28.00 |
| Totals: | 7 | 2 | 3 | 13 | 587 | .252 | 2062 | 1248 | 16.0 | 6.04 | 3.43 |
| Opponents: | 10 | 0 | 5 | 25 | 626 | .264 | 2184 | 1240 | 17.5 | 4.98 | 4.48 |
Raphael Club Black Sox Links
- Raphael Black Sox home
- 2010 Playoff Results
- 2010 Roster
- 2010 Schedule
- Player Stats
- Box Scores
- Team Record
- Photo Gallery
- Archives
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille