2006 Colon Auto Indians Player Stats

Colon Auto Team Statistics

 

Batting Statistics

 

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#20 (Substitute) .500 2 2 3 1 0 0 0 0 .500 1 0 .667 1.167 0-0
#25 Martinez, R. .441 11 34 8 15 2 1 1 8 .647 5 6 .500 1.147 6-7
#24 Wilson, G. .375 11 24 4 9 0 0 0 9 .375 9 7 .571 .946 1-2
#5 Junier, J. .364 4 11 3 4 3 0 0 3 .636 2 1 .462 1.098 0-1
#13 Gonzalez, J. .345 8 29 9 10 0 2 1 13 .586 2 1 .387 .973 4-4
#21 Miniz, M. .333 12 33 7 11 2 0 0 8 .394 5 2 .421 .815 1-1
#8 Roebuck, J. .333 12 33 5 11 3 0 0 4 .424 3 5 .389 .813 0-2
#26 Rodriguez, F. .333 2 6 1 2 0 0 0 0 .333 0 0 .333 .667 1-1
#21 Muniz, M. .333 1 3 0 1 0 0 0 0 .333 0 0 .333 .667 0-0
#25 Martinez, R. .333 1 3 0 1 0 0 0 1 .333 0 1 .333 .667 0-0
#7 Colon, A. .310 11 29 9 9 2 0 0 1 .379 2 5 .355 .734 3-6
#2 Colon, C. .304 10 23 2 7 1 0 0 3 .348 1 6 .333 .681 3-3
#7 Colon, A. .250 1 4 1 1 0 0 0 0 .250 0 0 .250 .500 0-0
#12 Teseda, J. .240 11 25 4 6 1 0 1 5 .400 4 6 .367 .767 0-0
#14 Heredia, A. .235 7 17 7 4 2 0 1 3 .529 9 7 .500 1.029 1-1
#34 Lake, B. .222 4 9 1 2 0 0 0 0 .222 1 4 .300 .522 1-1
#10 Gallardo, C. .207 13 29 11 6 1 0 0 4 .241 2 3 .273 .514 6-6
#3 Morel, J. .167 10 12 2 2 1 0 0 0 .250 0 6 .231 .481 0-1
#12 Martinez, M. .167 3 6 1 1 0 0 0 1 .167 0 3 .167 .333 0-0
#99 (Substitute) .143 3 7 0 1 0 0 0 0 .143 0 2 .143 .286 0-0
#51 Delgado, W. .000 7 19 2 0 0 0 0 0 .000 4 9 .174 .174 1-1
#11 (Substitute) .000 3 8 1 0 0 0 0 0 .000 0 4 .000 .000 0-0
#5 Woodbury, P. .000 5 4 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
#2 Colon, C. .000 1 3 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
#34 Lake, B. .000 1 3 0 0 0 0 0 0 .000 0 3 .000 .000 0-0
#14 Paquette, J. .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Totals: .276 18 377 81 104 18 3 4 63 .371 50 86 .366 .738 28-37
Opponents: .329 18 395 119 130 31 4 4 100 .458 84 59 .454 .912 54-57

 

Other Batting Statistics

 

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#20 (Substitute) 0 0 0 0 0 0 0 1 3.00 .00 6 2 2.00
#25 Martinez, R. 1 0 0 7 0 0 4 22 8.00 6.67 120 77 3.00
#24 Wilson, G. 0 0 2 9 0 0 0 9 3.89 5.00 129 68 3.69
#5 Junier, J. 0 0 0 4 0 0 3 7 6.50 13.00 33 19 2.54
#13 Gonzalez, J. 0 0 0 9 0 0 3 17 15.50 31.00 80 52 2.58
#21 Miniz, M. 0 0 0 13 0 0 2 13 7.60 19.00 113 59 2.97
#8 Roebuck, J. 0 0 0 10 0 0 3 14 12.00 7.20 88 60 2.44
#26 Rodriguez, F. 0 0 0 1 0 0 0 2 .00 .00 13 9 2.17
#21 Muniz, M. 0 0 0 0 0 0 0 1 .00 .00 9 6 3.00
#25 Martinez, R. 0 0 0 0 0 0 0 1 .00 3.00 8 6 2.67
#7 Colon, A. 0 0 0 7 0 0 2 11 15.50 6.20 108 74 3.48
#2 Colon, C. 0 0 0 14 0 0 1 8 24.00 4.00 65 46 2.71
#7 Colon, A. 0 0 0 1 0 0 0 1 .00 .00 14 8 3.50
#12 Teseda, J. 0 0 1 13 1 0 2 10 7.50 5.00 86 49 2.87
#14 Heredia, A. 0 0 0 8 0 0 3 9 2.89 3.71 101 48 3.88
#34 Lake, B. 0 0 0 3 0 0 0 2 10.00 2.50 33 21 3.30
#10 Gallardo, C. 1 0 1 9 1 0 1 7 16.50 11.00 93 60 2.82
#3 Morel, J. 0 0 1 9 0 0 1 3 .00 2.17 45 30 3.46
#12 Martinez, M. 0 0 0 0 0 0 0 1 .00 2.00 19 15 3.17
#99 (Substitute) 0 0 0 4 0 0 0 1 .00 3.50 15 11 2.14
#51 Delgado, W. 0 0 0 12 0 0 0 0 5.75 2.56 80 53 3.48
#11 (Substitute) 0 0 0 2 0 0 0 0 .00 2.00 25 18 3.13
#5 Woodbury, P. 0 0 0 1 0 0 0 0 .00 2.00 13 9 3.25
#2 Colon, C. 0 0 0 2 0 0 0 0 .00 1.50 10 8 3.33
#34 Lake, B. 0 0 0 2 0 0 0 0 .00 1.00 15 9 5.00
#14 Paquette, J. 0 0 0 0 0 0 0 0 .00 1.00 5 3 5.00
Totals: 2 0 5 140 2 0 25 140 8.68 5.05 1326 820 3.06
Opponents: 12 1 16 201 3 0 39 181 6.04 8.59 1600 882 3.16

 

Fielding Statistics

 

Player PO A E FLD% PB SBA ATT THO%
#20 (Substitute) 0 0 0 .000 0 0 0 0.0
#25 Martinez, R. 13 0 0 1.000 0 0 0 0.0
(CF) 11 0 0 1.000        
(RF) 2 0 0 1.000        
#24 Wilson, G. 70 1 6 .922 0 0 0 0.0
(1B) 69 1 6 .921        
(LF) 1 0 0 1.000        
#5 Junier, J. (LF) 4 1 0 1.000 0 0 0 0.0
#13 Gonzalez, J. 12 23 7 .833 0 0 0 0.0
(SS) 12 20 7 .821        
(P) 0 3 0 1.000        
#21 Miniz, M. 23 12 1 .972 1 10 11 9.1
(C) 16 1 0 1.000        
(2B) 4 4 1 .889        
(P) 2 6 0 1.000        
(LF) 1 1 0 1.000        
#8 Roebuck, J. 9 13 10 .688 0 0 0 0.0
(3B) 9 13 9 .710        
(SS) 0 0 1 .000        
#26 Rodriguez, F. (C) 15 1 0 1.000 11 11 11 0.0
#21 Muniz, M. (LF) 1 0 1 .500 0 0 0 0.0
#25 Martinez, R. 0 0 0 .000 0 0 0 0.0
#7 Colon, A. 11 9 0 1.000 0 6 7 14.3
(2B) 4 8 0 1.000        
(C) 3 1 0 1.000        
(RF) 3 0 0 1.000        
(SS) 1 0 0 1.000        
#2 Colon, C. (C) 13 2 0 1.000 2 8 9 11.1
#7 Colon, A. (SS) 2 3 0 1.000 0 0 0 0.0
#12 Teseda, J. 16 2 0 1.000 0 0 0 0.0
(CF) 8 0 0 1.000        
(1B) 6 0 0 1.000        
(SS) 2 2 0 1.000        
#14 Heredia, A. 14 2 0 1.000 0 0 0 0.0
(LF) 8 1 0 1.000        
(CF) 5 0 0 1.000        
(RF) 1 1 0 1.000        
#34 Lake, B. 3 1 1 .800 0 0 0 0.0
(3B) 2 1 1 .750        
(RF) 1 0 0 1.000        
#10 Gallardo, C. (2B) 19 15 2 .944 0 0 0 0.0
#3 Morel, J. (P) 1 4 1 .833 0 0 0 0.0
#12 Martinez, M. 3 0 2 .600 0 0 0 0.0
(1B) 1 0 1 .500        
(LF) 2 0 0 1.000        
(P) 0 0 1 .000        
#99 (Substitute) (P) 0 1 0 1.000 0 0 0 0.0
#51 Delgado, W. 21 0 7 .750 2 19 19 0.0
(C) 19 0 4 .826        
(1B) 1 0 2 .333        
(LF) 0 0 1 .000        
(RF) 1 0 0 1.000        
#11 (Substitute) 7 0 1 .875 0 0 0 0.0
(LF) 4 0 1 .800        
(1B) 3 0 0 1.000        
#5 Woodbury, P. (RF) 0 2 0 1.000 0 0 0 0.0
#2 Colon, C. 0 0 0 .000 0 0 0 0.0
#34 Lake, B. (3B) 0 1 2 .333 0 0 0 0.0
#14 Paquette, J. 0 0 0 .000 0 0 0 0.0
Totals: 257 93 41 .895 16 54 57 5.3
Opponents: 264 102 32 .920 9 28 37 24.3

 

Pitching Statistics

 

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#2 Colon, C. 0 0 0 0.00 1 1 1 1 0.0 0 0 0 0 0 0
#21 Miniz, M. 2 2 0 4.91 9 4 2 0 31.1 38 1 23 22 18 14
#13 Gonzalez, J. 0 0 1 5.83 3 0 0 0 6.0 7 0 5 5 8 6
#7 Colon, A. 0 0 0 7.88 1 0 0 0 2.2 4 0 3 3 1 2
#3 Morel, J. 0 4 0 8.96 7 5 2 0 27.1 50 3 44 35 17 22
#12 Martinez, M. 0 1 0 9.33 1 1 0 0 3.0 1 0 4 4 4 6
#20 (Substitute) 0 0 0 10.96 2 1 0 0 7.2 11 0 12 12 7 15
#99 (Substitute) 0 0 0 14.00 1 0 0 0 1.0 2 0 2 2 1 3
#12 Teseda, J. 0 1 0 16.15 2 1 0 0 4.1 10 0 16 10 1 9
#5 Woodbury, P. 0 1 0 18.90 2 1 0 0 3.1 7 0 10 9 2 7
Totals: 2 9 1 8.24 18 14 5 1 86.2 130 4 119 102 59 84
Opponents: 10 2 3 5.23 18 14 3 2 88.1 104 4 81 66 86 50

 

Pitching Statistics

 

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#2 Colon, C. 0 0 0 0 0 .000 0 0 0.0 0.00 0.00
#21 Miniz, M. 0 0 0 4 149 .297 457 273 14.6 4.02 3.13
#13 Gonzalez, J. 2 0 0 0 32 .280 114 67 19.0 9.33 7.00
#7 Colon, A. 0 0 0 1 14 .364 50 24 18.8 2.63 5.25
#3 Morel, J. 0 0 0 4 169 .360 513 292 18.8 4.35 5.63
#12 Martinez, M. 0 0 0 2 19 .100 65 29 21.7 9.33 14.00
#20 (Substitute) 0 0 0 2 54 .306 154 74 20.1 6.39 13.70
#99 (Substitute) 0 0 0 0 8 .400 25 11 25.0 7.00 21.00
#12 Teseda, J. 0 0 0 1 36 .400 128 62 29.5 1.62 14.54
#5 Woodbury, P. 0 0 0 2 27 .438 94 50 28.2 4.20 14.70
Totals: 2 0 0 16 508 .329 1600 882 18.5 4.77 6.78
Opponents: 7 0 1 5 434 .276 1326 820 15.0 6.82 3.96