2006 Manchester Crackas Box Scores
Sunday, July 16, 2006 12:56 PM
League game at Prout
Manchester Crackas 8, Colon Auto Indians 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Manchester, NH | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 11 | 4 |
| Colon Auto | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 11 | 0 |
| Manchester | AB | R | H | BI | Colon Auto | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Desmarais, K., RF | 3 | 0 | 1 | 0 | #7 Colon, A., 2B | 4 | 2 | 2 | 0 | |
| #51 Kohut, T., LF-1B-P | 4 | 1 | 2 | 1 | #25 Martinez, R., EH | 2 | 1 | 1 | 0 | |
| #27 Ambrosini, J., C | 4 | 1 | 1 | 0 | #3 Morel, J., EH | 0 | 0 | 0 | 0 | |
| #7 Veilleux, T., CF | 2 | 0 | 0 | 1 | #13 Gonzalez, J., SS | 4 | 1 | 1 | 2 | |
| #38 Stavenger, J., 3B | 2 | 2 | 1 | 0 | #8 Roebuck, J., 3B | 4 | 0 | 2 | 2 | |
| #13 Dow, M., 3B | 1 | 0 | 0 | 0 | #21 Miniz, M., P | 4 | 0 | 1 | 0 | |
| #18 Sparks, N., P-1B | 3 | 1 | 2 | 3 | #24 Wilson, G., 1B | 3 | 1 | 1 | 0 | |
| #69 Larochelle, M., 1B | 2 | 0 | 0 | 0 | #12 Teseda, J., CF | 2 | 0 | 0 | 0 | |
| #88 Carlos, C., LF | 1 | 0 | 0 | 0 | #99 (Substitute), LF | 3 | 0 | 1 | 0 | |
| #71 Cholette, M., 2B | 2 | 1 | 1 | 0 | #2 Colon, C., RF-EH | 3 | 0 | 2 | 1 | |
| #21 Bachand, J., SS | 1 | 0 | 0 | 0 | #51 Delgado, W., C | 3 | 0 | 0 | 0 | |
| #91 Longhi, C., SS-2B | 2 | 1 | 1 | 2 | #10 Gallardo, C., RF | 1 | 1 | 0 | 0 | |
| #9 Cote, S., EH | 3 | 1 | 2 | 1 | Totals | 33 | 6 | 11 | 5 | |
| Totals | 30 | 8 | 11 | 8 |
E: #51 Kohut, T., #21 Bachand, J. 2, #91 Longhi, C. 2B: #71 Cholette, M., #91 Longhi, C., #8 Roebuck, J., #9 Cote, S., #2 Colon, C. 3B: #38 Stavenger, J., #51 Kohut, T. SB-ATT: #8 Roebuck, J. (0-1), #27 Ambrosini, J. (1-1), #38 Stavenger, J. (1-1), #9 Cote, S. (1-1), #3 Morel, J. (0-1)
| Manchester | IP | H | R | ER | BB | SO | BF | Colon Auto | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Sparks, N. (W) | 6.1 | 9 | 4 | 4 | 3 | 7 | 30 | #21 Miniz, M. (L) | 7.0 | 11 | 8 | 8 | 4 | 5 | 35 | |
| #51 Kohut, T. | 1.0 | 2 | 2 | 2 | 0 | 2 | 6 | Totals | 7.0 | 11 | 8 | 8 | 4 | 5 | 35 | |
| Totals | 7.1 | 11 | 6 | 6 | 3 | 9 | 36 |
Pitches-strikes: #21 Miniz, M. 103-62, #18 Sparks, N. 84-57, #51 Kohut, T. 22-15