2006 Manchester Crackas Box Scores
Saturday, July 29, 2006 4:35 PM
League game at Dirt Dawgs
Manchester Crackas 10, Dirt Dawgs 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Manchester, NH | - | - | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 9 | 1 |
| Dirt Dawgs | - | - | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 2 |
| Manchester | AB | R | H | BI | Dirt Dawgs | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Desmarais, K., CF | 4 | 1 | 1 | 0 | #24 Christian, D., CF | 3 | 0 | 0 | 0 | |
| #51 Kohut, T., RF-P | 4 | 2 | 1 | 0 | #6 Richard, G., RF-P | 2 | 2 | 1 | 0 | |
| #27 Ambrosini, J., C | 3 | 3 | 2 | 2 | #5 Macleod, J., P-SS | 3 | 0 | 2 | 0 | |
| #42 O'Shea, R., 3B | 4 | 2 | 2 | 3 | #10 Gregoire, P., 3B | 2 | 1 | 1 | 0 | |
| #13 Dow, M., P-2B | 2 | 0 | 1 | 1 | #12 Bergeron, B., 1B-DH | 3 | 0 | 2 | 3 | |
| #91 Longhi, C., 2B-RF | 3 | 1 | 0 | 0 | #30 Arsenault, B., 2B | 3 | 1 | 1 | 0 | |
| #69 Larochelle, M., 1B | 2 | 1 | 0 | 0 | #8 Ciano, M., LF | 3 | 1 | 2 | 1 | |
| #21 Bachand, J., SS | 3 | 0 | 2 | 1 | #81 Tilton, C., C-1B | 2 | 0 | 0 | 0 | |
| #79 Ireland, P., LF | 2 | 0 | 0 | 0 | #90 Savvan, M., SS-EH | 3 | 0 | 0 | 1 | |
| Totals | 27 | 10 | 9 | 7 | #17 McClary, M., EH-RF | 3 | 0 | 1 | 0 | |
| #15 Macleod, N., C | 1 | 0 | 0 | 0 | ||||||
| #15 Macleod, N., C | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 5 | 10 | 5 |
E: #30 Arsenault, B., #90 Savvan, M., #13 Dow, M. 2B: #12 Bergeron, B., #13 Dow, M. 3B: #27 Ambrosini, J., #8 Ciano, M. HR: #27 Ambrosini, J. SB-ATT: #91 Longhi, C. (1-1), #69 Larochelle, M. (2-2), #42 O'Shea, R. (1-1), #13 Dow, M. (1-1)
| Manchester | IP | H | R | ER | BB | SO | BF | Dirt Dawgs | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Dow, M. | 5.1 | 10 | 5 | 5 | 1 | 5 | 26 | #5 Macleod, J. | 4.1 | 5 | 8 | 6 | 5 | 3 | 22 | |
| #51 Kohut, T. | 1.2 | 0 | 0 | 0 | 1 | 2 | 5 | #6 Richard, G. | 3.0 | 4 | 2 | 2 | 1 | 2 | 12 | |
| Totals | 7.0 | 10 | 5 | 5 | 2 | 7 | 31 | Totals | 7.1 | 9 | 10 | 8 | 6 | 5 | 34 |
HBP: #6 Richard, G. (by #13 Dow, M.) PB: #15 Macleod, N. Pitches-strikes: #5 Macleod, J. 56-31, #13 Dow, M. 45-37, #6 Richard, G. 19-15, #51 Kohut, T. 19-11
Saturday, July 29, 2006 1:00 PM
League game at Manchester
Colon Auto Indians 17, Manchester Crackas 11
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colon Auto | 3 | 4 | 4 | 3 | 0 | 3 | 0 | 17 | 9 | 6 |
| Manchester Manchester, NH | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 11 | 9 | 2 |
| Colon Auto | AB | R | H | BI | Manchester | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Heredia, A., LF | 2 | 3 | 0 | 0 | #4 Desmarais, K., CF-RF | 4 | 5 | 2 | 1 | |
| #21 Miniz, M., 2B-P | 1 | 5 | 1 | 2 | #21 Bachand, J., SS | 1 | 3 | 1 | 0 | |
| #25 Martinez, R., RF | 4 | 3 | 1 | 1 | #27 Ambrosini, J., C | 4 | 1 | 1 | 1 | |
| #13 Gonzalez, J., SS | 5 | 2 | 3 | 6 | #42 O'Shea, R., 3B-RF | 3 | 1 | 2 | 2 | |
| #24 Wilson, G., 1B | 4 | 0 | 2 | 4 | #70 Burke, S., P-2B | 2 | 0 | 1 | 3 | |
| #8 Roebuck, J., 3B | 4 | 0 | 1 | 1 | #79 Ireland, P., LF | 4 | 0 | 0 | 0 | |
| #12 Teseda, J., CF | 5 | 0 | 0 | 0 | #91 Longhi, C., 2B-CF-P | 3 | 0 | 0 | 0 | |
| #51 Delgado, W., C | 1 | 1 | 0 | 0 | #69 Larochelle, M., 1B-EH | 2 | 0 | 1 | 1 | |
| #20 (Substitute), P | 2 | 3 | 1 | 0 | #.8 Gaudreau, E., RF | 2 | 0 | 0 | 0 | |
| #10 Gallardo, C., 2B | 2 | 0 | 0 | 0 | #13 Dow, M., P-3B | 2 | 0 | 0 | 0 | |
| Totals | 30 | 17 | 9 | 14 | #51 Kohut, T., EH-1B | 3 | 1 | 1 | 0 | |
| Totals | 30 | 11 | 9 | 8 |
E: #24 Wilson, G., #13 Gonzalez, J., #91 Longhi, C., #21 Miniz, M., #51 Delgado, W. 3, #70 Burke, S. 2B: #4 Desmarais, K. 2 3B: #13 Gonzalez, J. 2 SB-ATT: #21 Bachand, J. (2-2), #27 Ambrosini, J. (1-1), #42 O'Shea, R. (2-2), #70 Burke, S. (1-1)
| Colon Auto | IP | H | R | ER | BB | SO | BF | Manchester | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 (Substitute) | 4.2 | 6 | 10 | 10 | 12 | 6 | 35 | #70 Burke, S. | 3.0 | 6 | 11 | 9 | 9 | 4 | 25 | |
| #21 Miniz, M. | 2.1 | 3 | 1 | 1 | 0 | 1 | 10 | #13 Dow, M. | 3.0 | 3 | 6 | 6 | 4 | 1 | 16 | |
| Totals | 7.0 | 9 | 11 | 11 | 12 | 7 | 45 | #91 Longhi, C. | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 7.0 | 9 | 17 | 15 | 14 | 5 | 44 |
HBP: #51 Kohut, T. (by #20 (Substitute)) PB: #51 Delgado, W. 2 Pitches-strikes: #70 Burke, S. 60-24, #20 (Substitute) 83-34, #13 Dow, M. 36-14, #21 Miniz, M. 15-13, #91 Longhi, C. 6-2