2006 Manchester Crackas Box Scores
Sunday, July 30, 2006 1:00 PM
League game at Prout Park (Neutral site)
Manchester Crackas 8, Rivals 2
| Rivals | AB | R | H | BI | Manchester | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Alburquerque, J., CF | 2 | 0 | 1 | 0 | #4 Desmarais, K., RF | 4 | 2 | 3 | 1 | |
| #11 Boucher, R., P-LF | 3 | 0 | 0 | 0 | #51 Kohut, T., LF | 4 | 2 | 2 | 0 | |
| #29 Cummings, L., RF | 2 | 1 | 1 | 0 | #7 Veilleux, T., SS | 3 | 0 | 1 | 0 | |
| #24 Demers, J., EH | 2 | 1 | 1 | 1 | #42 O'Shea, R., C | 4 | 2 | 2 | 2 | |
| #05 Presher, C., 3B | 3 | 0 | 1 | 1 | #13 Dow, M., 3B | 3 | 0 | 1 | 0 | |
| #19 Ferguson, K., C | 3 | 0 | 1 | 0 | #21 Bachand, J., 1B | 3 | 1 | 1 | 2 | |
| #22 Tardugno, J., 1B-SS | 2 | 0 | 1 | 0 | #69 Larochelle, M., P | 3 | 0 | 1 | 1 | |
| #21 Spivey, R., SS | 2 | 0 | 0 | 0 | #9 Cote, S., CF | 2 | 0 | 0 | 1 | |
| #12 Acosta, J., P | 1 | 0 | 0 | 0 | #91 Longhi, C., 2B | 3 | 1 | 0 | 0 | |
| #4 Boucher, J., 2B | 3 | 0 | 1 | 0 | Totals | 29 | 8 | 11 | 7 | |
| #7 McDermott, R., LF | 1 | 0 | 0 | 0 | ||||||
| #40 Cummings, A., P-1B | 1 | 0 | 0 | 0 | ||||||
| Totals | 25 | 2 | 7 | 2 |
Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
| Manchester Manchester, NH | 4 | 3 | 0 | 0 | 1 | 0 | 0 | X | 8 | 11 | 2 |
E: #9 Cote, S., #05 Presher, C., #23 Alburquerque, J., #7 Veilleux, T. 2B: #42 O'Shea, R., #7 Veilleux, T., #29 Cummings, L., #24 Demers, J. SB-ATT: #23 Alburquerque, J. (3-3), #9 Cote, S. (1-1), #7 Veilleux, T. (1-2), #19 Ferguson, K. (1-1), #4 Boucher, J. (1-1)
| Rivals | IP | H | R | ER | BB | SO | BF | Manchester | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Boucher, R. (L) | 3.2 | 9 | 7 | 5 | 2 | 7 | 22 | #69 Larochelle, M. (W) | 5.1 | 7 | 2 | 2 | 2 | 4 | 22 | |
| #40 Cummings, A. | 1.1 | 2 | 1 | 1 | 0 | 0 | 7 | #13 Dow, M. (S) | 1.2 | 0 | 0 | 0 | 2 | 0 | 8 | |
| #12 Acosta, J. | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | Totals | 7.0 | 7 | 2 | 2 | 4 | 4 | 30 | |
| Totals | 6.0 | 11 | 8 | 6 | 3 | 8 | 32 |
PB: #19 Ferguson, K. 2 Pitches-strikes: #11 Boucher, R. 79-51, #69 Larochelle, M. 68-45, #40 Cummings, A. 19-12, #13 Dow, M. 24-11, #12 Acosta, J. 13-8