2006 Manchester Crackas Player Stats
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #91 Larochelle, B. | .667 | 2 | 6 | 1 | 4 | 2 | 0 | 0 | 2 | 1.000 | 0 | 1 | .667 | 1.667 | 0-0 |
| #70 Burke, S. | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | 3 | 0 | .800 | 1.300 | 1-1 |
| #9 Raiche, M. | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 2 | 1 | .750 | 1.250 | 2-2 |
| #42 O'Shea, R. | .475 | 13 | 40 | 15 | 19 | 4 | 0 | 0 | 16 | .575 | 9 | 4 | .549 | 1.124 | 8-8 |
| #27 Ambrosini, J. | .438 | 15 | 48 | 23 | 21 | 4 | 1 | 1 | 13 | .625 | 6 | 2 | .517 | 1.142 | 11-11 |
| #4 Desmarais, K. | .432 | 12 | 37 | 14 | 16 | 2 | 0 | 0 | 4 | .486 | 5 | 6 | .523 | 1.009 | 2-3 |
| #51 Kohut, T. | .400 | 12 | 35 | 11 | 14 | 0 | 1 | 0 | 2 | .457 | 3 | 3 | .462 | .919 | 2-2 |
| #90 Urquhart, A. | .400 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | .400 | 2 | 0 | .571 | .971 | 3-3 |
| #38 Stavenger, J. | .379 | 10 | 29 | 10 | 11 | 4 | 1 | 0 | 11 | .586 | 6 | 4 | .486 | 1.072 | 3-3 |
| #32 Pelissier, C. | .346 | 9 | 26 | 4 | 9 | 2 | 0 | 0 | 4 | .423 | 2 | 3 | .400 | .823 | 0-0 |
| #21 Bachand, J. | .310 | 13 | 29 | 10 | 9 | 2 | 0 | 0 | 4 | .379 | 11 | 5 | .512 | .892 | 3-4 |
| #18 Sparks, N. | .303 | 12 | 33 | 4 | 10 | 2 | 0 | 0 | 9 | .364 | 3 | 4 | .361 | .725 | 0-1 |
| #7 Veilleux, T. | .300 | 7 | 20 | 6 | 6 | 2 | 0 | 0 | 3 | .400 | 3 | 4 | .400 | .800 | 3-4 |
| #9 Cote, S. | .257 | 11 | 35 | 4 | 9 | 1 | 0 | 0 | 8 | .286 | 1 | 9 | .278 | .563 | 5-5 |
| #.8 Gaudreau, E. | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 2 | .250 | .500 | 1-1 |
| #88 Carlos, C. | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | .250 | .500 | 1-1 |
| #13 Dow, M. | .231 | 15 | 26 | 5 | 6 | 1 | 1 | 0 | 3 | .346 | 9 | 11 | .429 | .775 | 1-1 |
| #71 Cholette, M. | .189 | 12 | 37 | 4 | 7 | 3 | 1 | 0 | 4 | .324 | 3 | 1 | .250 | .574 | 2-4 |
| #69 Larochelle, M. | .158 | 15 | 38 | 1 | 6 | 0 | 0 | 0 | 8 | .158 | 7 | 12 | .289 | .447 | 2-2 |
| #91 Longhi, C. | .143 | 7 | 14 | 4 | 2 | 2 | 0 | 0 | 3 | .286 | 3 | 4 | .278 | .563 | 1-1 |
| #79 Ireland, P. | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | .143 | .143 | 0-0 |
| #19 O'Shea, M. | .000 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | .375 | .375 | 0-0 |
| #99 | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .000 | .000 | 0-0 |
| #98 Marcotte, D. | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .000 | .000 | 0-0 |
| #97 McQuade, A. | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .000 | .000 | 0-0 |
| #95 Caverly, J. | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | .250 | .250 | 0-0 |
| #97 Dow, T. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| #95 Gaudreau, E. | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1.000 | 1.000 | 3-3 |
| Totals: | .312 | 18 | 497 | 125 | 155 | 31 | 5 | 1 | 98 | .400 | 85 | 92 | .418 | .819 | 54-60 |
| Opponents: | .270 | 18 | 508 | 74 | 137 | 17 | 5 | 1 | 68 | .329 | 60 | 104 | .356 | .685 | 19-22 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #91 Larochelle, B. | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .00 | 6.00 | 26 | 16 | 4.33 |
| #70 Burke, S. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.67 | .00 | 14 | 2 | 2.80 |
| #9 Raiche, M. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.00 | 4.00 | 14 | 4 | 3.50 |
| #42 O'Shea, R. | 2 | 0 | 0 | 9 | 1 | 2 | 4 | 23 | 5.67 | 12.75 | 159 | 80 | 3.12 |
| #27 Ambrosini, J. | 2 | 0 | 4 | 25 | 0 | 0 | 6 | 30 | 10.00 | 30.00 | 150 | 88 | 2.50 |
| #4 Desmarais, K. | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 18 | 8.80 | 7.33 | 144 | 78 | 3.27 |
| #51 Kohut, T. | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 16 | 13.00 | 13.00 | 92 | 59 | 2.36 |
| #90 Urquhart, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.50 | .00 | 24 | 11 | 3.43 |
| #38 Stavenger, J. | 0 | 0 | 0 | 14 | 2 | 0 | 5 | 17 | 5.83 | 8.75 | 110 | 63 | 3.14 |
| #32 Pelissier, C. | 1 | 0 | 1 | 17 | 1 | 0 | 2 | 11 | 15.00 | 10.00 | 84 | 54 | 2.80 |
| #21 Bachand, J. | 0 | 0 | 1 | 12 | 0 | 0 | 2 | 11 | 3.73 | 8.20 | 137 | 73 | 3.34 |
| #18 Sparks, N. | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 12 | 12.00 | 9.00 | 100 | 63 | 2.78 |
| #7 Veilleux, T. | 1 | 0 | 1 | 11 | 0 | 0 | 2 | 8 | 8.33 | 6.25 | 85 | 52 | 3.40 |
| #9 Cote, S. | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 10 | 36.00 | 4.00 | 115 | 86 | 3.19 |
| #.8 Gaudreau, E. | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | .00 | 2.00 | 12 | 9 | 3.00 |
| #88 Carlos, C. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .00 | 4.00 | 10 | 10 | 2.50 |
| #13 Dow, M. | 0 | 1 | 0 | 19 | 2 | 0 | 2 | 9 | 3.89 | 3.18 | 125 | 65 | 3.57 |
| #71 Cholette, M. | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 12 | 13.33 | 40.00 | 122 | 71 | 3.05 |
| #69 Larochelle, M. | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 6 | 6.43 | 3.75 | 152 | 89 | 3.38 |
| #91 Longhi, C. | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 6.00 | 4.50 | 44 | 28 | 2.44 |
| #79 Ireland, P. | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 7.00 | 3.50 | 15 | 11 | 2.14 |
| #19 O'Shea, M. | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.00 | 4.00 | 27 | 13 | 3.38 |
| #99 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .00 | 1.67 | 24 | 14 | 4.80 |
| #98 Marcotte, D. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 1.33 | 14 | 10 | 3.50 |
| #97 McQuade, A. | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .00 | 1.00 | 12 | 10 | 4.00 |
| #95 Caverly, J. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | 2.00 | 16 | 9 | 4.00 |
| #97 Dow, T. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | .00 | 2 | 1 | 2.00 |
| #95 Gaudreau, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .00 | 14 | 2 | 4.67 |
| Totals: | 7 | 2 | 11 | 212 | 10 | 2 | 37 | 199 | 7.06 | 6.52 | 1843 | 1071 | 3.07 |
| Opponents: | 2 | 2 | 9 | 226 | 11 | 0 | 23 | 167 | 9.65 | 5.57 | 1743 | 1065 | 3.01 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #91 Larochelle, B. (C) | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #70 Burke, S. (2B) | 0 | 3 | 1 | .750 | 0 | 0 | 0 | 0.0 |
| #9 Raiche, M. (CF) | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0.0 |
| #42 O'Shea, R. | 21 | 18 | 2 | .951 | 0 | 5 | 5 | 0.0 |
(3B) |
9 |
14 |
1 |
.958 |
||||
(SS) |
2 |
4 |
1 |
.857 |
||||
(C) |
6 |
0 |
0 |
1.000 |
||||
(LF) |
2 |
0 |
0 |
1.000 |
||||
(RF) |
2 |
0 |
0 |
1.000 |
||||
| #27 Ambrosini, J. (C) | 89 | 7 | 1 | .990 | 2 | 14 | 17 | 17.6 |
| #4 Desmarais, K. | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(RF) |
13 |
0 |
0 |
1.000 |
||||
(CF) |
2 |
0 |
0 |
1.000 |
||||
| #51 Kohut, T. | 20 | 5 | 1 | .962 | 0 | 0 | 0 | 0.0 |
(1B) |
10 |
0 |
0 |
1.000 |
||||
(P) |
2 |
4 |
0 |
1.000 |
||||
(LF) |
3 |
0 |
1 |
.750 |
||||
(RF) |
3 |
1 |
0 |
1.000 |
||||
(CF) |
2 |
0 |
0 |
1.000 |
||||
| #90 Urquhart, A. | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(RF) |
1 |
1 |
0 |
1.000 |
||||
(LF) |
1 |
0 |
0 |
1.000 |
||||
| #38 Stavenger, J. | 6 | 14 | 4 | .833 | 0 | 0 | 0 | 0.0 |
(3B) |
5 |
10 |
4 |
.789 |
||||
(SS) |
1 |
4 |
0 |
1.000 |
||||
| #32 Pelissier, C. | 47 | 9 | 2 | .966 | 0 | 0 | 0 | 0.0 |
(1B) |
42 |
4 |
1 |
.979 |
||||
(3B) |
4 |
5 |
0 |
1.000 |
||||
(LF) |
1 |
0 |
0 |
1.000 |
||||
(RF) |
0 |
0 |
1 |
.000 |
||||
| #21 Bachand, J. | 18 | 29 | 7 | .870 | 0 | 0 | 0 | 0.0 |
(SS) |
13 |
28 |
7 |
.854 |
||||
(1B) |
5 |
1 |
0 |
1.000 |
||||
| #18 Sparks, N. | 18 | 17 | 1 | .972 | 0 | 0 | 0 | 0.0 |
(P) |
4 |
15 |
0 |
1.000 |
||||
(2B) |
6 |
2 |
1 |
.889 |
||||
(1B) |
8 |
0 |
0 |
1.000 |
||||
| #7 Veilleux, T. | 10 | 3 | 1 | .929 | 0 | 0 | 0 | 0.0 |
(SS) |
4 |
3 |
1 |
.875 |
||||
(CF) |
3 |
0 |
0 |
1.000 |
||||
(LF) |
2 |
0 |
0 |
1.000 |
||||
(RF) |
1 |
0 |
0 |
1.000 |
||||
| #9 Cote, S. (CF) | 16 | 1 | 2 | .895 | 0 | 0 | 0 | 0.0 |
| #.8 Gaudreau, E. (RF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #88 Carlos, C. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #13 Dow, M. | 9 | 20 | 3 | .906 | 0 | 0 | 0 | 0.0 |
(2B) |
4 |
10 |
2 |
.875 |
||||
(P) |
1 |
7 |
1 |
.889 |
||||
(3B) |
4 |
3 |
0 |
1.000 |
||||
| #71 Cholette, M. | 10 | 14 | 2 | .923 | 0 | 0 | 0 | 0.0 |
(2B) |
8 |
13 |
2 |
.913 |
||||
(LF) |
2 |
0 |
0 |
1.000 |
||||
(SS) |
0 |
1 |
0 |
1.000 |
||||
| #69 Larochelle, M. | 58 | 5 | 3 | .955 | 0 | 0 | 0 | 0.0 |
(1B) |
56 |
1 |
2 |
.966 |
||||
(2B) |
2 |
3 |
1 |
.833 |
||||
(P) |
0 |
1 |
0 |
1.000 |
||||
| #91 Longhi, C. | 14 | 8 | 2 | .917 | 0 | 0 | 0 | 0.0 |
(2B) |
10 |
6 |
2 |
.889 |
||||
(P) |
1 |
1 |
0 |
1.000 |
||||
(SS) |
1 |
1 |
0 |
1.000 |
||||
(CF) |
2 |
0 |
0 |
1.000 |
||||
| #79 Ireland, P. (LF) | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #19 O'Shea, M. (1B) | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #99 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #98 Marcotte, D. (LF) | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #97 McQuade, A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #95 Caverly, J. (2B) | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #97 Dow, T. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #95 Gaudreau, E. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Totals: | 378 | 157 | 33 | .942 | 2 | 19 | 22 | 13.6 |
| Opponents: | 354 | 165 | 34 | .939 | 7 | 55 | 61 | 9.8 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #97 Dow, T. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 Sparks, N. | 8 | 0 | 0 | 1.89 | 8 | 8 | 6 | 0 | 59.1 | 48 | 1 | 18 | 16 | 44 | 14 |
| #69 Larochelle, M. | 1 | 0 | 0 | 2.63 | 1 | 1 | 0 | 0 | 5.1 | 7 | 0 | 2 | 2 | 4 | 2 |
| #51 Kohut, T. | 2 | 1 | 0 | 2.88 | 6 | 2 | 1 | 0 | 17.0 | 17 | 0 | 7 | 7 | 19 | 6 |
| #13 Dow, M. | 2 | 1 | 1 | 5.30 | 9 | 5 | 1 | 0 | 33.0 | 38 | 0 | 25 | 25 | 22 | 23 |
| #38 Stavenger, J. | 0 | 0 | 0 | 6.30 | 2 | 0 | 0 | 0 | 3.1 | 8 | 0 | 3 | 3 | 4 | 0 |
| #91 Longhi, C. | 0 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 4.2 | 9 | 0 | 6 | 6 | 5 | 6 |
| #32 Pelissier, C. | 0 | 0 | 0 | 14.00 | 1 | 0 | 0 | 0 | 1.0 | 4 | 0 | 2 | 2 | 2 | 0 |
| #70 Burke, S. | 0 | 0 | 0 | 21.00 | 1 | 1 | 0 | 0 | 3.0 | 6 | 0 | 11 | 9 | 4 | 9 |
| Totals: | 13 | 2 | 1 | 3.87 | 18 | 17 | 8 | 0 | 126.2 | 137 | 1 | 74 | 70 | 104 | 60 |
| Opponents: | 2 | 13 | 0 | 6.13 | 18 | 17 | 6 | 0 | 121.0 | 156 | 1 | 126 | 106 | 92 | 85 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #97 Dow, T. | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0.00 | 0.00 |
| #18 Sparks, N. | 0 | 0 | 1 | 4 | 246 | .212 | 717 | 461 | 12.1 | 5.19 | 1.65 |
| #69 Larochelle, M. | 0 | 0 | 0 | 0 | 22 | .368 | 68 | 45 | 12.8 | 5.25 | 2.63 |
| #51 Kohut, T. | 0 | 0 | 1 | 0 | 71 | .262 | 270 | 166 | 15.9 | 7.82 | 2.47 |
| #13 Dow, M. | 0 | 0 | 2 | 5 | 164 | .281 | 464 | 266 | 14.1 | 4.67 | 4.88 |
| #38 Stavenger, J. | 0 | 0 | 0 | 0 | 17 | .471 | 55 | 37 | 16.5 | 8.40 | 0.00 |
| #91 Longhi, C. | 0 | 0 | 0 | 0 | 29 | .391 | 89 | 49 | 19.1 | 7.50 | 9.00 |
| #32 Pelissier, C. | 0 | 0 | 0 | 0 | 7 | .571 | 20 | 17 | 20.0 | 14.00 | 0.00 |
| #70 Burke, S. | 0 | 0 | 0 | 0 | 25 | .375 | 60 | 24 | 20.0 | 9.33 | 21.00 |
| Totals: | 0 | 0 | 4 | 9 | 581 | .270 | 1743 | 1065 | 13.8 | 5.75 | 3.32 |
| Opponents: | 2 | 3 | 2 | 11 | 603 | .313 | 1845 | 1072 | 15.2 | 5.32 | 4.92 |