2006 Dirt Dawgs Box Scores
Sunday, June 11, 2006 4:00 PM
League game at Dirt Dawgs
Dirt Dawgs 19, Athletics 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics Manchester, NH | 0 | 1 | 0 | 0 | 0 | - | - | 1 | 2 | 3 |
| Dirt Dawgs | 0 | 3 | 3 | 13 | 0 | - | - | 19 | 9 | 2 |
| Athletics | AB | R | H | BI | Dirt Dawgs | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #55 Duval, J., 2B-3B | 2 | 0 | 0 | 0 | #24 Christian, D., CF | 1 | 3 | 0 | 1 | |
| #37 Duval, T., C | 2 | 0 | 0 | 0 | #6 Richard, G., LF | 2 | 3 | 1 | 1 | |
| #3 Pellerin, J., P-2B | 2 | 0 | 0 | 0 | #12 Bergeron, B., RF | 4 | 0 | 1 | 2 | |
| #20 McFarland, S., 1B | 2 | 0 | 0 | 0 | #10 Gregoire, P., P | 3 | 1 | 2 | 2 | |
| #6 Norton, B., 3B-EH | 1 | 1 | 0 | 0 | #3 Fesh, R., 3B | 1 | 3 | 1 | 2 | |
| #30 Lemire, S., SS | 2 | 0 | 1 | 0 | #30 Arsenault, B., 2B | 4 | 2 | 3 | 4 | |
| #23 Nobly, R., RF-P | 1 | 0 | 1 | 0 | #34 Campbell, B., 1B | 2 | 1 | 0 | 1 | |
| #69 Roy, M., PH | 1 | 0 | 0 | 0 | #13 Lambert, B., DH | 1 | 2 | 0 | 0 | |
| #35 Gonzales, S., LF | 1 | 0 | 0 | 0 | #15 Macleod, N., C | 3 | 2 | 1 | 1 | |
| #49 Labrecque, T., EH-RF | 2 | 0 | 0 | 0 | #17 McClary, M., EH | 2 | 2 | 0 | 0 | |
| #27 Jalbert, B., CF | 1 | 0 | 0 | 0 | #5 Macleod, J., SS | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 0 | Totals | 23 | 19 | 9 | 14 |
E: #15 Macleod, N. 2, #55 Duval, J., #23 Nobly, R., #3 Pellerin, J. 2B: #30 Arsenault, B. 2, #10 Gregoire, P. SB-ATT: #15 Macleod, N. (1-1), #10 Gregoire, P. (0-1)
| Athletics | IP | H | R | ER | BB | SO | BF | Dirt Dawgs | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Pellerin, J. (L) | 3.0 | 3 | 6 | 6 | 5 | 2 | 17 | #10 Gregoire, P. (W) | 5.0 | 2 | 1 | 0 | 2 | 3 | 19 | |
| #23 Nobly, R. | 1.0 | 6 | 13 | 8 | 7 | 1 | 19 | Totals | 5.0 | 2 | 1 | 0 | 2 | 3 | 19 | |
| Totals | 4.0 | 9 | 19 | 14 | 12 | 3 | 36 |
HBP: #6 Richard, G. (by #23 Nobly, R.) WP: #3 Pellerin, J. Pitches-strikes: #10 Gregoire, P. 79-46, #3 Pellerin, J. 61-29, #23 Nobly, R. 77-28