2006 Dirt Dawgs Box Scores
Monday, June 26, 2006 8:05 PM
League game at Dirt Dawgs
Dirt Dawgs 3, Athletics 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics Manchester, NH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Dirt Dawgs | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 8 | 1 |
| Athletics | AB | R | H | BI | Dirt Dawgs | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #62 Petrino, C., RF | 2 | 1 | 0 | 0 | #6 Richard, G., CF-LF | 2 | 0 | 1 | 0 | |
| #55 Duval, J., 2B | 3 | 0 | 0 | 0 | #5 Macleod, J., P-SS | 4 | 1 | 1 | 0 | |
| #30 Lemire, S., SS | 3 | 0 | 1 | 1 | #30 Arsenault, B., 2B | 1 | 1 | 0 | 0 | |
| #20 McFarland, S., 1B | 3 | 0 | 1 | 0 | #10 Gregoire, P., C | 3 | 1 | 2 | 0 | |
| #6 Norton, B., C | 3 | 0 | 0 | 0 | #12 Bergeron, B., LF-P | 1 | 0 | 1 | 1 | |
| #49 Labrecque, T., EH | 3 | 0 | 0 | 0 | #3 Fesh, R., RF | 2 | 0 | 0 | 1 | |
| #3 Pellerin, J., 3B-P | 3 | 0 | 0 | 0 | #34 Campbell, B., 3B-1B | 3 | 0 | 2 | 1 | |
| #23 Nobly, R., P-3B | 1 | 0 | 1 | 0 | #13 Lambert, B., EH | 3 | 0 | 0 | 0 | |
| #3 Pellerin, J., P | 0 | 0 | 0 | 0 | #15 Macleod, N., SS | 2 | 0 | 0 | 0 | |
| #27 Jalbert, B., CF | 2 | 0 | 1 | 0 | #17 McClary, M., EH | 1 | 0 | 0 | 0 | |
| #5 Gouin, B., LF | 1 | 1 | 0 | 0 | #29 Doherty Jr., E., 1B-3B | 3 | 0 | 1 | 0 | |
| Totals | 24 | 2 | 4 | 1 | #24 Christian, D., CF | 1 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 8 | 3 |
E: #15 Macleod, N., #30 Lemire, S. 2B: #34 Campbell, B., #23 Nobly, R., #29 Doherty Jr., E. SB-ATT: #30 Lemire, S. (1-1), #5 Gouin, B. (1-1), #27 Jalbert, B. (0-1), #24 Christian, D. (1-1)
| Athletics | IP | H | R | ER | BB | SO | BF | Dirt Dawgs | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Nobly, R. (L) | 2.2 | 5 | 3 | 2 | 5 | 2 | 18 | #5 Macleod, J. (W) | 4.0 | 2 | 2 | 1 | 3 | 5 | 17 | |
| #3 Pellerin, J. | 3.1 | 3 | 0 | 0 | 1 | 3 | 15 | #12 Bergeron, B. (S) | 3.0 | 2 | 0 | 0 | 0 | 5 | 10 | |
| Totals | 6.0 | 8 | 3 | 2 | 6 | 5 | 33 | Totals | 7.0 | 4 | 2 | 1 | 3 | 10 | 27 |
HBP: #12 Bergeron, B. (by #3 Pellerin, J.) WP: #5 Macleod, J. 2, #23 Nobly, R. Pitches-strikes: #5 Macleod, J. 67-36, #23 Nobly, R. 66-29, #3 Pellerin, J. 47-29, #12 Bergeron, B. 50-31