2006 Dirt Dawgs Box Scores
Sunday, July 9, 2006 4:00 PM
League game at Memorial
Dirt Dawgs 14, Colon Auto Indians 10
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dirt Dawgs | 2 | 1 | 6 | 3 | 0 | 0 | 2 | 14 | 14 | 3 |
| Colon Auto | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 14 | 6 |
| Dirt Dawgs | AB | R | H | BI | Colon Auto | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #24 Christian, D., CF | 4 | 1 | 1 | 0 | #7 Colon, A., C | 4 | 1 | 1 | 0 | |
| #6 Richard, G., LF | 5 | 1 | 1 | 2 | #25 Martinez, R., CF | 2 | 0 | 2 | 0 | |
| #5 Macleod, J., SS-P | 5 | 1 | 2 | 0 | #12 Teseda, J., CF | 1 | 2 | 1 | 0 | |
| #10 Gregoire, P., C | 4 | 2 | 2 | 1 | #13 Gonzalez, J., SS | 4 | 3 | 3 | 1 | |
| #25 Quintal, R., 1B | 4 | 2 | 3 | 5 | #5 Junier, J., LF | 4 | 2 | 2 | 2 | |
| #34 Campbell, B., 3B | 4 | 1 | 1 | 0 | #24 Wilson, G., 1B | 2 | 0 | 1 | 2 | |
| #3 Fesh, R., P-RF | 2 | 3 | 0 | 0 | #10 Gallardo, C., 2B | 4 | 1 | 1 | 1 | |
| #30 Arsenault, B., 2B-SS | 3 | 1 | 2 | 1 | #8 Roebuck, J., 3B | 4 | 0 | 1 | 0 | |
| #8 Ciano, M., RF-2B | 4 | 2 | 1 | 0 | #14 Heredia, A., RF | 3 | 0 | 0 | 1 | |
| #15 Macleod, N., EH | 1 | 0 | 1 | 2 | #3 Morel, J., P | 4 | 1 | 1 | 0 | |
| #17 McClary, M., EH | 1 | 0 | 0 | 0 | #2 Colon, C., EH | 3 | 0 | 1 | 1 | |
| Totals | 37 | 14 | 14 | 11 | Totals | 35 | 10 | 14 | 8 |
E: #13 Gonzalez, J., #8 Roebuck, J. 3, #24 Wilson, G. 2, #5 Macleod, J., #25 Quintal, R., #30 Arsenault, B. 2B: #7 Colon, A., #25 Quintal, R., #3 Morel, J., #6 Richard, G., #5 Junier, J. 3B: #10 Gregoire, P. HR: #25 Quintal, R. 2 SB-ATT: #13 Gonzalez, J. (1-1), #3 Fesh, R. (2-2), #30 Arsenault, B. (1-1), #6 Richard, G. (1-1), #34 Campbell, B. (1-1), #25 Martinez, R. (0-1), #10 Gallardo, C. (2-2), #24 Wilson, G. (0-1), #5 Macleod, J. (0-1), #8 Ciano, M. (1-1)
| Dirt Dawgs | IP | H | R | ER | BB | SO | BF | Colon Auto | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Fesh, R. (W) | 5.0 | 9 | 5 | 4 | 3 | 2 | 26 | #3 Morel, J. (L) | 7.0 | 14 | 14 | 9 | 4 | 3 | 43 | |
| #5 Macleod, J. | 2.0 | 5 | 5 | 3 | 0 | 2 | 13 | Totals | 7.0 | 14 | 14 | 9 | 4 | 3 | 43 | |
| Totals | 7.0 | 14 | 10 | 7 | 3 | 4 | 39 |
HBP: #24 Christian, D. (by #3 Morel, J.), #12 Teseda, J. (by #5 Macleod, J.) WP: #3 Fesh, R. 4 Pitches-strikes: #3 Morel, J. 103-64, #3 Fesh, R. 61-38, #5 Macleod, J. 28-21
Sunday, July 9, 2006 1:07 PM
League game at Manchester
Dirt Dawgs 10, Manchester Crackas 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dirt Dawgs | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 10 | 14 | 1 |
| Manchester Manchester, NH | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 4 |
| Dirt Dawgs | AB | R | H | BI | Manchester | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #24 Christian, D., CF | 4 | 2 | 2 | 0 | #21 Bachand, J., SS | 3 | 0 | 0 | 0 | |
| #6 Richard, G., LF | 4 | 3 | 2 | 3 | #51 Kohut, T., P-DH-EH | 3 | 1 | 1 | 0 | |
| #5 Macleod, J., SS | 4 | 1 | 3 | 2 | #7 Veilleux, T., LF | 3 | 1 | 2 | 0 | |
| #10 Gregoire, P., P | 4 | 1 | 2 | 1 | #42 O'Shea, R., 3B | 2 | 1 | 1 | 1 | |
| #99 Quintal, R., DH | 3 | 0 | 1 | 2 | #91 Larochelle, B., C | 3 | 0 | 1 | 2 | |
| #80 Morgan, M., 3B | 5 | 0 | 0 | 0 | #32 Pelissier, C., RF-1B | 2 | 1 | 0 | 0 | |
| #34 Campbell, B., 1B | 3 | 0 | 1 | 1 | #18 Sparks, N., EH | 1 | 1 | 0 | 0 | |
| #30 Arsenault, B., 2B | 4 | 0 | 1 | 0 | #91 Longhi, C., P | 1 | 0 | 0 | 0 | |
| #17 McClary, M., RF-EH | 3 | 1 | 1 | 0 | #69 Larochelle, M., 1B | 2 | 0 | 0 | 0 | |
| #8 Ciano, M., RF | 2 | 2 | 1 | 0 | #4 Desmarais, K., RF | 1 | 0 | 0 | 0 | |
| #15 Macleod, N., C | 0 | 0 | 0 | 0 | #9 Cote, S., CF | 2 | 0 | 1 | 1 | |
| Totals | 36 | 10 | 14 | 9 | #71 Cholette, M., 2B | 2 | 0 | 0 | 1 | |
| #13 Dow, M., P | 0 | 0 | 0 | 0 | ||||||
| #91 Longhi, C., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 25 | 5 | 6 | 5 |
E: #32 Pelissier, C., #69 Larochelle, M. 2, #5 Macleod, J., #21 Bachand, J. 2B: #6 Richard, G., #91 Larochelle, B., #99 Quintal, R. SB-ATT: #51 Kohut, T. (1-1)
| Dirt Dawgs | IP | H | R | ER | BB | SO | BF | Manchester | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Gregoire, P. (W) | 6.2 | 6 | 5 | 5 | 3 | 4 | 28 | #51 Kohut, T. (L) | 2.0 | 4 | 3 | 3 | 1 | 2 | 11 | |
| Totals | 6.2 | 6 | 5 | 5 | 3 | 4 | 28 | #13 Dow, M. | 1.1 | 1 | 1 | 1 | 3 | 0 | 8 | |
| #91 Longhi, C. | 3.2 | 9 | 6 | 6 | 5 | 5 | 26 | |||||||||
| Totals | 7.0 | 14 | 10 | 10 | 9 | 7 | 45 |
Pitches-strikes: #51 Kohut, T. 42-24, #10 Gregoire, P. 107-62, #13 Dow, M. 22-7, #91 Longhi, C. 83-47