2006 Dirt Dawgs Player Stats

Dirt Dawgs Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#25 Quintal, R. .600 2 5 3 3 1 0 2 6 2.000 3 0 .778 2.778 0-0
#11 Royer, S. .500 2 6 1 3 1 0 0 1 .667 0 0 .500 1.167 0-0
#3 Fesh, R. .417 14 36 11 15 2 0 0 11 .472 11 9 .553 1.025 6-6
#5 Macleod, J. .397 17 58 12 23 4 0 0 11 .466 3 11 .419 .885 1-2
#34 Campbell, B. .393 10 28 5 11 3 0 0 9 .500 3 1 .469 .969 1-1
#12 Bergeron, B. .390 14 41 8 16 4 0 0 13 .488 9 7 .510 .998 0-0
#8 Ciano, M. .367 10 30 7 11 0 2 0 6 .500 3 8 .424 .924 1-1
#10 Gregoire, P. .333 18 57 12 19 2 1 0 13 .404 9 1 .418 .821 0-1
#99 Quintal, R. .333 1 3 0 1 1 0 0 2 .667 2 0 .600 1.267 0-0
#6 Richard, G. .306 16 49 17 15 3 0 0 10 .367 11 3 .460 .828 2-2
#24 Christian, D. .306 16 49 18 15 2 0 0 6 .347 8 11 .417 .764 4-4
#30 Arsenault, B. .286 16 42 11 12 3 0 0 6 .357 13 13 .455 .812 5-6
#15 Macleod, N. .275 18 40 6 11 0 0 0 9 .275 1 7 .286 .561 2-3
#29 Doherty Jr., E. .273 4 11 0 3 1 0 0 1 .364 1 6 .333 .697 0-0
#13 Lambert, B. .200 14 35 9 7 0 0 0 3 .200 8 7 .378 .578 2-2
#17 McClary, M. .172 15 29 7 5 0 0 0 0 .172 6 14 .314 .487 1-1
#7 Jordan, R. .000 4 11 0 0 0 0 0 1 .000 0 5 .000 .000 0-0
#80 Morgan, M. .000 1 5 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
#90 Savvan, M. .000 1 3 0 0 0 0 0 1 .000 0 1 .000 .000 0-0
#81 Tilton, C. .000 1 2 0 0 0 0 0 0 .000 1 1 .333 .333 0-0
Totals: .315 18 540 127 170 27 3 2 109 .387 92 107 .421 .808 25-29
Opponents: .259 18 482 115 125 17 2 2 88 .315 90 118 .387 .702 44-50

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#25 Quintal, R. 0 0 1 1 0 0 3 10 3.00 .00 27 9 3.00
#11 Royer, S. 0 0 0 3 0 0 1 4 .00 .00 13 11 2.17
#3 Fesh, R. 0 0 0 18 1 0 2 17 4.27 5.22 165 83 3.51
#5 Macleod, J. 1 0 0 30 0 0 4 27 20.67 5.64 167 108 2.69
#34 Campbell, B. 0 0 1 18 0 0 3 14 10.67 32.00 87 53 2.72
#12 Bergeron, B. 0 0 1 22 0 0 4 20 5.67 7.29 157 87 3.08
#8 Ciano, M. 0 0 0 15 0 0 2 15 11.00 4.13 98 65 2.97
#10 Gregoire, P. 1 0 0 25 0 1 3 23 7.44 67.00 203 113 3.03
#99 Quintal, R. 0 0 0 5 0 0 1 2 2.50 .00 17 8 3.40
#6 Richard, G. 0 0 3 14 1 0 3 18 5.73 21.00 174 90 2.76
#24 Christian, D. 1 0 2 19 1 0 2 17 7.50 5.45 188 117 3.13
#30 Arsenault, B. 0 0 0 34 0 0 3 15 4.23 4.23 177 93 3.22
#15 Macleod, N. 1 1 0 32 2 0 0 11 42.00 6.00 100 74 2.38
#29 Doherty Jr., E. 0 0 0 9 0 1 1 4 12.00 2.00 46 27 3.83
#13 Lambert, B. 0 0 2 20 0 0 0 7 5.63 6.43 137 81 3.04
#17 McClary, M. 0 0 0 24 0 0 0 5 5.83 2.50 125 77 3.57
#7 Jordan, R. 0 0 0 5 0 0 0 0 .00 2.20 43 29 3.91
#80 Morgan, M. 0 0 0 10 0 0 0 0 .00 2.50 13 9 2.60
#90 Savvan, M. 0 0 0 1 0 0 0 0 .00 3.00 6 5 2.00
#81 Tilton, C. 0 0 0 2 0 0 0 0 3.00 3.00 10 6 3.33
Totals: 4 1 10 307 5 2 32 209 7.02 6.04 1953 1145 3.02
Opponents: 3 4 12 245 4 2 21 152 6.52 4.97 1968 1145 3.35

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#25 Quintal, R. (1B) 5 2 1 .875 0 0 0 0.0
#11 Royer, S. (2B) 0 4 0 1.000 0 0 0 0.0
#3 Fesh, R. 9 15 3 .889 0 0 0 0.0
(3B)
7 10 2 .895        
(P)
0 5 1 .833        
(RF)
2 0 0 1.000        
#5 Macleod, J. 14 30 8 .846 0 0 0 0.0
(SS)
10 25 6 .854        
(P)
2 5 2 .778        
(1B)
2 0 0 1.000        
#34 Campbell, B. 30 8 1 .974 0 0 0 0.0
(1B)
26 1 1 .964        
(3B)
4 7 0 1.000        
#12 Bergeron, B. 49 6 1 .982 0 0 0 0.0
(1B)
44 1 0 1.000        
(P)
1 5 0 1.000        
(RF)
3 0 1 .750        
(LF)
1 0 0 1.000        
#8 Ciano, M. 11 5 0 1.000 0 0 0 0.0
(2B)
4 5 0 1.000        
(LF)
4 0 0 1.000        
(RF)
2 0 0 1.000        
(CF)
1 0 0 1.000        
#10 Gregoire, P. 57 14 2 .973 3 19 24 20.8
(C)
48 4 0 1.000        
(P)
2 6 1 .889        
(3B)
3 4 1 .875        
(1B)
4 0 0 1.000        
#99 Quintal, R. 0 0 0 .000 0 0 0 0.0
#6 Richard, G. 19 4 1 .958 0 0 0 0.0
(LF)
13 1 0 1.000        
(P)
3 2 1 .833        
(RF)
3 0 0 1.000        
(CF)
0 1 0 1.000        
#24 Christian, D. (CF) 18 0 0 1.000 0 0 0 0.0
#30 Arsenault, B. 15 31 6 .885 0 0 0 0.0
(2B)
14 30 4 .917        
(SS)
1 1 2 .500        
#15 Macleod, N. 47 7 6 .900 13 9 10 10.0
(C)
34 3 4 .902        
(SS)
6 3 2 .818        
(1B)
5
0
0
1.000
 
 
 
 
(LF)
2
0
0
1.000
 
 
 
 
(3B)
0
1
0
1.000
 
 
 
 
#29 Doherty Jr., E. 12 3 0 1.000 0 0 0 0.0
(1B)
12
1
0
1.000
 
 
 
 
(3B)
0
2
0
1.000
 
 
 
 
#13 Lambert, B. 26 1 2 .931 0 0 0 0.0
(1B)
18
0
1
.947
 
 
 
 
(RF)
7
0
0
1.000
 
 
 
 
(3B)
1
0
1
.500
 
 
 
 
(P)
0
1
0
1.000
 
 
 
 
#17 McClary, M. 12 1 2 .867 7 3 3 0.0
(C)
6
0
0
1.000
 
 
 
 
(2B)
3 1 2 .667        
(RF)
3
0
0
1.000
 
 
 
 
#7 Jordan, R. (C) 25 2 0 1.000 2 10 10 0.0
#80 Morgan, M. (3B) 1 0 0 1.000 0 0 0 0.0
#90 Savvan, M. (SS) 0 4 1 .800 0 0 0 0.0
#81 Tilton, C. 8 1 0 1.000 0 3 3 0.0
(1B)
4
1
0
1.000
 
 
 
 
(C)
4
0
0
1.000
 
 
 
 
Totals: 358 138 34 .936 25 44 50 12.0
Opponents: 355 125 41 .921 7 25 29 13.8

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#10 Gregoire, P. 3 2 0 3.32 6 5 2 0 31.2 28 0 19 15 24 14
#3 Fesh, R. 2 1 0 3.94 4 4 1 0 21.1 20 0 15 12 19 12
#12 Bergeron, B. 0 1 1 4.85 6 1 0 0 13.0 16 0 9 9 14 5
#5 Macleod, J. 2 3 0 5.89 7 6 0 0 27.1 28 0 32 23 35 28
#13 Lambert, B. 1 1 0 9.60 6 0 0 0 11.2 12 0 18 16 12 16
#6 Richard, G. 0 1 0 10.00 5 2 0 0 14.0 21 2 22 20 14 15
Totals: 8 9 1 5.59 18 18 3 0 119.0 125 2 115 95 118 90
Opponents: 9 8 2 5.80 18 18 8 1 120.2 170 2 127 100 107 92

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#10 Gregoire, P. 3 0 1 1 137 .233 429 272 13.5 5.31 3.09
#3 Fesh, R. 5 0 0 2 102 .227 276 169 12.9 6.23 3.94
#12 Bergeron, B. 0 0 0 1 61 .302 218 140 16.8 7.54 2.69
#5 Macleod, J. 4 0 1 3 144 .252 543 295 19.9 8.96 7.17
#13 Lambert, B. 3 0 1 2 67 .245 231 120 19.8 7.20 9.60
#6 Richard, G. 3 0 2 3 80 .344 271 149 19.4 7.00 7.50
Totals: 18 0 5 12 591 .259 1968 1145 16.5 6.94 5.29
Opponents: 3 0 1 10 647 .315 1953 1145 16.2 6.21 5.34