2006 Rivals Player Stats

 

Rivals Team Statistics

 

Batting Statistics

 

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#99 1.000 1 2 0 2 0 0 0 2 1.000 0 0 1.000 2.000 0-0
#12 Acosta, J. .444 3 9 0 4 1 0 0 2 .556 1 3 .500 1.056 0-1
#24 Demers, J. .442 16 43 9 19 8 0 0 9 .628 10 13 .554 1.181 2-2
#3 O'Shaughnessy, J. .429 4 7 2 3 0 0 0 2 .429 0 0 .429 .857 0-0
#12 Acosta, J. .389 8 18 2 7 1 1 0 2 .556 1 6 .450 1.006 0-1
#11 Boucher, R. .364 10 22 6 8 0 1 0 3 .455 5 2 .483 .937 10-12
#23 Alburquerque, J. .362 17 47 11 17 4 0 0 5 .447 4 2 .423 .870 5-8
#29 Cummings, L. .353 7 17 2 6 2 0 1 1 .647 1 5 .368 1.015 3-3
#05 Presher, C. .314 13 35 8 11 1 0 0 7 .343 5 3 .390 .733 0-0
#22 Tardugno, J. .306 16 36 6 11 1 0 0 4 .333 6 2 .432 .765 4-4
#13 Racioppi, N. .290 12 31 3 9 1 0 0 3 .323 3 1 .353 .676 2-3
#9 Paterson, M. .250 8 16 1 4 1 0 0 3 .313 0 3 .294 .607 0-0
#40 Cummings, A. .250 7 16 5 4 2 0 0 5 .375 3 6 .368 .743 0-0
#33 Gavin, M. .211 11 19 2 4 0 0 0 2 .211 5 6 .375 .586 0-0
#4 Boucher, J. .200 17 35 5 7 1 0 0 1 .229 5 16 .300 .529 6-6
#21 Spivey, R. .200 12 20 4 4 1 0 0 1 .250 3 3 .304 .554 0-0
#1 Saulnier, A. .200 5 5 0 1 0 0 0 0 .200 0 3 .200 .400 0-0
#19 Ferguson, K. .190 15 42 4 8 2 0 0 7 .238 1 9 .217 .455 1-1
#50 Russo, G. .154 7 13 2 2 0 0 0 2 .154 2 6 .267 .421 0-0
#7 McDermott, R. .129 16 31 5 4 0 0 0 1 .129 4 9 .250 .379 5-5
#42 Carroll, W. .000 4 5 1 0 0 0 0 0 .000 0 4 .167 .167 0-0
#11 Morgan, J. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .288 18 469 78 135 26 2 1 62 .358 59 102 .376 .734 38-46
Opponents: .302 18 504 127 152 29 2 1 95 .373 82 108 .408 .781 50-53

 

Other Batting Statistics

 

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#99 0 0 0 0 0 0 0 2 .00 .00 4 4 2.00
#12 Acosta, J. 0 0 0 6 0 0 1 5 10.00 3.33 35 21 3.50
#24 Demers, J. 1 0 2 15 1 0 8 27 5.60 4.31 202 112 3.61
#3 O'Shaughnessy, J. 0 0 0 0 0 0 0 3 .00 .00 19 11 2.71
#12 Acosta, J. 0 0 1 6 0 0 2 10 20.00 3.33 54 42 2.70
#11 Boucher, R. 1 0 1 2 0 0 1 10 5.80 14.50 100 49 3.45
#23 Alburquerque, J. 0 0 1 17 0 0 4 21 13.00 26.00 157 101 3.02
#29 Cummings, L. 1 0 0 9 0 0 3 11 19.00 3.80 57 40 3.00
#05 Presher, C. 1 0 0 11 1 0 1 12 8.20 13.67 139 78 3.39
#22 Tardugno, J. 0 0 2 16 0 0 1 12 7.33 22.00 139 87 3.16
#13 Racioppi, N. 0 0 0 12 0 0 1 10 11.33 34.00 98 58 2.88
#9 Paterson, M. 0 1 1 8 0 0 1 5 .00 5.67 58 36 3.41
#40 Cummings, A. 0 0 0 10 0 0 2 6 6.33 3.17 72 40 3.79
#33 Gavin, M. 0 0 0 14 1 0 0 4 4.80 4.00 93 50 3.88
#4 Boucher, J. 0 0 0 20 0 0 1 8 8.00 2.50 153 94 3.83
#21 Spivey, R. 0 0 0 13 0 0 1 5 7.67 7.67 68 44 2.96
#1 Saulnier, A. 0 0 0 4 0 0 0 1 .00 1.67 21 13 4.20
#19 Ferguson, K. 2 0 1 35 2 0 2 10 46.00 5.11 147 100 3.20
#50 Russo, G. 0 0 0 14 0 0 0 2 7.50 2.50 48 34 3.20
#7 McDermott, R. 0 0 1 24 0 0 0 4 9.00 4.00 131 75 3.64
#42 Carroll, W. 0 1 1 5 0 0 0 0 .00 1.50 22 16 3.67
#11 Morgan, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 6 2 11 241 5 0 29 168 9.24 5.34 1817 1105 3.33
Opponents: 6 0 13 288 6 2 32 188 7.38 5.60 2011 1199 3.32

 

Fielding Statistics

 

Player PO A E FLD% PB SBA ATT THO%
#99 (P) 1 2 0 1.000 0 0 0 0.0
#12 Acosta, J. (LF) 1 0 0 1.000 0 0 0 0.0
#24 Demers, J. 52 2 5 .915 0 0 0 0.0
(1B)
50 2 4 .929        
(RF)
1 0 1 .500        
(CF)
1 0 0 1.000        
#3 O'Shaughnessy, J. 2 3 2 .714 0 0 0 0.0
(P)
1 3 2 .667        
(SS)
1 0 0 1.000        
#12 Acosta, J. 1 1 1 .667 0 0 0 0.0
(P)
1 0 1 .500        
(LF)
0 1 0 1.000        
#11 Boucher, R. 5 9 2 .875 0 0 0 0.0
(P)
1 5 1 .857        
(2B)
3 3 0 1.000        
(3B)
0 1 1 .500        
(LF)
1 0 0 1.000        
#23 Alburquerque, J. 20 5 2 .926 0 0 0 0.0
(CF)
17 2 2 .905        
(P)
0 3 0 1.000        
(RF)
3 0 0 1.000        
#29 Cummings, L. 8 0 0 1.000 0 0 0 0.0
(CF)
5 0 0 1.000        
(RF)
3 0 0 1.000        
#05 Presher, C. 37 12 2 .961 3 8 8 0.0
(C)
25 2 0 1.000        
(3B)
12 10 2 .917        
#22 Tardugno, J. 45 8 7 .883 0 0 0 0.0
(1B)
37 0 3 .925        
(SS)
8 7 2 .882        
(3B)
0 1 2 .333        
#13 Racioppi, N. 11 11 4 .846 0 0 0 0.0
(2B)
6 8 2 .875        
(SS)
1 3 2 .667        
(CF)
4 0 0 1.000        
#9 Paterson, M. 17 1 5 .783 0 13 14 7.1
(C)
17 1 2 .900        
(3B)
0 0 3 .000        
#40 Cummings, A. 3 5 1 .889 0 0 0 0.0
(P)
1 4 1 .833        
(1B)
2 1 0 1.000        
#33 Gavin, M. 7 1 3 .727 0 0 0 0.0
(RF)
4 0 1 .800        
(LF)
1 1 2 .500        
(1B)
2 0 0 1.000        
#4 Boucher, J. 24 29 8 .869 0 0 0 0.0
(SS)
6 13 5 .792        
(2B)
6 12 0 1.000        
(1B)
9 0 1 .900        
(P)
2 4 0 1.000        
(3B)
1 0 2 .333        
#21 Spivey, R. 7 20 2 .931 0 0 0 0.0
(2B) 6 14 1 .952        
(SS)
1 6 1 .875        
#1 Saulnier, A. 4 0 1 .800 0 0 0 0.0
(2B)
2 0 1 .667        
(LF)
2 0 0 1.000        
#19 Ferguson, K. 75 7 3 .965 12 29 31 6.5
(C)
73 4 0 1.000        
(3B)
2 3 3 .625        
#50 Russo, G. 0 0 0 .000 0 0 0 0.0
#7 McDermott, R. 11 1 3 .800 0 0 0 0.0
(LF)
7
0
0
1.000
 
 
 
 
(2B)
3
1
1
.800
 
 
 
 
(3B)
0
0
2
.000
 
 
 
 
(CF)
1
0
0
1.000
 
 
 
 
#42 Carroll, W. 0 0 0 .000 0 0 0 0.0
#11 Morgan, J. 0 0 0 .000 0 0 0 0.0
Totals: 331 117 51 .898 15 50 53 5.7
Opponents: 343 148 33 .937 23 38 46 17.4

 

Pitching Statistics

 

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#99 0 0 0 0.00 1 0 0 0 1.2 3 0 0 0 2 1
#1 Saulnier, A. 0 0 0 0.00 1 1 1 1 0.0 0 0 0 0 0 0
#12 Acosta, J. 0 2 0 4.50 3 2 2 0 14.0 14 0 11 9 14 9
#11 Boucher, R. 1 5 0 5.03 6 5 3 0 32.0 34 0 32 23 47 25
#4 Boucher, J. 0 1 1 5.48 4 1 0 0 7.2 8 0 6 6 2 8
#40 Cummings, A. 2 3 0 7.00 7 5 1 0 30.0 54 0 45 30 21 17
#22 Tardugno, J. 0 0 0 7.00 2 0 0 0 2.0 1 0 2 2 1 4
#3 O'Shaughnessy, J. 1 1 0 7.80 3 2 1 0 11.2 19 0 14 13 5 10
#23 Alburquerque, J. 0 0 0 8.17 3 1 0 0 6.0 10 0 8 7 9 2
#12 Acosta, J. 1 0 0 8.84 2 1 0 0 6.1 9 1 9 8 7 6
Totals: 5 12 1 6.16 18 18 8 1 111.1 152 1 127 98 108 82
Opponents: 12 5 2 3.90 18 18 7 3 113.0 135 1 78 63 102 59

 

Pitching Statistics

 

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#99 0 0 0 0 8 .429 31 20 18.6 8.40 4.20
#1 Saulnier, A. 0 0 0 0 0 .000 0 0 0.0 0.00 0.00
#12 Acosta, J. 0 0 1 1 65 .259 233 139 16.6 7.00 4.50
#11 Boucher, R. 0 0 0 6 171 .246 583 360 18.2 10.28 5.47
#4 Boucher, J. 0 0 0 0 37 .276 130 62 17.0 1.83 7.30
#40 Cummings, A. 1 0 0 3 176 .351 534 331 17.8 4.90 3.97
#22 Tardugno, J. 0 0 0 1 12 .143 51 21 25.5 3.50 14.00
#3 O'Shaughnessy, J. 1 0 0 2 67 .345 202 115 17.3 3.00 6.00
#23 Alburquerque, J. 0 0 1 0 32 .333 124 78 20.7 10.50 2.33
#12 Acosta, J. 0 0 0 0 37 .300 123 73 19.4 7.74 6.63
Totals: 2 0 2 13 605 .302 2011 1199 18.1 6.79 5.16
Opponents: 3 0 2 11 547 .288 1817 1105 16.1 6.32 3.65

 

Rivals Links