2007 Southern NH Mens' Adult Baseball League: Fielding Leaders
2007 SNHBL Playoffs (7/28/2007 to 8/19/2007)
Individual fielding statistics
| Player | Pos | Team | TC | PO | A | E | FLD% | |
|---|---|---|---|---|---|---|---|---|
| 1 | #33 Lambrou, T. | 1B | Raphael Club | 37 | 35 | 2 | 0 | 1.000 |
| 2 | #3 Freda (Capt.), J. | IF, RP | Raphael Club | 28 | 7 | 17 | 4 | .857 |
| 3 | #6 Demers, R. | 2B | Raphael Club | 23 | 13 | 9 | 1 | .957 |
| 4 | #22 Allen, W. | P,OF | C.B. | 22 | 22 | 0 | 0 | 1.000 |
| 5 | #97 Gagnon, J. | Manchester | 20 | 17 | 2 | 1 | .950 | |
| 6 | #9 Antonucci, B. | C, 3B | Raphael Club | 16 | 14 | 1 | 1 | .938 |
| #19 Taylor, S. | C, 3B, 1B | Raphael Club | 16 | 15 | 1 | 0 | 1.000 | |
| #16 Urquhart(Capt.), A. | OF,C | C.B. | 16 | 15 | 1 | 0 | 1.000 | |
| 9 | #30 Lemire(Capt.), S. | IF,RP | Athletics | 14 | 5 | 8 | 1 | .929 |
| #12 Lievens(Capt.), J. | C,OF | C.B. | 14 | 5 | 9 | 0 | 1.000 | |
| #23 Lavalle, E. | C | C.B. | 14 | 12 | 1 | 1 | .929 | |
| 12 | #13 Lugo, J. | C,OF,P | Athletics | 12 | 7 | 3 | 2 | .833 |
| 13 | #71 Cholette(Capt.), M. | OF | Manchester | 11 | 11 | 0 | 0 | 1.000 |
| #9 Cotter, M. | OF,C | C.B. | 11 | 6 | 5 | 0 | 1.000 | |
| 15 | #1 Lopez, J. | P, OF | Raphael Club | 10 | 5 | 5 | 0 | 1.000 |
| #38 Stavenger, J. | IF,C | Manchester | 10 | 10 | 0 | 0 | 1.000 | |
| 17 | #7 Davis (Capt.), B. | LF, 2B | Raphael Club | 9 | 6 | 0 | 3 | .667 |
| #55 Duval, J. | IF | Athletics | 9 | 5 | 3 | 1 | .889 | |
| 19 | #9 Kohut, T. | P,OF | Manchester | 8 | 7 | 1 | 0 | 1.000 |
| #7 Manolis, N. | IF,OF | Athletics | 8 | 8 | 0 | 0 | 1.000 |
Putouts
| Player | Pos | Team | PO | |
|---|---|---|---|---|
| 1 | #33 Lambrou, T. | 1B | Raphael Club | 35 |
| 2 | #22 Allen, W. | P,OF | C.B. | 22 |
| 3 | #97 Gagnon, J. | Manchester | 17 | |
| 4 | #19 Taylor, S. | C, 3B, 1B | Raphael Club | 15 |
| #16 Urquhart(Capt.), A. | OF,C | C.B. | 15 | |
| 6 | #9 Antonucci, B. | C, 3B | Raphael Club | 14 |
| 7 | #6 Demers, R. | 2B | Raphael Club | 13 |
| 8 | #23 Lavalle, E. | C | C.B. | 12 |
| 9 | #71 Cholette(Capt.), M. | OF | Manchester | 11 |
| 10 | #38 Stavenger, J. | IF,C | Manchester | 10 |
| 11 | #7 Manolis, N. | IF,OF | Athletics | 8 |
| 12 | #13 Lugo, J. | C,OF,P | Athletics | 7 |
| #9 Kohut, T. | P,OF | Manchester | 7 | |
| #3 Freda (Capt.), J. | IF, RP | Raphael Club | 7 | |
| 15 | #9 Cotter, M. | OF,C | C.B. | 6 |
| #7 Davis (Capt.), B. | LF, 2B | Raphael Club | 6 | |
| 17 | 7 players tied | 5 |
Assists
| Player | Pos | Team | A | |
|---|---|---|---|---|
| 1 | #3 Freda (Capt.), J. | IF, RP | Raphael Club | 17 |
| 2 | #6 Demers, R. | 2B | Raphael Club | 9 |
| #12 Lievens(Capt.), J. | C,OF | C.B. | 9 | |
| 4 | #30 Lemire(Capt.), S. | IF,RP | Athletics | 8 |
| 5 | #1 Lopez, J. | P, OF | Raphael Club | 5 |
| #9 Cotter, M. | OF,C | C.B. | 5 | |
| #19 O'Shea, M. | SS,P | Manchester | 5 | |
| 8 | #21 Bachand, J. | SS,2B | Manchester | 4 |
| #21 Pellerin (Capt.), M. | SP | Raphael Club | 4 | |
| #5 Makris, J. | SS, P | Raphael Club | 4 | |
| #44 Morrissette, M. | IF | C.B. | 4 | |
| 12 | #55 Duval, J. | IF | Athletics | 3 |
| #13 Lugo, J. | C,OF,P | Athletics | 3 | |
| #34 Blake, A. | P, OF | C.B. | 3 | |
| 15 | 8 players tied | 2 |
Fielding percentage (min. 5 TC)
| Player | Pos | Team | FLD% | |
|---|---|---|---|---|
| 1 | #12 Lievens(Capt.), J. | C,OF | C.B. | 1.000 |
| #1 Lopez, J. | P, OF | Raphael Club | 1.000 | |
| #9 Cotter, M. | OF,C | C.B. | 1.000 | |
| #19 O'Shea, M. | SS,P | Manchester | 1.000 | |
| #42 O'Shea(Capt.), R. | Utility | Manchester | 1.000 | |
| #33 Lambrou, T. | 1B | Raphael Club | 1.000 | |
| #19 Taylor, S. | C, 3B, 1B | Raphael Club | 1.000 | |
| #37 Duval, T. | C,IF,OF | Athletics | 1.000 | |
| #12 Petrino, C. | OF,IF | Athletics | 1.000 | |
| #16 Urquhart(Capt.), A. | OF,C | C.B. | 1.000 | |
| #9 Kohut, T. | P,OF | Manchester | 1.000 | |
| #22 Allen, W. | P,OF | C.B. | 1.000 | |
| #71 Cholette(Capt.), M. | OF | Manchester | 1.000 | |
| #38 Stavenger, J. | IF,C | Manchester | 1.000 | |
| #7 Manolis, N. | IF,OF | Athletics | 1.000 | |
| 16 | #6 Demers, R. | 2B | Raphael Club | .957 |
| 17 | #97 Gagnon, J. | Manchester | .950 | |
| 18 | #9 Antonucci, B. | C, 3B | Raphael Club | .938 |
| 19 | #23 Lavalle, E. | C | C.B. | .929 |
| #30 Lemire(Capt.), S. | IF,RP | Athletics | .929 |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille