2007 Southern NH Mens' Adult Baseball League: Offense Leaders
2007 SNHBL Playoffs (7/28/2007 to 8/19/2007)
Individual hitting statistics
Minimum of 5 plate appearances
| Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #10 Lacourse, E. | Raphael Club | .667 | 9 | 5 | 6 | 3 | 1 | 0 | 3 | 1 | 0 | 0-0 |
| 2 | #3 Freda (Capt.), J. | Raphael Club | .588 | 17 | 6 | 10 | 1 | 0 | 0 | 4 | 4 | 2 | 0-0 |
| 3 | #97 Gagnon, J. | Manchester | .556 | 9 | 4 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 |
| 4 | #27 Hatcher(Capt.), B. | C.B. | .538 | 13 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 2 | 0-1 |
| 5 | #15 Jaskolka, N. | C.B. | .500 | 10 | 4 | 5 | 0 | 0 | 1 | 5 | 4 | 0 | 0-0 |
| #42 O'Shea(Capt.), R. | Manchester | .500 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 2-2 | |
| 7 | #16 Francis, B. | Raphael Club | .471 | 17 | 6 | 8 | 1 | 0 | 1 | 4 | 1 | 3 | 2-2 |
| 8 | #9 Cotter, M. | C.B. | .462 | 13 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 1-1 |
| 9 | #22 Allen, W. | C.B. | .444 | 9 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 0-1 |
| 10 | #30 Lemire(Capt.), S. | Athletics | .429 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| 11 | #6 Demers, R. | Raphael Club | .389 | 18 | 4 | 7 | 1 | 0 | 1 | 9 | 1 | 0 | 0-0 |
| 12 | #19 Taylor, S. | Raphael Club | .385 | 13 | 3 | 5 | 1 | 0 | 1 | 7 | 4 | 3 | 1-1 |
| 13 | #24 LaPointe, J. | C.B. | .375 | 8 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1-1 |
| 14 | #21 Bachand, J. | Manchester | .333 | 12 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 1-1 |
| 15 | #22 Malloy, B. | Raphael Club | .300 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |
| 16 | #1 Lopez, J. | Raphael Club | .286 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| #13 Lugo, J. | Athletics | .286 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | |
| #8 Barry, M. | Raphael Club | .286 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 19 | #9 Kohut, T. | Manchester | .273 | 11 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 |
| #4 Desmarais, K. | Manchester | .273 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
On base percentage (min. 5 PA)
| Player | Team | OB% | |
|---|---|---|---|
| 1 | #10 Lacourse, E. | Raphael Club | .727 |
| 2 | #3 Freda (Capt.), J. | Raphael Club | .682 |
| 3 | #15 Jaskolka, N. | C.B. | .667 |
| #42 O'Shea(Capt.), R. | Manchester | .667 | |
| 5 | #97 Gagnon, J. | Manchester | .583 |
| 6 | #22 Allen, W. | C.B. | .571 |
| #5 Gouin, B. | Athletics | .571 | |
| 8 | #27 Hatcher(Capt.), B. | C.B. | .563 |
| 9 | #19 Taylor, S. | Raphael Club | .545 |
| 10 | #9 Cotter, M. | C.B. | .533 |
| 11 | #16 Francis, B. | Raphael Club | .500 |
| 12 | #22 Malloy, B. | Raphael Club | .462 |
| 13 | #12 Petrino, C. | Athletics | .429 |
| #44 Morrissette, M. | C.B. | .429 | |
| #30 Lemire(Capt.), S. | Athletics | .429 | |
| 16 | #33 Labrecque, T. | Athletics | .400 |
| 17 | #6 Demers, R. | Raphael Club | .381 |
| 18 | #24 LaPointe, J. | C.B. | .375 |
| #8 Barry, M. | Raphael Club | .375 | |
| 20 | 5 players tied | .333 |
Slugging percentage (min. 5 PA)
| Player | Team | SLG% | |
|---|---|---|---|
| 1 | #10 Lacourse, E. | Raphael Club | 1.222 |
| 2 | #97 Gagnon, J. | Manchester | .889 |
| 3 | #24 LaPointe, J. | C.B. | .875 |
| 4 | #15 Jaskolka, N. | C.B. | .800 |
| 5 | #9 Cotter, M. | C.B. | .769 |
| 6 | #16 Francis, B. | Raphael Club | .706 |
| 7 | #19 Taylor, S. | Raphael Club | .692 |
| 8 | #22 Allen, W. | C.B. | .667 |
| 9 | #3 Freda (Capt.), J. | Raphael Club | .647 |
| 10 | #42 O'Shea(Capt.), R. | Manchester | .625 |
| 11 | #6 Demers, R. | Raphael Club | .611 |
| 12 | #21 Bachand, J. | Manchester | .583 |
| 13 | #27 Hatcher(Capt.), B. | C.B. | .538 |
| 14 | #99 Parents, B. | C.B. | .500 |
| 15 | #9 Kohut, T. | Manchester | .455 |
| 16 | #30 Lemire(Capt.), S. | Athletics | .429 |
| 17 | #12 Lievens(Capt.), J. | C.B. | .417 |
| 18 | #44 Morrissette, M. | C.B. | .364 |
| 19 | #37 Duval, T. | Athletics | .333 |
| #16 Urquhart(Capt.), A. | C.B. | .333 |
Runs
| Player | Team | R | |
|---|---|---|---|
| 1 | #9 Cotter, M. | C.B. | 6 |
| #16 Francis, B. | Raphael Club | 6 | |
| #3 Freda (Capt.), J. | Raphael Club | 6 | |
| 4 | #10 Lacourse, E. | Raphael Club | 5 |
| 5 | #97 Gagnon, J. | Manchester | 4 |
| #24 LaPointe, J. | C.B. | 4 | |
| #22 Allen, W. | C.B. | 4 | |
| #15 Jaskolka, N. | C.B. | 4 | |
| #6 Demers, R. | Raphael Club | 4 | |
| #21 Bachand, J. | Manchester | 4 | |
| #27 Hatcher(Capt.), B. | C.B. | 4 | |
| #22 Malloy, B. | Raphael Club | 4 | |
| 13 | #12 Lievens(Capt.), J. | C.B. | 3 |
| #44 Morrissette, M. | C.B. | 3 | |
| #19 Taylor, S. | Raphael Club | 3 | |
| #33 Lambrou, T. | Raphael Club | 3 | |
| #7 Davis (Capt.), B. | Raphael Club | 3 | |
| 18 | 9 players tied | 2 |
Hits
| Player | Team | H | |
|---|---|---|---|
| 1 | #3 Freda (Capt.), J. | Raphael Club | 10 |
| 2 | #16 Francis, B. | Raphael Club | 8 |
| 3 | #6 Demers, R. | Raphael Club | 7 |
| #27 Hatcher(Capt.), B. | C.B. | 7 | |
| 5 | #9 Cotter, M. | C.B. | 6 |
| #10 Lacourse, E. | Raphael Club | 6 | |
| 7 | #97 Gagnon, J. | Manchester | 5 |
| #15 Jaskolka, N. | C.B. | 5 | |
| #19 Taylor, S. | Raphael Club | 5 | |
| 10 | #22 Allen, W. | C.B. | 4 |
| #21 Bachand, J. | Manchester | 4 | |
| #33 Lambrou, T. | Raphael Club | 4 | |
| #42 O'Shea(Capt.), R. | Manchester | 4 | |
| 14 | 8 players tied | 3 |
Doubles
| Player | Team | 2B | |
|---|---|---|---|
| 1 | #10 Lacourse, E. | Raphael Club | 3 |
| 2 | #9 Cotter, M. | C.B. | 2 |
| #22 Allen, W. | C.B. | 2 | |
| #12 Lievens(Capt.), J. | C.B. | 2 | |
| #99 Parents, B. | C.B. | 2 | |
| 6 | #19 Taylor, S. | Raphael Club | 1 |
| #6 Demers, R. | Raphael Club | 1 | |
| #42 O'Shea(Capt.), R. | Manchester | 1 | |
| #44 Morrissette, M. | C.B. | 1 | |
| #24 LaPointe, J. | C.B. | 1 | |
| #3 Freda (Capt.), J. | Raphael Club | 1 | |
| #9 Antonucci, B. | Raphael Club | 1 | |
| #16 Urquhart(Capt.), A. | C.B. | 1 | |
| #16 Francis, B. | Raphael Club | 1 | |
| #37 Duval, T. | Athletics | 1 |
Triples
| Player | Team | 3B | |
|---|---|---|---|
| 1 | #10 Lacourse, E. | Raphael Club | 1 |
| #9 Cotter, M. | C.B. | 1 | |
| #16 Urquhart(Capt.), A. | C.B. | 1 | |
| #9 Kohut, T. | Manchester | 1 |
Homeruns
| Player | Team | HR | |
|---|---|---|---|
| 1 | #19 Taylor, S. | Raphael Club | 1 |
| #6 Demers, R. | Raphael Club | 1 | |
| #24 LaPointe, J. | C.B. | 1 | |
| #16 Francis, B. | Raphael Club | 1 | |
| #21 Bachand, J. | Manchester | 1 | |
| #15 Jaskolka, N. | C.B. | 1 | |
| #69 Roy, M. | Athletics | 1 | |
| #97 Gagnon, J. | Manchester | 1 |
Runs batted in
| Player | Team | RBI | |
|---|---|---|---|
| 1 | #6 Demers, R. | Raphael Club | 9 |
| 2 | #19 Taylor, S. | Raphael Club | 7 |
| 3 | #15 Jaskolka, N. | C.B. | 5 |
| 4 | #16 Francis, B. | Raphael Club | 4 |
| #97 Gagnon, J. | Manchester | 4 | |
| #3 Freda (Capt.), J. | Raphael Club | 4 | |
| #27 Hatcher(Capt.), B. | C.B. | 4 | |
| 8 | #16 Urquhart(Capt.), A. | C.B. | 3 |
| #24 LaPointe, J. | C.B. | 3 | |
| #22 Allen, W. | C.B. | 3 | |
| #37 Duval, T. | Athletics | 3 | |
| #99 Parents, B. | C.B. | 3 | |
| #10 Lacourse, E. | Raphael Club | 3 | |
| #19 O'Shea, M. | Manchester | 3 | |
| #21 Bachand, J. | Manchester | 3 | |
| 16 | 7 players tied | 2 |
Stolen bases
| Player | Team | SB | |
|---|---|---|---|
| 1 | #16 Francis, B. | Raphael Club | 2 |
| #42 O'Shea(Capt.), R. | Manchester | 2 | |
| 3 | #24 LaPointe, J. | C.B. | 1 |
| #21 Bachand, J. | Manchester | 1 | |
| #9 Cotter, M. | C.B. | 1 | |
| #19 Taylor, S. | Raphael Club | 1 | |
| #5 Gouin, B. | Athletics | 1 | |
| #12 Petrino, C. | Athletics |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille