2007 Southern NH Mens' Adult Baseball League Playoffs: Pitching Leaders
2007 SNHBL Playoffs (7/28/2007 to 8/19/2007)
Individual pitching statistics
Minimum of 1 innings pitched
| Player | Team | W | L | SV | ERA | G | IP | H | R | ER | BB | SO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #16 Urquhart(Capt.), A. | C.B. | 0 | 0 | 0 | 0.00 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2 | #16 Francis, B. | Raphael Club | 1 | 0 | 1 | 1.75 | 2 | 4.0 | 2 | 1 | 1 | 4 | 6 | .167 |
| 3 | #22 Malloy, B. | Raphael Club | 1 | 0 | 0 | 2.33 | 1 | 6.0 | 8 | 5 | 2 | 3 | 3 | .320 |
| 4 | #10 Lacourse, E. | Raphael Club | 1 | 0 | 0 | 3.00 | 1 | 7.0 | 4 | 4 | 3 | 3 | 12 | .143 |
| 5 | #1 Lopez, J. | Raphael Club | 0 | 0 | 0 | 3.50 | 1 | 4.0 | 3 | 3 | 2 | 2 | 1 | .188 |
| #21 Pellerin (Capt.), M. | Raphael Club | 1 | 1 | 0 | 3.50 | 2 | 14.0 | 24 | 18 | 7 | 2 | 3 | .343 | |
| 7 | #34 Blake, A. | C.B. | 1 | 1 | 0 | 3.77 | 2 | 13.0 | 15 | 7 | 7 | 2 | 9 | .273 |
| 8 | #98 Lawrence, C. | Manchester | 1 | 1 | 0 | 4.85 | 2 | 13.0 | 14 | 9 | 9 | 12 | 14 | .286 |
| 9 | #18 Sparks(Capt.), N. | Manchester | 0 | 1 | 0 | 5.00 | 1 | 7.0 | 9 | 5 | 5 | 4 | 8 | .281 |
| 10 | #19 Grenier, T. | Athletics | 0 | 1 | 0 | 6.00 | 1 | 7.0 | 9 | 6 | 6 | 8 | 7 | .333 |
| 11 | #69 Roy, M. | Athletics | 0 | 1 | 0 | 12.83 | 1 | 6.0 | 13 | 15 | 11 | 5 | 2 | .394 |
| 12 | #27 Hatcher(Capt.), B. | C.B. | 1 | 1 | 0 | 13.30 | 2 | 10.0 | 16 | 19 | 19 | 10 | 10 | .372 |
| 13 | #99 Parents, B. | C.B. | 0 | 0 | 0 | 42.00 | 1 | 1.2 | 8 | 10 | 10 | 3 | 0 | .571 |
Wins
| Player | Team | W | |
|---|---|---|---|
| 1 | #16 Francis, B. | Raphael Club | 1 |
| #22 Malloy, B. | Raphael Club | 1 | |
| #10 Lacourse, E. | Raphael Club | 1 | |
| #21 Pellerin (Capt.), M. | Raphael Club | 1 | |
| #34 Blake, A. | C.B. | 1 | |
| #98 Lawrence, C. | Manchester | 1 | |
| #27 Hatcher(Capt.), B. | C.B. | 1 |
Saves
| Player | Team | SV | |
|---|---|---|---|
| 1 | #16 Francis, B. | Raphael Club | 1 |
Games pitched
| Player | Team | G | |
|---|---|---|---|
| 1 | #16 Francis, B. | Raphael Club | 2 |
| #21 Pellerin (Capt.), M. | Raphael Club | 2 | |
| #34 Blake, A. | C.B. | 2 | |
| #98 Lawrence, C. | Manchester | 2 | |
| #27 Hatcher(Capt.), B. | C.B. | 2 | |
| 6 | #22 Malloy, B. | Raphael Club | 1 |
| #10 Lacourse, E. | Raphael Club | 1 | |
| #22 Allen, W. | C.B. | 1 | |
| #1 Lopez, J. | Raphael Club | 1 | |
| #18 Sparks(Capt.), N. | Manchester | 1 | |
| #19 Grenier, T. | Athletics | 1 | |
| #69 Roy, M. | Athletics | 1 | |
| #16 Urquhart(Capt.), A. | C.B. | 1 | |
| #99 Parents, B. | C.B. | 1 |
Games started
| Player | Team | GS | |
|---|---|---|---|
| 1 | #21 Pellerin (Capt.), M. | Raphael Club | 2 |
| #34 Blake, A. | C.B. | 2 | |
| #98 Lawrence, C. | Manchester | 2 | |
| #27 Hatcher(Capt.), B. | C.B. | 2 | |
| 5 | #22 Malloy, B. | Raphael Club | 1 |
| #10 Lacourse, E. | Raphael Club | 1 | |
| #1 Lopez, J. | Raphael Club | 1 | |
| #18 Sparks(Capt.), N. | Manchester | 1 | |
| #19 Grenier, T. | Athletics | 1 | |
| #69 Roy, M. | Athletics | 1 |
Innings pitched
| Player | Team | IP | |
|---|---|---|---|
| 1 | #21 Pellerin (Capt.), M. | Raphael Club | 14.0 |
| 2 | #34 Blake, A. | C.B. | 13.0 |
| #98 Lawrence, C. | Manchester | 13.0 | |
| 4 | #27 Hatcher(Capt.), B. | C.B. | 10.0 |
| 5 | #10 Lacourse, E. | Raphael Club | 7.0 |
| #18 Sparks(Capt.), N. | Manchester | 7.0 | |
| #19 Grenier, T. | Athletics | 7.0 | |
| 8 | #22 Malloy, B. | Raphael Club | 6.0 |
| #69 Roy, M. | Athletics | 6.0 | |
| 10 | #1 Lopez, J. | Raphael Club | 4.0 |
| #16 Francis, B. | Raphael Club | 4.0 | |
| 12 | #16 Urquhart(Capt.), A. | C.B. | 2.0 |
| 13 | #99 Parents, B. | C.B. | 1.2 |
| 14 | #22 Allen, W. | C.B. | 0.1 |
Strikeouts
| Player | Team | SO | |
|---|---|---|---|
| 1 | #98 Lawrence, C. | Manchester | 14 |
| 2 | #10 Lacourse, E. | Raphael Club | 12 |
| 3 | #27 Hatcher(Capt.), B. | C.B. | 10 |
| 4 | #34 Blake, A. | C.B. | 9 |
| 5 | #18 Sparks(Capt.), N. | Manchester | 8 |
| 6 | #19 Grenier, T. | Athletics | 7 |
| 7 | #16 Francis, B. | Raphael Club | 6 |
| 8 | #22 Malloy, B. | Raphael Club | 3 |
| #21 Pellerin (Capt.), M. | Raphael Club | 3 | |
| 10 | #69 Roy, M. | Athletics | 2 |
| 11 | #1 Lopez, J. | Raphael Club | 1 |
| #22 Allen, W. | C.B. | 1 |
Batting average against
| Player | Team | AVG | |
|---|---|---|---|
| 1 | #16 Urquhart(Capt.), A. | C.B. | .000 |
| 2 | #10 Lacourse, E. | Raphael Club | .143 |
| 3 | #16 Francis, B. | Raphael Club | .167 |
| 4 | #1 Lopez, J. | Raphael Club | .188 |
| 5 | #34 Blake, A. | C.B. | .273 |
| 6 | #18 Sparks(Capt.), N. | Manchester | .281 |
| 7 | #98 Lawrence, C. | Manchester | .286 |
| 8 | #22 Malloy, B. | Raphael Club | .320 |
| 9 | #19 Grenier, T. | Athletics | .333 |
| 10 | #21 Pellerin (Capt.), M. | Raphael Club | .343 |
| 11 | #27 Hatcher(Capt.), B. | C.B. | .372 |
| 12 | #69 Roy, M. | Athletics | .394 |
| 13 | #99 Parents, B. | C.B. | .571 |
Total pitches
| Player | Team | TP | |
|---|---|---|---|
| 1 | #98 Lawrence, C. | Manchester | 286 |
| 2 | #21 Pellerin (Capt.), M. | Raphael Club | 226 |
| 3 | #27 Hatcher(Capt.), B. | C.B. | 190 |
| 4 | #34 Blake, A. | C.B. | 178 |
| 5 | #18 Sparks(Capt.), N. | Manchester | 148 |
| 6 | #19 Grenier, T. | Athletics | 130 |
| 7 | #10 Lacourse, E. | Raphael Club | 128 |
| 8 | #69 Roy, M. | Athletics | 121 |
| 9 | #22 Malloy, B. | Raphael Club | 98 |
| 10 | #16 Francis, B. | Raphael Club | 73 |
| 11 | #99 Parents, B. | C.B. | 72 |
| 12 | #1 Lopez, J. | Raphael Club | 68 |
| 13 | #16 Urquhart(Capt.), A. | C.B. | 34 |
| 14 | #22 Allen, W. | C.B. | 4 |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille