2007 Athletics Playoffs Statistics
The 2007 Athletics playoffs statistics are listed below.
Athletics Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Gouin, B. | .417 | 5 | 12 | 4 | 5 | 0 | 0 | 0 | 5 | .417 | 5 | 2 | .611 | 1.028 | 4-5 |
| #30 Lemire(Capt.), S. | .389 | 5 | 18 | 3 | 7 | 0 | 0 | 0 | 5 | .389 | 0 | 6 | .421 | .810 | 0-0 |
| #33 Labrecque, T. | .375 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | .375 | 1 | 2 | .500 | .875 | 0-0 |
| #12 Petrino, C. | .294 | 5 | 17 | 6 | 5 | 0 | 0 | 0 | 3 | .294 | 2 | 4 | .400 | .694 | 4-4 |
| #37 Duval, T. | .286 | 5 | 14 | 4 | 4 | 3 | 0 | 0 | 4 | .500 | 3 | 3 | .474 | .974 | 0-0 |
| #13 Lugo, J. | .231 | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 3 | .231 | 0 | 2 | .231 | .462 | 0-0 |
| #15 Moody, G. | .200 | 5 | 15 | 1 | 3 | 2 | 0 | 0 | 2 | .333 | 2 | 5 | .294 | .627 | 0-0 |
| #4 Pellerin, J. | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | 0 | 2 | .200 | .400 | 0-0 |
| #7 Manolis, N. | .182 | 5 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | .182 | 6 | 3 | .471 | .652 | 0-0 |
| #55 Duval, J. | .176 | 5 | 17 | 3 | 3 | 2 | 0 | 0 | 3 | .294 | 1 | 1 | .222 | .516 | 0-0 |
| #69 Roy, M. | .111 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | .444 | 1 | 5 | .200 | .644 | 0-0 |
| #19 Grenier, T. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| #99 Woodbury, P. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Totals: | .262 | 5 | 141 | 31 | 37 | 7 | 0 | 1 | 28 | .333 | 21 | 37 | .381 | .714 | 8-9 |
| Opponents: | .311 | 5 | 148 | 38 | 46 | 11 | 3 | 3 | 29 | .486 | 25 | 33 | .418 | .904 | 8-10 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Gouin, B. | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 3.60 | 9.00 | 63 | 29 | 3.50 |
| #30 Lemire(Capt.), S. | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .00 | 3.17 | 63 | 46 | 3.32 |
| #33 Labrecque, T. | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 10.00 | 5.00 | 28 | 16 | 2.80 |
| #12 Petrino, C. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10.00 | 5.00 | 55 | 38 | 2.75 |
| #37 Duval, T. | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 7 | 6.33 | 6.33 | 57 | 31 | 3.00 |
| #13 Lugo, J. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .00 | 6.50 | 32 | 22 | 2.46 |
| #15 Moody, G. | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | 8.50 | 3.40 | 60 | 38 | 3.53 |
| #4 Pellerin, J. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .00 | 2.50 | 14 | 11 | 2.80 |
| #7 Manolis, N. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.83 | 5.67 | 58 | 29 | 3.41 |
| #55 Duval, J. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 18.00 | 18.00 | 42 | 27 | 2.33 |
| #69 Roy, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10.00 | 2.00 | 39 | 24 | 3.90 |
| #19 Grenier, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.00 | 6 | 3 | 6.00 |
| #99 Woodbury, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.00 | 3 | 3 | 3.00 |
| Totals: | 0 | 0 | 6 | 24 | 2 | 0 | 8 | 47 | 8.00 | 4.54 | 520 | 317 | 3.10 |
| Opponents: | 4 | 0 | 5 | 31 | 1 | 1 | 17 | 72 | 7.28 | 5.52 | 608 | 330 | 3.34 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #5 Gouin, B. (RF) | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #30 Lemire(Capt.), S. | 6 | 11 | 1 | .944 | 0 | 0 | 0 | 0.0 |
(SS) |
5 | 8 | 1 | .929 | ||||
(3B) |
1 | 2 | 0 | 1.000 | ||||
(P) |
0 | 1 | 0 | 1.000 | ||||
| #33 Labrecque, T. (1B) | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #12 Petrino, C. (CF) | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #37 Duval, T. | 17 | 2 | 1 | .950 | 1 | 5 | 5 | 0.0 |
(C) |
13 | 1 | 0 | 1.000 | ||||
(3B) |
2 | 1 | 1 | .750 | ||||
(LF) |
2 | 0 | 0 | 1.000 | ||||
| #13 Lugo, J. | 17 | 4 | 2 | .913 | 7 | 2 | 4 | 50.0 |
(C) |
17 | 3 | 0 | 1.000 | ||||
(3B) |
0 | 0 | 2 | .000 | ||||
(P) |
0 | 1 | 0 | 1.000 | ||||
| #15 Moody, G. (LF) | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #4 Pellerin, J. (SS) | 1 | 4 | 3 | .625 | 0 | 0 | 0 | 0.0 |
| #7 Manolis, N. | 17 | 1 | 2 | .900 | 0 | 0 | 0 | 0.0 |
(1B) |
15 | 0 | 0 | 1.000 | ||||
(SS) |
2 | 1 | 2 | .600 | ||||
| #55 Duval, J. (2B) | 8 | 6 | 3 | .824 | 0 | 0 | 0 | 0.0 |
| #69 Roy, M. | 2 | 4 | 1 | .857 | 0 | 0 | 0 | 0.0 |
(P) |
1 | 4 | 1 | .833 | ||||
(1B) |
1 | 0 | 0 | 1.000 | ||||
| #19 Grenier, T. (P) | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #99 Woodbury, P. (C) | 6 | 0 | 0 | 1.000 | 1 | 1 | 1 | 0.0 |
| Totals: | 103 | 35 | 13 | .914 | 9 | 8 | 10 | 20.0 |
| Opponents: | 107 | 40 | 10 | .936 | 3 | 8 | 9 | 11.1 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Lugo, J. | 0 | 1 | 0 | 1.75 | 1 | 1 | 0 | 0 | 4.0 | 4 | 0 | 2 | 1 | 5 | 0 |
| #15 Moody, G. | 0 | 0 | 0 | 4.00 | 2 | 1 | 0 | 0 | 7.0 | 7 | 0 | 7 | 4 | 10 | 6 |
| #19 Grenier, T. | 0 | 1 | 0 | 6.00 | 1 | 1 | 1 | 0 | 7.0 | 9 | 0 | 6 | 6 | 7 | 8 |
| #30 Lemire(Capt.), S. | 1 | 0 | 0 | 7.88 | 1 | 0 | 0 | 0 | 2.2 | 4 | 0 | 3 | 3 | 5 | 3 |
| #69 Roy, M. | 1 | 1 | 0 | 8.62 | 2 | 2 | 2 | 0 | 13.0 | 22 | 3 | 20 | 16 | 6 | 8 |
| Totals: | 2 | 3 | 0 | 6.24 | 5 | 5 | 3 | 0 | 33.2 | 46 | 3 | 38 | 30 | 33 | 25 |
| Opponents: | 3 | 2 | 0 | 5.60 | 5 | 5 | 4 | 0 | 35.0 | 37 | 1 | 31 | 28 | 37 | 21 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Lugo, J. | 0 | 0 | 1 | 1 | 18 | .235 | 62 | 39 | 15.5 | 8.75 | 0.00 |
| #15 Moody, G. | 0 | 0 | 0 | 1 | 36 | .250 | 123 | 64 | 17.6 | 10.00 | 6.00 |
| #19 Grenier, T. | 2 | 0 | 0 | 0 | 36 | .333 | 130 | 62 | 18.6 | 7.00 | 8.00 |
| #30 Lemire(Capt.), S. | 0 | 0 | 0 | 0 | 16 | .308 | 63 | 39 | 23.6 | 13.13 | 7.88 |
| #69 Roy, M. | 0 | 0 | 1 | 3 | 76 | .349 | 230 | 126 | 17.7 | 3.23 | 4.31 |
| Totals: | 2 | 0 | 2 | 5 | 182 | .311 | 608 | 330 | 18.1 | 6.86 | 5.20 |
| Opponents: | 0 | 0 | 4 | 6 | 168 | .262 | 520 | 317 | 14.9 | 7.40 | 4.20 |