2007 Athletics Roster
Athletics Roster
| Number | Name | Position | Bats | Throws | Height | Weight | DOB |
|---|---|---|---|---|---|---|---|
| 2 | Dan Conley | Utility | R | R | |||
| 3 | Jeff Pellerin | P,IF | R | R | |||
| 5 | Billy Gouin | OF | L | L | |||
| 7 | Nick Manolis | IF,OF | R | R | |||
| 8 | Scott Gonzales(Capt.) | IF,OF | R | R | |||
| 9 | Tim Grenier | P,IF | R | R | |||
| 10 | Billy O'Connor | C,IF | R | R | |||
| 11 | Chris Petrino | OF,IF | R | R | |||
| 12 | Jon Lugo | C,OF,P | R | R | |||
| 19 | J.J. St. Pierre | OF | R | R | |||
| 20 | Scott McFarland | IF | R | L | |||
| 22 | Ryan McKelvey | IF | R | R | 4/10/72 | ||
| 24 | Carl Longo | P,IF | R | R | |||
| 30 | Steve Lemire(Capt.) | IF,RP | S | R | |||
| 33 | Ryan Smith | OF | R | R | |||
| 37 | Tim Duval | C,IF,OF | R | R | |||
| 49 | Tim Labrecque | IF,RP | R | R | |||
| 55 | Jason Duval | IF | R | R | |||
| 69 | Mike Roy | SP,IF | R | R |
Manager: Jason Duval
Coach: Tim Duval
Athletics Links