2007 Manchester Crackas Playoff Statistics
Manchester Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #69 Larochelle, M. | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 2.000 | 0-0 |
| #97 Gagnon, J. | .556 | 3 | 9 | 4 | 5 | 0 | 0 | 1 | 4 | .889 | 1 | 0 | .583 | 1.472 | 0-0 |
| #42 O'Shea(Capt.), R. | .500 | 3 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | .625 | 4 | 1 | .667 | 1.292 | 2-2 |
| #21 Bachand, J. | .333 | 3 | 12 | 4 | 4 | 0 | 0 | 1 | 3 | .583 | 0 | 3 | .333 | .917 | 1-1 |
| #9 Kohut, T. | .273 | 3 | 11 | 1 | 3 | 0 | 1 | 0 | 1 | .455 | 0 | 1 | .273 | .727 | 0-0 |
| #4 Desmarais, K. | .273 | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | .273 | 0 | 1 | .273 | .545 | 0-0 |
| #19 O'Shea, M. | .250 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | .250 | 1 | 1 | .333 | .583 | 0-0 |
| #71 Cholette(Capt.), M. | .111 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | .111 | 1 | 1 | .200 | .311 | 0-0 |
| #98 Lawrence, C. | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | 2 | 1 | .250 | .350 | 0-0 |
| #38 Stavenger, J. | .100 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | .100 | 0 | 1 | .100 | .200 | 0-0 |
| #18 Sparks(Capt.), N. | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| #13 Dow, M. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| #51 Cote, S. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .278 | 3 | 90 | 18 | 25 | 1 | 1 | 2 | 13 | .378 | 9 | 10 | .347 | .724 | 3-3 |
| Opponents: | .284 | 3 | 81 | 14 | 23 | 3 | 0 | 2 | 13 | .395 | 16 | 22 | .402 | .797 | 2-2 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #69 Larochelle, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .00 | 3 | 3 | 3.00 |
| #97 Gagnon, J. | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 12.00 | .00 | 41 | 23 | 3.42 |
| #42 O'Shea(Capt.), R. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 3.00 | 12.00 | 52 | 24 | 4.33 |
| #21 Bachand, J. | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .00 | 4.00 | 47 | 28 | 3.92 |
| #9 Kohut, T. | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | .00 | 11.00 | 31 | 21 | 2.82 |
| #4 Desmarais, K. | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | .00 | 11.00 | 27 | 19 | 2.45 |
| #19 O'Shea, M. | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 9.00 | 9.00 | 30 | 21 | 3.33 |
| #71 Cholette(Capt.), M. | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 10.00 | 10.00 | 34 | 23 | 3.40 |
| #98 Lawrence, C. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.00 | 12.00 | 46 | 26 | 3.83 |
| #38 Stavenger, J. | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | .00 | 10.00 | 32 | 24 | 3.20 |
| #18 Sparks(Capt.), N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 1 | 1 | 1.00 |
| #13 Dow, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| #51 Cote, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| Totals: | 1 | 0 | 1 | 39 | 2 | 1 | 4 | 34 | 11.22 | 10.10 | 344 | 213 | 3.41 |
| Opponents: | 3 | 0 | 2 | 47 | 1 | 0 | 5 | 32 | 6.38 | 4.64 | 434 | 230 | 4.25 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #69 Larochelle, M. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #97 Gagnon, J. (C) | 17 | 2 | 1 | .950 | 0 | 1 | 1 | 0.0 |
| #42 O'Shea(Capt.), R. | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(1B) |
4 | 0 | 0 | 1.000 | ||||
(3B) |
1 | 2 | 0 | 1.000 | ||||
| #21 Bachand, J. (SS) | 2 | 4 | 1 | .857 | 0 | 0 | 0 | 0.0 |
| #9 Kohut, T. | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(1B) |
5 | 0 | 0 | 1.000 | ||||
(RF) |
2 | 1 | 0 | 1.000 | ||||
| #4 Desmarais, K. (LF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #19 O'Shea, M. (2B) | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #71 Cholette(Capt.), M. (CF) | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #98 Lawrence, C. (P) | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #38 Stavenger, J. | 10 | 0 | 0 | 1.000 | 0 | 1 | 1 | 0.0 |
(1B) |
6 | 0 | 0 | 1.000 | ||||
(C) |
4 | 0 | 0 | 1.000 | ||||
| #18 Sparks(Capt.), N. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #13 Dow, M. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #51 Cote, S. (LF) | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Totals: | 60 | 16 | 2 | .974 | 0 | 2 | 2 | 0.0 |
| Opponents: | 63 | 31 | 9 | .913 | 3 | 3 | 3 | 0.0 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #98 Lawrence, C. | 1 | 1 | 0 | 4.85 | 2 | 2 | 2 | 0 | 13.0 | 14 | 1 | 9 | 9 | 14 | 12 |
| #18 Sparks(Capt.), N. | 0 | 1 | 0 | 5.00 | 1 | 1 | 1 | 0 | 7.0 | 9 | 1 | 5 | 5 | 8 | 4 |
| Totals: | 1 | 2 | 0 | 4.90 | 3 | 3 | 3 | 0 | 20.0 | 23 | 2 | 14 | 14 | 22 | 16 |
| Opponents: | 2 | 1 | 1 | 3.33 | 3 | 3 | 1 | 0 | 21.0 | 25 | 2 | 18 | 10 | 10 | 9 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #98 Lawrence, C. | 0 | 0 | 0 | 1 | 65 | .286 | 286 | 149 | 22.0 | 7.54 | 6.46 |
| #18 Sparks(Capt.), N. | 0 | 1 | 0 | 1 | 37 | .281 | 148 | 81 | 21.1 | 8.00 | 4.00 |
| Totals: | 0 | 1 | 0 | 2 | 102 | .284 | 434 | 230 | 21.7 | 7.70 | 5.60 |
| Opponents: | 2 | 0 | 0 | 1 | 101 | .278 | 344 | 213 | 16.4 | 3.33 | 3.00 |