2007 Southern New Hampshire Mens' Adult Baseball League Regular Season: Offense Leaders
2007 Southern New Hampshire MABL (5/5/2007 to 7/29/2007)
Individual hitting statistics
Minimum of 1 plate appearances
| Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 Cotter, M. | C.B. | 1.000 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| #22 Malloy, B. | Raphael Club | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | |
| 3 | #30 Lemire(Capt.), S. | Athletics | .750 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| 4 | #55 Duval, J. | Athletics | .667 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| 5 | #44 Morrissette, M. | C.B. | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| #24 LaPointe, J. | C.B. | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| #27 Hatcher(Capt.), B. | C.B. | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| #11 Petrino, C. | Athletics | .500 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| #4 Boucher, J. | Rivals | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| #99 Parents, B. | C.B. | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
On base percentage (min. 1 PA)
| Player | Team | OB% | |
|---|---|---|---|
| 1 | #9 Cotter, M. | C.B. | 1.000 |
| #22 Malloy, B. | Raphael Club | 1.000 | |
| #35 Michaud, D. | Raphael Club | 1.000 | |
| 4 | #7 Davis (Capt.), B. | Raphael Club | .750 |
| #30 Lemire(Capt.), S. | Athletics | .750 | |
| 6 | #24 LaPointe, J. | C.B. | .667 |
| #27 Hatcher(Capt.), B. | C.B. | .667 | |
| #99 Parents, B. | C.B. | .667 | |
| #55 Duval, J. | Athletics | .667 | |
| #44 Morrissette, M. | C.B. | .667 |
Slugging percentage (min. 1 PA)
| Player | Team | SLG% | |
|---|---|---|---|
| 1 | #11 Petrino, C. | Athletics | 1.250 |
| 2 | #22 Malloy, B. | Raphael Club | 1.000 |
| #55 Duval, J. | Athletics | 1.000 | |
| #44 Morrissette, M. | C.B. | 1.000 | |
| #8 Barry, M. | Raphael Club | 1.000 | |
| #9 Cotter, M. | C.B. | 1.000 | |
| 7 | #30 Lemire(Capt.), S. | Athletics | .750 |
| #3 Freda (Capt.), J. | Raphael Club | .750 | |
| 9 | #13 | Rivals | .667 |
| 10 | 7 players tied | .500 |
Runs
| Player | Team | R | |
|---|---|---|---|
| 1 | #9 Antonucci, B. | Raphael Club | 3 |
| #7 Davis (Capt.), B. | Raphael Club | 3 | |
| 3 | #8 Barry, M. | Raphael Club | 2 |
| #49 Labrecque, T. | Athletics | 2 | |
| #5 Makris, J. | Raphael Club | 2 | |
| #33 Lambrou, T. | Raphael Club | 2 | |
| 7 | 14 players tied | 1 |
Hits
| Player | Team | H | |
|---|---|---|---|
| 1 | #9 Cotter, M. | C.B. | 3 |
| #30 Lemire(Capt.), S. | Athletics | 3 | |
| #22 Malloy, B. | Raphael Club | 3 | |
| 4 | #11 Petrino, C. | Athletics | 2 |
| #8 Barry, M. | Raphael Club | 2 | |
| #55 Duval, J. | Athletics | 2 | |
| 7 | 19 players tied | 1 |
Doubles
| Player | Team | 2B | |
|---|---|---|---|
| 1 | #11 Petrino, C. | Athletics | 1 |
| #55 Duval, J. | Athletics | 1 | |
| #44 Morrissette, M. | C.B. | 1 | |
| #5 Makris, J. | Raphael Club | 1 | |
| #13 | Rivals | 1 |
Triples
| Player | Team | 3B | |
|---|---|---|---|
| 1 | #11 Petrino, C. | Athletics | 1 |
| #3 Freda (Capt.), J. | Raphael Club | 1 | |
| #8 Barry, M. | Raphael Club | 1 |
Homeruns
| Player | Team | HR |
|---|
Runs batted in
| Player | Team | RBI | |
|---|---|---|---|
| 1 | #3 Freda (Capt.), J. | Raphael Club | 4 |
| #22 Malloy, B. | Raphael Club | 4 | |
| 3 | #13 | Rivals | 2 |
| #69 Roy, M. | Athletics | 2 | |
| #17 Keefe, C. | C.B. | 2 | |
| #12 Warren, S. | Raphael Club | 2 | |
| 7 | 8 players tied | 1 |
Stolen bases
| Player | Team | SB |
|---|
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille