2007 Raphael Club Playoff Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Lacourse, E. | .667 | 3 | 9 | 5 | 6 | 3 | 1 | 0 | 3 | 1.222 | 1 | 0 | .727 | 1.949 | 0-0 |
| #3 Freda (Capt.), J. | .588 | 5 | 17 | 6 | 10 | 1 | 0 | 0 | 4 | .647 | 4 | 2 | .682 | 1.329 | 0-0 |
| #16 Francis, B. | .471 | 5 | 17 | 6 | 8 | 1 | 0 | 1 | 4 | .706 | 1 | 3 | .500 | 1.206 | 2-2 |
| #6 Demers, R. | .389 | 5 | 18 | 4 | 7 | 1 | 0 | 1 | 9 | .611 | 1 | 0 | .381 | .992 | 0-0 |
| #19 Taylor, S. | .385 | 5 | 13 | 3 | 5 | 1 | 0 | 1 | 7 | .692 | 4 | 3 | .545 | 1.238 | 1-1 |
| #22 Malloy, B. | .300 | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | .300 | 3 | 0 | .462 | .762 | 0-0 |
| #8 Barry, M. | .286 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | .286 | 1 | 0 | .375 | .661 | 0-0 |
| #1 Lopez, J. | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | 0 | 4 | .286 | .571 | 0-0 |
| #33 Lambrou, T. | .235 | 5 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | .235 | 3 | 9 | .333 | .569 | 0-0 |
| #9 Antonucci, B. | .214 | 5 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | .286 | 0 | 7 | .214 | .500 | 0-0 |
| #7 Davis (Capt.), B. | .125 | 5 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | .125 | 3 | 2 | .263 | .388 | 0-0 |
| #27 Gendron, K. | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| #12 Warren, S. | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| #5 Makris, J. | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | .500 | .500 | 0-0 |
| #21 Pellerin (Capt.), M. | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .347 | 5 | 150 | 37 | 52 | 8 | 1 | 3 | 31 | .473 | 22 | 31 | .434 | .907 | 3-3 |
| Opponents: | .272 | 5 | 151 | 31 | 41 | 6 | 2 | 2 | 24 | .377 | 14 | 25 | .337 | .715 | 4-4 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Lacourse, E. | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 11.00 | .00 | 36 | 22 | 3.27 |
| #3 Freda (Capt.), J. | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 11 | 5.50 | 11.00 | 86 | 50 | 3.91 |
| #16 Francis, B. | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 12 | 18.00 | 6.00 | 46 | 36 | 2.56 |
| #6 Demers, R. | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 11 | 21.00 | .00 | 78 | 44 | 3.71 |
| #19 Taylor, S. | 2 | 0 | 3 | 9 | 0 | 0 | 2 | 9 | 5.50 | 7.33 | 86 | 41 | 3.91 |
| #22 Malloy, B. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4.33 | .00 | 55 | 26 | 4.23 |
| #8 Barry, M. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8.00 | .00 | 32 | 20 | 4.00 |
| #1 Lopez, J. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .00 | 1.75 | 27 | 18 | 3.86 |
| #33 Lambrou, T. | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 7.00 | 2.33 | 98 | 52 | 4.67 |
| #9 Antonucci, B. | 0 | 1 | 0 | 12 | 1 | 0 | 1 | 4 | .00 | 2.00 | 70 | 44 | 5.00 |
| #7 Davis (Capt.), B. | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 2 | 6.33 | 9.50 | 81 | 43 | 4.26 |
| #27 Gendron, K. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | .00 | 10 | 6 | 5.00 |
| #12 Warren, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2.00 | 6 | 4 | 3.00 |
| #5 Makris, J. | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | .00 | 9 | 4 | 4.50 |
| #21 Pellerin (Capt.), M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| Totals: | 5 | 2 | 5 | 80 | 2 | 0 | 12 | 71 | 8.27 | 5.87 | 720 | 410 | 3.96 |
| Opponents: | 2 | 0 | 2 | 69 | 2 | 1 | 10 | 57 | 12.07 | 6.76 | 593 | 372 | 3.51 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #10 Lacourse, E. (P) | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #3 Freda (Capt.), J. (SS) | 7 | 17 | 4 | .857 | 0 | 0 | 0 | 0.0 |
| #16 Francis, B. | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0.0 |
(3B) |
1 | 0 | 1 | .500 | ||||
(CF) |
1 | 0 | 0 | 1.000 | ||||
| #6 Demers, R. (2B) | 13 | 9 | 1 | .957 | 0 | 0 | 0 | 0.0 |
| #19 Taylor, S. (C) | 15 | 1 | 0 | 1.000 | 3 | 4 | 4 | 0.0 |
| #22 Malloy, B. | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(P) |
0 | 2 | 0 | 1.000 | ||||
(CF) |
2 | 0 | 0 | 1.000 | ||||
| #8 Barry, M. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #1 Lopez, J. | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(RF) |
4 | 2 | 0 | 1.000 | ||||
(P) |
1 | 3 | 0 | 1.000 | ||||
| #33 Lambrou, T. (1B) | 35 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #9 Antonucci, B. | 14 | 1 | 1 | .938 | 0 | 0 | 0 | 0.0 |
(C) |
11 | 0 | 0 | 1.000 | ||||
(3B) |
1 | 1 | 1 | .667 | ||||
(RF) |
2 | 0 | 0 | 1.000 | ||||
| #7 Davis (Capt.), B. (LF) | 6 | 0 | 3 | .667 | 0 | 0 | 0 | 0.0 |
| #27 Gendron, K. (RF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #12 Warren, S. (RF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #5 Makris, J. (3B) | 1 | 4 | 2 | .714 | 0 | 0 | 0 | 0.0 |
| #21 Pellerin (Capt.), M. (P) | 2 | 4 | 1 | .857 | 0 | 0 | 0 | 0.0 |
| Totals: | 104 | 46 | 13 | .920 | 3 | 4 | 4 | 0.0 |
| Opponents: | 95 | 30 | 9 | .933 | 1 | 3 | 3 | 0.0 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 Francis, B. | 1 | 0 | 1 | 1.75 | 2 | 0 | 0 | 0 | 4.0 | 2 | 0 | 1 | 1 | 6 | 4 |
| #22 Malloy, B. | 1 | 0 | 0 | 2.33 | 1 | 1 | 0 | 0 | 6.0 | 8 | 0 | 5 | 2 | 3 | 3 |
| #10 Lacourse, E. | 1 | 0 | 0 | 3.00 | 1 | 1 | 1 | 0 | 7.0 | 4 | 0 | 4 | 3 | 12 | 3 |
| #21 Pellerin (Capt.), M. | 1 | 1 | 0 | 3.50 | 2 | 2 | 2 | 0 | 14.0 | 24 | 1 | 18 | 7 | 3 | 2 |
| #1 Lopez, J. | 0 | 0 | 0 | 3.50 | 1 | 1 | 0 | 0 | 4.0 | 3 | 1 | 3 | 2 | 1 | 2 |
| Totals: | 4 | 1 | 1 | 3.00 | 5 | 5 | 3 | 0 | 35.0 | 41 | 2 | 31 | 15 | 25 | 14 |
| Opponents: | 1 | 4 | 0 | 7.85 | 5 | 5 | 4 | 0 | 33.0 | 52 | 3 | 37 | 37 | 31 | 22 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 Francis, B. | 1 | 0 | 0 | 0 | 17 | .167 | 73 | 41 | 18.3 | 10.50 | 7.00 |
| #22 Malloy, B. | 0 | 0 | 0 | 1 | 29 | .320 | 98 | 57 | 16.3 | 3.50 | 3.50 |
| #10 Lacourse, E. | 4 | 0 | 0 | 0 | 31 | .143 | 128 | 80 | 18.3 | 12.00 | 3.00 |
| #21 Pellerin (Capt.), M. | 2 | 0 | 0 | 1 | 74 | .343 | 226 | 152 | 16.1 | 1.50 | 1.00 |
| #1 Lopez, J. | 1 | 0 | 0 | 0 | 18 | .188 | 68 | 42 | 17.0 | 1.75 | 3.50 |
| Totals: | 8 | 0 | 0 | 2 | 169 | .272 | 593 | 372 | 16.9 | 5.00 | 2.80 |
| Opponents: | 1 | 2 | 0 | 5 | 184 | .347 | 720 | 410 | 21.8 | 6.58 | 4.67 |
Raphael Club Black Sox Links
- Raphael Black Sox home
- 2010 Playoff Results
- 2010 Roster
- 2010 Schedule
- Player Stats
- Box Scores
- Team Record
- Photo Gallery
- Archives