2007 Rivals Playoff Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #29 Boucher, R. | .636 | 3 | 11 | 7 | 7 | 2 | 1 | 1 | 2 | 1.273 | 2 | 1 | .692 | 1.965 | 1-1 |
| #13 Gangi, T. | .500 | 3 | 10 | 2 | 5 | 1 | 0 | 0 | 1 | .600 | 1 | 2 | .583 | 1.183 | 0-0 |
| #5 Cassidy, J. | .500 | 3 | 8 | 0 | 4 | 1 | 0 | 0 | 2 | .625 | 0 | 0 | .500 | 1.125 | 2-2 |
| #45 Morel, J. | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0 | 1 | .500 | 1.500 | 0-0 |
| #3 DeBenedetto, M. | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 1 | 1 | .500 | .833 | 0-0 |
| #16 Muniz, M. | .300 | 3 | 10 | 1 | 3 | 0 | 1 | 0 | 4 | .500 | 3 | 2 | .462 | .962 | 0-0 |
| #24 Demers, J. | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | 2 | 4 | .400 | .543 | 0-0 |
| #91 Stevens, C. | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | .111 | 0 | 2 | .111 | .222 | 0-0 |
| #4 Boucher, J. | .100 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | .100 | 0 | 5 | .100 | .200 | 0-0 |
| #19 Ferguson, K. | .000 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 3 | .000 | .000 | 1-1 |
| #7 McDermott, R. | .000 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | .364 | .364 | 3-3 |
| Totals: | .273 | 3 | 88 | 17 | 24 | 5 | 2 | 1 | 12 | .409 | 12 | 24 | .375 | .784 | 7-7 |
| Opponents: | .300 | 3 | 90 | 18 | 27 | 6 | 0 | 0 | 16 | .367 | 11 | 26 | .400 | .767 | 6-6 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #29 Boucher, R. | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | 6.50 | 13.00 | 38 | 20 | 2.92 |
| #13 Gangi, T. | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 12.00 | 6.00 | 36 | 21 | 3.00 |
| #5 Cassidy, J. | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .00 | .00 | 25 | 17 | 3.13 |
| #45 Morel, J. | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .00 | 2.00 | 10 | 7 | 5.00 |
| #3 DeBenedetto, M. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.00 | 4.00 | 12 | 7 | 3.00 |
| #16 Muniz, M. | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 4.33 | 6.50 | 45 | 24 | 3.46 |
| #24 Demers, J. | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5.00 | 2.50 | 44 | 21 | 4.40 |
| #91 Stevens, C. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .00 | 4.50 | 30 | 18 | 3.33 |
| #4 Boucher, J. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .00 | 2.00 | 33 | 25 | 3.30 |
| #19 Ferguson, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 4.00 | 37 | 22 | 3.08 |
| #7 McDermott, R. | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.67 | 3.67 | 47 | 22 | 4.27 |
| Totals: | 1 | 0 | 3 | 25 | 0 | 0 | 8 | 36 | 8.67 | 4.33 | 357 | 204 | 3.43 |
| Opponents: | 0 | 0 | 4 | 20 | 2 | 0 | 6 | 33 | 9.55 | 4.04 | 328 | 208 | 3.12 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #29 Boucher, R. | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (P) | 0 | 1 | 0 | 1.000 | ||||
| (LF) | 1 | 0 | 0 | 1.000 | ||||
| #13 Gangi, T. (3B) | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #5 Cassidy, J. (SS) | 3 | 7 | 1 | .909 | 0 | 0 | 0 | 0.0 |
| #45 Morel, J. | 3 | 2 | 1 | .833 | 0 | 0 | 0 | 0.0 |
| (P) | 0 | 2 | 1 | .667 | ||||
| (1B) | 3 | 0 | 0 | 1.000 | ||||
| #3 DeBenedetto, M. (SS) | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #16 Muniz, M. | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (3B) | 5 | 0 | 0 | 1.000 | ||||
| (P) | 0 | 1 | 0 | 1.000 | ||||
| #24 Demers, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #91 Stevens, C. (1B) | 15 | 0 | 1 | .938 | 0 | 0 | 0 | 0.0 |
| #4 Boucher, J. (2B) | 7 | 10 | 3 | .850 | 0 | 0 | 0 | 0.0 |
| #19 Ferguson, K. (C) | 26 | 1 | 2 | .931 | 3 | 6 | 6 | 0.0 |
| #7 McDermott, R. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Totals: | 65 | 23 | 8 | .917 | 3 | 6 | 6 | 0.0 |
| Opponents: | 62 | 17 | 8 | .908 | 9 | 7 | 7 | 0.0 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #29 Boucher, R. | 1 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 7.0 | 3 | 0 | 1 | 0 | 10 | 2 |
| #45 Morel, J. | 0 | 1 | 0 | 7.00 | 1 | 1 | 1 | 0 | 7.0 | 13 | 0 | 7 | 7 | 7 | 6 |
| #16 Muniz, M. | 0 | 1 | 0 | 8.00 | 1 | 1 | 1 | 0 | 7.0 | 11 | 0 | 10 | 8 | 9 | 3 |
| Totals: | 1 | 2 | 0 | 5.00 | 3 | 3 | 3 | 0 | 21.0 | 27 | 0 | 18 | 15 | 26 | 11 |
| Opponents: | 2 | 1 | 0 | 4.40 | 3 | 3 | 1 | 0 | 20.2 | 24 | 1 | 17 | 13 | 24 | 12 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #29 Boucher, R. | 0 | 0 | 0 | 0 | 26 | .125 | 79 | 59 | 11.3 | 10.00 | 2.00 |
| #45 Morel, J. | 0 | 0 | 1 | 3 | 42 | .394 | 131 | 75 | 18.7 | 7.00 | 6.00 |
| #16 Muniz, M. | 0 | 0 | 1 | 1 | 37 | .333 | 118 | 74 | 16.9 | 9.00 | 3.00 |
| Totals: | 0 | 0 | 2 | 4 | 105 | .300 | 328 | 208 | 15.6 | 8.67 | 3.67 |
| Opponents: | 0 | 0 | 2 | 3 | 104 | .273 | 357 | 204 | 17.3 | 8.13 | 4.06 |
Rivals Links
- Rivals home
- 2010 Roster
- 2010 Schedule
- Player Stats
- Box Scores
- Team Record
- Archives