2008 SNHBL Regular Season (5/3/2008 to 7/27/2008)
Individual fielding statistics
| Player | Pos | Team | TC | PO | A | E | FLD% | |
|---|---|---|---|---|---|---|---|---|
| 1 | #33 Lambrou, T. | 1B | Raphael Club | 9 | 8 | 0 | 1 | .889 |
| 2 | #43 Norton, B. | Utility | Hurricanes | 7 | 6 | 1 | 0 | 1.000 |
| 3 | #9 Antonucci, B. | C, 3B | Raphael Club | 5 | 5 | 0 | 0 | 1.000 |
| #1 Lambert, T. | CF,SS | Hurricanes | 5 | 4 | 1 | 0 | 1.000 |
Putouts
| Player | Pos | Team | PO | |
|---|---|---|---|---|
| 1 | #33 Lambrou, T. | 1B | Raphael Club | 8 |
| 2 | #43 Norton, B. | Utility | Hurricanes | 6 |
| 3 | #9 Antonucci, B. | C, 3B | Raphael Club | 5 |
| 4 | #1 Lambert, T. | CF,SS | Hurricanes | 4 |
| 5 | #24 Thibodeau, J. | 2B,RP,SS | Raphael Club | 3 |
| 6 | #21 Pellerin*, M. | SP | Raphael Club | 2 |
| #5 Bernazzani, B. | 1B,3B | Hurricanes | 2 | |
| #8 Brace, J. | Utility | Hurricanes | 2 | |
| #0 Alicea, H. | Hurricanes | 2 | ||
| #19 Taylor, S. | C,3B,1B,DH | Raphael Club | 2 | |
| 11 | #2 Roebuck, J. | IF | Hurricanes | 1 |
| #34 Lake, B. | 3B | Hurricanes | 1 | |
| #3 Freda*, J. | MI | Raphael Club | 1 | |
| #7 Davis*, B. | OF,2B,C | Raphael Club | 1 |
Assists
| Player | Pos | Team | A | |
|---|---|---|---|---|
| 1 | #8 Barry, M. | 3B, RP, OF | Raphael Club | 4 |
| 2 | #2 Roebuck, J. | IF | Hurricanes | 3 |
| 3 | #21 Pellerin*, M. | SP | Raphael Club | 2 |
| 4 | #1 Lambert, T. | CF,SS | Hurricanes | 1 |
| #43 Norton, B. | Utility | Hurricanes | 1 | |
| #5 Makris, J. | SS,P | Raphael Club | 1 |
Fielding percentage (min. 5 TC)
| Player | Pos | Team | FLD% | |
|---|---|---|---|---|
| 1 | #1 Lambert, T. | CF,SS | Hurricanes | 1.000 |
| #43 Norton, B. | Utility | Hurricanes | 1.000 | |
| #9 Antonucci, B. | C, 3B | Raphael Club | 1.000 | |
| 4 | #33 Lambrou, T. | 1B | Raphael Club | .889 |