2008 SNHBL Regular Season (5/3/2008 to 7/27/2008)
Individual hitting statistics
Minimum of 5 plate appearances
| Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A |
|---|
On base percentage (min. 5 PA)
| Player | Team | OB% |
|---|
Slugging percentage (min. 5 PA)
| Player | Team | SLG% |
|---|
Runs
| Player | Team | R | |
|---|---|---|---|
| 1 | #16 Francis, B. | Raphael Club | 2 |
| 2 | #1 Lambert, T. | Hurricanes | 1 |
| #9 Antonucci, B. | Raphael Club | 1 | |
| #24 Thibodeau, J. | Raphael Club | 1 | |
| #7 Davis*, B. | Raphael Club | 1 | |
| #5 Makris, J. | Raphael Club | 1 | |
| #33 Lambrou, T. | Raphael Club | 1 | |
| #18 Miller, G. | Hurricanes | 1 | |
| #43 Norton, B. | Hurricanes | 1 | |
| #4 Crosby, J. | Raphael Club | 1 |
Hits
| Player | Team | H | |
|---|---|---|---|
| 1 | #1 Lambert, T. | Hurricanes | 2 |
| 2 | #9 Antonucci, B. | Raphael Club | 1 |
| #24 Thibodeau, J. | Raphael Club | 1 | |
| #7 Davis*, B. | Raphael Club | 1 | |
| #18 Miller, G. | Hurricanes | 1 | |
| #3 Freda*, J. | Raphael Club | 1 | |
| #34 Lake, B. | Hurricanes | 1 | |
| #2 Roebuck, J. | Hurricanes | 1 | |
| #21 Colon, C. | Hurricanes | 1 | |
| #19 Taylor, S. | Raphael Club | 1 |
Doubles
| Player | Team | 2B | |
|---|---|---|---|
| 1 | #1 Lambert, T. | Hurricanes | 1 |
| #3 Freda*, J. | Raphael Club | 1 |
Triples
| Player | Team | 3B |
|---|
Homeruns
| Player | Team | HR |
|---|
Runs batted in
| Player | Team | RBI | |
|---|---|---|---|
| 1 | #1 Lambert, T. | Hurricanes | 1 |
| #3 Freda*, J. | Raphael Club | 1 | |
| #24 Thibodeau, J. | Raphael Club | 1 | |
| #7 Davis*, B. | Raphael Club | 1 | |
| #34 Lake, B. | Hurricanes | 1 | |
| #33 Lambrou, T. | Raphael Club | 1 | |
| #16 Francis, B. | Raphael Club | 1 | |
| #27 Travis, R. | Raphael Club | 1 |
Stolen bases
| Player | Team | SB | |
|---|---|---|---|
| 1 | #1 Lambert, T. | Hurricanes | 1 |