2008 SNHBL Regular Season (5/3/2008 to 7/27/2008)
Individual pitching statistics
Minimum of 1 innings pitched
| Player | Team | W | L | SV | ERA | G | IP | H | R | ER | BB | SO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #16 Francis, B. | Raphael Club | 0 | 0 | 0 | 0.00 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | .250 |
| 2 | #21 Pellerin*, M. | Raphael Club | 1 | 0 | 0 | 1.40 | 1 | 5.0 | 3 | 1 | 1 | 1 | 2 | .176 |
| #4 Walker, C. | Hurricanes | 0 | 0 | 0 | 1.40 | 1 | 5.0 | 5 | 2 | 1 | 1 | 4 | .250 | |
| 4 | #8 Barry, M. | Raphael Club | 0 | 0 | 0 | 7.00 | 1 | 1.0 | 2 | 2 | 1 | 0 | 3 | .400 |
| 5 | #13 LaRose, J. | Hurricanes | 0 | 1 | 0 | 28.00 | 1 | 1.0 | 0 | 6 | 4 | 6 | 2 | .000 |
Wins
| Player | Team | W | |
|---|---|---|---|
| 1 | #21 Pellerin*, M. | Raphael Club | 1 |
Saves
| Player | Team | SV |
|---|
Games pitched
| Player | Team | G | |
|---|---|---|---|
| 1 | #21 Pellerin*, M. | Raphael Club | 1 |
| #16 Francis, B. | Raphael Club | 1 | |
| #4 Walker, C. | Hurricanes | 1 | |
| #8 Barry, M. | Raphael Club | 1 | |
| #13 LaRose, J. | Hurricanes | 1 |
Games started
| Player | Team | GS | |
|---|---|---|---|
| 1 | #21 Pellerin*, M. | Raphael Club | 1 |
| #13 LaRose, J. | Hurricanes | 1 |
Innings pitched
| Player | Team | IP | |
|---|---|---|---|
| 1 | #21 Pellerin*, M. | Raphael Club | 5.0 |
| #4 Walker, C. | Hurricanes | 5.0 | |
| 3 | #13 LaRose, J. | Hurricanes | 1.0 |
| #8 Barry, M. | Raphael Club | 1.0 | |
| #16 Francis, B. | Raphael Club | 1.0 |
Strikeouts
| Player | Team | SO | |
|---|---|---|---|
| 1 | #4 Walker, C. | Hurricanes | 4 |
| 2 | #8 Barry, M. | Raphael Club | 3 |
| 3 | #13 LaRose, J. | Hurricanes | 2 |
| #21 Pellerin*, M. | Raphael Club | 2 | |
| #16 Francis, B. | Raphael Club | 2 |
Batting average against
| Player | Team | AVG | |
|---|---|---|---|
| 1 | #13 LaRose, J. | Hurricanes | .000 |
| 2 | #21 Pellerin*, M. | Raphael Club | .176 |
| 3 | #4 Walker, C. | Hurricanes | .250 |
| #16 Francis, B. | Raphael Club | .250 | |
| 5 | #8 Barry, M. | Raphael Club | .400 |
Total pitches
| Player | Team | TP | |
|---|---|---|---|
| 1 | #21 Pellerin*, M. | Raphael Club | 59 |
| #4 Walker, C. | Hurricanes | 59 | |
| 3 | #13 LaRose, J. | Hurricanes | 53 |
| 4 | #8 Barry, M. | Raphael Club | 24 |
| 5 | #16 Francis, B. | Raphael Club | 12 |