2008 SNHBL Regular Season (5/3/2008 to 7/27/2008)
Team hitting statistics
| W-L | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | Hurricanes | .231 | 26 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 7 | 1-1 |
| 1-0 | Raphael Club | .208 | 24 | 8 | 5 | 1 | 0 | 0 | 6 | 7 | 6 | 0-0 |
| 0-0 | Frank's Signs | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 0-0 | Indians | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 0-0 | Angry Dragons | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 0-0 | Crackas | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 0-0 | Rivals | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
2008 SNHBL Regular Season (5/3/2008 to 7/27/2008)
Team pitching statistics
| Team | W | L | SV | ERA | G | IP | H | R | ER | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angry Dragons | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Crackas | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frank's Signs | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Indians | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rivals | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Raphael Club | 1 | 0 | 0 | 2.00 | 1 | 7.0 | 6 | 3 | 2 | 1 | 7 | .231 |
| Hurricanes | 0 | 1 | 0 | 5.83 | 1 | 6.0 | 5 | 8 | 5 | 7 | 6 | .208 |
2008 SNHBL Regular Season (5/3/2008 to 7/27/2008)
Team fielding statistics
| W-L | Team | TC | PO | A | E | FLD% |
|---|---|---|---|---|---|---|
| 1-0 | Raphael Club | 30 | 22 | 7 | 1 | .967 |
| 0-1 | Hurricanes | 25 | 18 | 5 | 2 | .920 |
| 0-0 | Frank's Signs | 0 | 0 | 0 | 0 | .000 |
| 0-0 | Indians | 0 | 0 | 0 | 0 | .000 |
| 0-0 | Angry Dragons | 0 | 0 | 0 | 0 | .000 |
| 0-0 | Crackas | 0 | 0 | 0 | 0 | .000 |
| 0-0 | Rivals | 0 | 0 | 0 | 0 | .000 |