2008 Southern New Hampshire Mens' Adult Baseball League Playoffs: Defense Leaders
IIndividual fielding statistics
| Player | Pos | Team | TC | PO | A | E | FLD% | |
|---|---|---|---|---|---|---|---|---|
| 1 | #33 Lambrou, T. | 1B | Black Sox | 43 | 43 | 0 | 0 | 1.000 |
| 2 | #3 Freda*, J. | MI | Black Sox | 28 | 10 | 16 | 2 | .929 |
| 3 | #19 Taylor, S. | C,3B,1B,DH | Black Sox | 27 | 19 | 6 | 2 | .926 |
| 4 | #5 Makris^, J. | SS,P | Black Sox | 26 | 10 | 15 | 1 | .962 |
| 5 | #28 Gagnon, J. | C,3B | Jaeger Bombs | 22 | 17 | 4 | 1 | .955 |
| 6 | #21 Freethey, J. | Jaeger Bombs | 21 | 7 | 12 | 2 | .905 | |
| #27 Dizoglio, B. | Jaeger Bombs | 21 | 21 | 0 | 0 | 1.000 | ||
| 8 | #8 Bachand, J. | SS | Jaeger Bombs | 19 | 4 | 13 | 2 | .895 |
| 9 | #20 Samaras, C. | C | Giants | 18 | 17 | 1 | 0 | 1.000 |
| 10 | #9 Antonucci*, B. | C, 3B | Black Sox | 15 | 10 | 4 | 1 | .933 |
Putouts
| Player | Pos | Team | PO | |
|---|---|---|---|---|
| 1 | #33 Lambrou, T. | 1B | Black Sox | 43 |
| 2 | #27 Dizoglio, B. | Jaeger Bombs | 21 | |
| 3 | #19 Taylor, S. | C,3B,1B,DH | Black Sox | 19 |
| 4 | #28 Gagnon, J. | C,3B | Jaeger Bombs | 17 |
| #20 Samaras, C. | C | Giants | 17 | |
| 6 | #91 Stevens, C. | P,1B | Rivals | 12 |
| #32 Mathewson, C. | 1B | Giants | 12 | |
| 8 | #9 Antonucci*, B. | C, 3B | Black Sox | 10 |
| #5 Makris^, J. | SS,P | Black Sox | 10 | |
| #3 Freda*, J. | MI | Black Sox | 10 | |
| 11 | #18 Sparks*, N. | P,IF | Jaeger Bombs | 9 |
| #96 Larochelle^, M. | 1B,P | Jaeger Bombs | 9 | |
| 13 | #24 Nobile, R. | Utility | Hurricanes | 8 |
| #19 Ferguson*, K. | C | Rivals | 8 | |
| 15 | #21 Freethey, J. | Jaeger Bombs | 7 | |
| #38 Stavenger*, J. | 3B,C | Jaeger Bombs | 7 | |
| #42 O'Shea*, R. | 3B,SS,OF | Jaeger Bombs | 7 | |
| 18 | #1 Lambert, T. | CF,SS | Hurricanes | 6 |
| #7 Veilleux, T. | CF | Jaeger Bombs | 6 | |
| 20 | #13 Humpreys, C. | P,MI | Rivals | 5 |
| 21 | 6 players tied | 4 |
Assists
| Player | Pos | Team | A | |
|---|---|---|---|---|
| 1 | #3 Freda*, J. | MI | Black Sox | 16 |
| 2 | #5 Makris^, J. | SS,P | Black Sox | 15 |
| 3 | #8 Bachand, J. | SS | Jaeger Bombs | 13 |
| 4 | #21 Freethey, J. | Jaeger Bombs | 12 | |
| 5 | #6 Lawrence, C. | P,MI,OF | Jaeger Bombs | 10 |
| 6 | #21 Pellerin*, M. | SP | Black Sox | 8 |
| 7 | #19 Taylor, S. | C,3B,1B,DH | Black Sox | 6 |
| #14 Levandowski, K. | SS | Giants | 6 | |
| 9 | #16 Urquhart^, A. | OF,C | Giants | 4 |
| #18 Sparks*, N. | P,IF | Jaeger Bombs | 4 | |
| #28 Gagnon, J. | C,3B | Jaeger Bombs | 4 | |
| #10 Alicea, H. | Utility | Hurricanes | 4 | |
| #25 Allen, B. | P,IF | Giants | 4 | |
| #9 Antonucci*, B. | C, 3B | Black Sox | 4 | |
| 15 | #27 Larochelle, B. | C,1B,DH | Jaeger Bombs | 3 |
| #19 Ferguson*, K. | C | Rivals | 3 | |
| 17 | #13 LaRose, J. | P,IF,OF | Hurricanes | 2 |
| #13 Humpreys, C. | P,MI | Rivals | 2 | |
| #21 Spivey, R. | SS,2B | Rivals | 2 | |
| #10 LaCourse, E. | P,OF | Black Sox | 2 | |
| #1 Lopez, J. | P,OF | Black Sox | 2 | |
| #5 Kohut, T. | P,1B,OF | Jaeger Bombs | 2 | |
| #34 Lavoie, G. | 3B | Rivals | 2 | |
| #19 Hale, C. | IF,P | Giants | 2 | |
| #8 Barry, M. | 3B, RP, OF | Black Sox | 2 |
Fielding percentage (min. 15 TC)
| Player | Pos | Team | FLD% | |
|---|---|---|---|---|
| 1 | #20 Samaras, C. | C | Giants | 1.000 |
| #27 Dizoglio, B. | Jaeger Bombs | 1.000 | ||
| #33 Lambrou, T. | 1B | Black Sox | 1.000 | |
| 4 | #5 Makris^, J. | SS,P | Black Sox | .962 |
| 5 | #28 Gagnon, J. | C,3B | Jaeger Bombs | .955 |
| 6 | #9 Antonucci*, B. | C, 3B | Black Sox | .933 |
| 7 | #3 Freda*, J. | MI | Black Sox | .929 |
| 8 | #19 Taylor, S. | C,3B,1B,DH | Black Sox | .926 |
| 9 | #21 Freethey, J. | Jaeger Bombs | .905 | |
| 10 | #8 Bachand, J. | SS | Jaeger Bombs | .895 |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille