2008 Southern New Hampshire Mens' Adult Baseball League Playoffs: Offense Leaders
Individual hitting statistics
Minimum of 10 plate appearances
| Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #34 Blake, A. | Giants | .556 | 9 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
| 2 | #16 Francis, B. | Black Sox | .500 | 10 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 3 | 0-0 |
| 3 | #22 Crawford, D. | Giants | .462 | 13 | 5 | 6 | 1 | 1 | 0 | 4 | 3 | 2 | 1-1 |
| #9 Cotter, M. | Giants | .462 | 13 | 3 | 6 | 3 | 0 | 0 | 5 | 2 | 1 | 1-1 | |
| 5 | #6 Lawrence, C. | Jaeger Bombs | .429 | 14 | 5 | 6 | 2 | 0 | 0 | 4 | 2 | 3 | 1-1 |
| 6 | #7 Veilleux, T. | Jaeger Bombs | .375 | 16 | 2 | 6 | 0 | 0 | 0 | 8 | 0 | 1 | 1-1 |
| #14 Levandowski, K. | Giants | .375 | 16 | 6 | 6 | 2 | 2 | 1 | 4 | 1 | 3 | 2-2 | |
| 8 | #19 Taylor, S. | Black Sox | .364 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 |
| 9 | #42 O'Shea*, R. | Jaeger Bombs | .357 | 14 | 5 | 5 | 0 | 1 | 0 | 4 | 2 | 1 | 0-0 |
| 10 | #10 LaCourse, E. | Black Sox | .333 | 15 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2-2 |
| #16 Urquhart^, A. | Giants | .333 | 12 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 2 | 1-1 | |
| #2 Moore, J. | Black Sox | .333 | 9 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0-1 | |
| 13 | #27 Hatcher, B. | Giants | .273 | 11 | 2 | 3 | 0 | 1 | 0 | 4 | 3 | 2 | 1-1 |
| 14 | #21 Freethey, J. | Jaeger Bombs | .250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 |
| #7 Davis*, B. | Black Sox | .250 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1-1 | |
| 16 | #10 Fontanella, A. | Jaeger Bombs | .231 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 17 | #7 Walsh, T. | Giants | .222 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0-0 |
| 18 | #3 Freda*, J. | Black Sox | .214 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3-3 |
| 19 | #28 Gagnon, J. | Jaeger Bombs | .200 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 |
| 20 | #5 Makris^, J. | Black Sox | .167 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0-0 |
| #8 Bachand, J. | Jaeger Bombs | .167 | 12 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | |
| 22 | #33 Lambrou, T. | Black Sox | .154 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1-1 |
| 23 | #25 Allen, B. | Giants | .100 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 |
| 24 | #22 Malloy, B. | Black Sox | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| #9 Antonucci*, B. | Black Sox | .000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 |
On base percentage (min. 10 PA)
| Player | Team | OB% | |
|---|---|---|---|
| 1 | #16 Francis, B. | Black Sox | .615 |
| 2 | #22 Crawford, D. | Giants | .588 |
| 3 | #9 Cotter, M. | Giants | .500 |
| #6 Lawrence, C. | Jaeger Bombs | .500 | |
| #34 Blake, A. | Giants | .500 | |
| #19 Taylor, S. | Black Sox | .500 | |
| 7 | #42 O'Shea*, R. | Jaeger Bombs | .471 |
| 8 | #16 Urquhart^, A. | Giants | .467 |
| 9 | #14 Levandowski, K. | Giants | .412 |
| 10 | #27 Hatcher, B. | Giants | .400 |
| #21 Freethey, J. | Jaeger Bombs | .400 | |
| #2 Moore, J. | Black Sox | .400 | |
| 13 | #7 Veilleux, T. | Jaeger Bombs | .353 |
| 14 | #10 LaCourse, E. | Black Sox | .333 |
| 15 | #3 Freda*, J. | Black Sox | .313 |
| 16 | #7 Davis*, B. | Black Sox | .308 |
| 17 | #7 Walsh, T. | Giants | .300 |
| 18 | #28 Gagnon, J. | Jaeger Bombs | .294 |
| 19 | #10 Fontanella, A. | Jaeger Bombs | .286 |
| 20 | #25 Allen, B. | Giants | .250 |
| 21 | #5 Makris^, J. | Black Sox | .231 |
| #8 Bachand, J. | Jaeger Bombs | .231 | |
| 23 | #33 Lambrou, T. | Black Sox | .214 |
| 24 | #9 Antonucci*, B. | Black Sox | .067 |
Slugging percentage (min. 10 PA)
| Player | Team | SLG% | |
|---|---|---|---|
| 1 | #14 Levandowski, K. | Giants | .938 |
| 2 | #16 Francis, B. | Black Sox | .700 |
| 3 | #22 Crawford, D. | Giants | .692 |
| #9 Cotter, M. | Giants | .692 | |
| 5 | #6 Lawrence, C. | Jaeger Bombs | .571 |
| 6 | #2 Moore, J. | Black Sox | .556 |
| #34 Blake, A. | Giants | .556 | |
| 8 | #42 O'Shea*, R. | Jaeger Bombs | .500 |
| #16 Urquhart^, A. | Giants | .500 | |
| 10 | #27 Hatcher, B. | Giants | .455 |
| 11 | #10 LaCourse, E. | Black Sox | .400 |
| 12 | #7 Veilleux, T. | Jaeger Bombs | .375 |
| 13 | #19 Taylor, S. | Black Sox | .364 |
| 14 | #7 Walsh, T. | Giants | .333 |
| 15 | #10 Fontanella, A. | Jaeger Bombs | .308 |
| 16 | #7 Davis*, B. | Black Sox | .250 |
| #21 Freethey, J. | Jaeger Bombs | .250 | |
| #5 Makris^, J. | Black Sox | .250 | |
| 19 | #3 Freda*, J. | Black Sox | .214 |
| 20 | #28 Gagnon, J. | Jaeger Bombs | .200 |
| 21 | #8 Bachand, J. | Jaeger Bombs | .167 |
| 22 | #33 Lambrou, T. | Black Sox | .154 |
| 23 | #25 Allen, B. | Giants | .100 |
Runs
| Player | Team | R | |
|---|---|---|---|
| 1 | #14 Levandowski, K. | Giants | 6 |
| 2 | #22 Crawford, D. | Giants | 5 |
| #6 Lawrence, C. | Jaeger Bombs | 5 | |
| #42 O'Shea*, R. | Jaeger Bombs | 5 | |
| #10 Fontanella, A. | Jaeger Bombs | 5 | |
| #8 Bachand, J. | Jaeger Bombs | 5 | |
| 7 | #10 LaCourse, E. | Black Sox | 3 |
| #7 Walsh, T. | Giants | 3 | |
| #34 Blake, A. | Giants | 3 | |
| #23 Jache, B. | Rivals | 3 | |
| #3 Freda*, J. | Black Sox | 3 | |
| #9 Cotter, M. | Giants | 3 | |
| 13 | #27 Hatcher, B. | Giants | 2 |
| #27 Larochelle, B. | Jaeger Bombs | 2 | |
| #7 Veilleux, T. | Jaeger Bombs | 2 | |
| #29 Boucher, R. | Rivals | 2 | |
| #16 Francis, B. | Black Sox | 2 | |
| #3 Soto, S. | Giants | 2 | |
| #21 Freethey, J. | Jaeger Bombs | 2 | |
| #19 Ferguson*, K. | Rivals | 2 | |
| #28 Gagnon, J. | Jaeger Bombs | 2 | |
| #16 Urquhart^, A. | Giants | 2 | |
| 23 | 13 players tied | 1 |
Hits
| Player | Team | H | |
|---|---|---|---|
| 1 | #14 Levandowski, K. | Giants | 6 |
| #22 Crawford, D. | Giants | 6 | |
| #6 Lawrence, C. | Jaeger Bombs | 6 | |
| #9 Cotter, M. | Giants | 6 | |
| #7 Veilleux, T. | Jaeger Bombs | 6 | |
| 6 | #34 Blake, A. | Giants | 5 |
| #42 O'Shea*, R. | Jaeger Bombs | 5 | |
| #10 LaCourse, E. | Black Sox | 5 | |
| #16 Francis, B. | Black Sox | 5 | |
| 10 | #16 Urquhart^, A. | Giants | 4 |
| #19 Taylor, S. | Black Sox | 4 | |
| 12 | #3 Freda*, J. | Black Sox | 3 |
| #10 Fontanella, A. | Jaeger Bombs | 3 | |
| #19 Ferguson*, K. | Rivals | 3 | |
| #28 Gagnon, J. | Jaeger Bombs | 3 | |
| #27 Hatcher, B. | Giants | 3 | |
| #27 Larochelle, B. | Jaeger Bombs | 3 | |
| #2 Moore, J. | Black Sox | 3 | |
| #7 Davis*, B. | Black Sox | 3 | |
| 20 | 12 players tied | 2 |
Doubles
| Player | Team | 2B | |
|---|---|---|---|
| 1 | #9 Cotter, M. | Giants | 3 |
| 2 | #6 Lawrence, C. | Jaeger Bombs | 2 |
| #14 Levandowski, K. | Giants | 2 | |
| #19 Ferguson*, K. | Rivals | 2 | |
| #2 Moore, J. | Black Sox | 2 | |
| 6 | #10 Fontanella, A. | Jaeger Bombs | 1 |
| #22 Crawford, D. | Giants | 1 | |
| #27 Larochelle, B. | Jaeger Bombs | 1 | |
| #10 LaCourse, E. | Black Sox | 1 | |
| #5 Makris^, J. | Black Sox | 1 | |
| #24 Haertel, D. | Rivals | 1 | |
| #7 Walsh, T. | Giants | 1 | |
| #32 Mathewson, C. | Giants | 1 | |
| #24 Nobile, R. | Hurricanes | 1 |
Triples
| Player | Team | 3B | |
|---|---|---|---|
| 1 | #14 Levandowski, K. | Giants | 2 |
| 2 | #22 Crawford, D. | Giants | 1 |
| #27 Hatcher, B. | Giants | 1 | |
| #16 Francis, B. | Black Sox | 1 | |
| #29 Boucher, R. | Rivals | 1 | |
| #16 Urquhart^, A. | Giants | 1 | |
| #42 O'Shea*, R. | Jaeger Bombs | 1 |
Homeruns
| Player | Team | HR | |
|---|---|---|---|
| 1 | #14 Levandowski, K. | Giants | 1 |
Runs batted in
| Player | Team | RBI | |
|---|---|---|---|
| 1 | #7 Veilleux, T. | Jaeger Bombs | 8 |
| 2 | #9 Cotter, M. | Giants | 5 |
| 3 | #27 Hatcher, B. | Giants | 4 |
| #42 O'Shea*, R. | Jaeger Bombs | 4 | |
| #14 Levandowski, K. | Giants | 4 | |
| #22 Crawford, D. | Giants | 4 | |
| #6 Lawrence, C. | Jaeger Bombs | 4 | |
| 8 | #24 Haertel, D. | Rivals | 3 |
| #27 Larochelle, B. | Jaeger Bombs | 3 | |
| 10 | #16 Francis, B. | Black Sox | 2 |
| #19 Ferguson*, K. | Rivals | 2 | |
| #7 Davis*, B. | Black Sox | 2 | |
| #8 Bachand, J. | Jaeger Bombs | 2 | |
| #91 Stevens, C. | Rivals | 2 | |
| #3 Freda*, J. | Black Sox | 2 | |
| #34 Blake, A. | Giants | 2 | |
| #16 Urquhart^, A. | Giants | 2 | |
| #71 Chollete, M. | Jaeger Bombs | 2 | |
| 19 | 16 players tied | 1 |
Stolen bases
| Player | Team | SB | |
|---|---|---|---|
| 1 | #3 Freda*, J. | Black Sox | 3 |
| 2 | #14 Levandowski, K. | Giants | 2 |
| #10 LaCourse, E. | Black Sox | 2 | |
| #4 Walker, C. | Hurricanes | 2 | |
| #29 Boucher, R. | Rivals | 2 | |
| 6 | #6 Lawrence, C. | Jaeger Bombs | 1 |
| #7 Davis*, B. | Black Sox | 1 | |
| #9 Cotter, M. | Giants | 1 | |
| #34 Blake, A. | Giants | 1 | |
| #16 Urquhart^, A. | Giants | 1 | |
| #33 Lambrou, T. | Black Sox | 1 | |
| #27 Hatcher, B. | Giants | 1 | |
| #7 Veilleux, T. | Jaeger Bombs | 1 | |
| #96 Larochelle^, M. | Jaeger Bombs | 1 | |
| #17 Bradley, M. | Rivals | 1 | |
| #24 Nobile, R. | Hurricanes | 1 | |
| #13 LaRose, J. | Hurricanes | 1 | |
| #22 Crawford, D. | Giants | 1 |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille