2008 J. W. Hills Jaegerbombs Box Scores
Saturday, July 12, 2008 2:05 PM
League game at Memorial HS
Jaeger Bombs 9, Black Sox 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaeger Bombs | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 9 | 8 | 2 |
| Black Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Jaeger Bombs | AB | R | H | BI | Black Sox | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Fontanella, A., RF | 5 | 1 | 1 | 0 | #10 LaCourse, E., CF-P | 2 | 0 | 0 | 0 | |
| #21 Freethey, J., 2B | 4 | 2 | 1 | 1 | #2 Moore, J., EH-CF | 2 | 1 | 0 | 0 | |
| #6 Lawrence, C., P | 2 | 1 | 0 | 0 | #22 Malloy, B., DH | 2 | 0 | 0 | 0 | |
| #28 Gagnon, J., C | 3 | 1 | 2 | 2 | #9 Antonucci*, B., C-EH | 3 | 0 | 0 | 0 | |
| #8 Bachand, J., SS | 4 | 1 | 0 | 0 | #8 Barry, M., 3B | 3 | 0 | 0 | 0 | |
| #38 Stavenger*, J., 3B | 3 | 1 | 1 | 1 | #7 Davis*, B., LF-CF-C | 3 | 0 | 1 | 0 | |
| #27 Larochelle, B., LF | 4 | 1 | 2 | 1 | #33 Lambrou, T., 1B | 1 | 0 | 0 | 0 | |
| #71 Chollete, M., CF | 4 | 1 | 1 | 0 | #16 Francis, B., RF-CF | 2 | 0 | 1 | 0 | |
| #96 Larochelle^, M., 1B | 3 | 0 | 0 | 0 | #12 Warren, S., LF | 1 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 8 | 5 | #24 Thibodeau, J., 2B | 2 | 0 | 1 | 0 | |
| #5 Makris^, J., SS-EH | 2 | 0 | 0 | 0 | ||||||
| #3 Freda*, J., EH-SS | 1 | 0 | 0 | 0 | ||||||
| #1 Lopez, J., P | 0 | 0 | 0 | 0 | ||||||
| #27 Travis, R., RF | 0 | 0 | 0 | 0 | ||||||
| Totals | 24 | 1 | 3 | 0 |
E: #21 Freethey, J. 2, #16 Francis, B., #3 Freda*, J. 2, #24 Thibodeau, J. 2B: #38 Stavenger*, J. SB-ATT: #10 LaCourse, E. (1-1), #16 Francis, B. (1-1), #6 Lawrence, C. (1-1), #7 Davis*, B. (1-1)
| Jaeger Bombs | IP | H | R | ER | BB | SO | BF | Black Sox | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 Lawrence, C. (W) | 7.0 | 3 | 1 | 1 | 5 | 5 | 30 | #1 Lopez, J. (L) | 5.0 | 7 | 8 | 8 | 3 | 4 | 27 | |
| Totals | 7.0 | 3 | 1 | 1 | 5 | 5 | 30 | #10 LaCourse, E. | 2.0 | 1 | 1 | 0 | 2 | 2 | 10 | |
| Totals | 7.0 | 8 | 9 | 8 | 5 | 6 | 37 |
HBP: #33 Lambrou, T. (by #6 Lawrence, C.) WP: #1 Lopez, J. 3 PB: #9 Antonucci*, B. 2 Pitches-strikes: #1 Lopez, J. 88-57, #6 Lawrence, C. 130-78, #10 LaCourse, E. 40-26
Start: 2:05 PM; Game time: 2:10
Sunday, June 8, 2008 1:00 PM
League game at Jaegerbombs
Giants 11, Jaegerbombs 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 11 | 12 | 1 |
| Jaegerbombs | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 10 | 0 |
| Giants | AB | R | H | BI | Jaegerbombs | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Levandowski, K., SS | 2 | 2 | 0 | 0 | #21 freethey, j., SS-P | 4 | 2 | 2 | 0 | |
| #27 Hatcher, B., RF | 2 | 0 | 0 | 0 | #7 Veilleux, T., CF | 4 | 1 | 1 | 0 | |
| #3 Soto, S., RF | 2 | 2 | 2 | 1 | #42 O'Shea*, R., 3B | 4 | 1 | 3 | 1 | |
| #15 Jaskolka, N., LF | 3 | 1 | 1 | 0 | #6 Lawrence, C., P-2B | 4 | 1 | 1 | 1 | |
| #25 Allen, B., 1B-EH | 2 | 3 | 2 | 3 | #38 Stavenger*, J., RF | 4 | 0 | 2 | 2 | |
| #19 Hale, C., P | 1 | 0 | 0 | 0 | #28 Gagnon, J., C | 3 | 0 | 1 | 1 | |
| #22 Crawford, D., P | 2 | 2 | 2 | 1 | #19 O'Shea, M., 2B-SS | 2 | 0 | 0 | 0 | |
| #20 Samaras, C., C | 1 | 0 | 0 | 0 | #5 Kohut, T., LF | 4 | 0 | 0 | 0 | |
| #16 Urquhart^, A., C | 3 | 1 | 3 | 4 | #96 Larochelle^, M., 1B | 3 | 0 | 0 | 0 | |
| #24 Lapointe, J., CF | 4 | 0 | 1 | 0 | #18 Sparks*, N., 1B | 0 | 0 | 0 | 0 | |
| #12 Brown, C., 2B | 1 | 0 | 0 | 0 | Totals | 32 | 5 | 10 | 5 | |
| #7 Walsh, T., 2B | 2 | 0 | 1 | 2 | ||||||
| #23 Vigo, a., 3B | 2 | 0 | 0 | 0 | ||||||
| #44 Morrissette, M., 3B | 0 | 0 | 0 | 0 | ||||||
| #32 Mathewson, C., EH-1B | 3 | 0 | 0 | 0 | ||||||
| Totals | 30 | 11 | 12 | 11 |
E: #3 Soto, S. 2B: #7 Veilleux, T., #15 Jaskolka, N., #38 Stavenger*, J., #25 Allen, B., #16 Urquhart^, A., #3 Soto, S., #42 O'Shea*, R. HR: #25 Allen, B. SB-ATT: #16 Urquhart^, A. (1-1), #38 Stavenger*, J. (1-1), #14 Levandowski, K. (1-1), #24 Lapointe, J. (1-1)
| Giants | IP | H | R | ER | BB | SO | BF | Jaegerbombs | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 Hale, C. | 4.0 | 6 | 2 | 2 | 1 | 4 | 19 | #6 Lawrence, C. (L) | 5.0 | 8 | 8 | 8 | 5 | 5 | 26 | |
| #22 Crawford, D. (W) | 3.0 | 4 | 3 | 3 | 2 | 2 | 16 | #21 freethey, j. | 2.0 | 4 | 3 | 3 | 2 | 0 | 12 | |
| Totals | 7.0 | 10 | 5 | 5 | 3 | 6 | 35 | Totals | 7.0 | 12 | 11 | 11 | 7 | 5 | 38 |
Pitches-strikes: #6 Lawrence, C. 99-51, #19 Hale, C. 61-39, #22 Crawford, D. 52-26, #21 freethey, j. 44-26
Start: 1:00 PM; Game time: 0:00
Sunday, June 8, 2008 10:00 AM
League game at Giants
Giants 14, Jaegerbombs 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaegerbombs | 0 | 0 | 1 | 0 | 1 | - | - | 2 | 5 | 3 |
| Giants | 3 | 2 | 3 | 5 | 1 | - | - | 14 | 15 | 0 |
| Jaegerbombs | AB | R | H | BI | Giants | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Fontanella, A., RF | 3 | 0 | 0 | 0 | #14 Levandowski, K., SS | 3 | 3 | 3 | 2 | |
| #7 Veilleux, T., CF | 3 | 2 | 2 | 2 | #22 Crawford, D., RF | 3 | 0 | 0 | 0 | |
| #6 Lawrence, C., LF | 2 | 0 | 1 | 0 | #3 Soto, S., RF | 1 | 0 | 0 | 0 | |
| #28 Gagnon, J., 3B | 3 | 0 | 0 | 0 | #27 Hatcher, B., P | 3 | 3 | 3 | 1 | |
| #38 Stavenger*, J., C | 3 | 0 | 0 | 0 | #25 Allen, B., 1B | 3 | 3 | 2 | 2 | |
| #19 O'Shea, M., 2B | 2 | 0 | 0 | 0 | #16 Urquhart^, A., CF | 2 | 1 | 1 | 1 | |
| #96 Larochelle^, M., 1B | 1 | 0 | 0 | 0 | #15 Jaskolka, N., LF | 0 | 0 | 0 | 0 | |
| #18 Sparks*, N., P | 1 | 0 | 1 | 0 | #20 Samaras, C., C | 3 | 1 | 0 | 0 | |
| #21 freethey, j., SS | 1 | 0 | 1 | 0 | #24 Lapointe, J., LF-CF | 3 | 2 | 2 | 1 | |
| Totals | 19 | 2 | 5 | 2 | #7 Walsh, T., 2B | 3 | 1 | 3 | 5 | |
| #44 Morrissette, M., 3B | 3 | 0 | 1 | 0 | ||||||
| #12 Brown, C., EH | 3 | 0 | 0 | 0 | ||||||
| Totals | 30 | 14 | 15 | 12 |
E: #18 Sparks*, N., #6 Lawrence, C., #28 Gagnon, J. 2B: #24 Lapointe, J., #21 freethey, j., #25 Allen, B., #7 Walsh, T. HR: #7 Veilleux, T. 2, #14 Levandowski, K. SB-ATT: #14 Levandowski, K. (4-4)
| Jaegerbombs | IP | H | R | ER | BB | SO | BF | Giants | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Sparks*, N. (L) | 4.2 | 15 | 14 | 14 | 3 | 7 | 33 | #27 Hatcher, B. (W) | 5.0 | 5 | 2 | 2 | 3 | 4 | 23 | |
| Totals | 4.2 | 15 | 14 | 14 | 3 | 7 | 33 | Totals | 5.0 | 5 | 2 | 2 | 3 | 4 | 23 |
HBP: #21 freethey, j. (by #27 Hatcher, B.) Pitches-strikes: #27 Hatcher, B. 85-48, #18 Sparks*, N. 102-65
Start: 10:00 AM; Game time: 0:00
Saturday, May 31, 2008 4:00 PM
League game at Jaegerbombs
Angry Dragons 7, Jaegerbombs 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Angry Dragons | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 2 |
| Jaegerbombs | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 0 |
| Angry Dragons | AB | R | H | BI | Jaegerbombs | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Leafe, J., LF | 3 | 1 | 1 | 0 | #10 Fontanella, A., P | 2 | 2 | 1 | 0 | |
| #3 Duval*, T., C | 3 | 2 | 1 | 0 | #21 Freethey, J., 2B | 3 | 0 | 1 | 1 | |
| #55 Duval, J., 2B | 3 | 0 | 0 | 0 | #6 Lawrence, C., RF | 3 | 0 | 2 | 2 | |
| #21 Lugo, J., P | 4 | 2 | 2 | 1 | #42 O'Shea*, R., 3B | 4 | 0 | 0 | 0 | |
| #24 Manolis*, N., SS | 2 | 1 | 2 | 0 | #28 Gagnon, J., C | 3 | 0 | 0 | 0 | |
| #49 Brown, G., 1B | 1 | 1 | 0 | 2 | #8 Bachand, J., SS | 3 | 0 | 0 | 0 | |
| #69 Roy, M., EH | 2 | 0 | 1 | 2 | #38 Stavenger*, J., 1B | 3 | 0 | 0 | 0 | |
| #88 Lemire*, S., 3B | 3 | 0 | 0 | 0 | #71 Chollete, M., CF | 3 | 2 | 1 | 0 | |
| #2 Moody, M., RF | 3 | 0 | 1 | 0 | #99, LF | 3 | 2 | 1 | 1 | |
| #5 Gouin, B., EH | 2 | 0 | 0 | 0 | Totals | 27 | 6 | 6 | 4 | |
| #9 Petrino, C., CF | 3 | 0 | 0 | 0 | ||||||
| Totals | 29 | 7 | 8 | 5 |
E: #55 Duval, J., #21 Lugo, J. 2B: #24 Manolis*, N., #21 Freethey, J. 3B: #99 SB-ATT: #71 Chollete, M. (1-1)
| Angry Dragons | IP | H | R | ER | BB | SO | BF | Jaegerbombs | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Lugo, J. (W) | 7.0 | 6 | 6 | 4 | 3 | 4 | 31 | #10 Fontanella, A. (L) | 7.0 | 8 | 7 | 6 | 8 | 7 | 37 | |
| Totals | 7.0 | 6 | 6 | 4 | 3 | 4 | 31 | Totals | 7.0 | 8 | 7 | 6 | 8 | 7 | 37 |
WP: #21 Lugo, J. Pitches-strikes: #10 Fontanella, A. 146-83, #21 Lugo, J. 90-57
Start: 4:00 PM; Game time: 21:00
Saturday, May 31, 2008 1:00 PM
League game at Angry Dragons
Jaegerbombs 3, Angry Dragons 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaegerbombs | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
| Angry Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Jaegerbombs | AB | R | H | BI | Angry Dragons | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Fontanella, A., LF | 4 | 0 | 2 | 0 | #7 Leafe, J., CF-LF | 3 | 0 | 0 | 0 | |
| #21 Freethey, J., 2B | 4 | 0 | 0 | 0 | #3 Duval*, T., EH-3B | 1 | 0 | 0 | 0 | |
| #51 Conley, D., CF | 2 | 2 | 1 | 0 | #55 Duval, J., 2B-EH | 3 | 0 | 1 | 0 | |
| #99, EH | 1 | 0 | 1 | 0 | #8 Hunter, J., DH | 1 | 0 | 1 | 0 | |
| #28 Gagnon, J., C | 2 | 1 | 0 | 0 | #69 Roy, M., DH | 2 | 0 | 1 | 0 | |
| #6 Lawrence, C., 3B | 4 | 0 | 2 | 1 | #21 Lugo, J., C | 3 | 0 | 0 | 0 | |
| #8 Bachand, J., SS | 4 | 0 | 2 | 0 | #24 Manolis*, N., SS | 2 | 0 | 1 | 0 | |
| #38 Stavenger*, J., 1B | 3 | 0 | 1 | 1 | #88 Lemire*, S., 3B-2B | 2 | 0 | 0 | 0 | |
| #18 Sparks*, N., P | 2 | 0 | 0 | 0 | #49 Brown, G., 1B | 2 | 0 | 1 | 0 | |
| #71 Chollete, M., DH-CF | 2 | 0 | 0 | 0 | #2 Moody, M., LF-RF | 2 | 0 | 1 | 0 | |
| #42 O'Shea*, R., RF | 2 | 0 | 1 | 1 | #5 Gouin, B., P-EH | 2 | 0 | 0 | 0 | |
| #18 Sparks*, N., P | 0 | 0 | 0 | 0 | #9 Petrino, C., EH-CF | 2 | 0 | 1 | 0 | |
| Totals | 30 | 3 | 10 | 3 | #19 Grenier, T., | 0 | 0 | 0 | 0 | |
| #34 Andersh, J., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 25 | 0 | 7 | 0 |
2B: #55 Duval, J., #24 Manolis*, N. SB-ATT: #6 Lawrence, C. (1-1)
| Jaegerbombs | IP | H | R | ER | BB | SO | BF | Angry Dragons | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Sparks*, N. (W) | 7.1 | 7 | 0 | 0 | 1 | 5 | 27 | #5 Gouin, B. | 4.0 | 6 | 3 | 3 | 6 | 5 | 25 | |
| Totals | 7.1 | 7 | 0 | 0 | 1 | 5 | 27 | #34 Andersh, J. | 3.0 | 4 | 0 | 0 | 1 | 5 | 13 | |
| Totals | 7.0 | 10 | 3 | 3 | 7 | 10 | 38 |
HBP: #42 O'Shea*, R. (by #5 Gouin, B.), #3 Duval*, T. (by #18 Sparks*, N.) WP: #34 Andersh, J. PB: #21 Lugo, J. 2 Pitches-strikes: #5 Gouin, B. 98-56, #18 Sparks*, N. 92-57, #34 Andersh, J. 49-33
Start: 1:00 PM; Game time: 0:00
Saturday, May 17, 2008 4:00 PM
League game at Piscataquog
Black Sox 18, Jaegerbombs 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Sox | 7 | 2 | 7 | 2 | 0 | - | - | 18 | 11 | 0 |
| Jaegerbombs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 5 | 9 |
| Black Sox | AB | R | H | BI | Jaegerbombs | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 LaCourse, E., CF-P | 3 | 2 | 1 | 1 | #8 Bachand, J., SS-2B | 1 | 0 | 0 | 0 | |
| #3 Freda*, J., 2B-SS | 3 | 3 | 1 | 1 | #16 Comey, J., P | 1 | 0 | 0 | 0 | |
| #8 Barry, M., 3B-EH | 3 | 2 | 0 | 0 | #38 Stavenger*, J., P-1B-CF | 1 | 0 | 1 | 0 | |
| #9 Antonucci*, B., C | 4 | 2 | 2 | 1 | #42 O'Shea*, R., 3B-SS | 2 | 0 | 0 | 0 | |
| #33 Lambrou, T., 1B | 4 | 1 | 1 | 2 | #28 Gagnon, J., C | 2 | 0 | 2 | 0 | |
| #16 Francis, B., EH-CF | 4 | 2 | 2 | 3 | #18 Sparks*, N., 2B-1B | 2 | 0 | 0 | 0 | |
| #7 Davis*, B., LF | 4 | 1 | 1 | 1 | #96 Larochelle^, M., 1B-P-3B | 2 | 0 | 0 | 0 | |
| #5 Makris^, J., SS | 1 | 1 | 0 | 0 | #21 Lievens, A., CF-P | 2 | 0 | 2 | 0 | |
| #00 Gladu, S., SS-EH | 1 | 0 | 0 | 0 | #33 Gaudreau, E., LF | 2 | 0 | 0 | 0 | |
| #1 Lopez, J., P-2B | 3 | 2 | 1 | 0 | #16 Comey, J., RF | 2 | 0 | 0 | 0 | |
| #24 Thibodeau, J., EH-SS-3B | 3 | 1 | 2 | 2 | Totals | 17 | 0 | 5 | 0 | |
| #27 Travis, R., EH-RF | 0 | 1 | 0 | 0 | ||||||
| #12 Warren, S., EH | 0 | 0 | 0 | 1 | ||||||
| #27 Travis, R., RF | 0 | 0 | 0 | 0 | ||||||
| #5 Makris^, J., SS | 0 | 0 | 0 | 0 | ||||||
| Totals | 33 | 18 | 11 | 12 |
E: #18 Sparks*, N., #21 Lievens, A. 3, #8 Bachand, J. 3, #16 Comey, J. 2 2B: #28 Gagnon, J., #10 LaCourse, E., #1 Lopez, J., #9 Antonucci*, B. 3B: #16 Francis, B. SB-ATT: #10 LaCourse, E. (1-1), #3 Freda*, J. (1-1), #24 Thibodeau, J. (1-1)
| Black Sox | IP | H | R | ER | BB | SO | BF | Jaegerbombs | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Lopez, J. (W) | 4.0 | 4 | 0 | 0 | 1 | 1 | 14 | #16 Comey, J. | 1.0 | 4 | 7 | 2 | 2 | 0 | 11 | |
| #10 LaCourse, E. | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | #38 Stavenger*, J. (L) | 2.0 | 4 | 9 | 5 | 1 | 1 | 17 | |
| Totals | 5.0 | 5 | 0 | 0 | 1 | 2 | 18 | #96 Larochelle^, M. | 1.0 | 2 | 2 | 1 | 2 | 0 | 7 | |
| #21 Lievens, A. | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | |||||||||
| Totals | 5.0 | 11 | 18 | 8 | 6 | 1 | 40 |
HBP: #3 Freda*, J. (by #38 Stavenger*, J.) Pitches-strikes: #16 Comey, J. 43-19, #1 Lopez, J. 46-30, #38 Stavenger*, J. 52-32, #96 Larochelle^, M. 29-11, #21 Lievens, A. 21-9, #10 LaCourse, E. 10-9
Start: 4:00 PM; Game time: 1:40
Game officials: Emond -plate, Hauser -bases
Saturday, May 17, 2008 1:00 PM
League game at Piscataquog
Black Sox 9, Jaegerbombs 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaegerbombs | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 7 | 12 | 1 |
| Black Sox | 0 | 1 | 1 | 3 | 3 | 1 | X | 9 | 16 | 0 |
| Jaegerbombs | AB | R | H | BI | Black Sox | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 Lievens, A., LF | 5 | 0 | 0 | 0 | #5 Makris^, J., SS | 4 | 2 | 2 | 0 | |
| #8 Bachand, J., SS | 4 | 1 | 2 | 0 | #3 Freda*, J., 2B | 4 | 1 | 3 | 2 | |
| #42 O'Shea*, R., CF | 1 | 4 | 1 | 0 | #8 Barry, M., 3B-EH-P | 4 | 1 | 2 | 0 | |
| #38 Stavenger*, J., 3B | 4 | 1 | 2 | 0 | #9 Antonucci*, B., DH-3B | 4 | 1 | 1 | 0 | |
| #28 Gagnon, J., C | 4 | 1 | 4 | 6 | #16 Francis, B., CF-P | 3 | 2 | 3 | 2 | |
| #18 Sparks*, N., P | 4 | 0 | 1 | 0 | #4 Crosby, J., EH | 3 | 1 | 1 | 0 | |
| #96 Larochelle^, M., 1B | 3 | 0 | 1 | 1 | #7 Davis*, B., C | 2 | 1 | 1 | 1 | |
| #33 Gaudreau, E., 2B | 3 | 0 | 1 | 0 | #24 Thibodeau, J., LF | 3 | 0 | 2 | 2 | |
| #16 Comey, J., RF | 4 | 0 | 0 | 0 | #12 Warren, S., RF | 3 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 12 | 7 | #1 Lopez, J., RF | 0 | 0 | 0 | 0 | |
| #33 Lambrou, T., 1B | 3 | 0 | 1 | 0 | ||||||
| #21 Pellerin*, M., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 33 | 9 | 16 | 7 |
E: #38 Stavenger*, J. 2B: #3 Freda*, J. 3B: #5 Makris^, J., #28 Gagnon, J. SB-ATT: #33 Gaudreau, E. (1-1), #16 Francis, B. (3-3), #7 Davis*, B. (2-2), #24 Thibodeau, J. (0-1)
| Jaegerbombs | IP | H | R | ER | BB | SO | BF | Black Sox | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Sparks*, N. (L) | 6.0 | 16 | 9 | 7 | 1 | 4 | 34 | #21 Pellerin*, M. (W) | 6.0 | 10 | 5 | 5 | 2 | 7 | 29 | |
| Totals | 6.0 | 16 | 9 | 7 | 1 | 4 | 34 | #8 Barry, M. | 0.1 | 2 | 2 | 2 | 3 | 0 | 6 | |
| #16 Francis, B. (S) | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
| Totals | 7.0 | 12 | 7 | 7 | 5 | 9 | 37 |
PB: #28 Gagnon, J. Pitches-strikes: #21 Pellerin*, M. 114-74, #18 Sparks*, N. 106-67, #8 Barry, M. 26-10, #16 Francis, B. 6-6
Start: 1:00 PM; Game time: 2:30
Game officials: Hauser -plate, Emond -bases
Saturday, May 10, 2008 4:00 PM
League game at Piscataquog
Jaegerbombs 7, Hurricanes 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaegerbombs | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 9 | 2 |
| Hurricanes | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 3 |
| Jaegerbombs | AB | R | H | BI | Hurricanes | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Fontanella, A., CF | 4 | 2 | 3 | 2 | #1 Lambert, T., CF | 3 | 1 | 2 | 0 | |
| #8 Bachand, J., SS | 4 | 0 | 1 | 1 | #12 Jalbert, B., LF | 4 | 0 | 0 | 0 | |
| #27 Larochelle, B., 3B | 1 | 0 | 0 | 0 | #13 LaRose, J., 3B | 2 | 0 | 1 | 1 | |
| #42 O'Shea*, R., 3B | 3 | 1 | 1 | 1 | #33 Mongue, J., C | 3 | 1 | 1 | 0 | |
| #5 Kohut, T., RF | 2 | 0 | 0 | 0 | #2 Roebuck, J., 2B | 4 | 0 | 0 | 0 | |
| #38 Stavenger*, J., RF | 2 | 1 | 2 | 0 | #21 Colon, C., 1B | 3 | 1 | 1 | 0 | |
| #28 Gagnon, J., C | 4 | 1 | 1 | 0 | #5 Bernazzani, B., EH | 0 | 0 | 0 | 0 | |
| #6 Lawrence, C., P | 3 | 0 | 0 | 1 | #57 LaBrecque^, T., EH | 1 | 0 | 0 | 1 | |
| #19 O'Shea, M., 2B | 2 | 1 | 0 | 0 | #14 Durgin, M., RF | 1 | 0 | 0 | 0 | |
| #71 Chollete, M., LF | 3 | 1 | 1 | 1 | #25 Foss, J., RF | 1 | 1 | 0 | 0 | |
| #96 Larochelle^, M., 1B | 3 | 0 | 0 | 0 | #8 Brace, J., SS | 2 | 0 | 1 | 0 | |
| Totals | 31 | 7 | 9 | 6 | #4 Walker, C., P | 1 | 0 | 0 | 0 | |
| #10 Barlow, T., P-SS | 3 | 0 | 1 | 0 | ||||||
| #4 Walker, C., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 4 | 7 | 2 |
E: #42 O'Shea*, R. 2, #8 Brace, J. 2, #13 LaRose, J. 2B: #10 Barlow, T., #8 Bachand, J., #33 Mongue, J. 3B: #13 LaRose, J. SB-ATT: #10 Fontanella, A. (0-1), #1 Lambert, T. (2-3)
| Jaegerbombs | IP | H | R | ER | BB | SO | BF | Hurricanes | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 Lawrence, C. (W) | 7.0 | 7 | 4 | 4 | 5 | 9 | 35 | #10 Barlow, T. (L) | 6.0 | 8 | 7 | 7 | 2 | 1 | 28 | |
| Totals | 7.0 | 7 | 4 | 4 | 5 | 9 | 35 | #4 Walker, C. | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 7.1 | 9 | 7 | 7 | 2 | 1 | 33 |
HBP: #13 LaRose, J. (by #6 Lawrence, C.), #1 Lambert, T. (by #6 Lawrence, C.) Pitches-strikes: #10 Barlow, T. 38-30, #6 Lawrence, C. 72-50, #4 Walker, C. 5-5
Start: 4:00 PM; Game time: 23:34
Saturday, May 10, 2008 1:00 PM
League game at Piscataquog
Jaegerbombs 12, Hurricanes 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurricanes | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 3 |
| Jaegerbombs | 0 | 0 | 6 | 1 | 2 | 3 | X | 12 | 15 | 5 |
| Hurricanes | AB | R | H | BI | Jaegerbombs | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Alicea, H., SS | 4 | 2 | 0 | 0 | #5 Kohut, T., P | 4 | 3 | 3 | 1 | |
| #1 Lambert, T., CF | 4 | 2 | 1 | 2 | #8 Bachand, J., SS | 5 | 1 | 2 | 3 | |
| #13 LaRose, J., 3B | 4 | 1 | 2 | 2 | #7 Veilleux, T., CF | 2 | 0 | 0 | 0 | |
| #33 Mongue, J., C | 4 | 0 | 2 | 1 | #38 Stavenger*, J., CF | 2 | 1 | 1 | 0 | |
| #2 Roebuck, J., 2B | 3 | 0 | 0 | 1 | #27 Larochelle, B., C | 4 | 1 | 1 | 0 | |
| #21 Colon, C., EH | 3 | 0 | 1 | 0 | #28 Gagnon, J., 3B | 3 | 2 | 1 | 2 | |
| #5 Bernazzani, B., 1B | 3 | 0 | 0 | 0 | #19 O'Shea, M., 2B | 3 | 1 | 1 | 0 | |
| #8 Brace, J., RF | 2 | 0 | 1 | 0 | #71 Chollete, M., LF | 4 | 0 | 2 | 1 | |
| #25 Foss, J., RF | 1 | 0 | 0 | 0 | #10 Fontanella, A., RF | 4 | 2 | 3 | 1 | |
| #4 Walker, C., P | 3 | 1 | 1 | 0 | #96 Larochelle^, M., 1B | 4 | 1 | 1 | 2 | |
| #12 Jalbert, B., LF | 2 | 1 | 1 | 0 | Totals | 35 | 12 | 15 | 10 | |
| #14 Durgin, M., LF | 1 | 0 | 1 | 0 | ||||||
| Totals | 34 | 7 | 10 | 6 |
