2008 J. W. Hills Jaeger Bombs Playoff Player Stats
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #27 Larochelle, B. | .500 | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | .429 | 1.095 | 0-0 |
| #6 Lawrence, C. | .429 | 5 | 14 | 5 | 6 | 2 | 0 | 0 | 4 | .571 | 2 | 3 | .500 | 1.071 | 1-1 |
| #7 Veilleux, T. | .375 | 5 | 16 | 2 | 6 | 0 | 0 | 0 | 8 | .375 | 0 | 1 | .353 | .728 | 1-1 |
| #42 O'Shea*, R. | .357 | 5 | 14 | 5 | 5 | 0 | 1 | 0 | 4 | .500 | 2 | 1 | .471 | .971 | 0-0 |
| #96 Larochelle^, M. | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | 2 | 2 | .500 | .833 | 1-1 |
| #21 Freethey, J. | .250 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | 2 | 2 | .400 | .650 | 0-0 |
| #38 Stavenger*, J. | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | .333 | .583 | 0-0 |
| #10 Fontanella, A. | .231 | 4 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | .308 | 1 | 0 | .286 | .593 | 0-0 |
| #28 Gagnon, J. | .200 | 5 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | .294 | .494 | 0-0 |
| #8 Bachand, J. | .167 | 4 | 12 | 5 | 2 | 0 | 0 | 0 | 2 | .167 | 1 | 1 | .231 | .397 | 0-0 |
| #27 Dizoglio, B. | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | 0 | 2 | .167 | .333 | 0-0 |
| #71 Chollete, M. | .000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | .143 | .143 | 0-0 |
| #18 Sparks*, N. | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| #5 Kohut, T. | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Totals: | .269 | 5 | 130 | 31 | 35 | 4 | 1 | 0 | 25 | .315 | 13 | 13 | .340 | .656 | 3-3 |
| Opponents: | .222 | 5 | 117 | 12 | 26 | 3 | 0 | 0 | 12 | .248 | 13 | 21 | .305 | .553 | 10-11 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #27 Larochelle, B. | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .00 | .00 | 21 | 14 | 3.00 |
| #6 Lawrence, C. | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 8 | 8.00 | 5.33 | 68 | 38 | 4.25 |
| #7 Veilleux, T. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .00 | 17.00 | 51 | 37 | 3.00 |
| #42 O'Shea*, R. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 8.50 | 17.00 | 57 | 29 | 3.35 |
| #96 Larochelle^, M. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4.00 | 4.00 | 26 | 13 | 3.25 |
| #21 Freethey, J. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5.00 | 5.00 | 50 | 24 | 5.00 |
| #38 Stavenger*, J. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9.00 | .00 | 34 | 19 | 3.78 |
| #10 Fontanella, A. | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 14.00 | .00 | 46 | 29 | 3.29 |
| #28 Gagnon, J. | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 8.50 | .00 | 49 | 28 | 2.88 |
| #8 Bachand, J. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13.00 | 13.00 | 47 | 29 | 3.62 |
| #27 Dizoglio, B. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .00 | 3.00 | 19 | 15 | 3.17 |
| #71 Chollete, M. | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .00 | .00 | 12 | 9 | 1.71 |
| #18 Sparks*, N. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | .00 | 5 | 4 | 1.67 |
| #5 Kohut, T. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | 3.00 | 9 | 6 | 3.00 |
| Totals: | 2 | 0 | 2 | 32 | 6 | 0 | 5 | 41 | 11.31 | 11.31 | 494 | 294 | 3.36 |
| Opponents: | 0 | 0 | 1 | 31 | 4 | 0 | 3 | 29 | 10.08 | 6.24 | 486 | 282 | 3.71 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #27 Larochelle, B. (3B) | 1 | 3 | 3 | .571 | 0 | 0 | 0 | 0.0 |
| #6 Lawrence, C. | 3 | 10 | 1 | .929 | 0 | 0 | 0 | 0.0 |
| (P) | 1 | 6 | 0 | 1.000 | ||||
| (3B) | 1 | 4 | 1 | .833 | ||||
| (2B) | 1 | 0 | 0 | 1.000 | ||||
| #7 Veilleux, T. (CF) | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #42 O'Shea*, R. | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (1B) | 5 | 0 | 0 | 1.000 | ||||
| (RF) | 2 | 0 | 0 | 1.000 | ||||
| #96 Larochelle^, M. | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (1B) | 9 | 0 | 0 | 1.000 | ||||
| (2B) | 0 | 1 | 0 | 1.000 | ||||
| #21 Freethey, J. (SS) | 7 | 12 | 2 | .905 | 0 | 0 | 0 | 0.0 |
| #38 Stavenger*, J. | 7 | 0 | 1 | .875 | 0 | 2 | 2 | 0.0 |
| (C) | 5 | 0 | 1 | .833 | ||||
| (LF) | 2 | 0 | 0 | 1.000 | ||||
| #10 Fontanella, A. | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (CF) | 2 | 0 | 0 | 1.000 | ||||
| (RF) | 1 | 0 | 0 | 1.000 | ||||
| #28 Gagnon, J. | 17 | 4 | 1 | .955 | 1 | 8 | 9 | 11.1 |
| (C) | 17 | 1 | 1 | .947 | ||||
| (2B) | 0 | 3 | 0 | 1.000 | ||||
| #8 Bachand, J. | 4 | 13 | 2 | .895 | 0 | 0 | 0 | 0.0 |
| (2B) | 1 | 9 | 1 | .909 | ||||
| (SS) | 3 | 4 | 1 | .875 | ||||
| #27 Dizoglio, B. (1B) | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #71 Chollete, M. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #18 Sparks*, N. | 9 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (1B) | 9 | 0 | 0 | 1.000 | ||||
| (P) | 0 | 4 | 0 | 1.000 | ||||
| #5 Kohut, T. (LF) | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Totals: | 95 | 49 | 10 | .935 | 1 | 10 | 11 | 9.1 |
| Opponents: | 98 | 51 | 13 | .920 | 2 | 3 | 3 | 0.0 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Fontanella, A. | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 5 | 2 |
| #71 Chollete, M. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 |
| #18 Sparks*, N. | 2 | 2 | 0 | 1.47 | 4 | 3 | 1 | 0 | 19.0 | 17 | 0 | 6 | 4 | 11 | 4 |
| #6 Lawrence, C. | 0 | 0 | 0 | 5.04 | 2 | 2 | 0 | 0 | 8.1 | 5 | 0 | 6 | 6 | 5 | 6 |
| Totals: | 2 | 2 | 0 | 2.31 | 5 | 5 | 1 | 1 | 30.1 | 26 | 0 | 12 | 10 | 21 | 13 |
| Opponents: | 2 | 2 | 1 | 6.32 | 5 | 5 | 2 | 1 | 31.0 | 35 | 0 | 31 | 28 | 13 | 13 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Fontanella, A. | 0 | 0 | 0 | 0 | 12 | .200 | 48 | 26 | 16.0 | 11.67 | 4.67 |
| #71 Chollete, M. | 1 | 0 | 0 | 0 | 3 | 1.000 | 17 | 8 | 99.9 | 0.00 | 99.99 |
| #18 Sparks*, N. | 0 | 0 | 0 | 0 | 81 | .221 | 274 | 163 | 14.4 | 4.05 | 1.47 |
| #6 Lawrence, C. | 0 | 0 | 0 | 1 | 35 | .179 | 147 | 85 | 17.6 | 4.20 | 5.04 |
| Totals: | 1 | 0 | 0 | 1 | 131 | .222 | 486 | 282 | 16.0 | 4.85 | 3.00 |
| Opponents: | 2 | 0 | 1 | 2 | 147 | .269 | 494 | 294 | 15.9 | 2.94 | 2.94 |