2008 J. W. Hills Jaegerbombs Player Stats
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Lievens, A. | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 2.000 | 0-0 |
| #21 freethey, j. | .600 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .800 | 0 | 1 | .667 | 1.467 | 0-0 |
| #99 | .500 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | .500 | 1.500 | 0-0 |
| #51 Conley, D. | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | .667 | 1.167 | 0-0 |
| #10 Fontanella, A. | .455 | 6 | 22 | 7 | 10 | 0 | 0 | 0 | 3 | .455 | 2 | 2 | .500 | .955 | 0-1 |
| #28 Gagnon, J. | .407 | 9 | 27 | 6 | 11 | 1 | 1 | 0 | 11 | .519 | 6 | 2 | .515 | 1.034 | 0-0 |
| #38 Stavenger*, J. | .400 | 9 | 25 | 4 | 10 | 2 | 0 | 0 | 4 | .480 | 2 | 3 | .444 | .924 | 1-1 |
| #42 O'Shea*, R. | .375 | 6 | 16 | 6 | 6 | 1 | 0 | 0 | 3 | .438 | 4 | 3 | .524 | .961 | 0-0 |
| #6 Lawrence, C. | .333 | 6 | 18 | 2 | 6 | 0 | 0 | 0 | 5 | .333 | 4 | 5 | .435 | .768 | 2-2 |
| #27 Larochelle, B. | .333 | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | .444 | 0 | 1 | .333 | .778 | 0-0 |
| #7 Veilleux, T. | .333 | 3 | 9 | 3 | 3 | 1 | 0 | 2 | 2 | 1.111 | 0 | 3 | .333 | 1.444 | 0-0 |
| #33 Gaudreau, E. | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1 | 2 | .500 | .833 | 1-1 |
| #71 Chollete, M. | .313 | 5 | 16 | 4 | 5 | 1 | 0 | 0 | 2 | .375 | 0 | 3 | .313 | .688 | 1-1 |
| #5 Kohut, T. | .300 | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | .300 | 1 | 0 | .364 | .664 | 2-2 |
| #8 Bachand, J. | .280 | 7 | 25 | 3 | 7 | 1 | 1 | 0 | 4 | .400 | 1 | 4 | .308 | .708 | 0-0 |
| #18 Sparks*, N. | .222 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | 1 | 3 | .300 | .522 | 0-0 |
| #21 Freethey, J. | .182 | 3 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | .273 | 2 | 0 | .308 | .580 | 0-0 |
| #19 O'Shea, M. | .111 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | .111 | 4 | 0 | .385 | .496 | 0-0 |
| #96 Larochelle^, M. | .105 | 7 | 19 | 1 | 2 | 1 | 0 | 0 | 3 | .158 | 3 | 4 | .227 | .385 | 0-0 |
| #21 Lievens, A. | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .000 | .000 | 0-0 |
| #16 Comey, J. | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | .000 | .000 | 0-0 |
| #16 Comey, J. | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| #33 Gaudreau, E. | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Totals: | .314 | 9 | 255 | 51 | 80 | 11 | 3 | 2 | 42 | .404 | 32 | 43 | .393 | .797 | 7-8 |
| Opponents: | .335 | 9 | 266 | 71 | 89 | 16 | 4 | 2 | 55 | .447 | 36 | 45 | .422 | .869 | 20-23 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Lievens, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .00 | 5 | 4 | 2.50 |
| #21 freethey, j. | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .00 | 6.00 | 21 | 12 | 3.50 |
| #99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .00 | .00 | 12 | 8 | 3.00 |
| #51 Conley, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | .00 | 11 | 6 | 3.67 |
| #10 Fontanella, A. | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 10 | 12.00 | 12.00 | 65 | 47 | 2.71 |
| #28 Gagnon, J. | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 14 | 5.50 | 16.50 | 111 | 58 | 3.36 |
| #38 Stavenger*, J. | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 12 | 13.50 | 9.00 | 79 | 50 | 2.93 |
| #42 O'Shea*, R. | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | 5.25 | 7.00 | 79 | 47 | 3.76 |
| #6 Lawrence, C. | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 5.75 | 4.60 | 76 | 46 | 3.30 |
| #27 Larochelle, B. | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | .00 | 9.00 | 16 | 12 | 1.78 |
| #7 Veilleux, T. | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | .00 | 3.00 | 23 | 18 | 2.56 |
| #33 Gaudreau, E. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.00 | 2.00 | 18 | 11 | 4.50 |
| #71 Chollete, M. | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 6 | .00 | 5.33 | 44 | 34 | 2.75 |
| #5 Kohut, T. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 11.00 | .00 | 23 | 13 | 2.09 |
| #8 Bachand, J. | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 10 | 26.00 | 6.50 | 62 | 43 | 2.38 |
| #18 Sparks*, N. | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 10.00 | 3.33 | 34 | 26 | 3.40 |
| #21 Freethey, J. | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 6.50 | .00 | 38 | 20 | 2.92 |
| #19 O'Shea, M. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.25 | .00 | 37 | 15 | 2.85 |
| #96 Larochelle^, M. | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 3 | 7.33 | 5.50 | 65 | 40 | 2.95 |
| #21 Lievens, A. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .00 | 1.67 | 17 | 14 | 3.40 |
| #16 Comey, J. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .00 | 2.00 | 9 | 8 | 2.25 |
| #16 Comey, J. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 3.00 | 6 | 6 | 2.00 |
| #33 Gaudreau, E. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | 2.00 | 6 | 5 | 3.00 |
| Totals: | 1 | 0 | 2 | 125 | 4 | 0 | 16 | 103 | 9.06 | 6.74 | 857 | 543 | 2.96 |
| Opponents: | 1 | 0 | 5 | 115 | 3 | 0 | 22 | 119 | 8.56 | 6.84 | 974 | 586 | 3.16 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #21 Lievens, A. | 3 | 1 | 3 | .571 | 0 | 0 | 0 | 0.0 |
| (CF) | 3 | 0 | 3 | .500 | ||||
| (P) | 0 | 1 | 0 | 1.000 | ||||
| #21 freethey, j. (SS) | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #99 (LF) | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #51 Conley, D. (CF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #10 Fontanella, A. | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (RF) | 7 | 0 | 0 | 1.000 | ||||
| (CF) | 1 | 0 | 0 | 1.000 | ||||
| (LF) | 1 | 0 | 0 | 1.000 | ||||
| #28 Gagnon, J. | 40 | 5 | 3 | .938 | 1 | 16 | 18 | 11.1 |
| (C) | 38 | 5 | 0 | 1.000 | ||||
| (3B) | 2 | 0 | 3 | .400 | ||||
| #38 Stavenger*, J. | 19 | 7 | 1 | .963 | 0 | 4 | 4 | 0.0 |
| (1B) | 9 | 2 | 0 | 1.000 | ||||
| (C) | 6 | 1 | 0 | 1.000 | ||||
| (3B) | 0 | 3 | 1 | .750 | ||||
| (RF) | 3 | 0 | 0 | 1.000 | ||||
| (CF) | 1 | 0 | 0 | 1.000 | ||||
| (P) | 0 | 1 | 0 | 1.000 | ||||
| #42 O'Shea*, R. | 5 | 6 | 2 | .846 | 0 | 0 | 0 | 0.0 |
| (3B) | 4 | 5 | 2 | .818 | ||||
| (RF) | 1 | 1 | 0 | 1.000 | ||||
| #6 Lawrence, C. | 3 | 6 | 1 | .900 | 0 | 0 | 0 | 0.0 |
| (P) | 1 | 5 | 0 | 1.000 | ||||
| (3B) | 1 | 1 | 0 | 1.000 | ||||
| (LF) | 1 | 0 | 1 | .500 | ||||
| #27 Larochelle, B. (C) | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | 100.0 |
| #7 Veilleux, T. (CF) | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #33 Gaudreau, E. (2B) | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #71 Chollete, M. | 5 | 1 | 1 | .857 | 0 | 0 | 0 | 0.0 |
| (LF) | 3 | 0 | 1 | .750 | ||||
| (CF) | 2 | 1 | 0 | 1.000 | ||||
| #5 Kohut, T. | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (P) | 1 | 2 | 0 | 1.000 | ||||
| (LF) | 2 | 0 | 0 | 1.000 | ||||
| #8 Bachand, J. | 11 | 18 | 4 | .879 | 0 | 0 | 0 | 0.0 |
| (SS) | 11 | 17 | 4 | .875 | ||||
| (2B) | 0 | 1 | 0 | 1.000 | ||||
| #18 Sparks*, N. | 4 | 7 | 2 | .846 | 0 | 0 | 0 | 0.0 |
| (P) | 2 | 6 | 1 | .889 | ||||
| (2B) | 1 | 1 | 1 | .667 | ||||
| (1B) | 1 | 0 | 0 | 1.000 | ||||
| #21 Freethey, J. (2B) | 10 | 6 | 2 | .889 | 0 | 0 | 0 | 0.0 |
| #19 O'Shea, M. (2B) | 6 | 3 | 1 | .900 | 0 | 0 | 0 | 0.0 |
| #96 Larochelle^, M. | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (1B) | 35 | 1 | 0 | 1.000 | ||||
| (P) | 0 | 1 | 0 | 1.000 | ||||
| (3B) | 1 | 0 | 0 | 1.000 | ||||
| #21 Lievens, A. (LF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #16 Comey, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #16 Comey, J. (RF) | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 |
| #33 Gaudreau, E. (LF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Totals: | 171 | 69 | 22 | .916 | 1 | 20 | 23 | 13.0 |
| Opponents: | 163 | 79 | 13 | .949 | 4 | 7 | 8 | 12.5 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Lievens, A. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #6 Lawrence, C. | 2 | 1 | 0 | 4.79 | 3 | 3 | 2 | 0 | 19.0 | 18 | 1 | 13 | 13 | 19 | 15 |
| #10 Fontanella, A. | 0 | 1 | 0 | 6.00 | 1 | 1 | 1 | 0 | 7.0 | 8 | 0 | 7 | 6 | 7 | 8 |
| #5 Kohut, T. | 1 | 0 | 0 | 7.00 | 1 | 1 | 1 | 0 | 7.0 | 10 | 0 | 7 | 7 | 2 | 0 |
| #96 Larochelle^, M. | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 1 | 0 | 2 |
| #18 Sparks*, N. | 1 | 2 | 0 | 8.17 | 3 | 3 | 3 | 1 | 18.0 | 38 | 1 | 23 | 21 | 16 | 5 |
| #21 freethey, j. | 0 | 0 | 0 | 10.50 | 1 | 0 | 0 | 0 | 2.0 | 4 | 0 | 3 | 3 | 0 | 2 |
| #16 Comey, J. | 0 | 0 | 0 | 14.00 | 1 | 1 | 0 | 0 | 1.0 | 4 | 0 | 7 | 2 | 0 | 2 |
| #38 Stavenger*, J. | 0 | 1 | 0 | 17.50 | 1 | 0 | 0 | 0 | 2.0 | 4 | 0 | 9 | 5 | 1 | 1 |
| Totals: | 4 | 5 | 0 | 7.00 | 9 | 9 | 7 | 1 | 58.0 | 89 | 2 | 71 | 58 | 45 | 36 |
| Opponents: | 5 | 3 | 1 | 5.76 | 9 | 9 | 3 | 1 | 58.1 | 80 | 2 | 51 | 48 | 43 | 32 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Lievens, A. | 0 | 0 | 1 | 0 | 5 | .250 | 21 | 9 | 21.0 | 0.00 | 7.00 |
| #6 Lawrence, C. | 0 | 0 | 2 | 3 | 91 | .247 | 301 | 179 | 15.8 | 7.00 | 5.53 |
| #10 Fontanella, A. | 0 | 0 | 0 | 0 | 37 | .276 | 146 | 83 | 20.9 | 7.00 | 8.00 |
| #5 Kohut, T. | 0 | 0 | 0 | 0 | 34 | .294 | 38 | 38 | 5.4 | 2.00 | 0.00 |
| #96 Larochelle^, M. | 0 | 0 | 0 | 0 | 7 | .400 | 29 | 11 | 29.0 | 0.00 | 14.00 |
| #18 Sparks*, N. | 0 | 0 | 0 | 1 | 94 | .432 | 300 | 189 | 16.7 | 6.22 | 1.94 |
| #21 freethey, j. | 0 | 0 | 0 | 0 | 12 | .444 | 44 | 26 | 22.0 | 0.00 | 7.00 |
| #16 Comey, J. | 0 | 0 | 0 | 0 | 11 | .444 | 43 | 19 | 43.0 | 0.00 | 14.00 |
| #38 Stavenger*, J. | 0 | 0 | 0 | 1 | 17 | .267 | 52 | 32 | 26.0 | 3.50 | 3.50 |
| Totals: | 0 | 0 | 3 | 5 | 308 | .335 | 974 | 586 | 16.8 | 5.43 | 4.34 |
| Opponents: | 5 | 0 | 3 | 2 | 290 | .314 | 857 | 543 | 14.7 | 5.16 | 3.84 |