2008 Southern New Hampshire Mens' Adult Baseball League Regular Season: Defense Leaders
Individual fielding statistics
| Player | Pos | Team | TC | PO | A | E | FLD% | |
|---|---|---|---|---|---|---|---|---|
| 1 | #20 Samaras, C. | C | Giants | 131 | 124 | 6 | 1 | .992 |
| 2 | #33 Lambrou, T. | 1B | Black Sox | 110 | 103 | 6 | 1 | .991 |
| 3 | #19 Ferguson*, K. | C | Rivals | 87 | 81 | 6 | 0 | 1.000 |
| 4 | #21 Lugo, J. | IF,OF,C | Angry Dragons | 85 | 74 | 8 | 3 | .965 |
| 5 | #28 Gagnon, J. | C,3B | Jaeger Bombs | 80 | 69 | 7 | 4 | .950 |
| 6 | #9 Antonucci*, B. | C, 3B | Black Sox | 78 | 71 | 5 | 2 | .974 |
| 7 | #10 Alicea, H. | Utility | Hurricanes | 70 | 41 | 19 | 10 | .857 |
| 8 | #91 Stevens, C. | P,1B | Rivals | 60 | 59 | 1 | 0 | 1.000 |
| #2 Roebuck, J. | IF | Hurricanes | 60 | 30 | 23 | 7 | .883 | |
| 10 | #5 Bernazzani, B. | 1B,3B | Hurricanes | 56 | 53 | 1 | 2 | .964 |
| 11 | #33 Mongue, J. | C,3B,1B | Hurricanes | 53 | 48 | 4 | 1 | .981 |
| 12 | #16 Urquhart^, A. | OF,C | Giants | 51 | 46 | 4 | 1 | .980 |
| 13 | #96 Larochelle^, M. | 1B,P | Jaeger Bombs | 47 | 43 | 4 | 0 | 1.000 |
| 14 | #7 Keddie, M. | C,OF | Indians | 45 | 39 | 4 | 2 | .956 |
| 15 | #13 Humpreys, C. | P,MI | Rivals | 44 | 17 | 20 | 7 | .841 |
| #13 LaRose, J. | P,IF,OF | Hurricanes | 44 | 20 | 18 | 6 | .864 | |
| 17 | #38 Stavenger*, J. | 3B,C | Jaeger Bombs | 42 | 30 | 11 | 1 | .976 |
| #25 Allen, B. | P,IF | Giants | 42 | 28 | 10 | 4 | .905 | |
| 19 | #3 Freda*, J. | MI | Black Sox | 41 | 14 | 20 | 7 | .829 |
| 20 | #21 Colon, C. | Utility | Hurricanes | 40 | 36 | 1 | 3 | .925 |
| 21 | #8 Bachand, J. | SS | Jaeger Bombs | 39 | 12 | 22 | 5 | .872 |
| 22 | #19 Taylor, S. | C,3B,1B,DH | Black Sox | 38 | 32 | 4 | 2 | .947 |
| #49 Brown, G. | IF,OF | Angry Dragons | 38 | 36 | 2 | 0 | 1.000 | |
| 24 | #21 Spivey, R. | SS,2B | Rivals | 37 | 9 | 23 | 5 | .865 |
| 25 | #24 Thibodeau, J. | 2B,RP,SS | Black Sox | 32 | 13 | 15 | 4 | .875 |
Putouts
| Player | Pos | Team | PO | |
|---|---|---|---|---|
| 1 | #20 Samaras, C. | C | Giants | 124 |
| 2 | #33 Lambrou, T. | 1B | Black Sox | 103 |
| 3 | #19 Ferguson*, K. | C | Rivals | 81 |
| 4 | #21 Lugo, J. | IF,OF,C | Angry Dragons | 74 |
| 5 | #9 Antonucci*, B. | C, 3B | Black Sox | 71 |
| 6 | #28 Gagnon, J. | C,3B | Jaeger Bombs | 69 |
| 7 | #91 Stevens, C. | P,1B | Rivals | 59 |
| 8 | #5 Bernazzani, B. | 1B,3B | Hurricanes | 53 |
| 9 | #33 Mongue, J. | C,3B,1B | Hurricanes | 48 |
| 10 | #16 Urquhart^, A. | OF,C | Giants | 46 |
| 11 | #96 Larochelle^, M. | 1B,P | Jaeger Bombs | 43 |
| 12 | #10 Alicea, H. | Utility | Hurricanes | 41 |
| 13 | #7 Keddie, M. | C,OF | Indians | 39 |
| 14 | #21 Colon, C. | Utility | Hurricanes | 36 |
| #49 Brown, G. | IF,OF | Angry Dragons | 36 | |
| 16 | #19 Taylor, S. | C,3B,1B,DH | Black Sox | 32 |
| 17 | #38 Stavenger*, J. | 3B,C | Jaeger Bombs | 30 |
| #2 Roebuck, J. | IF | Hurricanes | 30 | |
| 19 | #25 Allen, B. | P,IF | Giants | 28 |
| #32 Mathewson, C. | 1B | Giants | 28 | |
| 21 | #25 Paquin^, N. | 1B,OF | Indians | 26 |
| 22 | #1 Lambert, T. | CF,SS | Hurricanes | 25 |
| 23 | #4 Boucher, J. | 2B,P | Rivals | 22 |
| #24 Haertel, D. | OF,C,P | Rivals | 22 | |
| 25 | #13 LaRose, J. | P,IF,OF | Hurricanes | 20 |
Assists
| Player | Pos | Team | A | |
|---|---|---|---|---|
| 1 | #2 Roebuck, J. | IF | Hurricanes | 23 |
| #21 Spivey, R. | SS,2B | Rivals | 23 | |
| 3 | #8 Bachand, J. | SS | Jaeger Bombs | 22 |
| 4 | #13 Humpreys, C. | P,MI | Rivals | 20 |
| #8 Barry, M. | 3B, RP, OF | Black Sox | 20 | |
| #3 Freda*, J. | MI | Black Sox | 20 | |
| 7 | #10 Alicea, H. | Utility | Hurricanes | 19 |
| 8 | #13 LaRose, J. | P,IF,OF | Hurricanes | 18 |
| 9 | #15 Chevrefils, C. | P,3B | Indians | 17 |
| #5 Makris^, J. | SS,P | Black Sox | 17 | |
| #14 Levandowski, K. | SS | Giants | 17 | |
| 12 | #24 Thibodeau, J. | 2B,RP,SS | Black Sox | 15 |
| 13 | #55 Duval, J. | IF,OF | Angry Dragons | 13 |
| #21 Pellerin*, M. | SP | Black Sox | 13 | |
| 15 | #8 Brace, J. | Utility | Hurricanes | 12 |
| #29 Boucher, R. | P,OF | Rivals | 12 | |
| 17 | #38 Stavenger*, J. | 3B,C | Jaeger Bombs | 11 |
| #7 Davis*, B. | OF,2B,C | Black Sox | 11 | |
| #27 Hatcher, B. | P | Giants | 11 | |
| #21 Bonnier, C. | 2B,3B | Indians | 11 | |
| 21 | #17 Bradley, M. | MI | Rivals | 10 |
| #18 Sparks*, N. | P,IF | Jaeger Bombs | 10 | |
| #6 Lawrence, C. | P,MI,OF | Jaeger Bombs | 10 | |
| #21 Freethey, J. | Jaeger Bombs | 10 | ||
| #25 Allen, B. | P,IF | Giants | 10 |
Fielding percentage (min. 15 TC)
| Player | Pos | Team | FLD% | |
|---|---|---|---|---|
| 1 | #21 Pellerin*, M. | SP | Black Sox | 1.000 |
| #7 Davis*, B. | OF,2B,C | Black Sox | 1.000 | |
| #27 Hatcher, B. | P | Giants | 1.000 | |
| #3 Bannon, P. | CF,P | Indians | 1.000 | |
| #19 Ferguson*, K. | C | Rivals | 1.000 | |
| #22 Crawford, D. | Utility | Giants | 1.000 | |
| #96 Larochelle^, M. | 1B,P | Jaeger Bombs | 1.000 | |
| #49 Brown, G. | IF,OF | Angry Dragons | 1.000 | |
| #91 Stevens, C. | P,1B | Rivals | 1.000 | |
| 10 | #20 Samaras, C. | C | Giants | .992 |
| 11 | #33 Lambrou, T. | 1B | Black Sox | .991 |
| 12 | #33 Mongue, J. | C,3B,1B | Hurricanes | .981 |
| 13 | #16 Urquhart^, A. | OF,C | Giants | .980 |
| 14 | #38 Stavenger*, J. | 3B,C | Jaeger Bombs | .976 |
| 15 | #9 Antonucci*, B. | C, 3B | Black Sox | .974 |
| 16 | #1 Lambert, T. | CF,SS | Hurricanes | .968 |
| 17 | #32 Mathewson, C. | 1B | Giants | .966 |
| 18 | #21 Lugo, J. | IF,OF,C | Angry Dragons | .965 |
| 19 | #5 Bernazzani, B. | 1B,3B | Hurricanes | .964 |
| 20 | #25 Paquin^, N. | 1B,OF | Indians | .963 |
| 21 | #24 Manolis*, N. | IF,OF | Angry Dragons | .960 |
| #24 Haertel, D. | OF,C,P | Rivals | .960 | |
| 23 | #4 Goupil, G. | P,IF | Indians | .957 |
| 24 | #7 Keddie, M. | C,OF | Indians | .956 |
| 25 | #3 Duval*, T. | IF,OF,C | Angry Dragons | .952 |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille