2008 Land Rover Hurricanes Box Scores
Sunday, June 15, 2008 4:00 PM
League game at Donati
Hurricanes 13, Indians 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurricanes | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 13 | 21 | 1 |
| Indians | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 4 |
| Hurricanes | AB | R | H | BI | Indians | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Alicea, H., SS | 5 | 2 | 3 | 2 | #3 Bannon, P., SS-P | 3 | 1 | 0 | 0 | |
| #1 Lambert, T., CF | 4 | 2 | 3 | 2 | #15 Chevrefils, C., 2B-SS | 4 | 2 | 3 | 3 | |
| #13 LaRose, J., 3B | 5 | 0 | 2 | 3 | #60 Gratton, T., P-1B | 4 | 1 | 2 | 0 | |
| #21 Colon, C., 1B | 5 | 1 | 1 | 1 | #7 Keddie, M., CF | 4 | 0 | 1 | 1 | |
| #34 Lake, B., EH | 2 | 0 | 0 | 0 | #4 Goupil, G., C | 3 | 1 | 3 | 0 | |
| #57 LaBrecque^, T., EH | 2 | 1 | 1 | 0 | #5 Feldman, S., LF-3B | 4 | 0 | 2 | 2 | |
| #33 Mongue, J., C | 4 | 2 | 4 | 0 | #21 Bonnier, C., 3B-2B | 4 | 1 | 1 | 0 | |
| #2 Roebuck, J., 2B | 3 | 0 | 1 | 0 | #12 Wilcott, T., RF-LF | 3 | 0 | 1 | 0 | |
| #8 Brace, J., LF | 1 | 1 | 0 | 0 | #12, 1B-RF | 3 | 0 | 1 | 0 | |
| #5 Bernazzani, B., LF | 2 | 0 | 1 | 0 | Totals | 32 | 6 | 14 | 6 | |
| #77 Yiokarinis, A., RF | 2 | 2 | 2 | 1 | ||||||
| #25 Foss, J., RF | 1 | 1 | 1 | 2 | ||||||
| #24 Nobile, R., P | 3 | 1 | 2 | 1 | ||||||
| Totals | 39 | 13 | 21 | 12 |
E: #15 Chevrefils, C. 2, #21 Bonnier, C. 2, #21 Colon, C. 2B: #1 Lambert, T., #33 Mongue, J. 2, #15 Chevrefils, C., #10 Alicea, H., #13 LaRose, J., #5 Feldman, S. 3B: #33 Mongue, J. HR: #15 Chevrefils, C. SB-ATT: #7 Keddie, M. (1-1), #1 Lambert, T. (3-3), #2 Roebuck, J. (0-1), #15 Chevrefils, C. (0-1)
| Hurricanes | IP | H | R | ER | BB | SO | BF | Indians | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Nobile, R. (W) | 7.1 | 14 | 6 | 6 | 2 | 9 | 34 | #60 Gratton, T. (L) | 4.2 | 15 | 10 | 10 | 4 | 1 | 31 | |
| Totals | 7.1 | 14 | 6 | 6 | 2 | 9 | 34 | #3 Bannon, P. | 2.2 | 6 | 3 | 3 | 1 | 3 | 14 | |
| Totals | 7.1 | 21 | 13 | 13 | 5 | 4 | 45 |
HBP: #24 Nobile, R. (by #3 Bannon, P.) WP: #60 Gratton, T. Pitches-strikes: #60 Gratton, T. 89-58, #24 Nobile, R. 121-77, #3 Bannon, P. 41-27
Start: 4:00 PM; Game time: 0:00
Sunday, June 8, 2008 4:00 PM
League game at Piscataquog
Hurricanes 20, Rivals 8
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurricanes | 0 | 1 | 1 | 1 | 3 | 9 | 5 | 20 | 20 | 2 |
| Rivals | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 8 | 9 | 4 |
| Hurricanes | AB | R | H | BI | Rivals | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Alicea, H., C | 5 | 1 | 1 | 1 | #17 Bradley, M., 3B | 3 | 1 | 0 | 0 | |
| #14 Durgin, M., CF | 4 | 2 | 0 | 0 | #7 McDermott^, R., CF | 2 | 2 | 0 | 1 | |
| #13 LaRose, J., 3B | 4 | 3 | 4 | 2 | #29 Boucher, R., CF | 1 | 0 | 0 | 0 | |
| #4 Walker, C., P | 3 | 0 | 1 | 1 | #19 Ferguson*, K., 1B | 4 | 1 | 2 | 2 | |
| #24 Nobile, R., P | 1 | 1 | 0 | 0 | #24 Haertel, D., C | 3 | 2 | 1 | 1 | |
| #21 Colon, C., EH-1B | 4 | 2 | 2 | 1 | #91 Stevens, C., EH | 3 | 1 | 1 | 2 | |
| #5 Bernazzani, B., 1B-SS | 4 | 4 | 2 | 2 | #9 McKeen, J., RF | 3 | 0 | 2 | 2 | |
| #8 Brace, J., SS-RF | 4 | 3 | 2 | 2 | #39 Zahn, B., LF | 3 | 0 | 2 | 0 | |
| #2 Roebuck, J., 2B | 4 | 2 | 3 | 4 | #13 Humpreys, C., P | 3 | 0 | 1 | 0 | |
| #25 Foss, J., RF | 2 | 0 | 1 | 0 | #4 Boucher, J., 2B | 3 | 0 | 0 | 0 | |
| #57 LaBrecque^, T., EH | 3 | 1 | 2 | 4 | #21 Spivey, R., SS | 3 | 1 | 0 | 0 | |
| #12 Jalbert, B., LF | 4 | 1 | 2 | 2 | Totals | 31 | 8 | 9 | 8 | |
| Totals | 42 | 20 | 20 | 19 |
E: #13 Humpreys, C., #4 Boucher, J., #4 Walker, C. 2, #21 Spivey, R., #17 Bradley, M. 2B: #19 Ferguson*, K., #9 McKeen, J., #4 Walker, C., #13 LaRose, J., #12 Jalbert, B. 3B: #10 Alicea, H., #13 LaRose, J. SB-ATT: #2 Roebuck, J. (2-2), #21 Colon, C. (1-1), #12 Jalbert, B. (1-1), #14 Durgin, M. (1-1)
| Hurricanes | IP | H | R | ER | BB | SO | BF | Rivals | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Walker, C. | 4.1 | 5 | 5 | 5 | 2 | 7 | 21 | #13 Humpreys, C. (L) | 7.1 | 20 | 20 | 20 | 9 | 4 | 53 | |
| #24 Nobile, R. (W) | 2.2 | 4 | 3 | 3 | 0 | 1 | 13 | Totals | 7.1 | 20 | 20 | 20 | 9 | 4 | 53 | |
| Totals | 7.0 | 9 | 8 | 8 | 2 | 8 | 34 |
HBP: #10 Alicea, H. (by #13 Humpreys, C.), #24 Haertel, D. (by #4 Walker, C.), #57 LaBrecque^, T. (by #13 Humpreys, C.) WP: #13 Humpreys, C., #4 Walker, C. 2, #24 Nobile, R. PB: #24 Haertel, D. 9, #10 Alicea, H. 2 Pitches-strikes: #13 Humpreys, C. 161-86, #4 Walker, C. 64-39, #24 Nobile, R. 37-22
Start: 4:00 PM; Game time: 2:39
Sunday, June 8, 2008 1:00 PM
League game at Piscataquog
Rivals 9, Hurricanes 5
HBP: #24 Haertel, D. (by #4 Walker, C.), #13 LaRose, J. (by #29 Boucher, R.), #21 Colon, C. (by #29 Boucher, R.) WP: #29 Boucher, R. BK: #4 Walker, C. Pitches-strikes: #4 Walker, C. 121-80, #29 Boucher, R. 125-80
Start: 1:00 PM; Game time: 2:39
Sunday, May 18, 2008 4:00 PM
League game at Piscataquog
Angry Dragons 20, Hurricanes 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Angry Dragons | 0 | 3 | 3 | 0 | 2 | 12 | - | 20 | 18 | 0 |
| Hurricanes | 0 | 2 | 0 | 0 | 0 | 0 | - | 2 | 5 | 2 |
| Angry Dragons | AB | R | H | BI | Hurricanes | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 Petrino, C., CF | 5 | 1 | 1 | 2 | #10 Alicea, H., SS-P | 2 | 0 | 1 | 0 | |
| #6 Longo, C., 2B | 4 | 1 | 0 | 0 | #1 Lambert, T., CF | 3 | 0 | 0 | 0 | |
| #55 Duval, J., EH | 2 | 3 | 1 | 0 | #13 LaRose, J., 3B | 1 | 0 | 0 | 0 | |
| #88 Lemire*, S., 3B-EH | 4 | 4 | 4 | 1 | #33 Mongue, J., C | 3 | 0 | 0 | 0 | |
| #49 Brown, G., 1B | 4 | 3 | 4 | 4 | #2 Roebuck, J., 2B | 3 | 0 | 0 | 0 | |
| #5 Gouin, B., DH | 2 | 2 | 2 | 3 | #5 Bernazzani, B., 1B | 3 | 1 | 2 | 0 | |
| #11 Magarian, T., SS | 2 | 1 | 1 | 2 | #34 Lake, B., LF | 2 | 0 | 0 | 0 | |
| #2 Moody, M., RF | 3 | 2 | 2 | 2 | #8 Brace, J., RF | 2 | 1 | 1 | 1 | |
| #7 Leafe, J., LF | 2 | 2 | 1 | 2 | #21 Colon, C., EH | 2 | 0 | 1 | 1 | |
| #21 Lugo, J., C | 3 | 1 | 2 | 2 | #4 Walker, C., P-SS | 2 | 0 | 0 | 0 | |
| #3 Duval*, T., EH-3B | 2 | 0 | 0 | 0 | Totals | 23 | 2 | 5 | 2 | |
| #19 Grenier, T., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 33 | 20 | 18 | 18 |
E: #2 Roebuck, J., #4 Walker, C. 2B: #5 Bernazzani, B., #21 Colon, C., #2 Moody, M., #7 Leafe, J. 3B: #49 Brown, G., #21 Lugo, J. HR: #21 Lugo, J. SB-ATT: #2 Moody, M. (1-1), #21 Lugo, J. (1-1), #5 Gouin, B. (0-1), #10 Alicea, H. (1-1)
| Angry Dragons | IP | H | R | ER | BB | SO | BF | Hurricanes | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 Grenier, T. (W) | 6.0 | 5 | 2 | 2 | 3 | 7 | 26 | #4 Walker, C. (L) | 5.0 | 11 | 9 | 9 | 2 | 1 | 29 | |
| Totals | 6.0 | 5 | 2 | 2 | 3 | 7 | 26 | #10 Alicea, H. | 1.0 | 7 | 11 | 11 | 3 | 2 | 15 | |
| Totals | 6.0 | 18 | 20 | 20 | 5 | 3 | 44 |
HBP: #21 Lugo, J. (by #4 Walker, C.), #55 Duval, J. (by #4 Walker, C.), #3 Duval*, T. (by #10 Alicea, H.) PB: #33 Mongue, J. 2 Pitches-strikes: #4 Walker, C. 70-45, #19 Grenier, T. 86-56, #10 Alicea, H. 41-19
Start: 4:00 PM; Game time: 2:20
Sunday, May 18, 2008 1:00 PM
League game at Piscataquog
Hurricanes 3, Angry Dragons 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurricanes | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
| Angry Dragons | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 5 |
| Hurricanes | AB | R | H | BI | Angry Dragons | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Alicea, H., SS | 2 | 0 | 0 | 0 | #9 Petrino, C., CF | 3 | 1 | 1 | 1 | |
| #1 Lambert, T., CF | 3 | 1 | 1 | 1 | #6 Longo, C., 2B | 3 | 0 | 1 | 1 | |
| #13 LaRose, J., 3B | 1 | 1 | 0 | 0 | #55 Duval, J., EH | 3 | 0 | 2 | 0 | |
| #33 Mongue, J., C | 3 | 0 | 0 | 0 | #21 Lugo, J., C | 3 | 0 | 0 | 0 | |
| #2 Roebuck, J., 2B | 3 | 0 | 0 | 0 | #88 Lemire*, S., 3B | 3 | 0 | 0 | 0 | |
| #34 Lake, B., RF | 2 | 0 | 0 | 0 | #49 Brown, G., 1B | 3 | 0 | 1 | 0 | |
| #25 Foss, J., RF | 1 | 0 | 0 | 0 | #69 Roy, M., DH | 2 | 0 | 1 | 0 | |
| #5 Bernazzani, B., 1B | 3 | 0 | 1 | 0 | #2 Moody, M., PR | 0 | 0 | 0 | 0 | |
| #21 Colon, C., EH | 3 | 0 | 0 | 0 | #11 Magarian, T., SS | 3 | 0 | 1 | 0 | |
| #8 Brace, J., LF | 2 | 0 | 0 | 0 | #5 Gouin, B., RF | 2 | 0 | 0 | 0 | |
| #14 Durgin, M., LF | 0 | 0 | 0 | 0 | #7 Leafe, J., LF | 3 | 1 | 1 | 0 | |
| #18 Miller, G., P | 1 | 1 | 1 | 0 | #34 Andersh, J., P | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 3 | 1 | #2 Moody, M., P | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 8 | 2 |
E: #11 Magarian, T., #21 Lugo, J. 2, #6 Longo, C., #2 Moody, M. 2B: #55 Duval, J., #6 Longo, C., #1 Lambert, T. SB-ATT: #7 Leafe, J. (1-1), #9 Petrino, C. (1-1), #18 Miller, G. (2-2), #1 Lambert, T. (1-1)
| Hurricanes | IP | H | R | ER | BB | SO | BF | Angry Dragons | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Miller, G. (W) | 7.0 | 8 | 2 | 2 | 1 | 3 | 30 | #34 Andersh, J. (L) | 5.2 | 2 | 2 | 2 | 1 | 11 | 22 | |
| Totals | 7.0 | 8 | 2 | 2 | 1 | 3 | 30 | #2 Moody, M. | 1.1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| Totals | 7.0 | 3 | 3 | 3 | 2 | 12 | 28 |
HBP: #13 LaRose, J. (by #34 Andersh, J.), #18 Miller, G. (by #34 Andersh, J.), #69 Roy, M. (by #18 Miller, G.) PB: #21 Lugo, J., #33 Mongue, J. BK: #18 Miller, G. Pitches-strikes: #34 Andersh, J. 89-54, #18 Miller, G. 92-56, #2 Moody, M. 24-13
Start: 1:00 PM; Game time: 2:15
Saturday, May 10, 2008 4:00 PM
League game at Piscataquog
Crackas 7, Hurricanes 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crackas | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 9 | 2 |
| Hurricanes | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 3 |
| Crackas | AB | R | H | BI | Hurricanes | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Fontanella, A., CF | 4 | 2 | 3 | 2 | #1 Lambert, T., CF | 3 | 1 | 2 | 0 | |
| #8 Bachand, J., SS | 4 | 0 | 1 | 1 | #12 Jalbert, B., LF | 4 | 0 | 0 | 0 | |
| #27 Larochelle, B., 3B | 1 | 0 | 0 | 0 | #13 LaRose, J., 3B | 2 | 0 | 1 | 1 | |
| #42 O'Shea*, R., 3B | 3 | 1 | 1 | 1 | #33 Mongue, J., C | 3 | 1 | 1 | 0 | |
| #5 Kohut, T., RF | 2 | 0 | 0 | 0 | #2 Roebuck, J., 2B | 4 | 0 | 0 | 0 | |
| #38 Stavenger*, J., RF | 2 | 1 | 2 | 0 | #21 Colon, C., 1B | 3 | 1 | 1 | 0 | |
| #28 Gagnon, J., C | 4 | 1 | 1 | 0 | #5 Bernazzani, B., EH | 0 | 0 | 0 | 0 | |
| #6 Lawrence, C., P | 3 | 0 | 0 | 1 | #57 LaBrecque^, T., EH | 1 | 0 | 0 | 1 | |
| #19 O'Shea, M., 2B | 2 | 1 | 0 | 0 | #14 Durgin, M., RF | 1 | 0 | 0 | 0 | |
| #71 Chollete, M., LF | 3 | 1 | 1 | 1 | #25 Foss, J., RF | 1 | 1 | 0 | 0 | |
| #96 Larochelle^, M., 1B | 3 | 0 | 0 | 0 | #8 Brace, J., SS | 2 | 0 | 1 | 0 | |
| Totals | 31 | 7 | 9 | 6 | #4 Walker, C., P | 1 | 0 | 0 | 0 | |
| #10 Barlow, T., P-SS | 3 | 0 | 1 | 0 | ||||||
| #4 Walker, C., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 4 | 7 | 2 |
E: #42 O'Shea*, R. 2, #8 Brace, J. 2, #13 LaRose, J. 2B: #10 Barlow, T., #8 Bachand, J., #33 Mongue, J. 3B: #13 LaRose, J. SB-ATT: #10 Fontanella, A. (0-1), #1 Lambert, T. (2-3)
| Crackas | IP | H | R | ER | BB | SO | BF | Hurricanes | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 Lawrence, C. (W) | 7.0 | 7 | 4 | 4 | 5 | 9 | 35 | #10 Barlow, T. (L) | 6.0 | 8 | 7 | 7 | 2 | 1 | 28 | |
| Totals | 7.0 | 7 | 4 | 4 | 5 | 9 | 35 | #4 Walker, C. | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 7.1 | 9 | 7 | 7 | 2 | 1 | 33 |
HBP: #13 LaRose, J. (by #6 Lawrence, C.), #1 Lambert, T. (by #6 Lawrence, C.) Pitches-strikes: #10 Barlow, T. 38-30, #6 Lawrence, C. 72-50, #4 Walker, C. 5-5
Start: 4:00 PM; Game time: 23:34
Saturday, May 10, 2008 1:00 PM
League game at Piscataquog
Crackas 12, Hurricanes 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurricanes | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 3 |
| Crackas | 0 | 0 | 6 | 1 | 2 | 3 | X | 12 | 15 | 5 |
| Hurricanes | AB | R | H | BI | Crackas | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Alicea, H., SS | 4 | 2 | 0 | 0 | #5 Kohut, T., P | 4 | 3 | 3 | 1 | |
| #1 Lambert, T., CF | 4 | 2 | 1 | 2 | #8 Bachand, J., SS | 5 | 1 | 2 | 3 | |
| #13 LaRose, J., 3B | 4 | 1 | 2 | 2 | #7 Veilleux, T., CF | 2 | 0 | 0 | 0 | |
| #33 Mongue, J., C | 4 | 0 | 2 | 1 | #38 Stavenger*, J., CF | 2 | 1 | 1 | 0 | |
| #2 Roebuck, J., 2B | 3 | 0 | 0 | 1 | #27 Larochelle, B., C | 4 | 1 | 1 | 0 | |
| #21 Colon, C., EH | 3 | 0 | 1 | 0 | #28 Gagnon, J., 3B | 3 | 2 | 1 | 2 | |
| #5 Bernazzani, B., 1B | 3 | 0 | 0 | 0 | #19 O'Shea, M., 2B | 3 | 1 | 1 | 0 | |
| #8 Brace, J., RF | 2 | 0 | 1 | 0 | #71 Chollete, M., LF | 4 | 0 | 2 | 1 | |
| #25 Foss, J., RF | 1 | 0 | 0 | 0 | #10 Fontanella, A., RF | 4 | 2 | 3 | 1 | |
| #4 Walker, C., P | 3 | 1 | 1 | 0 | #96 Larochelle^, M., 1B | 4 | 1 | 1 | 2 | |
| #12 Jalbert, B., LF | 2 | 1 | 1 | 0 | Totals | 35 | 12 | 15 | 10 | |
| #14 Durgin, M., LF | 1 | 0 | 1 | 0 | ||||||
| Totals | 34 | 7 | 10 | 6 |
E: #8 Bachand, J., #19 O'Shea, M., #28 Gagnon, J. 2, #3 Alicea, H., #1 Lambert, T., #13 LaRose, J., #71 Chollete, M. 2B: #96 Larochelle^, M., #71 Chollete, M., #27 Larochelle, B. 3B: #1 Lambert, T., #8 Bachand, J. SB-ATT: #5 Kohut, T. (2-2), #5 Bernazzani, B. (0-1)
| Hurricanes | IP | H | R | ER | BB | SO | BF | Crackas | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Walker, C. (L) | 6.0 | 15 | 12 | 12 | 3 | 1 | 38 | #5 Kohut, T. (W) | 7.0 | 10 | 7 | 7 | 0 | 2 | 34 | |
| Totals | 6.0 | 15 | 12 | 12 | 3 | 1 | 38 | Totals | 7.0 | 10 | 7 | 7 | 0 | 2 | 34 |
Pitches-strikes: #5 Kohut, T. 38-38, #4 Walker, C. 49-37
Start: 1:00 PM; Game time: 0:21
Saturday, May 3, 2008 4:00 PM
League game at .Piscataquog
Rivals 5, Hurricanes 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurricanes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| Rivals | 3 | 0 | 2 | 0 | 0 | 0 | X | 5 | 4 | 4 |
| Hurricanes | AB | R | H | BI | Rivals | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Alicea, H., SS | 3 | 0 | 1 | 0 | #13 Humpreys, C., SS | 4 | 0 | 0 | 0 | |
| #1 Lambert, T., CF | 3 | 1 | 1 | 0 | #29 Boucher, R., P | 2 | 1 | 1 | 0 | |
| #13 LaRose, J., 3B | 3 | 0 | 0 | 0 | #24 Haertel, D., CF | 3 | 2 | 0 | 0 | |
| #2 Roebuck, J., 2B | 3 | 0 | 0 | 1 | #19 Ferguson*, K., C | 3 | 2 | 1 | 1 | |
| #21 Colon, C., C | 2 | 0 | 0 | 0 | #91 Stevens, C., 1B | 3 | 0 | 0 | 1 | |
| #34 Lake, B., 1B | 1 | 0 | 0 | 0 | #17 Bradley, M., LF | 3 | 0 | 1 | 0 | |
| #5 Bernazzani, B., 1B | 2 | 0 | 0 | 0 | #21 Spivey, R., 3B | 3 | 0 | 1 | 0 | |
| #18 Miller, G., P | 1 | 0 | 0 | 0 | #40 Hickey, J., RF | 3 | 0 | 0 | 0 | |
| #57 LaBrecque^, T., EH | 1 | 0 | 0 | 0 | #4 Boucher, J., 2B | 2 | 0 | 0 | 0 | |
| #4 Walker, C., EH-P | 3 | 0 | 0 | 0 | Totals | 26 | 5 | 4 | 2 | |
| #25 Foss, J., RF | 3 | 0 | 0 | 0 | ||||||
| #77 Yiokarinis, A., LF | 2 | 0 | 0 | 0 | ||||||
| Totals | 27 | 1 | 2 | 1 |
E: #3 Alicea, H., #34 Lake, B. 3, #29 Boucher, R., #40 Hickey, J., #13 Humpreys, C. 2 2B: #17 Bradley, M., #19 Ferguson*, K. SB-ATT: #3 Alicea, H. (1-1), #29 Boucher, R. (2-2)
| Hurricanes | IP | H | R | ER | BB | SO | BF | Rivals | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Miller, G. (L) | 6.1 | 4 | 5 | 5 | 2 | 7 | 28 | #29 Boucher, R. (W) | 7.1 | 2 | 1 | 1 | 1 | 8 | 29 | |
| #4 Walker, C. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 7.1 | 2 | 1 | 1 | 1 | 8 | 29 | |
| Totals | 6.1 | 4 | 5 | 5 | 2 | 7 | 28 |
HBP: #18 Miller, G. (by #29 Boucher, R.) PB: #21 Colon, C. 5 BK: #18 Miller, G. 3, #29 Boucher, R. 2 Pitches-strikes: #29 Boucher, R. 48-43, #18 Miller, G. 51-40
Start: 4:00 PM; Game time: 2:05
Saturday, May 3, 2008 1:00 PM
League game at Piscataquog
Raphael Club 8, Hurricanes 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurricanes | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 2 |
| Raphael Club | 0 | 6 | 0 | 2 | 0 | 0 | X | 8 | 5 | 1 |
| Hurricanes | AB | R | H | BI | Raphael Club | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Alicea, H., SS | 2 | 0 | 0 | 0 | #7 Davis*, B., LF-CF | 2 | 1 | 1 | 1 | |
| #1 Lambert, T., CF | 3 | 1 | 2 | 1 | #3 Freda*, J., 2B-SS | 3 | 0 | 1 | 1 | |
| #13 LaRose, J., P | 1 | 0 | 0 | 0 | #8 Barry, M., 3B-P | 2 | 0 | 0 | 0 | |
| #4 Walker, C., P | 2 | 0 | 0 | 0 | #19 Taylor, S., C-3B-EH | 3 | 0 | 1 | 0 | |
| #2 Roebuck, J., 2B | 3 | 0 | 1 | 0 | #9 Antonucci*, B., EH-C | 2 | 1 | 1 | 0 | |
| #21 Colon, C., EH | 3 | 0 | 1 | 0 | #4 Crosby, J., DH | 3 | 1 | 0 | 0 | |
| #43 Norton*, B., C | 3 | 1 | 0 | 0 | #5 Makris^, J., SS-EH | 1 | 1 | 0 | 0 | |
| #34 Lake, B., 3B | 3 | 0 | 1 | 1 | #00 Gladu, S., EH | 1 | 0 | 0 | 0 | |
| #5 Bernazzani, B., 1B | 1 | 0 | 0 | 0 | #33 Lambrou, T., 1B | 2 | 1 | 0 | 1 | |
| #8 Brace, J., 1B | 1 | 0 | 0 | 0 | #24 Thibodeau, J., RF-2B | 2 | 1 | 1 | 1 | |
| #77 Yiokarinis, A., RF | 1 | 0 | 0 | 0 | #16 Francis, B., CF | 1 | 2 | 0 | 1 | |
| #25 Foss, J., RF | 1 | 0 | 0 | 0 | #28 Oullette, S., PR-RF | 0 | 0 | 0 | 0 | |
| #12 Jalbert, B., LF | 1 | 0 | 0 | 0 | #27 Travis, R., RF-LF | 2 | 0 | 0 | 1 | |
| #18 Miller, G., LF | 1 | 1 | 1 | 0 | #21 Pellerin*, M., P | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 6 | 2 | #16 Francis, B., P | 0 | 0 | 0 | 0 | |
| Totals | 24 | 8 | 5 | 6 |
E: #34 Lake, B. 2, #33 Lambrou, T. 2B: #3 Freda*, J., #1 Lambert, T. SB-ATT: #1 Lambert, T. (1-1)
| Hurricanes | IP | H | R | ER | BB | SO | BF | Raphael Club | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 LaRose, J. (L) | 1.0 | 0 | 6 | 4 | 6 | 2 | 11 | #21 Pellerin*, M. (W) | 5.0 | 3 | 1 | 1 | 1 | 2 | 18 | |
| #4 Walker, C. | 5.0 | 5 | 2 | 1 | 1 | 4 | 21 | #8 Barry, M. | 1.0 | 2 | 2 | 1 | 0 | 3 | 5 | |
| Totals | 6.0 | 5 | 8 | 5 | 7 | 6 | 32 | #16 Francis, B. | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Totals | 7.0 | 6 | 3 | 2 | 1 | 7 | 27 |
HBP: #9 Antonucci*, B. (by #13 LaRose, J.) PB: #19 Taylor, S. Pitches-strikes: #21 Pellerin*, M. 59-38, #13 LaRose, J. 53-21, #4 Walker, C. 59-44, #8 Barry, M. 24-18, #16 Francis, B. 12-8
Start: 1:00 PM; Game time: 2:15
Game officials: Simpson -plate, ..Forbes -bases
Hurricanes Links
- Hurricanes home
- 2010 Playoff Results
- 2010 Roster
- 2010 Schedule
- Player Stats
- Box Scores
- Team Record
- Archives