2008 Land Rover Hurricanes Player Stats
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Miller, G. | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | .800 | 1.467 | 2-2 |
| #57 LaBrecque^, T. | .500 | 5 | 8 | 2 | 4 | 0 | 0 | 0 | 5 | .500 | 0 | 0 | .556 | 1.056 | 0-0 |
| #1 Lambert, T. | .483 | 9 | 29 | 12 | 14 | 3 | 2 | 0 | 7 | .724 | 1 | 2 | .516 | 1.240 | 12-13 |
| #33 Mongue, J. | .478 | 7 | 23 | 5 | 11 | 5 | 1 | 0 | 6 | .783 | 3 | 3 | .538 | 1.321 | 0-0 |
| #13 LaRose, J. | .444 | 11 | 27 | 9 | 12 | 3 | 2 | 0 | 11 | .704 | 7 | 5 | .590 | 1.293 | 0-0 |
| #8 Brace, J. | .400 | 10 | 20 | 7 | 8 | 0 | 0 | 0 | 5 | .400 | 4 | 4 | .500 | .900 | 0-0 |
| #24 Nobile, R. | .400 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | 0 | 1 | .500 | .900 | 0-0 |
| #77 Yiokarinis, A. | .333 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | .333 | 0 | 4 | .429 | .762 | 0-0 |
| #10 Alicea, H. | .324 | 10 | 34 | 11 | 11 | 1 | 1 | 0 | 4 | .412 | 4 | 7 | .410 | .822 | 4-4 |
| #5 Bernazzani, B. | .280 | 11 | 25 | 7 | 7 | 1 | 0 | 0 | 4 | .320 | 4 | 7 | .400 | .720 | 1-2 |
| #21 Colon, C. | .265 | 11 | 34 | 5 | 9 | 1 | 0 | 0 | 6 | .294 | 3 | 3 | .342 | .636 | 1-1 |
| #24 Nobile, R. | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 1 | 2 | .400 | .900 | 0-0 |
| #25 Foss, J. | .235 | 10 | 17 | 3 | 4 | 0 | 0 | 1 | 3 | .412 | 1 | 8 | .278 | .690 | 0-0 |
| #12 Jalbert, B. | .222 | 7 | 18 | 3 | 4 | 2 | 0 | 0 | 4 | .333 | 2 | 4 | .300 | .633 | 1-1 |
| #4 Walker, C. | .211 | 9 | 19 | 2 | 4 | 1 | 0 | 0 | 2 | .263 | 0 | 6 | .250 | .513 | 0-0 |
| #2 Roebuck, J. | .176 | 11 | 34 | 3 | 6 | 0 | 0 | 0 | 6 | .176 | 2 | 9 | .243 | .420 | 2-3 |
| #14 Durgin, M. | .091 | 7 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | .091 | 5 | 6 | .375 | .466 | 1-1 |
| #34 Lake, B. | .071 | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | .071 | 1 | 7 | .188 | .259 | 0-0 |
| #43 Norton*, B. | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Totals: | .308 | 11 | 334 | 80 | 103 | 18 | 6 | 1 | 67 | .407 | 38 | 79 | .404 | .811 | 24-27 |
| Opponents: | .335 | 11 | 337 | 94 | 113 | 17 | 3 | 3 | 80 | .430 | 38 | 66 | .415 | .845 | 20-23 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Miller, G. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .00 | .00 | 13 | 7 | 2.60 |
| #57 LaBrecque^, T. | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .00 | .00 | 15 | 10 | 1.67 |
| #1 Lambert, T. | 0 | 0 | 1 | 8 | 0 | 0 | 5 | 21 | 31.00 | 15.50 | 69 | 52 | 2.23 |
| #33 Mongue, J. | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 18 | 8.67 | 8.67 | 72 | 46 | 2.77 |
| #13 LaRose, J. | 1 | 0 | 4 | 13 | 0 | 0 | 5 | 19 | 5.57 | 7.80 | 119 | 61 | 3.05 |
| #8 Brace, J. | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 6.00 | 6.00 | 84 | 51 | 3.50 |
| #24 Nobile, R. | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .00 | 6.00 | 15 | 11 | 2.50 |
| #77 Yiokarinis, A. | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .00 | 1.75 | 17 | 14 | 2.43 |
| #10 Alicea, H. | 0 | 0 | 1 | 13 | 0 | 0 | 2 | 14 | 9.75 | 5.57 | 115 | 72 | 2.95 |
| #5 Bernazzani, B. | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 8 | 7.50 | 4.29 | 95 | 56 | 3.17 |
| #21 Colon, C. | 0 | 0 | 1 | 19 | 1 | 0 | 1 | 10 | 12.67 | 12.67 | 82 | 59 | 2.16 |
| #24 Nobile, R. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5.00 | 2.50 | 13 | 9 | 2.60 |
| #25 Foss, J. | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 7 | 18.00 | 2.25 | 68 | 46 | 3.78 |
| #12 Jalbert, B. | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 6 | 10.00 | 5.00 | 54 | 40 | 2.70 |
| #4 Walker, C. | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 5 | .00 | 3.33 | 52 | 39 | 2.60 |
| #2 Roebuck, J. | 0 | 0 | 1 | 32 | 0 | 1 | 0 | 6 | 18.50 | 4.11 | 103 | 69 | 2.78 |
| #14 Durgin, M. | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.20 | 2.67 | 67 | 32 | 4.19 |
| #34 Lake, B. | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 16.00 | 2.29 | 55 | 34 | 3.44 |
| #43 Norton*, B. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | 3.00 | 6 | 5 | 2.00 |
| Totals: | 1 | 0 | 16 | 166 | 2 | 1 | 25 | 136 | 10.24 | 4.92 | 1114 | 713 | 2.86 |
| Opponents: | 3 | 0 | 10 | 141 | 2 | 1 | 23 | 145 | 10.21 | 5.88 | 1094 | 684 | 2.82 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #18 Miller, G. (P) | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #57 LaBrecque^, T. (1B) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #1 Lambert, T. (CF) | 21 | 5 | 1 | .963 | 0 | 0 | 0 | 0.0 |
| #33 Mongue, J. (C) | 42 | 2 | 1 | .978 | 4 | 17 | 20 | 15.0 |
| #13 LaRose, J. (3B) | 7 | 12 | 3 | .864 | 0 | 0 | 0 | 0.0 |
| #8 Brace, J. | 7 | 8 | 4 | .789 | 0 | 0 | 0 | 0.0 |
| (SS) | 0 | 6 | 3 | .667 | ||||
| (3B) | 1 | 2 | 1 | .750 | ||||
| (RF) | 3 | 0 | 0 | 1.000 | ||||
| (1B) | 2 | 0 | 0 | 1.000 | ||||
| (LF) | 1 | 0 | 0 | 1.000 | ||||
| #24 Nobile, R. | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (1B) | 2 | 0 | 0 | 1.000 | ||||
| (CF) | 1 | 0 | 0 | 1.000 | ||||
| #77 Yiokarinis, A. | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (LF) | 1 | 0 | 0 | 1.000 | ||||
| (RF) | 1 | 0 | 0 | 1.000 | ||||
| #10 Alicea, H. | 22 | 16 | 6 | .864 | 2 | 1 | 1 | 0.0 |
| (SS) | 5 | 13 | 4 | .818 | ||||
| (C) | 16 | 2 | 1 | .947 | ||||
| (P) | 1 | 1 | 1 | .667 | ||||
| #5 Bernazzani, B. | 33 | 0 | 1 | .971 | 0 | 0 | 0 | 0.0 |
| (1B) | 32 | 0 | 1 | .970 | ||||
| (SS) | 1 | 0 | 0 | 1.000 | ||||
| #21 Colon, C. | 28 | 0 | 1 | .966 | 5 | 2 | 2 | 0.0 |
| (1B) | 20 | 0 | 1 | .952 | ||||
| (C) | 7 | 0 | 0 | 1.000 | ||||
| (2B) | 1 | 0 | 0 | 1.000 | ||||
| #24 Nobile, R. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #25 Foss, J. (RF) | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #12 Jalbert, B. | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (LF) | 1 | 0 | 0 | 1.000 | ||||
| (CF) | 1 | 0 | 0 | 1.000 | ||||
| #4 Walker, C. | 2 | 5 | 4 | .636 | 0 | 0 | 0 | 0.0 |
| (P) | 2 | 5 | 3 | .700 | ||||
| (SS) | 0 | 0 | 1 | .000 | ||||
| #2 Roebuck, J. (2B) | 20 | 18 | 2 | .950 | 0 | 0 | 0 | 0.0 |
| #14 Durgin, M. (CF) | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #34 Lake, B. | 5 | 0 | 5 | .500 | 0 | 0 | 0 | 0.0 |
| (1B) | 3 | 0 | 3 | .500 | ||||
| (3B) | 1 | 0 | 2 | .333 | ||||
| (LF) | 1 | 0 | 0 | 1.000 | ||||
| #43 Norton*, B. (C) | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Totals: | 209 | 75 | 28 | .910 | 11 | 20 | 23 | 13.0 |
| Opponents: | 225 | 86 | 33 | .904 | 15 | 24 | 27 | 11.1 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Miller, G. | 1 | 1 | 0 | 3.68 | 2 | 2 | 1 | 0 | 13.1 | 12 | 0 | 7 | 7 | 10 | 3 |
| #24 Nobile, R. | 2 | 0 | 0 | 4.74 | 2 | 1 | 1 | 0 | 10.1 | 18 | 1 | 7 | 7 | 13 | 3 |
| #24 Nobile, R. | 1 | 1 | 0 | 8.08 | 2 | 1 | 0 | 0 | 8.2 | 12 | 0 | 10 | 10 | 2 | 2 |
| #4 Walker, C. | 1 | 3 | 0 | 8.48 | 9 | 5 | 2 | 0 | 33.0 | 54 | 1 | 41 | 40 | 26 | 11 |
| #10 Alicea, H. | 0 | 0 | 0 | 21.00 | 2 | 1 | 0 | 0 | 5.2 | 16 | 1 | 17 | 17 | 9 | 8 |
| #13 LaRose, J. | 0 | 1 | 0 | 23.33 | 2 | 1 | 0 | 0 | 3.0 | 1 | 0 | 12 | 10 | 6 | 11 |
| Totals: | 5 | 6 | 0 | 8.61 | 11 | 11 | 4 | 0 | 74.0 | 113 | 3 | 94 | 91 | 66 | 38 |
| Opponents: | 5 | 5 | 0 | 7.21 | 11 | 11 | 7 | 0 | 76.2 | 103 | 1 | 80 | 79 | 79 | 38 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Miller, G. | 0 | 4 | 0 | 1 | 58 | .222 | 143 | 96 | 10.7 | 5.25 | 1.58 |
| #24 Nobile, R. | 0 | 0 | 0 | 0 | 47 | .409 | 158 | 102 | 15.3 | 8.81 | 2.03 |
| #24 Nobile, R. | 1 | 0 | 0 | 0 | 41 | .308 | 75 | 52 | 8.7 | 1.62 | 1.62 |
| #4 Walker, C. | 2 | 1 | 0 | 6 | 175 | .348 | 446 | 299 | 13.5 | 5.52 | 2.33 |
| #10 Alicea, H. | 3 | 0 | 1 | 1 | 42 | .485 | 147 | 80 | 25.9 | 11.12 | 9.88 |
| #13 LaRose, J. | 1 | 0 | 0 | 2 | 25 | .083 | 125 | 55 | 41.7 | 14.00 | 25.67 |
| Totals: | 7 | 5 | 1 | 10 | 388 | .335 | 1094 | 684 | 14.8 | 6.24 | 3.59 |
| Opponents: | 8 | 2 | 1 | 16 | 389 | .308 | 1114 | 713 | 14.5 | 7.21 | 3.47 |
Hurricanes Links
- Hurricanes home
- 2010 Playoff Results
- 2010 Roster
- 2010 Schedule
- Player Stats
- Box Scores
- Team Record
- Archives