2008 Land Rover Hurricanes Team Record
5/3/2008 to 6/15/2008, 11 games -- 5 wins, 6 losses
| Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
|---|---|---|---|---|---|---|---|
| 05/03/2008 | League | @ Black Sox | L 8-3 | #21 Pellerin*, M. | #13 LaRose, J. | 0-1 | |
| 05/03/2008 | League | @ Rivals | L 5-1 | #29 Boucher, R. | #18 Miller, G. | 0-2 | |
| 05/10/2008 | League | @ Jaeger Bombs | L 12-7 | #5 Kohut, T. | #4 Walker, C. | 0-3 | |
| 05/10/2008 | League | Jaeger Bombs | L 7-4 | #6 Lawrence, C. | #24 Nobile, R. | 0-4 | |
| 05/18/2008 | League | @ Angry Dragons | W 3-2 | #18 Miller, G. | #34 Andersh, J. | #4 Walker, C. | 1-4 |
| 05/18/2008 | League | Angry Dragons | L 20-2 | #19 Grenier, T. | #4 Walker, C. | 1-5 | |
| 06/01/2008 | League | Indians | W 13-12 | #4 Walker, C. | #12 | 2-5 | |
| 06/01/2008 | League | @ Indians | W 9-5 | #24 Nobile, R. | #60 Gratton, T. | 3-5 | |
| 06/08/2008 | League | Rivals | L 9-5 | #4 Boucher, J. | #4 Walker, C. | 3-6 | |
| 06/08/2008 | League | @ Rivals | W 20-8 | #24 Nobile, R. | #13 Humpreys, C. | 4-6 | |
| 06/15/2008 | League | @ Indians | W 13-6 | #24 Nobile, R. | #60 Gratton, T. | 5-6 |
Hurricanes Links
- Hurricanes home
- 2010 Playoff Results
- 2010 Roster
- 2010 Schedule
- Player Stats
- Box Scores
- Team Record
- Archives