2008 Southern New Hampshire Mens' Adult Baseball League Regular Season: Offense Leaders
Individual hitting statistics
Minimum of 10 plate appearances
| Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #8 Hunter, J. | Angry Dragons | .667 | 12 | 7 | 8 | 0 | 0 | 1 | 7 | 3 | 0 | 0-0 |
| 2 | #3 Freda*, J. | Black Sox | .571 | 35 | 12 | 20 | 6 | 1 | 0 | 10 | 3 | 4 | 5-5 |
| 3 | #1 Lambert, T. | Hurricanes | .553 | 38 | 15 | 21 | 5 | 3 | 0 | 7 | 1 | 3 | 17-18 |
| 4 | #15 Chevrefils, C. | Indians | .519 | 27 | 6 | 14 | 2 | 0 | 1 | 8 | 3 | 6 | 7-8 |
| 5 | #33 Mongue, J. | Hurricanes | .500 | 32 | 5 | 16 | 6 | 1 | 0 | 7 | 3 | 4 | 0-0 |
| #24 Manolis*, N. | Angry Dragons | .500 | 12 | 5 | 6 | 2 | 1 | 1 | 5 | 4 | 1 | 0-0 | |
| #12 Brown, C. | Giants | .500 | 12 | 3 | 6 | 3 | 0 | 0 | 4 | 5 | 5 | 0-0 | |
| #9 Cotter, M. | Giants | .500 | 14 | 6 | 7 | 1 | 1 | 0 | 4 | 3 | 0 | 2-2 | |
| #16 Urquhart^, A. | Giants | .500 | 40 | 12 | 20 | 8 | 2 | 1 | 22 | 9 | 6 | 7-9 | |
| 10 | #10 Fontanella, A. | Jaeger Bombs | .471 | 34 | 9 | 16 | 1 | 0 | 0 | 4 | 2 | 6 | 1-2 |
| 11 | #7 Walsh, T. | Giants | .448 | 29 | 5 | 13 | 3 | 0 | 0 | 14 | 4 | 5 | 0-0 |
| 12 | #49 Brown, G. | Angry Dragons | .444 | 18 | 5 | 8 | 0 | 2 | 0 | 7 | 4 | 5 | 0-0 |
| 13 | #29 Boucher, R. | Rivals | .433 | 30 | 11 | 13 | 3 | 1 | 0 | 8 | 2 | 5 | 8-8 |
| 14 | #38 Stavenger*, J. | Jaeger Bombs | .432 | 37 | 7 | 16 | 4 | 0 | 0 | 7 | 3 | 7 | 2-2 |
| 15 | #13 LaRose, J. | Hurricanes | .419 | 43 | 13 | 18 | 5 | 2 | 1 | 17 | 11 | 7 | 2-2 |
| 16 | #28 Gagnon, J. | Jaeger Bombs | .415 | 41 | 13 | 17 | 2 | 1 | 1 | 16 | 6 | 5 | 0-0 |
| 17 | #5 Kohut, T. | Jaeger Bombs | .412 | 17 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 3-4 |
| 18 | #10 Alicea, H. | Hurricanes | .407 | 54 | 15 | 22 | 6 | 3 | 0 | 6 | 4 | 9 | 8-8 |
| 19 | #24 Haertel, D. | Rivals | .406 | 32 | 16 | 13 | 2 | 1 | 0 | 7 | 4 | 11 | 2-3 |
| 20 | #60 Gratton, T. | Indians | .400 | 15 | 2 | 6 | 1 | 0 | 0 | 2 | 6 | 3 | 0-0 |
| #14 Levandowski, K. | Giants | .400 | 30 | 14 | 12 | 2 | 1 | 2 | 4 | 10 | 4 | 20-21 | |
| #9 McKeen, J. | Rivals | .400 | 30 | 3 | 12 | 3 | 0 | 0 | 4 | 1 | 10 | 1-1 | |
| 23 | #11 Magarian, T. | Angry Dragons | .389 | 18 | 3 | 7 | 0 | 1 | 0 | 6 | 1 | 4 | 2-2 |
| #4 Goupil, G. | Indians | .389 | 18 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 3 | 2-3 | |
| 25 | #27 Hatcher, B. | Giants | .385 | 39 | 16 | 15 | 1 | 3 | 0 | 11 | 8 | 5 | 15-16 |
On base percentage (min. 10 PA)
| Player | Team | OB% | |
|---|---|---|---|
| 1 | #8 Hunter, J. | Angry Dragons | .733 |
| 2 | #12 Brown, C. | Giants | .647 |
| 3 | #24 Manolis*, N. | Angry Dragons | .625 |
| 4 | #16 Urquhart^, A. | Giants | .596 |
| 5 | #9 Cotter, M. | Giants | .588 |
| 6 | #3 Freda*, J. | Black Sox | .585 |
| 7 | #1 Lambert, T. | Hurricanes | .575 |
| 8 | #60 Gratton, T. | Indians | .571 |
| 9 | #15 Chevrefils, C. | Indians | .567 |
| 10 | #49 Brown, G. | Angry Dragons | .565 |
| 11 | #14 Levandowski, K. | Giants | .561 |
| 12 | #13 LaRose, J. | Hurricanes | .559 |
| 13 | #33 Mongue, J. | Hurricanes | .543 |
| 14 | #57 LaBrecque^, T. | Hurricanes | .526 |
| 15 | #24 Haertel, D. | Rivals | .525 |
| 16 | #42 O'Shea*, R. | Jaeger Bombs | .524 |
| 17 | #10 Fontanella, A. | Jaeger Bombs | .514 |
| 18 | #27 Hatcher, B. | Giants | .510 |
| 19 | #29 Boucher, R. | Rivals | .500 |
| #4 Goupil, G. | Indians | .500 | |
| #22 Crawford, D. | Giants | .500 | |
| 22 | #28 Gagnon, J. | Jaeger Bombs | .490 |
| 23 | #6 Lawrence, C. | Jaeger Bombs | .481 |
| 24 | #69 Roy, M. | Angry Dragons | .478 |
| 25 | 2 players tied | .475 |
Slugging percentage (min. 10 PA)
| Player | Team | SLG% | |
|---|---|---|---|
| 1 | #24 Manolis*, N. | Angry Dragons | 1.083 |
| 2 | #8 Hunter, J. | Angry Dragons | .917 |
| 3 | #16 Urquhart^, A. | Giants | .875 |
| 4 | #1 Lambert, T. | Hurricanes | .842 |
| 5 | #7 Veilleux, T. | Jaeger Bombs | .810 |
| 6 | #3 Freda*, J. | Black Sox | .800 |
| 7 | #33 Mongue, J. | Hurricanes | .750 |
| #12 Brown, C. | Giants | .750 | |
| 9 | #14 Levandowski, K. | Giants | .733 |
| 10 | #9 Cotter, M. | Giants | .714 |
| 11 | #15 Chevrefils, C. | Indians | .704 |
| 12 | #13 LaRose, J. | Hurricanes | .698 |
| 13 | #6 Longo, C. | Angry Dragons | .667 |
| #49 Brown, G. | Angry Dragons | .667 | |
| 15 | #25 Allen, B. | Giants | .636 |
| 16 | #10 Alicea, H. | Hurricanes | .630 |
| 17 | #29 Boucher, R. | Rivals | .600 |
| 18 | #28 Gagnon, J. | Jaeger Bombs | .585 |
| 19 | #27 Hatcher, B. | Giants | .564 |
| 20 | #7 Walsh, T. | Giants | .552 |
| 21 | #38 Stavenger*, J. | Jaeger Bombs | .541 |
| 22 | #25 Foss, J. | Hurricanes | .538 |
| 23 | #16 Francis, B. | Black Sox | .536 |
| 24 | #24 Haertel, D. | Rivals | .531 |
| 25 | #7 Leafe, J. | Angry Dragons | .526 |
Runs
| Player | Team | R | |
|---|---|---|---|
| 1 | #25 Allen, B. | Giants | 18 |
| 2 | #27 Hatcher, B. | Giants | 16 |
| #24 Haertel, D. | Rivals | 16 | |
| 4 | #1 Lambert, T. | Hurricanes | 15 |
| #10 Alicea, H. | Hurricanes | 15 | |
| 6 | #14 Levandowski, K. | Giants | 14 |
| #22 Crawford, D. | Giants | 14 | |
| 8 | #28 Gagnon, J. | Jaeger Bombs | 13 |
| #9 Antonucci*, B. | Black Sox | 13 | |
| #13 LaRose, J. | Hurricanes | 13 | |
| 11 | #3 Freda*, J. | Black Sox | 12 |
| #16 Urquhart^, A. | Giants | 12 | |
| 13 | #71 Chollete, M. | Jaeger Bombs | 11 |
| #10 LaCourse, E. | Black Sox | 11 | |
| #29 Boucher, R. | Rivals | 11 | |
| #5 Bernazzani, B. | Hurricanes | 11 | |
| 17 | #16 Francis, B. | Black Sox | 10 |
| #3 Bannon, P. | Indians | 10 | |
| 19 | #21 Freethey, J. | Jaeger Bombs | 9 |
| #10 Fontanella, A. | Jaeger Bombs | 9 | |
| #7 Leafe, J. | Angry Dragons | 9 | |
| #19 Ferguson*, K. | Rivals | 9 | |
| #7 Davis*, B. | Black Sox | 9 | |
| #17 Bradley, M. | Rivals | 9 | |
| 25 | 3 players tied | 8 |
Hits
| Player | Team | H | |
|---|---|---|---|
| 1 | #10 Alicea, H. | Hurricanes | 22 |
| 2 | #1 Lambert, T. | Hurricanes | 21 |
| 3 | #3 Freda*, J. | Black Sox | 20 |
| #16 Urquhart^, A. | Giants | 20 | |
| 5 | #13 LaRose, J. | Hurricanes | 18 |
| 6 | #28 Gagnon, J. | Jaeger Bombs | 17 |
| 7 | #9 Antonucci*, B. | Black Sox | 16 |
| #10 Fontanella, A. | Jaeger Bombs | 16 | |
| #38 Stavenger*, J. | Jaeger Bombs | 16 | |
| #33 Mongue, J. | Hurricanes | 16 | |
| 11 | #27 Hatcher, B. | Giants | 15 |
| 12 | #15 Chevrefils, C. | Indians | 14 |
| #19 Ferguson*, K. | Rivals | 14 | |
| 14 | #29 Boucher, R. | Rivals | 13 |
| #24 Haertel, D. | Rivals | 13 | |
| #7 Walsh, T. | Giants | 13 | |
| 17 | #14 Levandowski, K. | Giants | 12 |
| #91 Stevens, C. | Rivals | 12 | |
| #25 Allen, B. | Giants | 12 | |
| #9 McKeen, J. | Rivals | 12 | |
| 21 | #33 Lambrou, T. | Black Sox | 10 |
| #71 Chollete, M. | Jaeger Bombs | 10 | |
| #5 Bernazzani, B. | Hurricanes | 10 | |
| #16 Francis, B. | Black Sox | 10 | |
| #21 Freethey, J. | Jaeger Bombs | 10 |
Doubles
| Player | Team | 2B | |
|---|---|---|---|
| 1 | #16 Urquhart^, A. | Giants | 8 |
| 2 | #19 Ferguson*, K. | Rivals | 7 |
| 3 | #10 Alicea, H. | Hurricanes | 6 |
| #33 Mongue, J. | Hurricanes | 6 | |
| #3 Freda*, J. | Black Sox | 6 | |
| 6 | #9 Antonucci*, B. | Black Sox | 5 |
| #1 Lambert, T. | Hurricanes | 5 | |
| #13 LaRose, J. | Hurricanes | 5 | |
| 9 | #38 Stavenger*, J. | Jaeger Bombs | 4 |
| #21 Freethey, J. | Jaeger Bombs | 4 | |
| 11 | #7 Walsh, T. | Giants | 3 |
| #25 Allen, B. | Giants | 3 | |
| #9 McKeen, J. | Rivals | 3 | |
| #29 Boucher, R. | Rivals | 3 | |
| #7 Veilleux, T. | Jaeger Bombs | 3 | |
| #55 Duval, J. | Angry Dragons | 3 | |
| #12 Brown, C. | Giants | 3 | |
| #27 | Jaeger Bombs | 3 | |
| 19 | 14 players tied | 2 |
Triples
| Player | Team | 3B | |
|---|---|---|---|
| 1 | #10 Alicea, H. | Hurricanes | 3 |
| #1 Lambert, T. | Hurricanes | 3 | |
| #27 Hatcher, B. | Giants | 3 | |
| 4 | #13 LaRose, J. | Hurricanes | 2 |
| #16 Francis, B. | Black Sox | 2 | |
| #16 Urquhart^, A. | Giants | 2 | |
| #49 Brown, G. | Angry Dragons | 2 | |
| 8 | 21 players tied | 1 |
Homeruns
| Player | Team | HR | |
|---|---|---|---|
| 1 | #14 Levandowski, K. | Giants | 2 |
| #25 Allen, B. | Giants | 2 | |
| #7 Veilleux, T. | Jaeger Bombs | 2 | |
| 4 | #24 Manolis*, N. | Angry Dragons | 1 |
| #28 Gagnon, J. | Jaeger Bombs | 1 | |
| #25 Foss, J. | Hurricanes | 1 | |
| #21 Lugo, J. | Angry Dragons | 1 | |
| #3 Bannon, P. | Indians | 1 | |
| #16 Urquhart^, A. | Giants | 1 | |
| #13 LaRose, J. | Hurricanes | 1 | |
| #5 Gouin, B. | Angry Dragons | 1 | |
| #19 Taylor, S. | Black Sox | 1 | |
| #24 Nobile, R. | Hurricanes | 1 | |
| #15 Chevrefils, C. | Indians | 1 | |
| #8 Hunter, J. | Angry Dragons | 1 |
Runs batted in
| Player | Team | RBI | |
|---|---|---|---|
| 1 | #16 Urquhart^, A. | Giants | 22 |
| 2 | #13 LaRose, J. | Hurricanes | 17 |
| 3 | #28 Gagnon, J. | Jaeger Bombs | 16 |
| 4 | #7 Walsh, T. | Giants | 14 |
| 5 | #19 Ferguson*, K. | Rivals | 13 |
| 6 | #27 Hatcher, B. | Giants | 11 |
| 7 | #16 Francis, B. | Black Sox | 10 |
| #3 Freda*, J. | Black Sox | 10 | |
| 9 | #91 Stevens, C. | Rivals | 9 |
| #9 Antonucci*, B. | Black Sox | 9 | |
| #2 Roebuck, J. | Hurricanes | 9 | |
| #7 Veilleux, T. | Jaeger Bombs | 9 | |
| 13 | #15 Chevrefils, C. | Indians | 8 |
| #22 Crawford, D. | Giants | 8 | |
| #29 Boucher, R. | Rivals | 8 | |
| #6 Lawrence, C. | Jaeger Bombs | 8 | |
| #25 Allen, B. | Giants | 8 | |
| 18 | #33 Mongue, J. | Hurricanes | 7 |
| #49 Brown, G. | Angry Dragons | 7 | |
| #8 Hunter, J. | Angry Dragons | 7 | |
| #3 Soto, S. | Giants | 7 | |
| #1 Lambert, T. | Hurricanes | 7 | |
| #38 Stavenger*, J. | Jaeger Bombs | 7 | |
| #24 Haertel, D. | Rivals | 7 | |
| #33 Lambrou, T. | Black Sox | 7 |
Stolen bases
| Player | Team | SB | |
|---|---|---|---|
| 1 | #14 Levandowski, K. | Giants | 20 |
| 2 | #1 Lambert, T. | Hurricanes | 17 |
| 3 | #27 Hatcher, B. | Giants | 15 |
| 4 | #10 LaCourse, E. | Black Sox | 14 |
| 5 | #3 Bannon, P. | Indians | 13 |
| 6 | #10 Alicea, H. | Hurricanes | 8 |
| #5 Bernazzani, B. | Hurricanes | 8 | |
| #29 Boucher, R. | Rivals | 8 | |
| 9 | #16 Francis, B. | Black Sox | 7 |
| #15 Chevrefils, C. | Indians | 7 | |
| #16 Urquhart^, A. | Giants | 7 | |
| 12 | #25 Allen, B. | Giants | 6 |
| 13 | #9 Petrino, C. | Angry Dragons | 5 |
| #22 Malloy, B. | Black Sox | 5 | |
| #22 Crawford, D. | Giants | 5 | |
| #3 Freda*, J. | Black Sox | 5 | |
| #71 Chollete, M. | Jaeger Bombs | 5 | |
| #7 Davis*, B. | Black Sox | 5 | |
| #25 Paquin^, N. | Indians | 5 | |
| 20 | #6 Lawrence, C. | Jaeger Bombs | 4 |
| #7 Leafe, J. | Angry Dragons | 4 | |
| 22 | 6 players tied | 3 |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille