2008 SNHBL Regular Season (5/3/2008 to 8/3/2008)
Individual pitching statistics
Minimum of 4 innings pitched
| Player | Team | W | L | SV | ERA | G | IP | H | R | ER | BB | SO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #16 Francis, B. | Black Sox | 0 | 0 | 1 | 0.00 | 3 | 4.0 | 1 | 0 | 0 | 0 | 10 | .077 |
| #40 Hickey, J. | Rivals | 1 | 0 | 0 | 0.00 | 2 | 5.2 | 0 | 0 | 0 | 5 | 9 | .000 | |
| #10 LaCourse, E. | Black Sox | 0 | 0 | 2 | 0.00 | 6 | 6.0 | 2 | 1 | 0 | 2 | 7 | .095 | |
| #14 Levandowski, K. | Giants | 0 | 0 | 0 | 0.00 | 1 | 7.0 | 3 | 1 | 0 | 2 | 13 | .120 | |
| 5 | #34 Andersh, J. | Angry Dragons | 1 | 1 | 0 | 0.98 | 5 | 21.1 | 11 | 4 | 3 | 10 | 38 | .155 |
| 6 | #22 Malloy, B. | Black Sox | 3 | 0 | 0 | 1.75 | 4 | 16.0 | 13 | 4 | 4 | 6 | 11 | .224 |
| 7 | #27 Hatcher, B. | Giants | 2 | 2 | 1 | 1.82 | 8 | 42.1 | 31 | 13 | 11 | 24 | 67 | .204 |
| 8 | #2 Moore, J. | Black Sox | 0 | 0 | 1 | 2.80 | 3 | 5.0 | 3 | 2 | 2 | 4 | 7 | .167 |
| 9 | #19 Hale, C. | Giants | 1 | 0 | 0 | 3.06 | 5 | 16.0 | 11 | 7 | 7 | 8 | 26 | .186 |
| 10 | #19 Grenier, T. | Angry Dragons | 3 | 0 | 0 | 3.30 | 4 | 23.1 | 19 | 11 | 11 | 11 | 31 | .218 |
| 11 | #34 Blake, A. | Giants | 2 | 1 | 0 | 3.50 | 5 | 24.0 | 21 | 13 | 12 | 2 | 29 | .204 |
| 12 | #18 Miller, G. | Hurricanes | 1 | 1 | 0 | 3.68 | 2 | 13.1 | 12 | 7 | 7 | 3 | 10 | .222 |
| 13 | #21 Lugo, J. | Angry Dragons | 1 | 0 | 0 | 4.00 | 1 | 7.0 | 6 | 6 | 4 | 3 | 4 | .222 |
| 14 | #29 Boucher, R. | Rivals | 3 | 1 | 0 | 4.04 | 7 | 43.1 | 44 | 25 | 25 | 18 | 65 | .250 |
| 15 | #7 Leafe, J. | Angry Dragons | 1 | 0 | 0 | 4.20 | 1 | 5.0 | 7 | 5 | 3 | 1 | 7 | .350 |
| 16 | #19 Ferguson*, K. | Rivals | 1 | 2 | 0 | 4.27 | 3 | 19.2 | 27 | 24 | 12 | 5 | 10 | .300 |
| 17 | #21 Pellerin*, M. | Black Sox | 4 | 3 | 0 | 4.32 | 8 | 34.0 | 35 | 28 | 21 | 11 | 28 | .248 |
| 18 | #22 Crawford, D. | Giants | 2 | 0 | 1 | 4.42 | 5 | 12.2 | 12 | 8 | 8 | 11 | 8 | .240 |
| 19 | #1 Lopez, J. | Black Sox | 3 | 2 | 0 | 4.44 | 5 | 23.2 | 23 | 17 | 15 | 12 | 27 | .250 |
| 20 | #6 Lawrence, C. | Jaeger Bombs | 2 | 1 | 0 | 4.79 | 3 | 19.0 | 18 | 13 | 13 | 15 | 19 | .247 |
| 21 | #5 Gouin, B. | Angry Dragons | 0 | 0 | 0 | 5.25 | 1 | 4.0 | 6 | 3 | 3 | 6 | 5 | .333 |
| 22 | #25 Allen, B. | Giants | 0 | 0 | 0 | 5.88 | 2 | 8.1 | 6 | 7 | 7 | 6 | 13 | .194 |
| 23 | #10 Fontanella, A. | Jaeger Bombs | 0 | 1 | 0 | 6.42 | 2 | 12.0 | 16 | 13 | 11 | 11 | 12 | .314 |
| 24 | #5 Kohut, T. | Jaeger Bombs | 1 | 0 | 0 | 7.00 | 1 | 7.0 | 10 | 7 | 7 | 0 | 2 | .294 |
| 25 | #18 Sparks*, N. | Jaeger Bombs | 2 | 3 | 0 | 7.13 | 6 | 37.1 | 64 | 40 | 38 | 8 | 45 | .374 |
Wins
| Player | Team | W | |
|---|---|---|---|
| 1 | #21 Pellerin*, M. | Black Sox | 4 |
| 2 | #19 Grenier, T. | Angry Dragons | 3 |
| #29 Boucher, R. | Rivals | 3 | |
| #22 Malloy, B. | Black Sox | 3 | |
| #1 Lopez, J. | Black Sox | 3 | |
| 6 | #34 Blake, A. | Giants | 2 |
| #22 Crawford, D. | Giants | 2 | |
| #27 Hatcher, B. | Giants | 2 | |
| #6 Lawrence, C. | Jaeger Bombs | 2 | |
| #18 Sparks*, N. | Jaeger Bombs | 2 | |
| #24 Nobile, R. | Hurricanes | 2 | |
| 12 | #19 Ferguson*, K. | Rivals | 1 |
| #40 Hickey, J. | Rivals | 1 | |
| #34 Andersh, J. | Angry Dragons | 1 | |
| #18 Miller, G. | Hurricanes | 1 | |
| #21 Lugo, J. | Angry Dragons | 1 | |
| #5 Kohut, T. | Jaeger Bombs | 1 | |
| #19 Hale, C. | Giants | 1 | |
| #24 Nobile, R. | Hurricanes | 1 | |
| #4 Walker, C. | Hurricanes | 1 | |
| #7 Leafe, J. | Angry Dragons | 1 | |
| #10 Alicea, H. | Hurricanes | 1 |
Saves
| Player | Team | SV | |
|---|---|---|---|
| 1 | #10 LaCourse, E. | Black Sox | 2 |
| 2 | #27 Hatcher, B. | Giants | 1 |
| #22 Crawford, D. | Giants | 1 | |
| #2 Moore, J. | Black Sox | 1 | |
| #16 Francis, B. | Black Sox | 1 |
Games pitched
| Player | Team | G | |
|---|---|---|---|
| 1 | #4 Walker, C. | Hurricanes | 13 |
| 2 | #21 Pellerin*, M. | Black Sox | 8 |
| #27 Hatcher, B. | Giants | 8 | |
| 4 | #29 Boucher, R. | Rivals | 7 |
| 5 | #10 LaCourse, E. | Black Sox | 6 |
| #18 Sparks*, N. | Jaeger Bombs | 6 | |
| 7 | #24 Nobile, R. | Hurricanes | 5 |
| #34 Andersh, J. | Angry Dragons | 5 | |
| #19 Hale, C. | Giants | 5 | |
| #22 Crawford, D. | Giants | 5 | |
| #10 Alicea, H. | Hurricanes | 5 | |
| #34 Blake, A. | Giants | 5 | |
| #15 Chevrefils, C. | South Side Indians | 5 | |
| #1 Lopez, J. | Black Sox | 5 | |
| #13 Humpreys, C. | Rivals | 5 | |
| 16 | #2 Moody, M. | Angry Dragons | 4 |
| #8 Barry, M. | Black Sox | 4 | |
| #22 Malloy, B. | Black Sox | 4 | |
| #19 Grenier, T. | Angry Dragons | 4 | |
| 20 | #19 Ferguson*, K. | Rivals | 3 |
| #60 Gratton, T. | South Side Indians | 3 | |
| #6 Lawrence, C. | Jaeger Bombs | 3 | |
| #16 Francis, B. | Black Sox | 3 | |
| #13 LaRose, J. | Hurricanes | 3 | |
| #2 Moore, J. | Black Sox | 3 |
Games started
| Player | Team | GS | |
|---|---|---|---|
| 1 | #21 Pellerin*, M. | Black Sox | 7 |
| #27 Hatcher, B. | Giants | 7 | |
| 3 | #4 Walker, C. | Hurricanes | 6 |
| #29 Boucher, R. | Rivals | 6 | |
| #18 Sparks*, N. | Jaeger Bombs | 6 | |
| 6 | #15 Chevrefils, C. | South Side Indians | 5 |
| #1 Lopez, J. | Black Sox | 5 | |
| 8 | #34 Blake, A. | Giants | 4 |
| #13 Humpreys, C. | Rivals | 4 | |
| #19 Grenier, T. | Angry Dragons | 4 | |
| 11 | #19 Hale, C. | Giants | 3 |
| #24 Nobile, R. | Hurricanes | 3 | |
| #22 Malloy, B. | Black Sox | 3 | |
| #34 Andersh, J. | Angry Dragons | 3 | |
| #19 Ferguson*, K. | Rivals | 3 | |
| #60 Gratton, T. | South Side Indians | 3 | |
| #6 Lawrence, C. | Jaeger Bombs | 3 | |
| 18 | #2 Moody, M. | Angry Dragons | 2 |
| #10 Alicea, H. | Hurricanes | 2 | |
| #13 LaRose, J. | Hurricanes | 2 | |
| #10 Fontanella, A. | Jaeger Bombs | 2 | |
| #18 Miller, G. | Hurricanes | 2 | |
| 23 | 13 players tied | 1 |
Innings pitched
| Player | Team | IP | |
|---|---|---|---|
| 1 | #4 Walker, C. | Hurricanes | 47.0 |
| 2 | #29 Boucher, R. | Rivals | 43.1 |
| 3 | #27 Hatcher, B. | Giants | 42.1 |
| 4 | #18 Sparks*, N. | Jaeger Bombs | 37.1 |
| 5 | #21 Pellerin*, M. | Black Sox | 34.0 |
| 6 | #15 Chevrefils, C. | South Side Indians | 33.0 |
| 7 | #34 Blake, A. | Giants | 24.0 |
| 8 | #1 Lopez, J. | Black Sox | 23.2 |
| 9 | #19 Grenier, T. | Angry Dragons | 23.1 |
| 10 | #34 Andersh, J. | Angry Dragons | 21.1 |
| 11 | #19 Ferguson*, K. | Rivals | 19.2 |
| 12 | #6 Lawrence, C. | Jaeger Bombs | 19.0 |
| 13 | #24 Nobile, R. | Hurricanes | 18.0 |
| #10 Alicea, H. | Hurricanes | 18.0 | |
| 15 | #60 Gratton, T. | South Side Indians | 17.2 |
| 16 | #13 Humpreys, C. | Rivals | 17.0 |
| 17 | #22 Malloy, B. | Black Sox | 16.0 |
| #19 Hale, C. | Giants | 16.0 | |
| 19 | #18 Miller, G. | Hurricanes | 13.1 |
| 20 | #22 Crawford, D. | Giants | 12.2 |
| 21 | #10 Fontanella, A. | Jaeger Bombs | 12.0 |
| 22 | #2 Moody, M. | Angry Dragons | 11.1 |
| 23 | #24 Nobile, R. | Hurricanes | 8.2 |
| 24 | #25 Allen, B. | Giants | 8.1 |
| 25 | 3 players tied | 7.0 |
Strikeouts
| Player | Team | SO | |
|---|---|---|---|
| 1 | #27 Hatcher, B. | Giants | 67 |
| 2 | #29 Boucher, R. | Rivals | 65 |
| 3 | #15 Chevrefils, C. | South Side Indians | 48 |
| 4 | #18 Sparks*, N. | Jaeger Bombs | 45 |
| 5 | #34 Andersh, J. | Angry Dragons | 38 |
| 6 | #4 Walker, C. | Hurricanes | 36 |
| 7 | #19 Grenier, T. | Angry Dragons | 31 |
| 8 | #34 Blake, A. | Giants | 29 |
| 9 | #21 Pellerin*, M. | Black Sox | 28 |
| 10 | #1 Lopez, J. | Black Sox | 27 |
| 11 | #19 Hale, C. | Giants | 26 |
| 12 | #10 Alicea, H. | Hurricanes | 21 |
| 13 | #6 Lawrence, C. | Jaeger Bombs | 19 |
| 14 | #24 Nobile, R. | Hurricanes | 18 |
| 15 | #60 Gratton, T. | South Side Indians | 17 |
| 16 | #25 Allen, B. | Giants | 13 |
| #14 Levandowski, K. | Giants | 13 | |
| 18 | #10 Fontanella, A. | Jaeger Bombs | 12 |
| #2 Moody, M. | Angry Dragons | 12 | |
| 20 | #22 Malloy, B. | Black Sox | 11 |
| #13 Humpreys, C. | Rivals | 11 | |
| 22 | 5 players tied | 10 |
Batting average against
| Player | Team | AVG | |
|---|---|---|---|
| 1 | #40 Hickey, J. | Rivals | .000 |
| 2 | #16 Francis, B. | Black Sox | .077 |
| 3 | #10 LaCourse, E. | Black Sox | .095 |
| 4 | #14 Levandowski, K. | Giants | .120 |
| 5 | #34 Andersh, J. | Angry Dragons | .155 |
| 6 | #13 LaRose, J. | Hurricanes | .167 |
| #2 Moore, J. | Black Sox | .167 | |
| 8 | #19 Hale, C. | Giants | .186 |
| 9 | #25 Allen, B. | Giants | .194 |
| 10 | #34 Blake, A. | Giants | .204 |
| 11 | #27 Hatcher, B. | Giants | .204 |
| 12 | #19 Grenier, T. | Angry Dragons | .218 |
| 13 | #21 Lugo, J. | Angry Dragons | .222 |
| #18 Miller, G. | Hurricanes | .222 | |
| 15 | #22 Malloy, B. | Black Sox | .224 |
| 16 | #22 Crawford, D. | Giants | .240 |
| 17 | #6 Lawrence, C. | Jaeger Bombs | .247 |
| 18 | #21 Pellerin*, M. | Black Sox | .248 |
| 19 | #1 Lopez, J. | Black Sox | .250 |
| #29 Boucher, R. | Rivals | .250 | |
| 21 | #2 Moody, M. | Angry Dragons | .261 |
| 22 | #5 Kohut, T. | Jaeger Bombs | .294 |
| 23 | #19 Ferguson*, K. | Rivals | .300 |
| 24 | #24 Nobile, R. | Hurricanes | .308 |
| 25 | #10 Fontanella, A. | Jaeger Bombs | .314 |
Total pitches
| Player | Team | TP | |
|---|---|---|---|
| 1 | #4 Walker, C. | Hurricanes | 685 |
| 2 | #29 Boucher, R. | Rivals | 589 |
| 3 | #27 Hatcher, B. | Giants | 554 |
| 4 | #21 Pellerin*, M. | Black Sox | 531 |
| 5 | #18 Sparks*, N. | Jaeger Bombs | 511 |
| 6 | #15 Chevrefils, C. | South Side Indians | 476 |
| 7 | #13 Humpreys, C. | Rivals | 384 |
| 8 | #1 Lopez, J. | Black Sox | 383 |
| 9 | #10 Alicea, H. | Hurricanes | 362 |
| 10 | #34 Blake, A. | Giants | 342 |
| 11 | #6 Lawrence, C. | Jaeger Bombs | 301 |
| 12 | #19 Grenier, T. | Angry Dragons | 300 |
| 13 | #60 Gratton, T. | South Side Indians | 293 |
| 14 | #34 Andersh, J. | Angry Dragons | 292 |
| 15 | #24 Nobile, R. | Hurricanes | 277 |
| 16 | #2 Moody, M. | Angry Dragons | 262 |
| 17 | #19 Ferguson*, K. | Rivals | 260 |
| 18 | #10 Fontanella, A. | Jaeger Bombs | 236 |
| 19 | #22 Malloy, B. | Black Sox | 232 |
| 20 | #19 Hale, C. | Giants | 200 |
| 21 | #25 Allen, B. | Giants | 166 |
| 22 | #22 Crawford, D. | Giants | 157 |
| 23 | #8 Barry, M. | Black Sox | 155 |
| 24 | #13 LaRose, J. | Hurricanes | 148 |
| 25 | #18 Miller, G. | Hurricanes | 143 |
Sponsor Links
- Raphael Club
- Sweatshirts Etc.
- Frank's Signs
- Sandlot Baseball/Softball Academy
- Murphy's Tap Room
- The Waterboys Irrigation
- Advanced Taxation and Consulting, LLC
- Piccola Italia Ristorante
- J. W. Hill's Sports Bar & Grille