2008 Raphael Club Black Sox Playoff Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 Francis, B. | .500 | 5 | 10 | 2 | 5 | 0 | 1 | 0 | 2 | .700 | 2 | 3 | .615 | 1.315 | 0-0 |
| #1 Lopez, J. | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | .500 | 1.000 | 0-0 |
| #19 Taylor, S. | .364 | 5 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | .364 | 3 | 0 | .500 | .864 | 0-0 |
| #10 LaCourse, E. | .333 | 5 | 15 | 3 | 5 | 1 | 0 | 0 | 1 | .400 | 0 | 2 | .333 | .733 | 2-2 |
| #2 Moore, J. | .333 | 5 | 9 | 0 | 3 | 2 | 0 | 0 | 1 | .556 | 1 | 2 | .400 | .956 | 0-1 |
| #7 Davis*, B. | .250 | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | 1 | 1 | .308 | .558 | 1-1 |
| #3 Freda*, J. | .214 | 5 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | .214 | 2 | 1 | .313 | .527 | 3-3 |
| #5 Makris^, J. | .167 | 5 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | .250 | 1 | 4 | .231 | .481 | 0-0 |
| #33 Lambrou, T. | .154 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | .154 | 1 | 6 | .214 | .368 | 1-1 |
| #9 Antonucci*, B. | .000 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 5 | .067 | .067 | 0-0 |
| #22 Malloy, B. | .000 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| #8 Barry, M. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | .500 | .500 | 0-0 |
| #27 Travis, R. | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| #24 Thibodeau, J. | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1.000 | 1.000 | 0-0 |
| #21 Pellerin*, M. | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .224 | 5 | 125 | 14 | 28 | 4 | 1 | 0 | 12 | .272 | 14 | 25 | .305 | .577 | 7-8 |
| Opponents: | .246 | 5 | 130 | 24 | 32 | 7 | 2 | 1 | 21 | .354 | 20 | 23 | .346 | .700 | 4-4 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 Francis, B. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 6.50 | 4.33 | 55 | 30 | 4.23 |
| #1 Lopez, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 2.00 | 7 | 6 | 3.50 |
| #19 Taylor, S. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.67 | .00 | 51 | 24 | 3.64 |
| #10 LaCourse, E. | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | .00 | 7.50 | 57 | 35 | 3.80 |
| #2 Moore, J. | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 10.00 | 5.00 | 47 | 27 | 4.70 |
| #7 Davis*, B. | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 13.00 | 13.00 | 43 | 26 | 3.31 |
| #3 Freda*, J. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 8.00 | 16.00 | 57 | 30 | 3.56 |
| #5 Makris^, J. | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 13.00 | 3.25 | 43 | 26 | 3.31 |
| #33 Lambrou, T. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 14.00 | 2.33 | 58 | 34 | 4.14 |
| #9 Antonucci*, B. | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.00 | 3.00 | 72 | 39 | 4.80 |
| #22 Malloy, B. | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .00 | .00 | 43 | 26 | 3.31 |
| #8 Barry, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .00 | 7 | 3 | 3.50 |
| #27 Travis, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| #24 Thibodeau, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .00 | 8 | 4 | 8.00 |
| #21 Pellerin*, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| Totals: | 1 | 0 | 1 | 31 | 4 | 0 | 5 | 34 | 10.07 | 5.64 | 548 | 310 | 3.89 |
| Opponents: | 2 | 0 | 1 | 47 | 5 | 0 | 10 | 46 | 7.65 | 6.65 | 567 | 331 | 3.71 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #16 Francis, B. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #1 Lopez, J. (P) | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #19 Taylor, S. | 19 | 6 | 2 | .926 | 0 | 3 | 3 | 0.0 |
| (C) | 15 | 5 | 1 | .952 | ||||
| (3B) | 4 | 1 | 1 | .833 | ||||
| #10 LaCourse, E. | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (P) | 0 | 2 | 0 | 1.000 | ||||
| (CF) | 2 | 0 | 0 | 1.000 | ||||
| #2 Moore, J. (CF) | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #7 Davis*, B. (LF) | 3 | 0 | 1 | .750 | 0 | 0 | 0 | 0.0 |
| #3 Freda*, J. (2B) | 10 | 16 | 2 | .929 | 0 | 0 | 0 | 0.0 |
| #5 Makris^, J. (SS) | 10 | 15 | 1 | .962 | 0 | 0 | 0 | 0.0 |
| #33 Lambrou, T. (1B) | 43 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #9 Antonucci*, B. | 10 | 4 | 1 | .933 | 1 | 1 | 1 | 0.0 |
| (3B) | 5 | 4 | 1 | .900 | ||||
| (C) | 5 | 0 | 0 | 1.000 | ||||
| #22 Malloy, B. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #8 Barry, M. (3B) | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0.0 |
| #27 Travis, R. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #24 Thibodeau, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #21 Pellerin*, M. (P) | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Totals: | 102 | 55 | 9 | .946 | 1 | 4 | 4 | 0.0 |
| Opponents: | 78 | 44 | 7 | .946 | 1 | 6 | 7 | 14.3 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 LaCourse, E. | 1 | 1 | 1 | 3.59 | 3 | 2 | 2 | 0 | 13.2 | 10 | 0 | 7 | 7 | 15 | 7 |
| #21 Pellerin*, M. | 1 | 1 | 0 | 3.77 | 2 | 2 | 1 | 0 | 13.0 | 13 | 1 | 8 | 7 | 6 | 5 |
| #1 Lopez, J. | 0 | 0 | 0 | 5.25 | 1 | 0 | 0 | 0 | 4.0 | 5 | 0 | 3 | 3 | 2 | 4 |
| #22 Malloy, B. | 0 | 1 | 0 | 15.00 | 1 | 1 | 0 | 0 | 2.1 | 4 | 0 | 6 | 5 | 0 | 4 |
| Totals: | 2 | 3 | 1 | 4.67 | 5 | 5 | 3 | 1 | 33.0 | 32 | 1 | 24 | 22 | 23 | 20 |
| Opponents: | 3 | 2 | 1 | 2.33 | 5 | 5 | 1 | 0 | 33.0 | 28 | 0 | 14 | 11 | 25 | 14 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 LaCourse, E. | 1 | 0 | 0 | 0 | 57 | .204 | 229 | 137 | 16.8 | 7.68 | 3.59 |
| #21 Pellerin*, M. | 0 | 0 | 0 | 1 | 62 | .236 | 198 | 126 | 15.2 | 3.23 | 2.69 |
| #1 Lopez, J. | 0 | 0 | 0 | 0 | 20 | .313 | 84 | 42 | 21.0 | 3.50 | 7.00 |
| #22 Malloy, B. | 0 | 0 | 0 | 0 | 14 | .400 | 56 | 26 | 24.0 | 0.00 | 12.00 |
| Totals: | 1 | 0 | 0 | 1 | 153 | .246 | 567 | 331 | 17.2 | 4.88 | 4.24 |
| Opponents: | 0 | 0 | 0 | 1 | 142 | .224 | 548 | 310 | 16.6 | 5.30 | 2.97 |
Raphael Club Black Sox Links
- Raphael Black Sox home
- 2010 Playoff Results
- 2010 Roster
- 2010 Schedule
- Player Stats
- Box Scores
- Team Record
- Photo Gallery
- Archives