2008 Raphael Club Black Sox Playoff Team Record
8/16/2008 to 8/24/2008, 5 games -- 2 wins, 3 losses
| Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
|---|---|---|---|---|---|---|---|
| 08/16/2008 | Tournament | Jaeger Bombs | W 3-0 | #21 Pellerin*, M. | #18 Sparks*, N. | #10 LaCourse, E. | 1-0 |
| 08/17/2008 | Tournament | @ Jaeger Bombs | L 9-5 | #18 Sparks*, N. | #22 Malloy, B. | 1-1 | |
| 08/17/2008 | Tournament | Jaeger Bombs | W 3-1 | #10 LaCourse, E. | #18 Sparks*, N. | 2-1 | |
| 08/23/2008 | Tournament | @ Giants | L 6-2 | #27 Hatcher, B. | #10 LaCourse, E. | #19 Hale, C. | 2-2 |
| 08/24/2008 | Tournament | Giants | L 8-1 | #14 Levandowski, K. | #21 Pellerin*, M. | 2-3 |
Raphael Club Black Sox Links
- Raphael Black Sox home
- 2010 Playoff Results
- 2010 Roster
- 2010 Schedule
- Player Stats
- Box Scores
- Team Record
- Photo Gallery
- Archives