2008 Rivals Player Stats

 

Batting Statistics

 

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#9 McKeen, J. .429 7 21 1 9 3 0 0 4 .571 1 7 .455 1.026 1-1
#39 Zahn, B. .429 3 7 1 3 0 0 0 1 .429 1 3 .500 .929 0-0
#24 Haertel, D. .400 9 25 13 10 1 1 0 7 .520 4 7 .545 1.065 2-3
#19 Ferguson*, K. .321 9 28 6 9 5 0 0 9 .500 0 7 .367 .867 0-0
#91 Stevens, C. .321 10 28 5 9 0 0 0 9 .321 1 3 .345 .666 0-0
#17 Bradley, M. .296 10 27 9 8 2 0 0 4 .370 9 7 .472 .843 2-2
#29 Boucher, R. .238 9 21 6 5 0 1 0 3 .333 2 5 .333 .667 4-4
#21 Spivey, R. .172 10 29 4 5 0 0 0 1 .172 3 11 .250 .422 2-2
#4 Boucher, J. .143 8 21 2 3 1 0 0 0 .190 4 11 .280 .470 3-3
#40 Hickey, J. .143 3 7 1 1 0 1 0 2 .429 1 2 .250 .679 0-0
#7 McDermott^, R. .120 8 25 6 3 0 0 0 3 .120 1 11 .154 .274 2-2
#13 Humpreys, C. .097 10 31 5 3 0 0 0 1 .097 3 21 .176 .273 0-1
#14 Talasazan, M. .000 3 2 0 0 0 0 0 0 .000 1 0 .333 .333 0-0
#34 Lavoie, G. .000 1 1 0 0 0 0 0 0 .000 1 1 .500 .500 0-0
Totals: .249 10 273 59 68 12 3 0 44 .315 32 96 .343 .658 16-18
Opponents: .273 10 278 74 76 13 5 1 55 .367 56 75 .414 .781 38-39

 

Other Batting Statistics

 

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#9 McKeen, J. 0 0 0 6 0 0 3 12 22.00 3.14 72 51 3.27
#39 Zahn, B. 0 0 0 6 0 0 0 3 8.00 2.67 25 14 3.13
#24 Haertel, D. 0 0 4 10 0 0 2 13 8.25 4.71 89 54 2.70
#19 Ferguson*, K. 0 0 2 23 0 0 5 14 .00 4.29 72 48 2.40
#91 Stevens, C. 0 0 0 12 0 0 0 9 29.00 9.67 67 49 2.31
#17 Bradley, M. 0 0 0 10 0 0 2 10 4.00 5.14 136 75 3.78
#29 Boucher, R. 0 0 1 5 0 0 1 7 12.00 4.80 65 41 2.71
#21 Spivey, R. 0 1 0 20 1 0 0 5 10.67 2.91 111 72 3.47
#4 Boucher, J. 0 1 0 7 0 0 1 4 6.25 2.27 85 51 3.40
#40 Hickey, J. 0 0 0 1 0 0 1 3 8.00 4.00 30 17 3.75
#7 McDermott^, R. 0 0 0 12 0 0 0 3 26.00 2.36 105 68 4.04
#13 Humpreys, C. 0 0 0 23 0 1 0 3 11.33 1.62 123 83 3.62
#14 Talasazan, M. 0 0 0 0 0 0 0 0 3.00 .00 11 4 3.67
#34 Lavoie, G. 0 0 0 1 0 0 0 0 2.00 2.00 12 5 6.00
Totals: 0 2 7 136 1 1 15 86 9.75 3.25 1003 632 3.21
Opponents: 2 1 12 163 2 1 19 102 6.21 4.64 1167 668 3.35

 

Fielding Statistics

 

Player PO A E FLD% PB SBA ATT THO%
#9 McKeen, J. 7 2 0 1.000 0 0 0 0.0
(RF) 6 1 0 1.000        
(CF) 1 0 0 1.000        
(2B) 0 1 0 1.000        
#39 Zahn, B. 6 1 1 .875 0 0 0 0.0
(2B) 3 1 1 .800        
(RF) 3 0 0 1.000        
#24 Haertel, D. 18 2 1 .952 9 10 10 0.0
(C) 9 1 0 1.000        
(CF) 8 0 0 1.000        
(P) 1 1 1 .667        
#19 Ferguson*, K. 58 3 0 1.000 0 17 18 5.6
(C) 52 2 0 1.000        
(1B) 4 0 0 1.000        
(P) 2 1 0 1.000        
#91 Stevens, C. (1B) 44 1 0 1.000 0 0 0 0.0
#17 Bradley, M. 6 6 2 .857 0 0 0 0.0
(3B) 4 4 2 .800        
(2B) 2 2 0 1.000        
#29 Boucher, R. 9 7 2 .889 2 1 1 0.0
(C) 7 0 1 .875        
(P) 0 6 1 .857        
(1B) 2 0 0 1.000        
(LF) 0 1 0 1.000        
#21 Spivey, R. 6 18 5 .828 0 0 0 0.0
(3B) 5 11 2 .889        
(SS) 1 7 3 .727        
#4 Boucher, J. 17 4 1 .955 2 7 7 0.0
(2B) 12 3 1 .938        
(C) 4 0 0 1.000        
(1B) 1 1 0 1.000        
#40 Hickey, J. 1 0 1 .500 0 0 0 0.0
(2B) 1 0 0 1.000        
(RF) 0 0 1 .000        
#7 McDermott^, R. 5 0 1 .833 0 0 0 0.0
(LF) 4 0 1 .800        
(CF) 1 0 0 1.000        
#13 Humpreys, C. 14 15 5 .853 1 3 3 0.0
(SS) 6 10 4 .800        
(C) 6 1 0 1.000        
(P) 2 4 1 .857        
#14 Talasazan, M. 1 0 2 .333 0 0 0 0.0
(2B) 0 0 2 .000        
(LF) 1 0 0 1.000        
#34 Lavoie, G. (2B) 3 2 2 .714 0 0 0 0.0
Totals: 195 61 23 .918 14 38 39 2.6
Opponents: 190 58 23 .915 24 16 18 11.1

 

Pitching Statistics

 

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#40 Hickey, J. 1 0 0 0.00 2 0 0 0 5.2 0 0 0 0 9 5
#29 Boucher, R. 2 1 0 3.34 5 4 4 0 29.1 23 1 14 14 45 14
#19 Ferguson*, K. 1 0 0 3.59 2 2 2 0 13.2 15 0 15 7 9 3
#24 Haertel, D. 0 1 0 11.67 1 1 0 0 3.0 3 0 5 5 3 4
#4 Boucher, J. 0 0 0 14.00 1 0 0 0 2.0 8 0 7 4 0 1
#13 Humpreys, C. 0 2 0 16.39 4 3 1 0 13.2 27 0 33 32 9 29
Totals: 4 4 0 6.45 10 10 7 0 67.1 76 1 74 62 75 56
Opponents: 4 5 0 6.02 10 10 3 0 64.0 68 0 59 55 96 32

 

Pitching Statistics

 

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#40 Hickey, J. 0 0 0 0 21 .000 92 57 16.2 11.12 6.18
#29 Boucher, R. 3 2 1 4 132 .202 468 301 16.0 10.74 3.34
#19 Ferguson*, K. 0 0 0 3 66 .250 158 105 11.6 4.61 1.54
#24 Haertel, D. 1 0 0 1 17 .250 73 36 24.3 7.00 9.33
#4 Boucher, J. 0 0 0 1 16 .571 36 21 18.0 0.00 3.50
#13 Humpreys, C. 4 1 0 3 97 .435 340 148 24.9 4.61 14.85
Totals: 8 3 1 12 349 .273 1167 668 17.3 7.80 5.82
Opponents: 3 4 1 7 314 .249 1003 632 15.7 10.50 3.50

 

 

Rivals Links