2008 South Side Indians Box Scores
Sunday, June 15, 2008 4:00 PM
League game at Donati
Hurricanes 13, Indians 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurricanes | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 13 | 21 | 1 |
| Indians | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 4 |
| Hurricanes | AB | R | H | BI | Indians | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Alicea, H., SS | 5 | 2 | 3 | 2 | #3 Bannon, P., SS-P | 3 | 1 | 0 | 0 | |
| #1 Lambert, T., CF | 4 | 2 | 3 | 2 | #15 Chevrefils, C., 2B-SS | 4 | 2 | 3 | 3 | |
| #13 LaRose, J., 3B | 5 | 0 | 2 | 3 | #60 Gratton, T., P-1B | 4 | 1 | 2 | 0 | |
| #21 Colon, C., 1B | 5 | 1 | 1 | 1 | #7 Keddie, M., CF | 4 | 0 | 1 | 1 | |
| #34 Lake, B., EH | 2 | 0 | 0 | 0 | #4 Goupil, G., C | 3 | 1 | 3 | 0 | |
| #57 LaBrecque^, T., EH | 2 | 1 | 1 | 0 | #5 Feldman, S., LF-3B | 4 | 0 | 2 | 2 | |
| #33 Mongue, J., C | 4 | 2 | 4 | 0 | #21 Bonnier, C., 3B-2B | 4 | 1 | 1 | 0 | |
| #2 Roebuck, J., 2B | 3 | 0 | 1 | 0 | #12 Wilcott, T., RF-LF | 3 | 0 | 1 | 0 | |
| #8 Brace, J., LF | 1 | 1 | 0 | 0 | #12, 1B-RF | 3 | 0 | 1 | 0 | |
| #5 Bernazzani, B., LF | 2 | 0 | 1 | 0 | Totals | 32 | 6 | 14 | 6 | |
| #77 Yiokarinis, A., RF | 2 | 2 | 2 | 1 | ||||||
| #25 Foss, J., RF | 1 | 1 | 1 | 2 | ||||||
| #24 Nobile, R., P | 3 | 1 | 2 | 1 | ||||||
| Totals | 39 | 13 | 21 | 12 |
E: #15 Chevrefils, C. 2, #21 Bonnier, C. 2, #21 Colon, C. 2B: #1 Lambert, T., #33 Mongue, J. 2, #15 Chevrefils, C., #10 Alicea, H., #13 LaRose, J., #5 Feldman, S. 3B: #33 Mongue, J. HR: #15 Chevrefils, C. SB-ATT: #7 Keddie, M. (1-1), #1 Lambert, T. (3-3), #2 Roebuck, J. (0-1), #15 Chevrefils, C. (0-1)
| Hurricanes | IP | H | R | ER | BB | SO | BF | Indians | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Nobile, R. (W) | 7.1 | 14 | 6 | 6 | 2 | 9 | 34 | #60 Gratton, T. (L) | 4.2 | 15 | 10 | 10 | 4 | 1 | 31 | |
| Totals | 7.1 | 14 | 6 | 6 | 2 | 9 | 34 | #3 Bannon, P. | 2.2 | 6 | 3 | 3 | 1 | 3 | 14 | |
| Totals | 7.1 | 21 | 13 | 13 | 5 | 4 | 45 |
HBP: #24 Nobile, R. (by #3 Bannon, P.) WP: #60 Gratton, T. Pitches-strikes: #60 Gratton, T. 89-58, #24 Nobile, R. 121-77, #3 Bannon, P. 41-27
Start: 4:00 PM; Game time: 0:00
Sunday, June 8, 2008 4:00 PM
League game at Donati
Black Sox 7, Indians 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Sox | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 2 |
| Indians | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
| Black Sox | AB | R | H | BI | Indians | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 LaCourse, E., CF-P | 4 | 2 | 1 | 1 | #3 Bannon, P., CF | 2 | 1 | 0 | 0 | |
| #3 Freda*, J., 2B | 3 | 1 | 2 | 3 | #15 Chevrefils, C., P | 3 | 1 | 1 | 1 | |
| #22 Malloy(DL), B., EH | 4 | 0 | 2 | 0 | #7 Keddie, M., LF | 2 | 1 | 1 | 0 | |
| #19 Taylor, S., EH | 2 | 0 | 0 | 1 | #12, SS | 3 | 0 | 0 | 1 | |
| #33 Lambrou, T., 1B | 4 | 0 | 0 | 0 | #60 Gratton, T., EH-1B | 2 | 0 | 0 | 0 | |
| #8 Barry, M., 3B | 4 | 1 | 1 | 0 | #5 Feldman, S., 3B | 3 | 0 | 0 | 0 | |
| #9 Antonucci*, B., C | 3 | 1 | 2 | 0 | #21 Bonnier, C., 2B | 3 | 0 | 0 | 0 | |
| #5 Makris^, J., SS | 3 | 1 | 1 | 0 | #2 Bohman, S., C | 2 | 1 | 1 | 0 | |
| #7 Davis*, B., LF | 1 | 1 | 0 | 1 | #12 Wilcott, T., RF | 1 | 0 | 0 | 0 | |
| #16 Francis, B., RF-CF | 2 | 0 | 0 | 1 | #1 Brissette, B., RF | 1 | 0 | 0 | 0 | |
| #1 Lopez, J., P | 0 | 0 | 0 | 0 | #25 Paquin^, N., 1B | 1 | 0 | 1 | 0 | |
| #27 Travis, R., RF | 0 | 0 | 0 | 0 | #22 Camire*, M., EH | 1 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 9 | 7 | Totals | 24 | 4 | 4 | 2 |
E: #21 Bonnier, C., #8 Barry, M. 2, #12 2B: #10 LaCourse, E., #2 Bohman, S., #7 Keddie, M., #3 Freda*, J. SB-ATT: #19 Taylor, S. (1-2), #3 Bannon, P. (2-2), #15 Chevrefils, C. (1-1), #7 Keddie, M. (1-2), #22 Malloy(DL), B. (1-1), #2 Bohman, S. (1-1), #25 Paquin^, N. (1-1)
| Black Sox | IP | H | R | ER | BB | SO | BF | Indians | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Lopez, J. (W) | 6.0 | 4 | 4 | 3 | 2 | 9 | 24 | #15 Chevrefils, C. (L) | 7.0 | 9 | 7 | 4 | 3 | 12 | 36 | |
| #10 LaCourse, E. (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | Totals | 7.0 | 9 | 7 | 4 | 3 | 12 | 36 | |
| Totals | 7.0 | 4 | 4 | 3 | 2 | 11 | 27 |
HBP: #3 Bannon, P. (by #1 Lopez, J.), #16 Francis, B. (by #15 Chevrefils, C.) PB: #9 Antonucci*, B. 3, #2 Bohman, S. Pitches-strikes: #15 Chevrefils, C. 124-78, #1 Lopez, J. 94-61, #10 LaCourse, E. 14-9
Start: 4:00 PM; Game time: 2:30
Game officials: Simpson -plate, Karem -bases
Sunday, May 18, 2008 1:00 PM
League game at Donati
Giants 13, Indians 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 3 | 2 | 0 | 0 | 1 | 7 | - | 13 | 11 | 1 |
| Indians | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 3 |
| Giants | AB | R | H | BI | Indians | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #27 Hatcher, B., P | 2 | 3 | 2 | 3 | #3 Bannon, P., CF | 3 | 0 | 0 | 0 | |
| #22 Crawford, D., RF | 2 | 0 | 1 | 1 | #4 Goupil, G., C | 3 | 0 | 1 | 0 | |
| #3 Soto, S., LF | 4 | 1 | 1 | 1 | #15 Chevrefils, C., LF-1B | 1 | 0 | 0 | 0 | |
| #34 Blake, A., 1B | 4 | 1 | 2 | 1 | #8 Lemon, T., SS-RF | 2 | 0 | 0 | 0 | |
| #16 Urquhart^, A., CF | 2 | 1 | 1 | 1 | #7 Keddie, M., 3B-LF | 2 | 0 | 0 | 0 | |
| #20 Samaras, C., C | 2 | 1 | 1 | 0 | #25 Paquin^, N., 1B-P | 2 | 0 | 0 | 0 | |
| #23 Vigo, A., 2B | 2 | 1 | 1 | 1 | #21 Bonnier, C., P-SS | 2 | 0 | 0 | 0 | |
| #32 Mathewson, C., DH | 3 | 0 | 0 | 1 | #1 Brissette, B., RF-2B | 1 | 0 | 0 | 0 | |
| #44 Morrissette, M., 3B | 2 | 2 | 1 | 1 | #12 Wilcott, T., 2B-3B | 1 | 0 | 0 | 0 | |
| #33 Cogswell, Z., SS | 3 | 2 | 1 | 1 | Totals | 17 | 0 | 1 | 0 | |
| #17 Keefe, C., EH | 2 | 1 | 0 | 1 | ||||||
| Totals | 28 | 13 | 11 | 12 |
E: #12 Wilcott, T. 3, #44 Morrissette, M. 2B: #16 Urquhart^, A. 3B: #33 Cogswell, Z., #27 Hatcher, B. SB-ATT: #27 Hatcher, B. (3-3), #3 Soto, S. (1-1), #34 Blake, A. (1-1), #33 Cogswell, Z. (1-1), #22 Crawford, D. (1-1), #16 Urquhart^, A. (2-2), #1 Brissette, B. (0-1), #4 Goupil, G. (1-1), #12 Wilcott, T. (1-1)
| Giants | IP | H | R | ER | BB | SO | BF | Indians | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #27 Hatcher, B. (W) | 6.0 | 1 | 0 | 0 | 2 | 11 | 20 | #21 Bonnier, C. (L) | 3.0 | 5 | 5 | 2 | 2 | 0 | 18 | |
| Totals | 6.0 | 1 | 0 | 0 | 2 | 11 | 20 | #25 Paquin^, N. | 3.0 | 6 | 8 | 8 | 1 | 0 | 19 | |
| Totals | 6.0 | 11 | 13 | 10 | 3 | 0 | 37 |
HBP: #20 Samaras, C. (by #21 Bonnier, C.), #44 Morrissette, M. (by #21 Bonnier, C.), #1 Brissette, B. (by #27 Hatcher, B.), #16 Urquhart^, A. (by #25 Paquin^, N.), #17 Keefe, C. (by #25 Paquin^, N.) Pitches-strikes: #21 Bonnier, C. 53-28, #27 Hatcher, B. 77-46, #25 Paquin^, N. 56-31
Start: 1:00 PM; Game time: 2:45
Sunday, May 18, 2008 10:00 AM
League game at Donati
Giants 6, Indians 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indians | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 2 |
| Giants | 1 | 0 | 0 | 2 | 1 | 2 | X | 6 | 5 | 5 |
| Indians | AB | R | H | BI | Giants | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Bannon, P., CF | 3 | 1 | 1 | 0 | #27 Hatcher, B., LF | 1 | 1 | 1 | 0 | |
| #4 Goupil, G., 2B | 4 | 2 | 1 | 0 | #22 Crawford, D., RF | 1 | 0 | 0 | 0 | |
| #8 Lemon, T., SS | 3 | 0 | 1 | 0 | #23 Vigo, A., 2B | 1 | 0 | 0 | 0 | |
| #7 Keddie, M., C | 3 | 1 | 0 | 1 | #25 Allen, B., 1B | 2 | 1 | 0 | 0 | |
| #15 Chevrefils, C., P | 3 | 0 | 0 | 0 | #3 Soto, S., 1B | 1 | 0 | 1 | 1 | |
| #21 Bonnier, C., 3B | 3 | 0 | 0 | 2 | #34 Blake, A., P | 2 | 0 | 0 | 1 | |
| #25 Paquin^, N., 1B | 3 | 0 | 0 | 0 | #22 Crawford, D., P | 1 | 0 | 0 | 0 | |
| #12 Wilcott, T., LF | 3 | 0 | 0 | 0 | #24 Lapointe, J., 2B-SS | 3 | 1 | 1 | 0 | |
| #5 Feldman, S., RF | 2 | 0 | 0 | 0 | #16 Urquhart^, A., CF | 1 | 1 | 1 | 1 | |
| #1 Brissette, B., DH | 3 | 0 | 0 | 0 | #20 Samaras, C., C | 3 | 1 | 1 | 1 | |
| Totals | 30 | 4 | 3 | 3 | #32 Mathewson, C., DH | 3 | 0 | 0 | 0 | |
| #44 Morrissette, M., 3B | 2 | 0 | 0 | 0 | ||||||
| #33 Cogswell, Z., SS | 1 | 0 | 0 | 0 | ||||||
| #17 Keefe, C., RF | 0 | 1 | 0 | 0 | ||||||
| Totals | 22 | 6 | 5 | 4 |
E: #25 Allen, B., #44 Morrissette, M., #8 Lemon, T., #34 Blake, A., #24 Lapointe, J., #20 Samaras, C., #7 Keddie, M. 2B: #8 Lemon, T., #24 Lapointe, J., #20 Samaras, C. 3B: #16 Urquhart^, A., #3 Bannon, P. SB-ATT: #27 Hatcher, B. (4-5), #25 Allen, B. (3-3), #25 Paquin^, N. (1-1), #16 Urquhart^, A. (1-1), #24 Lapointe, J. (1-1), #20 Samaras, C. (2-2)
| Indians | IP | H | R | ER | BB | SO | BF | Giants | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Chevrefils, C. (L) | 6.0 | 5 | 6 | 2 | 4 | 8 | 28 | #34 Blake, A. (W) | 6.0 | 3 | 4 | 4 | 0 | 12 | 27 | |
| Totals | 6.0 | 5 | 6 | 2 | 4 | 8 | 28 | #22 Crawford, D. (S) | 1.0 | 0 | 0 | 0 | 2 | 2 | 5 | |
| Totals | 7.0 | 3 | 4 | 4 | 2 | 14 | 32 |
HBP: #27 Hatcher, B. (by #15 Chevrefils, C.), #16 Urquhart^, A. (by #15 Chevrefils, C.) BK: #15 Chevrefils, C. Pitches-strikes: #34 Blake, A. 93-68, #15 Chevrefils, C. 85-47, #22 Crawford, D. 23-12
Start: 10:00 AM; Game time: 2:15