2008 South Side Indians Player Stats
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Chevrefils, C. | .524 | 7 | 21 | 6 | 11 | 2 | 0 | 1 | 8 | .762 | 2 | 4 | .565 | 1.327 | 5-6 |
| #2 Bohman, S. | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .500 | 1.500 | 1-1 |
| #4 Goupil, G. | .385 | 4 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | .385 | 1 | 2 | .467 | .851 | 1-1 |
| #60 Gratton, T. | .385 | 5 | 13 | 2 | 5 | 0 | 0 | 0 | 2 | .385 | 5 | 3 | .556 | .940 | 0-0 |
| #22 Camire*, M. | .273 | 4 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | .273 | 1 | 4 | .333 | .606 | 0-0 |
| #12 | .250 | 4 | 20 | 2 | 5 | 0 | 0 | 0 | 6 | .250 | 2 | 5 | .348 | .598 | 1-1 |
| #8 Lemon, T. | .231 | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | .308 | 1 | 4 | .286 | .593 | 0-0 |
| #7 Keddie, M. | .222 | 6 | 18 | 3 | 4 | 1 | 0 | 0 | 4 | .278 | 1 | 5 | .263 | .541 | 3-4 |
| #3 Bannon, P. | .200 | 7 | 20 | 9 | 4 | 0 | 1 | 1 | 2 | .450 | 4 | 9 | .385 | .835 | 11-11 |
| #25 Paquin^, N. | .182 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | .182 | 2 | 3 | .308 | .490 | 4-4 |
| #5 Feldman, S. | .167 | 4 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | .250 | 1 | 4 | .231 | .481 | 0-0 |
| #12 Wilcott, T. | .111 | 7 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | .111 | 1 | 15 | .200 | .311 | 2-2 |
| #21 Bonnier, C. | .063 | 6 | 16 | 3 | 1 | 0 | 0 | 0 | 2 | .063 | 1 | 10 | .211 | .273 | 0-0 |
| #1 Brissette, B. | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 5 | .167 | .167 | 0-1 |
| Totals: | .249 | 7 | 193 | 36 | 48 | 6 | 1 | 2 | 29 | .321 | 22 | 73 | .350 | .671 | 28-31 |
| Opponents: | .373 | 7 | 209 | 72 | 78 | 15 | 5 | 1 | 59 | .507 | 31 | 47 | .479 | .986 | 34-37 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Chevrefils, C. | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 16 | 11.50 | 5.75 | 75 | 46 | 3.26 |
| #2 Bohman, S. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .00 | 9 | 5 | 4.50 |
| #4 Goupil, G. | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 15.00 | 7.50 | 40 | 27 | 2.67 |
| #60 Gratton, T. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 3.60 | 6.00 | 61 | 27 | 3.39 |
| #22 Camire*, M. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 12.00 | 3.00 | 43 | 26 | 3.58 |
| #12 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 5 | 11.50 | 4.60 | 78 | 46 | 3.39 |
| #8 Lemon, T. | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 14.00 | 3.50 | 48 | 32 | 3.43 |
| #7 Keddie, M. | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 19.00 | 3.80 | 59 | 38 | 3.11 |
| #3 Bannon, P. | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 9 | 6.50 | 2.89 | 105 | 64 | 4.04 |
| #25 Paquin^, N. | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6.50 | 4.33 | 39 | 25 | 3.00 |
| #5 Feldman, S. | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 13.00 | 3.25 | 38 | 26 | 2.92 |
| #12 Wilcott, T. | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 2 | 20.00 | 1.33 | 73 | 53 | 3.65 |
| #21 Bonnier, C. | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 19.00 | 1.90 | 81 | 52 | 4.26 |
| #1 Brissette, B. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .00 | 1.20 | 22 | 17 | 3.67 |
| Totals: | 0 | 0 | 8 | 81 | 0 | 0 | 9 | 62 | 10.14 | 3.05 | 771 | 484 | 3.46 |
| Opponents: | 4 | 1 | 15 | 106 | 0 | 0 | 21 | 106 | 8.35 | 5.51 | 768 | 458 | 2.97 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #15 Chevrefils, C. | 9 | 14 | 4 | .852 | 0 | 0 | 0 | 0.0 |
| (P) | 1 | 8 | 1 | .900 | ||||
| (2B) | 3 | 2 | 3 | .625 | ||||
| (SS) | 1 | 4 | 0 | 1.000 | ||||
| (1B) | 2 | 0 | 0 | 1.000 | ||||
| (LF) | 2 | 0 | 0 | 1.000 | ||||
| #2 Bohman, S. (C) | 11 | 0 | 0 | 1.000 | 1 | 2 | 3 | 33.3 |
| #4 Goupil, G. | 8 | 6 | 1 | .933 | 0 | 12 | 13 | 7.7 |
| (C) | 7 | 1 | 0 | 1.000 | ||||
| (2B) | 1 | 5 | 1 | .857 | ||||
| #60 Gratton, T. | 9 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (1B) | 7 | 0 | 0 | 1.000 | ||||
| (P) | 2 | 3 | 0 | 1.000 | ||||
| #22 Camire*, M. | 16 | 1 | 1 | .944 | 3 | 5 | 5 | 0.0 |
| (1B) | 8 | 1 | 0 | 1.000 | ||||
| (C) | 7 | 0 | 1 | .875 | ||||
| (RF) | 1 | 0 | 0 | 1.000 | ||||
| #12 | 18 | 8 | 3 | .897 | 1 | 1 | 1 | 0.0 |
| (C) | 8 | 1 | 0 | 1.000 | ||||
| (2B) | 1 | 6 | 2 | .778 | ||||
| (1B) | 8 | 0 | 0 | 1.000 | ||||
| (SS) | 1 | 1 | 1 | .667 | ||||
| #8 Lemon, T. (SS) | 1 | 2 | 2 | .600 | 0 | 0 | 0 | 0.0 |
| #7 Keddie, M. | 24 | 4 | 1 | .966 | 9 | 14 | 15 | 6.7 |
| (C) | 19 | 0 | 1 | .950 | ||||
| (3B) | 1 | 3 | 0 | 1.000 | ||||
| (LF) | 4 | 0 | 0 | 1.000 | ||||
| (CF) | 0 | 1 | 0 | 1.000 | ||||
| #3 Bannon, P. | 10 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (CF) | 10 | 3 | 0 | 1.000 | ||||
| (SS) | 0 | 3 | 0 | 1.000 | ||||
| (P) | 0 | 1 | 0 | 1.000 | ||||
| #25 Paquin^, N. | 24 | 0 | 1 | .960 | 0 | 0 | 0 | 0.0 |
| (1B) | 22 | 0 | 1 | .957 | ||||
| (RF) | 2 | 0 | 0 | 1.000 | ||||
| #5 Feldman, S. (3B) | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #12 Wilcott, T. | 2 | 1 | 3 | .500 | 0 | 0 | 0 | 0.0 |
| (2B) | 1 | 1 | 1 | .667 | ||||
| (3B) | 0 | 0 | 2 | .000 | ||||
| (RF) | 1 | 0 | 0 | 1.000 | ||||
| #21 Bonnier, C. | 2 | 8 | 4 | .714 | 0 | 0 | 0 | 0.0 |
| (3B) | 1 | 5 | 3 | .667 | ||||
| (2B) | 1 | 2 | 1 | .750 | ||||
| (P) | 0 | 1 | 0 | 1.000 | ||||
| #1 Brissette, B. (2B) | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Totals: | 136 | 58 | 20 | .907 | 14 | 34 | 37 | 8.1 |
| Opponents: | 143 | 39 | 19 | .905 | 6 | 28 | 31 | 9.7 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Bonnier, C. | 0 | 1 | 0 | 4.67 | 1 | 1 | 0 | 0 | 3.0 | 5 | 0 | 5 | 2 | 0 | 2 |
| #15 Chevrefils, C. | 0 | 2 | 0 | 6.63 | 3 | 3 | 2 | 0 | 19.0 | 25 | 0 | 25 | 18 | 26 | 10 |
| #3 Bannon, P. | 0 | 0 | 0 | 7.88 | 1 | 0 | 0 | 0 | 2.2 | 6 | 0 | 3 | 3 | 3 | 1 |
| #60 Gratton, T. | 0 | 3 | 0 | 11.49 | 3 | 3 | 2 | 0 | 17.2 | 36 | 1 | 30 | 29 | 17 | 17 |
| #25 Paquin^, N. | 0 | 0 | 0 | 18.67 | 1 | 0 | 0 | 0 | 3.0 | 6 | 0 | 8 | 8 | 0 | 1 |
| #12 | 0 | 1 | 0 | 21.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals: | 0 | 7 | 0 | 9.35 | 7 | 7 | 4 | 0 | 45.2 | 78 | 1 | 72 | 61 | 47 | 31 |
| Opponents: | 7 | 0 | 2 | 4.75 | 7 | 7 | 3 | 1 | 48.2 | 48 | 2 | 36 | 33 | 73 | 22 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Bonnier, C. | 0 | 0 | 0 | 2 | 18 | .385 | 53 | 28 | 17.7 | 0.00 | 4.67 |
| #15 Chevrefils, C. | 4 | 1 | 0 | 7 | 100 | .313 | 319 | 189 | 16.8 | 9.58 | 3.68 |
| #3 Bannon, P. | 0 | 0 | 0 | 1 | 14 | .500 | 41 | 27 | 15.4 | 7.88 | 2.63 |
| #60 Gratton, T. | 2 | 0 | 0 | 2 | 107 | .409 | 293 | 178 | 16.6 | 6.74 | 6.74 |
| #25 Paquin^, N. | 0 | 0 | 0 | 2 | 19 | .400 | 56 | 31 | 18.7 | 0.00 | 2.33 |
| #12 | 0 | 0 | 0 | 1 | 2 | .000 | 6 | 5 | 18.0 | 21.00 | 0.00 |
| Totals: | 6 | 1 | 0 | 15 | 260 | .373 | 768 | 458 | 16.8 | 7.20 | 4.75 |
| Opponents: | 4 | 0 | 3 | 8 | 223 | .249 | 771 | 484 | 15.8 | 10.50 | 3.16 |